New England 12 & Under Championships July 20-23, 2001 Blodgett Pool, Harvard University, Cambridge, MA Order of Events |
DOWNLOADS:
12 & Under LC Championships, July 20-23, 2001 | |||||||||
ORDER OF EVENTS | |||||||||
Friday, July 20th: warm-up @ 4:45, start @ 5:30 | |||||||||
Event # | LCM | SCY | EVENT | SCY | LCM | Event # | |||
1 | 11:36.59 | 13:00.49 | 11-12 | 800 M Freestyle | 11-12 | 13:00.49 | 11:36.59 | 2 | |
3 | 6:24.59 | 7:10.89 | 9-10 | 400 M Freestyle | 9-10 | 7:10.89 | 6:24.59 | 4 | |
20 minute warm-up (2 relay limit per team, per event) | |||||||||
5 | 11-12 | 400 M Free Relay | 11-12 | 6 | |||||
Saturday, July 21st Warm-up: 8 AM, start at 9:15 AM | |||||||||
Event # | LCM | SCY | EVENT | SCY | LCM | Event # | |||
7 | 8 & U | 200 M Free Relay | 8& U | 8 | |||||
9 | 2:59.49 | 2:39.19 | 9-10 | 200 M Freestyle | 9-10 | 2:43.99 | 3:09.49 | 10 | |
11 | 4:22.09 | 8 & U | 200M Individual Medley | 8 & U | 4:24.19 | 12 | |||
13 | 51.78 | 44.99 | 9-10 | 50 M Breast | 9-10 | 47.50 | 54.19 | 14 | |
15 | 1:04.89 | 59.99 | 8 & U | 50 M Breast | 8 & U | 1:02.99 | 1:06.19 | 16 | |
17 | 1:49.49 | 1:31.29 | 9-10 | 100 M Butterfly | 9-10 | 1:39.99 | 1:49.49 | 18 | |
19 | 46.35 | 43.99 | 8 & U | 50 M Freestyle | 8 & U | 45.99 | 47.29 | 20 | |
21 | 9-10 | 200 M Medley Relay | 9-10 | 22 | |||||
Saturday,July 21st: warm-up @ 2:30, start @ 3:30 P.M. | |||||||||
Event # | LCM | SCY | EVENT | SCY | LCM | Event # | |||
23 | 11-12 | 200 M Medley Relay | 11-12 | 24 | |||||
25 | 2:33.19 | 2:15.00 | 11-12 | 200 M Freestyle | 11-12 | 2:19.29 | 2:36.99 | 26 | |
27 | 1:33.99 | 1:20.99 | 11-12 | 100 M Breaststroke | 11-12 | 1:24.99 | 1:40.89 | 28 | |
29 | 36.19 | 32.19 | 11-12 | 50 M Butterfly | 11-12 | 33.99 | 38.29 | 30 | |
31 | 3:10.79 | 2:48.49 | 11-12 | 200 M Backstroke | 11-12 | 2:48.49 | 3:10.79 | 32 | |
15 minute warm-up | |||||||||
33 | 6:31.19 | 5:45.49 | 11-12 | 400M Individual Medley | 11-12 | 5:45.49 | 6:31.19 | 34 | |
Sunday, July 22nd: warm-up @ 8AM, Start @ 9:15 A.M. | |||||||||
Event # | LCM | SCY | EVENT | SCY | LCM | Event # | |||
35 | 8 &U | 200 M Medley Relay | 8 & U | 36 | |||||
37 | 1:23.98 | 1:12.99 | 9-10 | 100 M Freestyle | 9-10 | 1:15.99 | 1:29.84 | 38 | |
39 | 1:03.49 | 54.99 | 8 & U | 50 M Fly | 8 & U | 1:06.19 | 1:14.29 | 40 | |
41 | 1:50.69 | 1:37.09 | 9-10 | 100 M Breastroke | 9-10 | 1:45.99 | 1:58.59 | 42 | |
43 | 55.49 | 51.99 | 8 & U | 50 M Backstroke | 8 & U | 54.99 | 1:01.69 | 44 | |
45 | 45.71 | 39.99 | 9-10 | 50 M Backstroke | 9-10 | 40.99 | 47.59 | 46 | |
47 | 1:51.49 | 1:41.99 | 8 & U | 100 M Freestyle | 8 & U | 1:43.49 | 1:51.99 | 48 | |
49 | 9-10 | 200 M Freestyle Relay | 9-10 | 50 | |||||
8 & Under High Point Awards | |||||||||
Sunday, July 22nd: warm-up @ 2:30 , start @ 3:30 P.M. | |||||||||
Event # | LCM | SCY | EVENT | SCY | LCM | Event # | |||
51 | 11-12 | 200 M Freestyle Relay | 11-12 | 52 | |||||
53 | 1:10.99 | 1:02.09 | 11-12 | 100 M Freestyle | 11-12 | 1:03.99 | 1:12.99 | 54 | |
55 | 42.49 | 37.59 | 11-12 | 50 M Breaststroke | 11-12 | 38.29 | 45.99 | 56 | |
57 | 3:12.49 | 2:46.99 | 11-12 | 200 M Butterfly | 11-12 | 2:46.99 | 3:12.49 | 58 | |
59 | 1:21.19 | 1:11.59 | 11-12 | 100 M Backstroke | 11-12 | 1:14.99 | 1:25.99 | 60 | |
61 | 2:53.99 | 2:32.99 | 11-12 | 200M Individual Medley | 11-12 | 2:38.99 | 3:02.49 | 62 | |
15 minute warm-up | |||||||||
63 | 5:20.89 | 6:03.99 | 11-12 | 400 M Freestyle | 11-12 | 6:12.29 | 5:39.99 | 64 | |
Monday, July 23rd: Warm-up @ 8:00 AM, start @ 8:45 AM | |||||||||
Event # | LCM | SCY | EVENT | SCY | LCM | Event # | |||
65 | 21:47.19 | 22:30.49 | 11-12 | 1500 M Freestyle | 11-12 | 22:30.49 | 21:47.19 | 66 | |
Monday, July 23rd: 9/10 & 11/12 combined: Warm-up @ 11:00 AM, start @ 12 Noon | |||||||||
2 relay limit per team, per event: | |||||||||
67 | 9-10 | 400 Free Relay | 9-10 | 68 | |||||
69 | 32.29 | 28.29 | 11-12 | 50 M Freestyle | 11-12 | 29.09 | 33.19 | 70 | |
71 | 37.99 | 32.79 | 9-10 | 50 M Freestyle | 9-10 | 34.19 | 39.89 | 72 | |
73 | 1:21.59 | 1:12.99 | 11-12 | 100 M Butterfly | 11-12 | 1:17.59 | 1:31.59 | 74 | |
75 | 1:38.09 | 1:25.39 | 9-10 | 100 M Backstroke | 9-10 | 1:28.99 | 1:45.99 | 76 | |
77 | 38.19 | 33.59 | 11-12 | 50 M Backstroke | 11-12 | 34.79 | 40.49 | 78 | |
79 | 45.57 | 39.09 | 9-10 | 50 M Butterfly | 9-10 | 43.09 | 47.09 | 80 | |
81 | 3:34.39 | 3:09.29 | 11-12 | 200 M Breaststroke | 11-12 | 3:09.29 | 3:34.39 | 82 | |
83 | 3:23.29 | 3:04.99 | 9-10 | 200 Individual Medley | 9-10 | 3:16.99 | 3:39.99 | 84 | |
9/10 & 11/12 High point awards |