New England 12 & Under Championships July 20-23, 2001 Blodgett Pool, Harvard University, Cambridge, MA Team Work Assignments |
TEAM WORK ASSIGNMENTS FOR 12 & UNDER CHAMPIONSHIPS | ||||||||||
FRIDAY, July 20th: Warm-ups for distance events @ 4:45 PM, start @ 5:30 PM | ||||||||||
All swimmers provide their own timers and counters. | ||||||||||
Warm-ups for RELAYS are no earlier than 7:00 PM | ||||||||||
Relay Timing Assignments: | ||||||||||
LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 | LANE 8 | |||
CUDA | SSYS | MBM | MBM | MVP | OSS | BGSC | YNS | |||
CUDA | SAC | MBM | MBM | MVP | OSS | BGSC | YNS | |||
SATURDAY, July 21st: Warm-ups for 10 & Under Session @ 8AM, start @ 9:15 AM | ||||||||||
LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 | LANE 8 | RELIEF | ||
MBM | MVP | OSS | SSA | ANA | CCSC | PST | PVAC | BAT | ||
MBM | MVP | OSS | SSA | ANA | CCSC | HRY | H2O | GSC | ||
SATURDAY, July 21st: Warm-ups for 11/12 session @ 2:30 PM, start @ 3:30 PM | ||||||||||
LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 | LANE 8 | RELIEF | ||
ABF | BGSC | MBM | MBM | MBM | SD | PSC | MVP | RAMS | ||
ABF | BGSC | MBM | MBM | MBM | SD | OSS | MVP | SSYS | ||
SUNDAY, July 22nd: Warm-ups for 10 & Under Session @ 8AM, start @ 9:15 AM | ||||||||||
LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 | LANE 8 | RELIEF | ||
MD | SAC | MBM | NSSC | PVAC | ANA | CCSC | HAY | HRY | ||
MD | SAC | MBM | NSSC | PVAC | ANA | CCSC | HAY | MAC | ||
SUNDAY, July 23rd: Warm-up for 11/12 Session @ 2:30 PM, start @ 3:30 PM | ||||||||||
LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 | LANE 8 | RELIEF | ||
NSSC | SSYS | MBM | MBM | MBM | BGSC | SD | SAC | MELY | ||
NSSC | GMSC | MBM | MBM | MBM | BGSC | YNS | ABF | NCAC | ||
MONDAY, July 23rd: Warm-up for 11/12 1500 M Free @ 8AM, start @ 8:45 AM | ||||||||||
All swimmers provide their own timers and counters for the 1500 M Free | ||||||||||
MONDAY, July 23rd: Warm-up for the comined 9/10 & 11/12 session @11AM, start @12 Noon | ||||||||||
LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | LANE 7 | LANE 8 | RELIEF | ||
BAT | SSA | HAY | MBM | MBM | MBM | ABF | PSC | NAC | ||
GMSC | SSA | ANA | MBM | MBM | MBM | YNS | PSC | GBSC | ||
Please arrive for your shift at least 30 minutes prior to the start of the session and check | ||||||||||
in with the head timer. There will be a timers meeting 15 minutes prior to the start of the session. |