Harvard University - Site License 3/26/2006 - 08:40AM
2006 New England Masters SCY Championships, Sanction #: 037-003-SSCY
March 18, 24-26, 2006 - Harvard University
Event 4 Men 18-24 1650 Yard Freestyle
=========================================================================
18-24 USMS: U 16:20.39 5/12/1996 BRAD WINSOR
18-24 NELMSC: N 17:04.66 2002 DANIEL MORAN
Name Age Team Seed Finals Points
=========================================================================
1 Gray, Zachary 23 Maine Masters 22:51.00 19:48.21 17
28.22 59.91 (31.69)
1:32.84 (32.93) 2:06.42 (33.58)
2:40.76 (34.34) 3:14.98 (34.22)
3:50.13 (35.15) 4:25.40 (35.27)
5:00.84 (35.44) 5:36.81 (35.97)
6:13.09 (36.28) 6:49.39 (36.30)
7:26.07 (36.68) 8:02.98 (36.91)
8:40.70 (37.72) 9:18.15 (37.45)
9:54.99 (36.84) 10:31.79 (36.80)
11:08.85 (37.06) 11:46.95 (38.10)
12:24.12 (37.17) 13:01.50 (37.38)
13:38.51 (37.01) 14:16.28 (37.77)
14:54.05 (37.77) 15:32.39 (38.34)
16:10.12 (37.73) 16:47.76 (37.64)
17:25.57 (37.81) 18:02.79 (37.22)
18:38.60 (35.81) 19:14.24 (35.64) 19:48.21 (33.97)
2 Bagnaschi, Luke 24 ABC Masters 20:30.00 20:04.11 15
32.40 1:07.48 (35.08)
1:43.46 (35.98) 2:19.96 (36.50)
2:56.49 (36.53) 3:32.24 (35.75)
4:08.39 (36.15) 4:44.71 (36.32)
5:21.06 (36.35) 5:57.27 (36.21)
6:33.58 (36.31) 7:09.95 (36.37)
7:45.94 (35.99) 8:22.51 (36.57)
8:59.34 (36.83) 9:35.79 (36.45)
10:12.65 (36.86) 10:49.58 (36.93)
11:26.25 (36.67) 12:03.24 (36.99)
12:40.10 (36.86) 13:16.81 (36.71)
13:53.74 (36.93) 14:30.79 (37.05)
15:08.01 (37.22) 15:45.56 (37.55)
16:22.68 (37.12) 17:00.48 (37.80)
17:37.72 (37.24) 18:14.79 (37.07)
18:51.56 (36.77) 19:28.59 (37.03) 20:04.11 (35.52)
Event 4 Men 25-29 1650 Yard Freestyle
=========================================================================
25-29 USMS: U 15:44.70 5/3/1998 ALEX KOSTICH
25-29 NELMSC: N 16:15.91 2004 JASON EADDY
Name Age Team Seed Finals Points
=========================================================================
1 Neikirk, Joseph 25 Minuteman 19:00.00 18:35.11 17
29.36 1:01.05 (31.69)
1:33.66 (32.61) 2:07.31 (33.65)
2:40.92 (33.61) 3:14.83 (33.91)
3:48.43 (33.60) 4:22.14 (33.71)
4:56.00 (33.86) 5:29.85 (33.85)
6:04.06 (34.21) 6:38.06 (34.00)
7:12.03 (33.97) 7:46.43 (34.40)
8:20.53 (34.10) 8:54.59 (34.06)
9:28.39 (33.80) 10:01.97 (33.58)
10:36.06 (34.09) 11:10.04 (33.98)
11:44.09 (34.05) 12:18.21 (34.12)
12:52.40 (34.19) 13:26.54 (34.14)
14:00.56 (34.02) 14:35.26 (34.70)
15:09.70 (34.44) 15:44.13 (34.43)
16:18.67 (34.54) 16:52.87 (34.20)
17:27.36 (34.49) 18:01.53 (34.17) 18:35.11 (33.58)
2 Gainer, Tommy 29 Cambridge 20:01.00 18:58.88 15
29.66 1:02.33 (32.67)
1:36.32 (33.99) 2:10.52 (34.20)
2:44.81 (34.29) 3:19.15 (34.34)
3:54.04 (34.89) 4:27.77 (33.73)
5:05.30 (37.53) 5:39.85 (34.55)
6:14.77 (34.92) 6:49.32 (34.55)
7:24.15 (34.83) 7:59.22 (35.07)
8:33.78 (34.56) 9:08.21 (34.43)
9:43.22 (35.01) 10:17.95 (34.73)
10:52.56 (34.61) 11:27.78 (35.22)
12:02.60 (34.82) 12:37.82 (35.22)
13:12.99 (35.17) 13:48.22 (35.23)
14:23.31 (35.09) 14:58.73 (35.42)
15:33.88 (35.15) 16:09.17 (35.29)
16:44.16 (34.99) 17:19.04 (34.88)
17:53.81 (34.77) 18:27.74 (33.93) 18:58.88 (31.14)
3 Cronin, Patrick 26 Cambridge 19:25.30 20:09.52 14
28.99 1:02.85 (33.86)
1:37.90 (35.05) 2:14.73 (36.83)
2:51.25 (36.52) 3:27.78 (36.53)
4:04.73 (36.95) 4:41.86 (37.13)
5:19.15 (37.29) 5:56.22 (37.07)
6:32.62 (36.40) 7:09.23 (36.61)
7:46.04 (36.81) 8:22.83 (36.79)
8:59.44 (36.61) 9:36.67 (37.23)
10:14.06 (37.39) 10:52.19 (38.13)
11:28.79 (36.60) 12:06.10 (37.31)
12:43.56 (37.46) 13:20.70 (37.14)
13:57.98 (37.28) 14:35.92 (37.94)
15:13.03 (37.11) 15:50.98 (37.95)
16:29.20 (38.22) 17:06.37 (37.17)
17:43.60 (37.23) 18:20.90 (37.30)
18:58.31 (37.41) 19:35.04 (36.73) 20:09.52 (34.48)
4 Stanley, Jeff 27 Minuteman 20:45.23 21:20.68 13
32.40 1:08.66 (36.26)
1:45.30 (36.64) 2:23.07 (37.77)
3:00.76 (37.69) 3:38.70 (37.94)
4:17.29 (38.59) 4:55.86 (38.57)
5:34.76 (38.90) 6:13.13 (38.37)
6:51.57 (38.44) 7:30.24 (38.67)
8:09.20 (38.96) 8:47.86 (38.66)
9:26.78 (38.92) 10:05.90 (39.12)
10:44.75 (38.85) 11:23.89 (39.14)
12:02.95 (39.06) 12:42.30 (39.35)
13:21.72 (39.42) 14:01.42 (39.70)
14:41.54 (40.12) 15:21.14 (39.60)
16:01.00 (39.86) 16:41.04 (40.04)
17:21.31 (40.27) 18:01.94 (40.63)
18:41.64 (39.70) 19:21.88 (40.24)
20:01.58 (39.70) 20:41.75 (40.17) 21:20.68 (38.93)
5 Ingebritson, Tom 27 Great Bay 30:56.00 23:34.58 12
33.52 1:11.15 (37.63)
1:51.59 (40.44) 2:32.18 (40.59)
3:13.74 (41.56) 3:57.26 (43.52)
4:40.17 (42.91) 5:24.02 (43.85)
6:07.30 (43.28) 6:51.26 (43.96)
7:36.83 (45.57) 8:20.04 (43.21)
9:04.77 (44.73) 9:48.44 (43.67)
10:32.66 (44.22) 11:17.88 (45.22)
12:01.63 (43.75) 12:46.17 (44.54)
13:29.75 (43.58) 14:13.28 (43.53)
14:56.71 (43.43) 15:40.59 (43.88)
16:24.95 (44.36) 17:08.26 (43.31)
17:52.58 (44.32) 18:36.54 (43.96)
19:20.20 (43.66) 20:04.32 (44.12)
20:48.32 (44.00) 21:31.36 (43.04)
22:14.67 (43.31) 22:56.81 (42.14) 23:34.58 (37.77)
6 Ricard, Rob 29 Great Bay 26:30.00 25:22.39 11
40.67 1:22.78 (42.11)
2:07.59 (44.81) 2:52.49 (44.90)
3:38.93 (46.44) 4:25.13 (46.20)
5:11.77 (46.64) 5:58.40 (46.63)
6:46.33 (47.93) 7:33.99 (47.66)
8:21.73 (47.74) 9:09.04 (47.31)
9:56.58 (47.54) 10:44.15 (47.57)
11:31.53 (47.38) 12:19.43 (47.90)
13:06.81 (47.38) 13:54.58 (47.77)
14:42.15 (47.57) 15:29.16 (47.01)
16:16.79 (47.63) 17:03.09 (46.30)
17:49.90 (46.81) 18:36.81 (46.91)
19:22.80 (45.99) 20:08.88 (46.08)
20:55.40 (46.52) 21:41.94 (46.54)
22:27.72 (45.78) 23:12.40 (44.68)
23:57.80 (45.40) 24:41.59 (43.79) 25:22.39 (40.80)
7 McCluskey, Jacob 26 Great Bay 30:00.00 28:17.63 10
43.68 1:31.82 (48.14)
2:23.88 (52.06) 3:16.13 (52.25)
4:08.27 (52.14) 5:01.61 (53.34)
5:54.99 (53.38) 6:46.69 (51.70)
7:40.31 (53.62) 8:33.49 (53.18)
9:26.01 (52.52) 10:17.35 (51.34)
11:09.13 (51.78) 12:01.01 (51.88)
12:53.19 (52.18) 13:45.34 (52.15)
14:36.73 (51.39) 15:28.22 (51.49)
16:20.09 (51.87) 17:12.42 (52.33)
18:04.08 (51.66) 18:55.99 (51.91)
19:48.02 (52.03) 20:40.33 (52.31)
21:32.29 (51.96) 22:25.17 (52.88)
23:17.22 (52.05) 24:10.06 (52.84)
25:01.20 (51.14) 25:52.84 (51.64)
26:42.55 (49.71) 27:32.90 (50.35) 28:17.63 (44.73)
Event 4 Men 30-34 1650 Yard Freestyle
=========================================================================
30-34 USMS: U 15:51.57 5/12/1996 JEFF ERWIN
30-34 NELMSC: N 16:48.02 1984 TODD BRYAN
Name Age Team Seed Finals Points
=========================================================================
1 Eaddy, Jason 30 Cambridge 16:59.89 16:36.78N 17
26.49 55.69 (29.20)
1:25.13 (29.44) 1:54.65 (29.52)
2:24.37 (29.72) 2:54.15 (29.78)
3:24.32 (30.17) 3:54.37 (30.05)
4:24.40 (30.03) 4:54.60 (30.20)
5:24.90 (30.30) 5:55.37 (30.47)
6:25.71 (30.34) 6:56.20 (30.49)
7:26.70 (30.50) 7:57.33 (30.63)
8:28.14 (30.81) 8:58.41 (30.27)
9:28.93 (30.52) 9:59.73 (30.80)
10:30.80 (31.07) 11:01.78 (30.98)
11:32.74 (30.96) 12:03.51 (30.77)
12:34.06 (30.55) 13:04.82 (30.76)
13:35.10 (30.28) 14:05.49 (30.39)
14:36.29 (30.80) 15:06.69 (30.40)
15:37.08 (30.39) 16:07.46 (30.38) 16:36.78 (29.32)
2 Hooker, Brian 32 Y of North Shore 19:30.00 18:49.49 15
28.69 1:00.25 (31.56)
1:33.52 (33.27) 2:06.94 (33.42)
2:40.71 (33.77) 3:14.63 (33.92)
3:48.30 (33.67) 4:22.21 (33.91)
4:56.41 (34.20) 5:30.27 (33.86)
6:04.19 (33.92) 6:38.52 (34.33)
7:12.63 (34.11) 7:47.50 (34.87)
8:22.06 (34.56) 8:56.56 (34.50)
9:31.46 (34.90) 10:06.48 (35.02)
10:40.88 (34.40) 11:16.30 (35.42)
11:51.25 (34.95) 12:26.37 (35.12)
13:00.90 (34.53) 13:36.06 (35.16)
14:11.06 (35.00) 14:45.67 (34.61)
15:21.30 (35.63) 15:56.36 (35.06)
16:31.52 (35.16) 17:06.88 (35.36)
17:41.43 (34.55) 18:16.22 (34.79) 18:49.49 (33.27)
3 Churins, Jonathan 30 Dutchess County 19:50.10 19:36.25 14
30.38 1:02.61 (32.23)
1:35.80 (33.19) 2:10.01 (34.21)
2:44.28 (34.27) 3:18.77 (34.49)
3:53.92 (35.15) 4:28.95 (35.03)
5:04.68 (35.73) 5:39.97 (35.29)
6:16.16 (36.19) 6:52.81 (36.65)
7:29.27 (36.46) 8:05.40 (36.13)
8:41.88 (36.48) 9:18.55 (36.67)
9:54.82 (36.27) 10:31.30 (36.48)
11:08.65 (37.35) 11:45.63 (36.98)
12:22.17 (36.54) 12:59.52 (37.35)
13:35.70 (36.18) 14:13.00 (37.30)
14:49.36 (36.36) 15:26.71 (37.35)
16:04.46 (37.75) 16:41.40 (36.94)
17:18.66 (37.26) 17:52.51 (33.85)
18:28.21 (35.70) 19:03.80 (35.59) 19:36.25 (32.45)
4 Leonardo, Marc 34 Minuteman 23:00.00 20:29.78 13
32.22 1:07.38 (35.16)
1:43.37 (35.99) 2:19.79 (36.42)
2:56.51 (36.72) 3:33.65 (37.14)
4:10.85 (37.20) 4:48.46 (37.61)
5:26.01 (37.55) 6:04.00 (37.99)
6:42.21 (38.21) 7:20.31 (38.10)
7:58.22 (37.91) 8:36.19 (37.97)
9:14.39 (38.20) 9:52.57 (38.18)
10:30.83 (38.26) 11:09.18 (38.35)
11:46.98 (37.80) 12:24.61 (37.63)
13:02.28 (37.67) 13:39.65 (37.37)
14:17.21 (37.56) 14:54.86 (37.65)
15:32.58 (37.72) 16:10.43 (37.85)
16:48.21 (37.78) 17:26.02 (37.81)
18:03.45 (37.43) 18:40.76 (37.31)
19:18.04 (37.28) 19:54.70 (36.66) 20:29.78 (35.08)
5 Dwyer, Patrick 34 Minuteman 22:00.00 21:23.62 12
34.75 1:11.42 (36.67)
1:48.20 (36.78) 2:26.56 (38.36)
3:05.61 (39.05) 3:44.44 (38.83)
4:23.68 (39.24) 5:02.83 (39.15)
5:42.21 (39.38) 6:22.00 (39.79)
7:01.64 (39.64) 7:41.03 (39.39)
8:21.13 (40.10) 9:00.95 (39.82)
9:40.94 (39.99) 10:20.57 (39.63)
11:00.75 (40.18) 11:40.32 (39.57)
12:20.12 (39.80) 13:00.74 (40.62)
13:40.61 (39.87) 14:20.29 (39.68)
15:00.20 (39.91) 15:36.99 (36.79)
16:14.51 (37.52) 16:52.27 (37.76)
17:29.55 (37.28) 18:06.96 (37.41)
18:45.82 (38.86) 19:24.77 (38.95)
20:05.63 (40.86) 20:46.22 (40.59) 21:23.62 (37.40)
6 Schwinn-Clanton, Okol 34 Andover YMCA 27:00.00 24:28.00 11
37.22 1:19.43 (42.21)
2:04.00 (44.57) 2:49.39 (45.39)
3:34.96 (45.57) 4:21.41 (46.45)
5:06.87 (45.46) 5:53.01 (46.14)
6:38.42 (45.41) 7:23.70 (45.28)
8:09.38 (45.68) 8:54.88 (45.50)
9:39.74 (44.86) 10:25.34 (45.60)
11:11.09 (45.75) 11:56.62 (45.53)
12:43.24 (46.62) 13:27.76 (44.52)
14:12.47 (44.71) 14:57.27 (44.80)
15:42.69 (45.42) 16:28.13 (45.44)
17:13.46 (45.33) 17:57.84 (44.38)
18:43.18 (45.34) 19:28.34 (45.16)
20:12.55 (44.21) 20:56.28 (43.73)
21:40.02 (43.74) 22:22.53 (42.51)
23:05.52 (42.99) 23:48.10 (42.58) 24:28.00 (39.90)
7 Hayden, Trent 30 GS Penguins 27:00.00 24:52.27 10
38.60 1:19.72 (41.12)
2:02.25 (42.53) 2:47.21 (44.96)
3:32.19 (44.98) 4:17.59 (45.40)
5:03.55 (45.96) 5:49.40 (45.85)
6:35.72 (46.32) 7:21.33 (45.61)
8:08.01 (46.68) 8:53.67 (45.66)
9:39.31 (45.64) 10:24.70 (45.39)
11:10.07 (45.37) 11:55.88 (45.81)
12:41.96 (46.08) 13:27.31 (45.35)
14:11.80 (44.49) 14:56.80 (45.00)
15:41.45 (44.65) 16:26.67 (45.22)
17:12.05 (45.38) 17:57.10 (45.05)
18:42.75 (45.65) 19:27.90 (45.15)
20:12.96 (45.06) 20:59.08 (46.12)
21:46.03 (46.95) 22:32.83 (46.80)
23:19.92 (47.09) 23:51.47 (31.55) 24:52.27 (1:00.80)
8 Lee, Robert 34 Minuteman 31:05.00 27:38.53 9
37.57 1:18.53 (40.96)
2:03.47 (44.94) 2:51.14 (47.67)
3:39.83 (48.69) 4:30.66 (50.83)
5:23.43 (52.77) 6:16.17 (52.74)
7:08.85 (52.68) 8:01.20 (52.35)
8:53.22 (52.02) 9:45.41 (52.19)
10:36.84 (51.43) 11:27.88 (51.04)
12:18.88 (51.00) 13:10.30 (51.42)
14:01.79 (51.49) 14:51.86 (50.07)
15:44.16 (52.30) 16:35.93 (51.77)
17:27.26 (51.33) 18:18.44 (51.18)
19:11.03 (52.59) 20:02.35 (51.32)
20:54.55 (52.20) 21:46.91 (52.36)
22:39.90 (52.99) 23:30.99 (51.09)
24:21.13 (50.14) 25:12.23 (51.10)
26:02.66 (50.43) 26:52.60 (49.94) 27:38.53 (45.93)
Event 4 Men 35-39 1650 Yard Freestyle
=========================================================================
35-39 USMS: U 15:53.88 5/18/2003 JEFF ERWIN
35-39 NELMSC: N 16:53.07 2004 STUART CROMARTY
Name Age Team Seed Finals Points
=========================================================================
1 Gilson, Matthew 38 Swim RI 17:55.00 18:32.51 17
29.95 1:03.16 (33.21)
1:36.75 (33.59) 2:10.46 (33.71)
2:44.17 (33.71) 3:18.15 (33.98)
3:52.11 (33.96) 4:25.46 (33.35)
4:58.99 (33.53) 5:32.81 (33.82)
6:07.21 (34.40) 6:41.37 (34.16)
7:15.16 (33.79) 7:48.51 (33.35)
8:21.73 (33.22) 8:55.22 (33.49)
9:28.88 (33.66) 10:01.82 (32.94)
10:35.26 (33.44) 11:08.81 (33.55)
11:42.37 (33.56) 12:17.02 (34.65)
12:51.51 (34.49) 13:26.45 (34.94)
14:01.12 (34.67) 14:35.44 (34.32)
15:10.06 (34.62) 15:44.51 (34.45)
16:19.39 (34.88) 16:53.87 (34.48)
17:28.41 (34.54) 18:02.22 (33.81) 18:32.51 (30.29)
2 Hano, Douglas 39 Minuteman 22:00.00 19:57.47 15
32.77 1:07.81 (35.04)
1:43.30 (35.49) 2:19.28 (35.98)
2:55.74 (36.46) 3:32.60 (36.86)
4:09.63 (37.03) 4:46.75 (37.12)
5:23.82 (37.07) 6:01.36 (37.54)
6:38.32 (36.96) 7:15.44 (37.12)
7:52.69 (37.25) 8:29.58 (36.89)
9:06.68 (37.10) 9:44.80 (38.12)
10:21.67 (36.87) 10:58.16 (36.49)
11:35.01 (36.85) 12:10.76 (35.75)
12:46.86 (36.10) 13:23.11 (36.25)
14:00.16 (37.05) 14:37.51 (37.35)
15:13.60 (36.09) 15:49.55 (35.95)
16:26.00 (36.45) 17:03.11 (37.11)
17:39.01 (35.90) 18:14.30 (35.29)
18:50.36 (36.06) 19:26.42 (36.06) 19:57.47 (31.05)
3 Mahoney, Michael 36 Connecticut 22:00.00 21:36.99 14
34.76 1:13.34 (38.58)
1:51.38 (38.04) 2:29.23 (37.85)
3:07.74 (38.51) 3:46.67 (38.93)
4:25.58 (38.91) 5:04.63 (39.05)
5:43.49 (38.86) 6:22.92 (39.43)
7:02.32 (39.40) 7:41.16 (38.84)
8:20.64 (39.48) 9:00.06 (39.42)
9:39.80 (39.74) 10:19.41 (39.61)
10:59.56 (40.15) 11:39.65 (40.09)
12:19.78 (40.13) 13:00.23 (40.45)
13:40.25 (40.02) 14:20.08 (39.83)
15:00.04 (39.96) 15:39.59 (39.55)
16:19.68 (40.09) 16:59.86 (40.18)
17:40.66 (40.80) 18:20.96 (40.30)
19:02.01 (41.05) 19:41.37 (39.36)
20:20.57 (39.20) 20:58.98 (38.41) 21:36.99 (38.01)
4 Prescott, Al 37 Minuteman 23:35.00 22:01.65 13
36.24 1:15.02 (38.78)
1:54.17 (39.15) 2:33.82 (39.65)
3:13.23 (39.41) 3:52.57 (39.34)
4:32.30 (39.73) 5:12.07 (39.77)
5:52.41 (40.34) 6:32.22 (39.81)
7:12.02 (39.80) 7:52.74 (40.72)
8:32.95 (40.21) 9:13.62 (40.67)
9:54.56 (40.94) 10:34.23 (39.67)
11:14.22 (39.99) 11:54.71 (40.49)
12:35.03 (40.32) 13:14.94 (39.91)
13:55.55 (40.61) 14:36.25 (40.70)
15:16.80 (40.55) 15:57.12 (40.32)
16:37.76 (40.64) 17:18.58 (40.82)
17:59.10 (40.52) 18:39.81 (40.71)
19:20.40 (40.59) 20:02.20 (41.80)
20:42.68 (40.48) 21:23.60 (40.92) 22:01.65 (38.05)
5 Azarbayejani, Ali 38 Minuteman 23:55.00 23:05.90 12
38.12 1:19.16 (41.04)
2:01.95 (42.79) 2:44.68 (42.73)
3:28.13 (43.45) 4:11.39 (43.26)
4:54.47 (43.08) 5:38.24 (43.77)
7:04.78 (1:26.54) 7:48.24 (43.46)
8:31.70 (43.46) 9:14.45 (42.75)
9:56.62 (42.17) 10:39.11 (42.49)
11:21.47 (42.36) 12:03.90 (42.43)
12:45.79 (41.89) 13:27.47 (41.68)
14:09.13 (41.66) 14:51.56 (42.43)
15:34.17 (42.61) 16:16.39 (42.22)
16:58.34 (41.95) 17:39.97 (41.63)
18:21.67 (41.70) 19:03.01 (41.34)
19:44.30 (41.29) 20:25.78 (41.48)
21:06.56 (40.78) 21:46.75 (40.19)
22:27.20 (40.45) 23:05.90 (38.70) 23:05.90 ( )
6 Redington, Chuck 39 Cape Cod Masters 22:45.00 24:17.17 11
36.69 1:19.04 (42.35)
2:01.44 (42.40) 2:44.10 (42.66)
3:26.98 (42.88) 4:11.09 (44.11)
4:55.02 (43.93) 5:39.55 (44.53)
6:24.02 (44.47) 7:08.48 (44.46)
7:52.67 (44.19) 8:37.09 (44.42)
9:21.09 (44.00) 10:05.55 (44.46)
10:50.24 (44.69) 11:34.85 (44.61)
12:19.53 (44.68) 13:04.59 (45.06)
13:49.51 (44.92) 14:34.80 (45.29)
15:20.35 (45.55) 16:05.44 (45.09)
16:50.82 (45.38) 17:36.70 (45.88)
18:21.96 (45.26) 19:07.26 (45.30)
19:53.18 (45.92) 20:38.63 (45.45)
21:23.92 (45.29) 22:08.79 (44.87)
22:53.40 (44.61) 23:37.22 (43.82) 24:17.17 (39.95)
7 Kjaersgaard, Frank 39 Minuteman 26:00.00 25:28.44 10
40.63 1:23.95 (43.32)
2:08.93 (44.98) 2:54.62 (45.69)
3:40.90 (46.28) 4:27.37 (46.47)
5:13.99 (46.62) 6:00.45 (46.46)
6:46.61 (46.16) 7:33.13 (46.52)
8:19.48 (46.35) 9:06.06 (46.58)
9:52.47 (46.41) 10:39.49 (47.02)
11:26.28 (46.79) 12:12.84 (46.56)
12:59.78 (46.94) 13:46.64 (46.86)
14:33.58 (46.94) 15:20.56 (46.98)
16:07.75 (47.19) 16:54.51 (46.76)
17:41.92 (47.41) 18:28.42 (46.50)
19:15.71 (47.29) 20:02.73 (47.02)
20:49.46 (46.73) 21:36.30 (46.84)
22:22.83 (46.53) 23:09.70 (46.87)
23:56.09 (46.39) 24:42.90 (46.81) 25:28.44 (45.54)
8 Mak, David 36 Allston-Brighton 27:35.00 29:21.08 9
45.85 1:35.59 (49.74)
2:26.88 (51.29) 3:19.40 (52.52)
4:12.20 (52.80) 5:06.07 (53.87)
5:58.29 (52.22) 6:51.75 (53.46)
7:45.92 (54.17) 9:33.15 (1:47.23)
10:26.50 (53.35) 11:20.17 (53.67)
12:13.41 (53.24) 13:06.47 (53.06)
13:59.67 (53.20) 14:53.57 (53.90)
15:47.49 (53.92) 16:41.90 (54.41)
17:36.21 ( )
18:30.78 (54.57) 19:25.94 (55.16)
20:20.28 (54.34) 21:14.64 (54.36)
22:08.17 (53.53) 23:58.41 (1:50.24)
24:53.73 ( )
25:48.88 (55.15) 26:43.68 (54.80)
27:38.40 (54.72) 28:30.65 (52.25) 29:21.08 (50.43)
Event 4 Men 40-44 1650 Yard Freestyle
=========================================================================
40-44 USMS: U 16:10.93 5/22/2005 JEFF ERWIN
40-44 NELMSC: N 17:41.55 1999 TOM MACK
Name Age Team Seed Finals Points
=========================================================================
1 Bosley, Doug 43 Cambridge 17:59.00 18:16.41 17
29.65 1:01.84 (32.19)
1:35.10 (33.26) 2:08.84 (33.74)
2:42.97 (34.13) 3:17.00 (34.03)
3:50.72 (33.72) 4:24.72 (34.00)
4:58.67 (33.95) 5:32.37 (33.70)
6:06.27 (33.90) 6:39.93 (33.66)
7:13.63 (33.70) 7:47.45 (33.82)
8:21.09 (33.64) 8:54.68 (33.59)
9:27.70 (33.02) 10:00.55 (32.85)
10:33.31 (32.76) 11:05.91 (32.60)
11:39.10 (33.19) 12:12.44 (33.34)
12:45.61 (33.17) 13:18.59 (32.98)
13:51.66 (33.07) 14:25.00 (33.34)
14:57.91 (32.91) 15:31.16 (33.25)
16:05.04 (33.88) 16:38.28 (33.24)
17:11.46 (33.18) 17:44.33 (32.87) 18:16.41 (32.08)
2 Noyes, Brian 42 Kingsbury Club 19:50.00 19:29.30 15
30.86 1:05.14 (34.28)
1:40.03 (34.89) 2:15.45 (35.42)
2:50.93 (35.48) 3:26.55 (35.62)
4:02.00 (35.45) 4:37.23 (35.23)
5:12.70 (35.47) 5:48.00 (35.30)
6:23.20 (35.20) 6:58.20 (35.00)
7:33.06 (34.86) 8:08.12 (35.06)
8:43.32 (35.20) 9:18.61 (35.29)
9:54.26 (35.65) 10:29.97 (35.71)
11:05.67 (35.70) 11:41.05 (35.38)
12:16.95 (35.90) 12:53.16 (36.21)
13:28.55 (35.39) 14:04.48 (35.93)
14:40.37 (35.89) 15:16.29 (35.92)
15:51.74 (35.45) 16:28.05 (36.31)
17:04.68 (36.63) 17:41.40 (36.72)
18:17.73 (36.33) 18:54.20 (36.47) 19:29.30 (35.10)
3 VanKuilenburg, Scott 41 Cambridge 21:44.00 20:47.03 14
32.72 1:07.77 (35.05)
1:42.97 (35.20) 2:19.08 (36.11)
2:55.67 (36.59) 3:33.07 (37.40)
4:10.62 (37.55) 4:48.27 (37.65)
5:26.11 (37.84) 6:03.86 (37.75)
6:42.10 (38.24) 7:20.05 (37.95)
7:58.09 (38.04) 8:36.31 (38.22)
9:14.78 (38.47) 9:54.12 (39.34)
10:33.71 (39.59) 11:12.06 (38.35)
11:50.71 (38.65) 12:30.13 (39.42)
13:09.14 (39.01) 13:47.66 (38.52)
14:26.28 (38.62) 15:04.86 (38.58)
15:43.03 (38.17) 16:21.52 (38.49)
16:59.90 (38.38) 17:38.25 (38.35)
18:16.50 (38.25) 18:55.20 (38.70)
19:33.61 (38.41) 20:11.43 (37.82) 20:47.03 (35.60)
4 Cunha, Glenn 43 Cambridge 22:30.00 22:00.31 13
36.81 1:15.38 (38.57)
1:54.89 (39.51) 2:34.54 (39.65)
3:15.01 (40.47) 3:55.81 (40.80)
4:36.56 (40.75) 5:16.38 (39.82)
5:56.75 (40.37) 6:37.00 (40.25)
7:16.96 (39.96) 7:56.83 (39.87)
8:37.29 (40.46) 9:18.08 (40.79)
9:58.74 (40.66) 10:39.23 (40.49)
11:20.17 (40.94) 12:00.34 (40.17)
12:41.31 (40.97) 13:22.03 (40.72)
14:02.65 (40.62) 14:42.91 (40.26)
15:23.40 (40.49) 16:03.99 (40.59)
16:44.20 (40.21) 17:24.15 (39.95)
18:03.89 (39.74) 18:43.77 (39.88)
19:23.84 (40.07) 20:03.68 (39.84)
20:42.99 (39.31) 21:22.72 (39.73) 22:00.31 (37.59)
5 Kostousov, Andre 43 Andover YMCA 25:20.00 22:06.35 12
37.13 1:16.24 (39.11)
1:55.72 (39.48) 2:35.68 (39.96)
3:16.13 (40.45) 3:56.55 (40.42)
4:36.63 (40.08) 5:17.36 (40.73)
5:56.81 (39.45) 6:36.92 (40.11)
7:17.21 (40.29) 7:57.54 (40.33)
8:38.12 (40.58) 9:18.10 (39.98)
9:58.31 (40.21) 10:39.02 (40.71)
11:19.58 (40.56) 12:00.55 (40.97)
12:41.05 (40.50) 13:21.72 (40.67)
14:02.92 (41.20) 14:43.71 (40.79)
15:24.53 (40.82) 16:05.78 (41.25)
16:46.73 (40.95) 17:27.66 (40.93)
18:08.80 (41.14) 18:49.27 (40.47)
19:29.77 (40.50) 20:10.44 (40.67)
20:50.15 (39.71) 21:28.94 (38.79) 22:06.35 (37.41)
6 Skrobis, Kenneth 42 Minuteman 27:00.00 23:28.88 11
39.42 1:20.06 (40.64)
2:01.54 (41.48) 2:43.78 (42.24)
3:26.05 (42.27) 4:08.68 (42.63)
4:51.82 (43.14) 5:35.46 (43.64)
6:18.45 (42.99) 7:01.34 (42.89)
7:44.38 (43.04) 8:27.84 (43.46)
9:10.74 (42.90) 9:54.13 (43.39)
10:37.31 (43.18) 11:20.27 (42.96)
12:03.29 (43.02) 12:46.31 (43.02)
13:29.51 (43.20) 14:12.18 (42.67)
14:55.71 (43.53) 15:38.74 (43.03)
16:22.13 (43.39) 17:05.53 (43.40)
17:48.77 (43.24) 18:32.18 (43.41)
19:16.09 (43.91) 19:59.15 (43.06)
20:41.96 (42.81) 21:24.91 (42.95)
22:07.49 (42.58) 22:50.03 (42.54) 23:28.88 (38.85)
7 Mansour, Marc 41 Boston LANES 24:00.00 23:36.52 10
37.00 1:18.16 (41.16)
2:00.62 (42.46) 2:43.61 (42.99)
3:27.07 (43.46) 4:10.72 (43.65)
4:54.33 (43.61) 5:37.83 (43.50)
6:20.83 (43.00) 7:04.03 (43.20)
7:47.25 (43.22) 8:30.64 (43.39)
9:13.97 (43.33) 9:57.08 (43.11)
