Licensed to Harvard University - Site License Hy-Tek's Meet Manager 3/28/2006
2006 New England Masters SCY Championships, Sanction #: 037-003-SSCY
March 18, 24-26, 2006 - Harvard University
Individual Rankings - Through Event 55
18-24 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Emmons, Michael 24 NEM 208
2 Gray, Zachary 23 MESC 176
3 Christian, Matthew 22 SWMRI 153
4 Mulrooney, Matthew 24 ABC 105
5 Mooney, Ross 21 SWMRI 103
6 Bagnaschi, Luke 24 ABC 81
7 Moynihan, Brian 24 LANES 56
8 Cole, Adam 24 CCM 49
9 Santoro, Paul 23 CMSC 44
25-29 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Dunham, Eric 28 CMSC 142
2 Searles, David 29 LANES 114
3 Cronin, Patrick 26 CMSC 111
4 Laracy, Brendan 25 CMSC 102
5 Nguyen, Son 26 MESC 99
5 Toma, Camil 29 BUMS 99
7 Allan, John 26 WCMNY 98
7 Kosiorek, Kevin 28 CMSC 98
9 Sheppard, Chris 27 LANES 97
9 Gainer, Tommy 29 CMSC 97
11 Sullivan, Chris 29 CONN 96
12 Cardoso, Rick 27 YNS 91
12 Larsen, Kirk 29 GBM 91
14 Thompson, Timothy 26 GSP 63
15 Hadam, Geoffrey 25 MESC 58
16 Granger, Derek 29 MMAN 57
17 Steinberg, Greg 26 ANA 55
18 Kazarnowicz, Mike 27 CMSC 52
19 Schulde, Matt 28 SWMRI 45
20 Stanley, Jeff 27 MMAN 44
21 Raffaelli, Ryan 29 CMSC 39
22 McCluskey, Jacob 26 GBM 36
23 Wasser, Brent 28 DUTCH 33
24 Burbridge, Tyler 26 BUMS 29
25 Roedel, Carl 25 ALBRY 27
26 Ricard, Rob 29 GBM 24
27 Thomas, Edward 28 BC 23
28 Woodhall, David 26 CMSC 22
29 Ingebritson, Tom 27 GBM 21
30 Meyer, John 25 LANES 20
31 Grim, Frederick 29 REDT 18
31 Schock, Michael 29 GBM 18
33 Neikirk, Joseph 25 MMAN 17
34 Chavarro, Jorge 27 BOSY 14
35 Mitchell, John 28 MMAN 13
36 McGowan, Kevin 29 LANES 9
37 Whiting, Will 29 LUDLW 8
38 Frenette, Sean 26 BOSY 7
39 Jackson, Justin 25 SAM 2
30-34 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Eaddy, Jason 30 CMSC 213
2 Churins, Jonathan 30 DUTCH 157
3 Joe, Stephan 30 SWMRI 151
4 Broglio, Michael 34 MMAN 117
5 Flightner, Barry 32 BOSY 103
6 Morse, Ben 34 MESC 97
7 Welch, James 30 SWMRI 96
8 Kwa, Ken 32 CMSC 94
9 Walkenhorst, Jared 31 SWMRI 86.5
10 McBride, Nathan 32 MMAN 72
10 Kawai, Paul 34 CMSC 72
12 Roberts, Craig 31 OSM 60
13 Hooker, Brian 32 YNS 58
14 Wilkinson, Jon 34 CMSC 56
15 Davis, Caleb 32 MMAN 51
16 King, Ryan 30 CMSC 47
17 Esposito, Chris 33 MMAN 45
18 O'Reilly, Devin 31 CMSC 42.5
19 Behling, Chris 33 NEM 40
20 Schwinn-Clanton, Okolo 34 ANA 37
21 Bushnell, Jeff 32 SWMRI 35
22 Oliver, Kyle 31 LOWY 32
23 Beiseitov, Eldar 30 REDT 31
24 Houston, Brad 31 CMSC 25
25 Yeo, Michael 31 LANES 23
26 Goodman, Mike 30 CMSC 20.5
27 Brown, Michael 31 ANA 20
28 O'Hara, Michael 33 LANES 18.5
29 Goldman, Mark 34 CMSC 18
30 Broudy, Marc 34 MMAN 17
31 Barabas, Jason 34 CMSC 15
32 Leonardo, Marc 34 MMAN 13
33 Dwyer, Patrick 34 MMAN 12
34 Hayden, Trent 30 GSP 10
35 Lee, Robert 34 MMAN 9
35-39 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Yunker, Michael 36 ANA 190
2 Robertson, Jim 36 GBM 132
3 Foley, T.J. 36 MMAN 119
4 Saulnier, Ethan 35 YNS 117
5 Mugford, Stephen 38 CMSC 98
6 Prescott, Al 37 MMAN 93
7 Lindenau, Lee 39 MESC 87
8 Hano, Douglas 39 MMAN 83
9 Rogers, John 35 HOCK 82
10 Gilson, Matthew 38 SWMRI 78.5
11 Anthos, Ed 38 NEM 75
12 Ross, Michael 37 BLUE 68
13 Bruzual, Igor 35 BOSY 64.5
14 Shenker, Matt 36 CCM 59
15 Gary, Robert 35 REDT 55
16 Redington, Chuck 39 CCM 54
17 Kovacs, John 38 MMAN 51
17 Camelio, Matthew 35 MMAN 51
19 Greene, Bob 37 LANES 50
20 Campos, Don 39 MIT 40
21 Goudreau, Paul 39 CMSC 33
22 Baker, Henry 38 CMSC 31
23 Craig, Matt 35 GBM 30
24 Leonard, Bob 36 LANES 28
25 Zgleszewski, Steven 38 LANES 26
25 Mahoney, Michael 36 CONN 26
27 Neeb, John 37 GSP 25
27 Townsend, Bill 39 TWOAK 25
27 Kirkpatrick, Andrew 35 ABC 25
30 Tynan, John 39 ABC 24
31 O'Brien, Mark 39 ALBRY 23
31 Good, Patrick 35 CONN 23
33 Deak, Darius 35 ANA 22
34 LEtendre, Peter 36 LUDLW 19
35 Johnston, Nicholas 36 CCB 18
36 Couch, Ed 39 CMSC 17
37 Doetsch, Erik 35 CMSC 16
38 Azarbayejani, Ali 38 MMAN 14
39 Bosic, Steve 37 ANA 13
39 Mak, David 36 ALBRY 13
41 Perz, Paul 37 LANES 12
41 Cundiff, Gary 39 CCM 12
43 Kjaersgaard, Frank 39 MMAN 10
43 Phillips, Everett 37 GOLD 10
45 Wholey, Mark 35 SWMRI 9
46 Todd, Douglas 37 CMSC 6
47 Matava, Chris 39 MESC 4
40-44 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Gandy, Ray 44 SWMRI 174
2 Beals, Randy 44 SWMRI 124
3 Levy, Daniel 40 WCMNY 112
4 Schmidt, Michael 43 MESC 99
5 Gendreau, Ed 43 GBM 97
6 PRide, Douglas 42 MESC 90
7 VanKuilenburg, Scott 41 CMSC 86
8 Woolley, Scott 40 DUTCH 81
8 Dixon, Glenn 41 CMSC 81
10 Mitchell, Adam 42 CMSC 79
11 Mayall, Randy 40 RAMS 70
12 Rawding, Tom 41 LANES 65
13 Casey, Brian 42 CMSC 61
14 Troiano, Jason 42 WCMNY 60
15 Duvall, Jim 42 LANES 56
16 Sarrafzadeh, David 40 CMSC 54
17 Carter, Hodding 43 MESC 49
18 Stephens, Keith 40 MMAN 48.5
19 Riley, David 44 CMSC 44.5
20 Murphy, Michael 43 YNS 44
20 Cromarty, Stuart 41 SWMRI 44
20 Skrobis, Kenneth 42 MMAN 44
20 Kostousov, Andre 43 ANA 44
24 French, Chris 44 GSP 40
25 Noyes, Brian 42 KINGS 36
26 Borroff, Richard 43 ANA 34
27 Schwartz, Cliff 41 REDT 31
27 Ferguson, Garry 42 ABC 31
29 Teodorescu, Razvan 42 NSUBY 30
30 Hunt, Kevin 42 GSP 28
30 Russo, Peter 41 SWMRI 28
32 Arifovic, Mirza 43 ANA 24
32 Beaulieu, Alan 42 NSUBY 24
34 Johnson, Mark 41 SWMRI 23
35 Brewster, Toby 44 MESC 22
36 Mugford, David 42 CMSC 20
37 PEttibone, Chip 44 SWMRI 19
38 Gentry, Paul 40 REDT 17
38 Bosley, Doug 43 CMSC 17
38 Sicard, David 42 SWMRI 17
41 Powers, Michael 43 SWMRI 16
41 Crowley, Kevin 42 MESC 16
43 Melczer, John 41 MIT 14
43 Mansour, Marc 41 LANES 14
45 Wyman, Rhys 41 ANA 13
45 Cunha, Glenn 43 CMSC 13
47 McAfee, Michael 44 GBM 11
48 Heilmann, Ralf 40 MIT 8
48 Hamilton, Gregory 40 MMAN 8
48 Rubin, Mark 44 CMSC 8
48 Bowers, Kyle 40 ABC 8
52 Bevilacqua, Victor 40 SWMRI 7
53 Miles, David 44 ANA 6
54 Atkins, DJ 41 GSP 4
54 MacMahon, Ted 40 MMAN 4
56 Garcia, Nathaniel 40 SAM 3
57 Pelletier, Denis 41 SWMRI 2
58 Adamik, Daniel 42 CONN 1
45-49 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Meltz, Joel 49 ANA 145
2 Thomas, Andrew 48 MESC 139
3 Alexander, Mark 47 CMSC 135
4 Griffin, Paul 45 GBM 128
5 Burks, Vincent 45 HOCK 101
6 Wuest, Frank 45 CMSC 96
7 Hirst, Michael 45 GSP 90
8 Dolan, John 49 CCB 84
9 Philpy, Paul 45 LANES 80
10 Richardson, Larry 46 CMSC 79
11 Wright, Will 45 ANA 75
12 An, Hong 45 ABC 73
13 Walker, Doug 46 YNS 69
14 Canning, Bob 47 CCM 65
15 Avery, James 47 TWOAK 63
16 Griffin, Robert 45 YNS 61
17 Hart, David 47 ABC 58
18 Henzler, David 48 DUTCH 53
19 Ballou, Robert 45 SWMRI 52
19 Quiroz, Alfonso 49 REDT 52
21 Worland, Peter 48 CMSC 51
22 Mooney, Jack 46 TRIY 45
23 Wannamaker, Woods 45 MIT 40
23 Thompson, Reed 45 NSUBY 40
25 Cronin, Carlton 49 ANA 38
26 O'Brien, David 49 LANES 31
26 Jirak, Andy 46 MMAN 31
28 Welch, David 49 ANA 29
29 Barth, Ed 47 AAC 28
30 Whittaker, M. Curtis 45 CONC 27
31 Hoffman, Kevin 49 CONN 23
32 Hubbard, Steve 48 CCM 20
33 Senechal, Ray 46 SAM 16
34 Gleason, Tom 49 SWMRI 14
35 McLaughlin, Kevin 49 ABC 13
36 Estabrook, Todd 46 UCLUB 12
37 Walk, George 48 ANA 11
38 Hefflefinger, Carl 45 GSP 8
38 Molloy, Kevin 48 GBM 8
40 Caruso, Gerald 46 ANA 7
41 Grilli, Stephan 49 SWMRI 6
42 Sege, Robert 47 MIT 3
42 Egan, John 45 MIT 3
44 Geist, Dan 49 ABC 1
50-54 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Battistini, Rick 51 ANA 164
2 Myers, Fred 54 ANA 156
3 Bartlett, Fred 50 SWMRI 153
4 McCaffrey, Paul 51 SWMRI 110
5 Judelson, Dave 50 NSUBY 107
6 Edelman, Paul 50 ABC 89
7 Keil, Mark 52 ANA 85
7 Latter, Steve 50 MMAN 85
9 Delaney, Mike 50 TWOAK 82
10 Davis, Brad 53 TRIY 81
10 Bright, David 53 NEM 81
12 Nixon, John 50 LANES 77
13 Schonholz, Stephen 50 TRIY 76
14 Winn, Eric 51 SWMRI 70
15 Linker, Mark 50 ABC 66
16 Jennings, Cliff 52 ANA 62
17 Hall, John 52 GBM 60
18 Mockler, Frank 50 LANES 54
19 Fountas, George 53 ANA 53
20 Hineline, Larry 51 CCM 52
21 Rheinhardt, Rick 51 CCM 50
22 Beckwith, Mark 54 NEM 49
23 Magyar, John 51 SWMRI 47
24 Garr, Michael 52 SWMRI 46
25 Anderson, David 51 DUTCH 42
25 Rourke, Jonathan 51 CMSC 42
27 Johnston, Robert 54 MESC 37
28 Jones, Rod 52 YNS 28
29 Carchedi, David 51 SWMRI 26
30 Parker, Seth 52 ALBRY 16
31 Hadley, Bruce 50 DUX 15
31 Boland, Jim 50 YNS 15
31 McLaughlin, Brian 50 ABC 15
34 Cullen, Mike 53 SWMRI 13
35 Morgan, Marshall 52 BOSY 7
35 Fussell, Barry 52 GBM 7
37 Blair, Tripp 51 AAC 6
37 Schnitzer, Michael 51 ABC 6
39 Wentworth, Bruce 51 BLUE 5
40 Youngdahl, Jay 53 CMSC 4
55-59 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Schlicher, Fred 57 CMSC 185
2 Rogacki, Daniel 58 ANA 178
3 Cothren, Jack 56 DUTCH 140
4 McQuiggan, Frank 57 SWMRI 124
5 Radimer, John 56 TWOAK 109
6 Song, Mingjie 59 ABC 106
7 Smith, Stephen 56 GBM 104
8 Jones, Jay 59 CMSC 100
9 Andrews, Mark 55 DUTCH 90
10 Pemberton, Gary 57 ABC 77
11 Hicks, Robert 55 MMAN 63
12 Geoghegan, William 55 CONN 61
13 Lane, Homer 56 CCM 57
14 Seltzer, Robert 55 CMSC 55
14 Mohl, Bruce 59 NEM 55
14 Forbes, Michael 55 SWMRI 55
17 Bertrand, Robert 57 CCM 50
18 Dalby, Fred 56 NHJFK 48
19 Myers, Richard 58 ALBRY 42
20 Marchalos, John 56 CONN 37
21 Morse, Tim 57 SWMRI 32
22 Regan, Maurice 56 CONC 28
22 Damassa, David 55 NSUBY 28
24 Valliere, Albert 59 SWMRI 25
25 Lewis, John 59 GBM 20
26 Laughlin, Terry 55 SHAW 17
26 Shulman, Lawrence 56 BSCW 17
26 Keyes, Richard 58 NEM 17
29 Brennan, Ty 55 ABORY 14
30 Roach, Stephen 55 JCCNM 12
31 Berry, Ethan 59 YNS 11
31 Becker, Richard 59 ABC 11
31 Tharp, Louis 55 METNY 11
60-64 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Eger, Laszlo 60 BOSY 181
2 Terry, James 61 ABC 161
3 Manfredi, Thomas 63 SWMRI 158
4 Baxter, David 61 ABC 153
5 Prior, David 61 SWMRI 132
6 Rupert, Bill 62 MESC 117
7 Mahoney, J. Barry 61 ANA 108
8 Vail, David 62 MESC 94
9 Read, Phil 63 GBM 92
10 King, David 61 MMAN 85
11 Kronfeld, Louis 63 TRIY 83
12 Lovitz, Lee 60 SWMRI 75
13 Strom, Burt 63 SWMRI 74
14 Tomlinson, Brad 62 BSCW 58
15 Ewan, Bill 63 SWMRI 40
16 Maher, Herb 61 ABC 38
17 O'Donnell, Jim 61 BOSY 25
17 Dorsey, Jim 61 SWMRI 25
19 Maynard, Ron 64 GSP 5
65-69 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Coupe, George 65 ANA 199
2 Jones, William 69 MESC 150
3 Murray, William 68 ABC 147
4 Mitchell, Jack 66 MMAN 88
5 Bushnell, Rick 65 SWMRI 72
6 Shearer, Douglas 65 SWMRI 70
7 Dunham, Larry 67 GSP 66
8 Southall, Henry 66 VERM 64
9 Giustra, Peter 67 MESC 55
10 Henshaw, David 65 GSP 42
11 Giustra, Frank 69 MESC 21
12 Aronson, Michael 66 CMSC 14
70-74 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Lincoln, Walter 72 ABC 187
2 Goldsmith, James 71 CONN 110
3 Scott, Art 72 SWMRI 77
4 Konitz, Clifford 70 DUTCH 71
5 Kime, John 72 ABC 57
6 Bernstein, Bruce 70 SROCK 15
75-79 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Christopher, Jim 79 ANA 130
2 Sharrigan, Mudd 78 MESC 51
85-89 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Merrill, John 89 CONN 102