Licensed to Harvard University - Site License
HY-TEK's MEET MANAGER 8.0 3/17/2025 09:11 PM
2025 NE LMSC & Colonies Zone SCY Championships
March 15 and 21-23, 2025 - Blodgett Pool, Harvard
Psych Sheet
Event 1 Women 1650 Yard Freestyle
===============================================================================
18+ USMS: 16:53.46 5/4/2017 GENEVIEVE MILLER
18+ NE-LMSC: 18:21.67 2018 Taylor Johns
18+ Zone Cha: 18:41.96 4/23/2006 Elizabeth Schlicher
25+ USMS: 16:50.17 5/19/1991 KAREN BURTON
25+ NE-LMSC: 17:52.21 2002 Andrea Packard
25+ Zone Cha: 18:05.58 5/9/1993 Laurie Hug
30+ USMS: 17:07.52 5/23/1993 KAREN BURTON
30+ NE-LMSC: 18:08.47 2016 Melinda Williams
30+ Zone Cha: 17:27.45 4/2/2000 Laurie Hug
35+ USMS: 16:46.85 11/15/2014 HEIDI GEORGE
Name Age Club
===============================================================================
25-29
1 Linsey, Shannon 26 BU Masters-2 20:59.99
2 McCann, Kerry 27 Weymouth Waves-2 22:00.00
3 Edmondson, Lindsay 28 Weymouth Waves-2 24:30.00
30-34
1 Randolph, Courtney 33 Terrapin Masters-10 19:16.29
2 Reynolds, Rachel 33 GS Penguins-2 21:25.25
3 Zhang, Yang 31 Brookline Rec-2 25:00.00
4 Boardman, Emily 30 South County Y-2 28:00.00
35-39
1 Sciacca, Krysten 36 AGUA Masters-6 18:23.99 Scr
2 Butcher, Brittany 39 GS Penguins-2 19:30.00
3 Rose, Laura 38 Terrapin Masters-10 19:43.23
4 Martins, Ashley 37 South County Y-2 20:25.00
40-44
1 Newcomb-Baker, Sarah 43 C Cod Firefish-2 21:45.09
2 Haas, Meredith 41 South County Y-2 24:30.00
3 Wolf, Jenny 42 Tech Masters-2 25:00.00
4 Kazmer, Lisa 40 Great Bay-2 43:00.00
45-49
1 Szekely, Ildiko 45 GS Penguins-2 18:35.22
50-54
1 Holt-Wilson, Mary 54 Kingsbury Club-2 21:55.50
2 Scalise-Marinofsky, Jennifer 53 Charles River-2 22:00.00
55-59
1 Maynard, Lisa 55 Y North Shore-2 22:24.08
2 Pasterczyk, Christine 58 NEM Unattached-2 23:45.32
3 Garland, Sue 55 Charles River-2 24:04.00
4 Glueck, Susan 55 Life Time NE-2 24:30.00
5 Barlow, Jennifer 59 Mount Wachusett-2 25:58.19
6 Kutcher, Mary 58 South County Y-2 28:00.00
60-64
1 Davis, Judianne 63 South County Y-2 28:00.00
2 Hannel, Susan 61 South County Y-2 30:16.52
65-69
1 Craven, Leslie 65 Cambridge-2 23:00.00
2 Brice, Debra 66 Wayland-2 24:24.00
3 Phelan, Mary 68 South County Y-2 28:00.00
4 Gorman, Kathleen 69 South County Y-2 34:09.00
70-74
1 Tourtual, Dorothy 73 Charles River-2 25:30.00
2 Lewis, Kathy 70 South County Y-2 29:40.40
3 Butler, Elizabeth 70 Maine Masters SC-2 30:15.00
75-79
1 Hayes, Christie 77 GS Penguins-2 27:11.58
Event 3 Men 1650 Yard Freestyle
===============================================================================
18+ USMS: 15:42.49 6/24/2024 COLE WEIDERMAN
18+ NE-LMSC: 16:38.40 2018 B Bauchwitz
18+ Zone Cha: 17:15.37 4/3/2022 Alexander Burnam
25+ USMS: 15:44.70 5/3/1998 ALEX KOSTICH
25+ NE-LMSC: 16:05.42 2015 Eric Nilsson
25+ Zone Cha: 16:19.50 4/14/1991 Garrow Kerr
30+ USMS: 15:51.57 5/12/1996 JEFF ERWIN
30+ NE-LMSC: 16:21.91 2022 Eric Nilsson
30+ Zone Cha: 16:21.91 4/3/2022 Eric Nilsson
35+ USMS: 15:53.88 5/18/2003 JEFF ERWIN
Name Age Club
===============================================================================
18-24
1 Wing, Janik 23 AGUA Masters-6 17:50.00
2 Yoffe, Matthew 24 CT Masters-5 22:21.00
25-29
1 Carder-Cannillo, Addison 26 GS Penguins-2 20:29.00
30-34
1 Reyes, Patrick 30 South County Y-2 18:43.78
2 Price, Nikko 31 AGUA Masters-6 20:00.00
2 Budde, Josef 30 McBurney YMCA-6 20:00.00
4 Mather, Wesley 33 Y Greater Boston-2 21:00.00
5 Platteel, Rolland 30 Weymouth Waves-2 22:00.00
35-39
1 Nilsson, Eric 37 Tech Masters-2 16:35.00 Scr
2 Magoon, Christopher 36 Cambridge-2 24:00.00
3 Ferrell, Jake 37 Unattached NE-02 25:00.00
4 Hartman, James 35 Lowell YMCA-2 27:56.00
5 Chertok, Zachary 36 Boston LANES-2 30:00.00
40-44
1 Moran, Daniel 43 Worcester Area-2 17:21.49
2 Neikirk, Joseph 44 Wild Crab-2 18:59.11
3 Sabala, Michael 44 Unattached MR-06 18:59.25 Scr
4 Greene, Andy 40 Worcester Area-2 23:17.00
5 Yang, Hongtian 41 West Suburban Y-2 25:11.55
45-49
1 Barnard, Jim 45 C Cod Firefish-2 20:25.00
2 Duerrmeier, Bernhard 45 Nantucket Aq-2 22:24.32
3 Scholvin, Jorg 48 Tech Masters-2 24:00.00
4 Lake, Christopher 48 Mount Wachusett-2 26:10.00
5 StPierre, Raymond 48 South County Y-2 27:00.00
6 Castro Ornelas, Pablo 45 Brookline Rec-2 28:28.00
50-54
1 Galluzzi, David 50 SwimRI-2 19:00.00
2 Dainiak, Chris 54 GS Penguins-2 19:20.50
3 Christensen, Scott 52 Kingsbury Club-2 19:40.19 Scr
4 Kwa, Ken 51 Charles River-2 24:11.12
5 Rich, Anthony 51 BU Masters-2 25:00.00 Scr
6 Bennett, James 50 Tech Masters-2 28:50.00 Scr
55-59
1 O'Brien, Douglas 55 Kingsbury Club-2 18:38.67
2 Strehle, Andrew 55 Wild Crab-2 20:10.00
3 Strehle, John 59 Wild Crab-2 21:15.00
4 Svensen, Alan 58 C Cod Firefish-2 21:20.00
5 Ols, John 59 Worcester Area-2 22:20.00
6 Leary, Patrick 57 Team New York Aq-6 23:07.42
7 Gotter, Anthony 56 Life Time NE-2 24:09.00
60-64
1 Cromarty, Stuart 60 SwimRI-2 18:22.01
2 Boensel, Chris 61 Weymouth Waves-2 22:00.00
3 Burks, Vincent 64 South County Y-2 22:55.00
4 Rice, Herbert 64 C Cod Firefish-2 24:30.00
5 Roth, Douglas 63 Maine Masters SC-2 28:23.99
6 Grady, Seth 60 GS Penguins-2 30:00.00
7 Griffin, Paul 64 Maine Masters SC-2 30:30.00
65-69
1 Chambers, John 69 AGUA Masters-6 20:00.00
2 Ledwith, Brian 65 Colonials 1776-8 22:30.00
3 McGahie, Ted 65 Worcester Area-2 22:30.55
4 Burbank, Gerald 66 GS Penguins-2 24:20.46 Scr
5 Schmitt, Bill 68 Nantucket Aq-2 32:00.00
70-74
1 Baughman, Richard 71 GS Penguins-2 20:30.00
2 Becroft, Steven 70 Y North Shore-2 23:00.00
3 Keil, Mark 71 GS Penguins-2 25:21.40 Scr
4 Johnston, Robert 73 Maine Masters SC-2 25:30.00
5 Carchedi, David 70 South County Y-2 27:25.00
6 Johnston, Alan 72 Maine Masters SC-2 29:00.00
7 Meehan, James 70 Nantucket Aq-2 30:00.00
75-79
1 Phelan, Jeremy 75 Maine Masters SC-2 23:30.00
2 Keppler, Kevin 75 Unattached NE-02 46:00.00 Scr
Event 5 Women 1000 Yard Freestyle
===============================================================================
18+ USMS: 10:12.42 3/31/2012 LUANE ROWE
18+ NE-LMSC: 10:38.84 2024 Danica Adams
18+ Zone Cha: 10:52.83 4/8/2016 Kaley Gregory
25+ USMS: 10:07.39 4/1/2023 BECCA MANN
25+ NE-LMSC: 10:52.71 2012 Elizabeth Mancuso
25+ Zone Cha: 10:34.30 4/19/2013 Katie Gilmore
30+ USMS: 9:51.93 4/15/2012 DAWN HECKMAN
30+ NE-LMSC: 10:46.01 2024 Emily Tato
30+ Zone Cha: 10:32.92 4/2/2000 Laurie Hug
35+ USMS: 10:11.23 11/15/2014 HEIDI GEORGE
Name Age Club
===============================================================================
18-24
1 McGinley, Sarah 21 Harvard Club-58 12:30.00
2 Smallwood, Davinity 20 Unattached CT-05 12:53.96
3 Csak, Sabina 19 Y of Greenwich-5 13:30.00
4 Dorotinsky, Alexandra 24 South County Y-2 17:00.00
5 Coolidge, Emily 23 EDGE Masters-2 18:16.16
25-29
1 Hernandez, Paula 28 BU Masters-2 12:52.00 Scr
2 Tu, Karen 26 Brookline Rec-2 17:30.00
30-34
1 Aubin, Alana 34 BU Masters-2 12:02.78
35-39
1 Curbeau, Kaitlin 39 Kingsbury Club-2 11:56.15
2 Johnston, Amy 35 Unattached NE-02 14:22.00
40-44
1 Sutton, Sarah 42 SwimRI-2 11:21.82
2 Jaras, Olivia 40 GS Penguins-2 13:23.00
3 Girman, Julia 44 South County Y-2 15:00.00
4 Dembro, Jessica 42 South County Y-2 17:00.00
45-49
1 Maidenberg, Eve 48 AGUA Masters-6 12:00.94
2 Stokes, Jessica 48 BU Masters-2 12:05.00
3 Crusco, Kysa 48 GS Penguins-2 12:33.56
4 Downing, Jennifer 46 BU Masters-2 12:42.54
50-54
1 O'Connor, Brooke 51 Y Greater Boston-2 13:53.24
2 Wilkes-White, Kristin 53 South County Y-2 14:32.32
3 Morrow, Russet 51 Kingsbury Club-2 14:50.45
4 Sega, Ally 52 CT Masters-5 18:48.12 Scr
55-59
1 Walton, Mary 58 South County Y-2 12:35.00
2 Prescott, Carol 55 Great Bay-2 14:30.00
3 Padera, Rebecca 56 Wild Crab-2 14:40.00
4 Filar, Linda 57 Y of Greenwich-5 15:23.00
60-64
1 Jensen, Sue 64 Cambridge-2 13:10.00 Scr
2 Tunstall, Nancy 62 Wild Crab-2 16:57.00
3 Autissier, Anne-Cecile 60 Cambridge-2 17:30.00
65-69
1 Estel, Beth 69 GS Penguins-2 14:00.00
2 Decker, Patricia 68 Charles River-2 15:45.00
3 Goguen, Sharleen 67 Mount Wachusett-2 16:27.14
4 McElroy, Cheryl 67 South County Y-2 18:14.00
5 Carter, Sarah 68 South County Y-2 20:00.00
6 Walsh, Ann 65 South County Y-2 20:20.00
7 Piemonte, Martha 66 South County Y-2 21:00.00
70-74
1 Garr, Jeanne 70 South County Y-2 15:30.02
Event 7 Men 1000 Yard Freestyle
===============================================================================
18+ USMS: 9:01.26 2/13/2010 JP ARNOLD
18+ NE-LMSC: 9:59.51 2018 B Bauchwitz
18+ Zone Cha: 10:32.60 1/1/2010 Christopher Stickle
25+ USMS: 9:03.99 4/27/2023 GRANT SHOULTS
25+ NE-LMSC: 9:19.61 2014 Tobias Work
25+ Zone Cha: 9:55.05 4/14/1991 Steve Fisher
30+ USMS: 9:25.01 5/9/2024 DREW MODROV
30+ NE-LMSC: 9:29.28 2019 Eric Nilsson
30+ Zone Cha: 10:12.02 4/13/2012 Stephen Michaels
35+ USMS: 9:27.97 5/20/2010 ERIC CHRISTENSEN
Name Age Club
===============================================================================
18-24
1 Alas, David 24 Brookline Rec-2 11:20.00
2 McQuesten, Casey 21 URI Club-58 11:49.07
25-29
1 Hawkins, Aric 27 BU Masters-2 12:30.00
2 Weis, Jason 29 BU Masters-2 12:31.69
3 Haris, Themistoklis 25 BU Masters-2 13:30.00
35-39
1 Handin, Alex 37 BU Masters-2 13:30.00
40-44
1 Cecere, David 44 Charles River-2 11:20.00
2 Mooney, Ross 40 C Cod Firefish-2 17:45.52
45-49
1 Sweetman, Richard 46 South County Y-2 14:44.07
50-54
1 Morse, Benjamin 53 Maine Masters SC-2 12:00.24
2 Phillips, Tom 50 GS Penguins-2 12:30.00
3 Quelch, Dennis 52 South County Y-2 14:39.87
4 Skawinski, Derek 54 Mount Wachusett-2 15:22.00
5 Paul, Shawn 50 Worcester Area-2 22:53.00
55-59
1 Correll, Sean 57 Kingsbury Club-2 12:45.00
2 Mitchell, Scott 57 C Cod Firefish-2 15:40.80
3 Dwyer, James 56 South County Y-2 16:15.00 Scr
4 Jensen, Mathew 58 JCCS Sea Serpent-2 19:58.00
60-64
1 Tyler, Bob 62 GS Penguins-2 12:21.99
2 Moreland, Michael 62 Genesee Valley-4 13:06.07
3 Wyckoff, Ben 60 CT Masters-5 13:09.38
4 Chatinover, Jonathan 63 MV Masters-2 13:20.00
4 Robbins, Andrew 60 Wild Crab-2 13:20.00
65-69
1 Bartlett, Fred 69 South County Y-2 13:56.19
2 Oliver, David 65 Simon's Rock-2 14:00.00
3 Sege, Bob 66 Tech Masters-2 14:25.00
4 Sandt, Mark 65 Y North Shore-2 14:45.00
5 Carter, John 69 South County Y-2 20:00.00
70-74
1 Franz, Craig 71 South County Y-2 14:10.00
2 Ahrens, Miles 70 CT Masters-5 15:41.50
80-84
1 Cooke, Andrew 81 Maine Masters SC-2 19:59.59
Event 9 Women 400 Yard IM
===============================================================================
18+ USMS: 4:17.48 3/27/2021 DESTINY NELSON
18+ NE-LMSC: 4:39.56 2016 Bridget Miller
18+ Zone Cha: 4:42.00 4/21/2013 Andrea Staub
25+ USMS: 4:19.02 2/22/2013 JUSTINE MUELLER
25+ NE-LMSC: 4:38.27 2002 Jessica Stokes
25+ Zone Cha: 4:35.31 4/13/2018 Courtney Randolph
30+ USMS: 4:14.84 1/20/2013 ERIKA ERNDL
30+ NE-LMSC: 4:37.25 2010 Jocelyn Petrella
30+ Zone Cha: 4:37.99 5/2/1999 Laurie Hug
35+ USMS: 4:24.18 3/14/1998 K PIPES-NEILSEN
Name Age Club
===============================================================================
18-24
1 McGinley, Sarah 21 Harvard Club-58 5:25.00
2 Coolidge, Emily 23 EDGE Masters-2 7:23.45
3 Dorotinsky, Alexandra 24 South County Y-2 8:00.00
25-29
1 Anderson, Eliza 28 South County Y-2 5:14.74
2 Phang, Yee Chung 27 QNS Masters-6 5:15.00
3 Linsey, Shannon 26 BU Masters-2 5:27.17
30-34
1 Gage, Ellen 32 C Cod Firefish-2 5:14.73
2 Zhang, Yang 31 Brookline Rec-2 7:00.00
35-39
1 Sciacca, Krysten 36 AGUA Masters-6 4:52.75
2 Thomas, Claire 39 South County Y-2 5:05.43
3 Dombrowski, Sarah 36 SwimRI-2 5:29.38
4 Curbeau, Kaitlin 39 Kingsbury Club-2 5:29.50
5 Dixon, Jill 39 West Suburban Y-2 5:30.00
6 Balban, Lisa 38 Phoenix Aquatic-6 5:40.59
7 Mellen, Christine 38 South County Y-2 6:45.00
8 Cardran, Kimberly 37 Kingsbury Club-2 7:04.29
40-44
1 Girman, Julia 44 South County Y-2 6:30.00
45-49
1 Moyer Morris, Deanne 45 Colonials 1776-8 5:07.78
2 Downing, Jennifer 46 BU Masters-2 5:30.00
2 Stokes, Jessica 48 BU Masters-2 5:30.00
4 Quebec, Rachael 47 Y Greater Boston-2 5:45.14
5 Crusco, Kysa 48 GS Penguins-2 5:50.19
50-54
1 O'Brien, Susan 54 Kingsbury Club-2 5:48.90
2 Zetea, Anca 53 GS Penguins-2 5:55.00
3 Wilkes-White, Kristin 53 South County Y-2 7:10.32
55-59
1 Weiderman, Jennifer 58 Conejo Valley-33 5:29.29
2 Goodale, Rainy 55 GS Penguins-2 6:20.50
3 Prescott, Carol 55 Great Bay-2 6:29.25
4 Barlow, Jennifer 59 Mount Wachusett-2 6:47.16
5 Garland, Sue 55 Charles River-2 6:56.56
6 Cappelli, Sarah 57 South County Y-2 7:28.97
7 Kutcher, Mary 58 South County Y-2 7:30.00
60-64
1 Cialdella-Morehead, Lorna 60 Somerset County-7 5:50.00
2 Jensen, Sue 64 Cambridge-2 6:05.00
3 KielyKilpatrick, Carolyn 60 South County Y-2 6:10.59
4 Cheney, Jane 63 Mount Wachusett-2 7:09.63
5 Dickson, CJ 61 Worcester Area-2 7:46.00
6 Hannel, Susan 61 South County Y-2 8:30.00
65-69
1 Dufault, Gail 66 Worcester Area-2 6:13.66
2 Brice, Debra 66 Wayland-2 6:13.84
3 Phelan, Mary 68 South County Y-2 7:29.00
4 Craven, Leslie 65 Cambridge-2 7:30.00
5 Goguen, Sharleen 67 Mount Wachusett-2 7:37.22
6 Piemonte, Martha 66 South County Y-2 9:30.00
70-74
1 Butler, Elizabeth 70 Maine Masters SC-2 8:30.00
75-79
1 Hayes, Christie 77 GS Penguins-2 8:35.26
2 Slifer, Kathy 79 Y North Shore-2 9:30.00
80-84
1 Onton, Ann Louise 81 CT Masters-5 14:43.63
Event 10 Men 400 Yard IM
===============================================================================
18+ USMS: 3:50.12 2/13/2010 RUSSELL PAYNE
18+ NE-LMSC: 4:03.41 2023 Kevin Lin
18+ Zone Cha: 4:09.99 4/5/2019 Andrew Greenhalgh
25+ USMS: 3:41.85 12/20/2013 DARIAN TOWNSEND
25+ NE-LMSC: 3:56.30 2014 Eric Nilsson
25+ Zone Cha: 4:07.19 4/22/2001 Peter Hezky
30+ USMS: 3:40.98 12/19/2014 DARIAN TOWNSEND
30+ NE-LMSC: 4:07.30 2018 David Russell
30+ Zone Cha: 4:07.46 4/2/2022 Eric Nilsson
35+ USMS: 3:56.76 12/16/2001 RON KARNAUGH
Name Age Club
===============================================================================
18-24
1 Korzenik, Ben 20 Pineapples-6 4:15.88
2 Altman-Kurosaki, Mathias 24 AGUA Masters-6 4:40.31
3 Yoffe, Matthew 24 CT Masters-5 5:38.00
4 Gorzula, Alex 20 Pineapples-6 6:00.69
5 Brill, Henry 23 Brookline Rec-2 9:00.00
25-29
1 Chatinover, Keith 25 MV Masters-2 6:45.00
30-34
1 Reyes, Patrick 30 South County Y-2 4:49.11
2 Berry, Bradford 34 C Cod Firefish-2 7:00.00
35-39
1 Pope, Ryan 35 Mount Wachusett-2 4:55.25
2 Vogel, Andrew 35 CT Masters-5 5:20.00
3 Lorson, Mark 39 Kingsbury Club-2 5:30.50
40-44
1 Moran, Daniel 43 Worcester Area-2 4:27.01
2 Neikirk, Joseph 44 Wild Crab-2 4:55.11
3 Greene, Andy 40 Worcester Area-2 6:47.00
45-49
1 Clark, Grant 46 Unattached DV-08 4:35.00
2 Barnard, Jim 45 C Cod Firefish-2 5:31.65
3 Dahl, Jason 45 South County Y-2 5:32.52
4 Baden, Aaron 48 Simon's Rock-2 6:10.00
50-54
1 Dainiak, Chris 54 GS Penguins-2 4:49.51
2 Hersh, Craig 53 GS Penguins-2 4:54.00
3 Galluzzi, David 50 SwimRI-2 5:40.95
4 Quelch, Dennis 52 South County Y-2 5:59.86
5 Kwa, Ken 51 Charles River-2 6:11.12
6 Tong, Tony 52 ABC Masters-2 8:00.00
55-59
1 O'Brien, Douglas 55 Kingsbury Club-2 4:59.19
2 Strehle, Andrew 55 Wild Crab-2 5:20.16
3 Strehle, John 59 Wild Crab-2 5:45.00
4 Ols, John 59 Worcester Area-2 5:50.22
5 Svensen, Alan 58 C Cod Firefish-2 6:00.00
6 Mitchell, Scott 57 C Cod Firefish-2 6:39.60
7 McKee, Matthew 58 South County Y-2 6:39.77
60-64
1 Cromarty, Stuart 60 SwimRI-2 4:56.26
2 Atkins, Steven 61 Adirondack-3 5:21.12
3 Chatinover, Jonathan 63 MV Masters-2 5:45.00
4 Wyckoff, Ben 60 CT Masters-5 5:52.63
5 Tyler, Bob 62 GS Penguins-2 5:55.55
6 Burks, Vincent 64 South County Y-2 5:57.00
7 Grady, Seth 60 GS Penguins-2 7:10.00
65-69
1 Davis, William 66 GS Penguins-2 5:27.96
2 McGahie, Ted 65 Worcester Area-2 5:40.55
3 Burbank, Gerald 66 GS Penguins-2 5:58.00
4 Bartlett, Fred 69 South County Y-2 6:19.19
5 Sandt, Mark 65 Y North Shore-2 8:00.00
70-74
1 Holt, Steve 73 Mount Wachusett-2 6:30.00
2 Fuerman, Ross 71 Charles River-2 6:52.84
3 Keil, Mark 71 GS Penguins-2 7:07.29
4 Elturkmani, Majed 70 SwimRI-2 7:35.00
5 Paushter, Stephen 73 Charles River-2 7:45.00
6 Carchedi, David 70 South County Y-2 8:00.00
75-79
1 Phelan, Jeremy 75 Maine Masters SC-2 6:45.00
2 Song, Mingjie 78 ABC Masters-2 8:30.12
80-84
1 Pope, James 82 Lowell YMCA-2 11:01.03
Event 11 Women 50 Yard Breaststroke
===============================================================================
18+ USMS: 27.76 12/5/2014 KATIE MEILI
18+ NE-LMSC: 30.18 2022 Ines Khiyara
18+ Zone Cha: 30.06 4/13/2003 Petra Adamkova
25+ USMS: 27.10 4/30/2016 KATIE MEILI
25+ NE-LMSC: 29.81 2002 Andrea Packard
25+ Zone Cha: 30.03 4/24/2005 Petra Martin
30+ USMS: 28.48 5/4/2008 KATIE MCCLELLAND
30+ NE-LMSC: 29.24 2015 Katrine Alcaide
30+ Zone Cha: 29.62 4/25/2009 Petra Martin
35+ USMS: 28.51 5/2/2014 KATIE GLENN
Name Age Club
===============================================================================
18-24
1 Sharman, Lilla 21 Salve Swim Club-58 39.50
2 Stenton, Bethan 24 Worcester Area-2 40.00
3 Wiemken, Abigail 21 Salve Swim Club-58 42.86
4 Ellin, Faith 19 Salve Swim Club-58 45.99
5 DeWitt, Liza 23 SwimRI-2 50.18
25-29
1 Naassana, Chantal 29 AGUA Masters-6 29.71
2 Anderson, Eliza 28 South County Y-2 34.45
3 Huang, Shawna 26 Chelsea Piers NY-6 38.01
4 Fletcher, Maddie 29 Cambridge-2 40.00
30-34
1 Gage, Ellen 32 C Cod Firefish-2 40.00
1 Murphy, Mickeyla 32 Unattached NE-02 40.00
35-39
1 Thomas, Claire 39 South County Y-2 32.41
2 Balban, Lisa 38 Phoenix Aquatic-6 33.57
3 Egan, Rachel 35 C Cod Firefish-2 37.00
4 Dombrowski, Sarah 36 SwimRI-2 37.32
5 Allen, Robyn 39 Central Alabama-15 38.40
6 Curbeau, Kaitlin 39 Kingsbury Club-2 40.41
7 Cardran, Kimberly 37 Kingsbury Club-2 44.02
8 Mellen, Christine 38 South County Y-2 45.00
9 Hickman, Laura 38 C Cod Firefish-2 1:00.00
40-44
1 Alcaide, Katrine 43 Maine Masters SC-2 33.06
2 Iliopoulou, Maria Alkistis 41 Panthessalonikei 36.60
3 Sawicz, Kasia 40 Unattached MR-06 36.83
4 Sutton, Sarah 42 SwimRI-2 38.08
5 Girman, Julia 44 South County Y-2 38.86
6 Dudak, Shannon 42 Life Time NE-2 39.43
7 Davis, Krysten 42 NEM Unattached-2 40.76
8 Gattonini, Jaclyn 40 Charles River-2 45.00
9 Ortiz, Emma 42 NEM Unattached-2 53.29
10 Relacion Finnell, Christina 44 Mount Wachusett-2 58.00
45-49
1 Moyer Morris, Deanne 45 Colonials 1776-8 31.21
2 Griffin, Angie 45 GS Penguins-2 33.73
3 Stokes, Jessica 48 BU Masters-2 35.00
4 Downing, Jennifer 46 BU Masters-2 35.46
5 Samson, Vivian 48 NEM Unattached-2 38.71
6 Maidenberg, Eve 48 AGUA Masters-6 40.21
7 Pereira, Molly-Ann 47 Y North Shore-2 1:05.00
50-54
1 Zetea, Anca 53 GS Penguins-2 33.00
2 Townsend, Jeanne 52 Wild Crab-2 37.30
3 Smith, Tracy 50 South County Y-2 37.70
4 O'Brien, Susan 54 Kingsbury Club-2 38.21
5 O'Connor, Brooke 51 Y Greater Boston-2 40.74
6 Cotsonas, Stephanie 54 South County Y-2 41.00
7 Wilkes-White, Kristin 53 South County Y-2 43.32
8 Bell, Lida 50 ABC Masters-2 48.00
55-59
1 Goodale, Rainy 55 GS Penguins-2 34.50
2 Weiderman, Jennifer 58 Conejo Valley-33 35.30
3 Lawrence, Eileen 57 CT Masters-5 38.01
4 Triem, Kathleen 56 Simon's Rock-2 38.20
5 Glueck, Susan 55 Life Time NE-2 45.21
6 Barlow, Jennifer 59 Mount Wachusett-2 45.80
7 Crellin, Jenny 59 Mount Wachusett-2 50.77
8 Prescott, Carol 55 Great Bay-2 50.87
9 Cappelli, Sarah 57 South County Y-2 1:52.14
60-64
1 Ferreira, Sandra 63 CT Masters-5 37.57
2 Gaynor, Patty 64 Rocky Mountain-32 37.76
3 KielyKilpatrick, Carolyn 60 South County Y-2 41.43
4 Zraket, Lisa 60 Y North Shore-2 42.74
5 Dalimonte, Patti 60 Lowell YMCA-2 43.00
5 Lane, Victoria 60 Unattached NE-02 43.00
7 Sakr, Deborah 61 GS Penguins-2 43.94
8 Celentano, Mary 60 Simon's Rock-2 44.52
9 Hannel, Susan 61 South County Y-2 48.39
10 Davis, Judianne 63 South County Y-2 49.00
11 Cheney, Jane 63 Mount Wachusett-2 52.88
12 Dickson, CJ 61 Worcester Area-2 1:03.13
13 Delacruz, Rosie 64 Cambridge-2 1:10.00
65-69
1 Spence, Denise 65 UMass Masters-2 40.00
2 Estel, Beth 69 GS Penguins-2 41.00
3 McElroy, Cheryl 67 South County Y-2 45.44
4 Grilli, Tracy 67 GS Penguins-2 45.78
5 Phelan, Mary 68 South County Y-2 49.00
6 Reik, Jane 67 CT Masters-5 50.00
7 Piemonte, Martha 66 South County Y-2 57.58
8 Goguen, Sharleen 67 Mount Wachusett-2 58.60
70-74
1 Garr, Jeanne 70 South County Y-2 49.10
2 Atkinson, Fiona 74 GS Penguins-2 56.00
3 Butler, Elizabeth 70 Maine Masters SC-2 58.00
75-79
1 Hayes, Christie 77 GS Penguins-2 48.31
2 Slifer, Kathy 79 Y North Shore-2 58.00
3 Glotch, Mary 76 Mount Wachusett-2 58.38
80-84
1 Onton, Ann Louise 81 CT Masters-5 1:35.82
Event 12 Men 50 Yard Breaststroke
===============================================================================
18+ USMS: 24.53 2/1/2015 ROSTYSLAV FEDYNA
18+ NE-LMSC: 26.70 2009 Ross Mooney
18+ Zone Cha: 25.32 4/23/2006 William Liscinsky
25+ USMS: 23.87 5/21/2010 MARK GANGLOFF
25+ NE-LMSC: 25.85 2016 Domingo Rose
25+ Zone Cha: 25.23 4/15/2007 William Liscinsky
30+ USMS: 24.35 4/24/2015 MATT GREVERS
30+ NE-LMSC: 26.52 2023 Denton-Schneider
30+ Zone Cha: 26.54 4/17/2011 Joe Nagy
35+ USMS: 25.03 3/4/2021 JAMES FIKE
Name Age Club
===============================================================================
18-24
1 Gorzula, Alex 20 Pineapples-6 26.69
2 Montee, Dillon 21 Pineapples-6 28.69
3 McQuesten, Casey 21 URI Club-58 29.40
4 Benoit, Jenebi 21 GS Penguins-2 29.89
5 Steen, Samuel 22 SwimRI-2 30.00
6 Lang, Cooper 22 Pineapples-6 30.69
7 Bonnick, Zail 22 Pineapples-6 30.77
8 Altman-Kurosaki, Mathias 24 AGUA Masters-6 33.00
9 Urrelo, Rafael 24 Pineapples-6 39.69
25-29
1 Burnam, Alexander 27 NEM Unattached-2 27.50
2 Ordabayev, Dayan 29 Pineapples-6 27.59
3 Uszynski, Arthur 28 Pineapples-6 28.50
4 Vadala, Christopher 29 Unattached CT-05 29.50
5 Melidor-Fuxis, Jordan 29 Pineapples-6 32.00
6 Wu, Hanson 29 BU Masters-2 34.67
7 Somwaru, Marlon 29 QNS Masters-6 35.18
8 Chatinover, Keith 25 MV Masters-2 45.00
30-34
1 McNally, Adam 33 Worcester Area-2 27.00
2 Reyes, Patrick 30 South County Y-2 28.04
3 Stringfellow, Robert 31 Kingsbury Club-2 30.00
4 Chen, Roy 30 Excel Swimming-7 30.35
5 Frederick, Aaron 31 Red Tide-6 31.00
6 Carpino, Chris 32 Kingsbury Club-2 32.68
7 Sotelo, Jonathan 30 CT Masters-5 34.50
8 Li, Shu 31 EDGE Masters-2 40.00
9 Berry, Bradford 34 C Cod Firefish-2 40.10
10 Neal, Kevin 32 Life Time NE-2 45.00
11 Okwuashi, Chionye 34 EDGE Masters-2 1:00.86
35-39
1 Raigla, Kaspar 36 Pineapples-6 28.29
2 Pope, Ryan 35 Mount Wachusett-2 29.39
3 Macdonald, Alexander 35 EDGE Masters-2 31.00
