2018 New England LMSC Short Course Yards Championship
Hosted by Charles River Masters
March 10 and March 16-18, 2018
Blodgett Pool, Harvard University, Boston MA


Seed Time Challenge - Honorable Mention


The following swimmers were within 0.10 seconds of their seed time. Good job!

Name Age Team Event Seed Time Time Swum Difference
Allen, Robbie 52 SWMR-NE 100 Breaststroke 1:12.17 1:12.16 0.01
Beers, Jessica 37 MESC-NE 50 Freestyle 25.41 25.42 0.01
Belletete, Steve 51 ABC-NE 200 Backstroke 2:35.00 2:34.99 0.01
Hammond, Ben 42 WAM-NE 50 Butterfly 25.50 25.49 0.01
Mareb, Karen 59 GSP-NE 200 IM 2:40.00 2:40.01 0.01
Syphers, Dale 61 MESC-NE 50 Freestyle 27.72 27.73 0.01
Williams, Melinda 36 GSP-NE 100 Breaststroke 1:19.00 1:18.99 0.01
Wraight, Thomas 30 GBM-NE 50 Freestyle 26.21 26.22 0.01
Wyckoff, Benjamin 53 CONN-CT 100 Butterfly 59.24 59.25 0.01
Zaklicki, Honorata 27 BCTM-MR 50 Backstroke 29.30 29.29 0.01
Adams, Liz 57 CRM-NE 50 Freestyle 32.99 33.01 0.02
Argenti, John Paul 34 CRM-NE 200 IM 2:37.05 2:37.03 0.02
Beers, Jessica 37 MESC-NE 50 Butterfly 28.14 28.12 0.02
Chepeleff, Sarah 27 CRM-NE 50 Backstroke 32.00 32.02 0.02
Clark, Ted 32 MESC-NE 50 Backstroke 29.60 29.58 0.02
Correll, Sean 50 KFAC-NE 50 Freestyle 26.50 26.48 0.02
Craffey, Joan 64 PBM-FG 200 Breaststroke 3:17.00 3:17.02 0.02
Downey, Sarah 49 GBM-NE 100 IM 1:30.00 1:30.02 0.02
Hayes, Christie 69 NMEG-NE 50 Freestyle 32.09 32.11 0.02
Heisler, Ryan 32 CONN-CT 50 Freestyle 29.55 29.53 0.02
Howell, Ginger 32 CRM-NE 50 Butterfly 32.00 31.98 0.02
Lau, Jacky 24 UC06-MR 100 Freestyle 48.50 48.52 0.02
McCombs, Michael 61 WAM-NE 50 Backstroke 29.64 29.66 0.02
Naylor, Jeff 59 GSP-NE 200 Backstroke 2:25.00 2:24.98 0.02
O'Connor, Brooke 44 NSY-NE 100 Freestyle 1:04.48 1:04.50 0.02
Pentheny, Gail 55 GBM-NE 50 Butterfly 40.00 40.02 0.02
Pereiro Carril, Oscar 26 UC05-CT 50 Backstroke 21.99 22.01 0.02
Prescott, Al 49 MAMA-NE 100 Butterfly 1:25.69 1:25.71 0.02
Trutor, Kristine 29 GBM-NE 200 Backstroke 2:17.25 2:17.23 0.02
Wall, Dan 62 ADMS-AD 50 Butterfly 28.82 28.80 0.02
Wellman, Meghan 32 MAMA-NE 200 Freestyle 2:40.87 2:40.89 0.02
Barrus, Steve 53 LANE-NE 50 Freestyle 27.58 27.55 0.03
Bartl, Roland 61 GWDM-NE 100 IM 1:21.86 1:21.83 0.03
Davis, Guy 59 GBM-NE 200 IM 2:15.00 2:14.97 0.03
Gendreau, Edmund 55 GBM-NE 100 IM 1:01.00 1:00.97 0.03
Goldbloom, Robert 58 MOVY-MV 100 Breaststroke 1:14.00 1:13.97 0.03
Grady, Seth 53 FLA-NE 50 Freestyle 27.84 27.81 0.03
Grady, Seth 53 FLA-NE 50 Breaststroke 33.93 33.90 0.03
Jelaska, Duje 26 CRM-NE 50 Freestyle 25.69 25.66 0.03
Lecrone, Timothy 45 MESC-NE 50 Butterfly 25.12 25.15 0.03
McCartney, Theresa 25 BCTM-MR 50 Butterfly 28.70 28.73 0.03
Mehok, George 50 SYSM-FL 50 Freestyle 23.63 23.60 0.03
Osada, Akihiko 31 BCTM-MR 100 Freestyle 51.72 51.69 0.03
Prescott, Al 49 MAMA-NE 100 Breaststroke 1:27.69 1:27.72 0.03
Volper, Thomas 37 NEM-NE 50 Backstroke 28.00 27.97 0.03
Estel, Beth 61 GSP-NE 50 Butterfly 34.50 34.46 0.04
Hayes, Christie 69 NMEG-NE 50 Backstroke 42.14 42.10 0.04
Jaroszewicz, Matthew 28 O*H*-LE 100 IM 1:04.52 1:04.48 0.04
Leake, Michael 40 BAM-NE 100 Freestyle 53.98 53.94 0.04
McNutt, Michael 32 YNS-NE 50 Backstroke 41.00 41.04 0.04
Modrov, Drew 28 CHEL-MR 50 Butterfly 22.07 22.03 0.04
Nemirovsky, Sergei 45 MAMA-NE 200 Backstroke 2:24.96 2:25.00 0.04
Nihan, Lianne 29 NSY-NE 100 Breaststroke 1:15.65 1:15.61 0.04
Samson, Vivian 41 NSY-NE 50 Freestyle 28.50 28.54 0.04
Silva, Elliot 24 SWMR-NE 50 Butterfly 27.31 27.35 0.04
Barlow, Jennifer 52 ABC-NE 500 Freestyle 7:26.61 7:26.56 0.05
Bonin, Angelina 32 SWMR-NE 100 Freestyle 1:03.56 1:03.51 0.05
Escareno, Jesus 24 BCTM-MR 50 Freestyle 25.89 25.84 0.05
Moran, Daniel 35 WAM-NE 50 Breaststroke 29.16 29.21 0.05
Morris, Justin 24 ROCH-NI 100 IM 56.76 56.71 0.05
Pereiro Carril, Oscar 26 UC05-CT 50 Freestyle 19.99 20.04 0.05
Plencner, Bob 65 GSP-NE 50 Freestyle 29.00 28.95 0.05
Sayles, Douglas 50 SWMR-NE 50 Freestyle 26.98 27.03 0.05
Schmuhl, Frederick 53 GBM-NE 50 Breaststroke 40.29 40.34 0.05
Scott, Elizabeth 55 NSY-NE 200 Breaststroke 2:58.63 2:58.68 0.05
Weissman, Greg 56 CRM-NE 50 Freestyle 24.75 24.70 0.05
Dinsmore, Sharon 44 NEM-NE 100 Freestyle 1:06.95 1:07.01 0.06
Doyle, Peter 57 UC02-NE 50 Backstroke 31.58 31.52 0.06
Estel, Beth 61 GSP-NE 50 Freestyle 29.50 29.44 0.06
Goldbloom, Robert 58 MOVY-MV 50 Butterfly 27.00 26.94 0.06
Karszes, Courtney 27 BUMS-NI 100 Freestyle 59.50 59.56 0.06
Leveroni, Amy 47 YNS-NE 50 Freestyle 26.75 26.69 0.06
Mareb, Karen 59 GSP-NE 50 Freestyle 27.50 27.44 0.06
Stoller, Korey 36 UC07-NJ 50 Freestyle 25.87 25.93 0.06
Taylor, Giles 58 OAKS-NE 50 Freestyle 27.50 27.44 0.06
Carroll, Stephen 48 GSP-NE 50 Freestyle 23.54 23.61 0.07
Courbron, Yanghee 29 MESC-NE 50 Backstroke 32.00 32.07 0.07
Craffey, Eileen 66 TNT-NE 50 Freestyle 39.19 39.12 0.07
Crans, Mara 51 MESC-NE 50 Freestyle 29.99 29.92 0.07
Hall, Lindsay 28 BCTM-MR 100 Freestyle 57.80 57.87 0.07
Koster, Carolyn 56 POST-MR 50 Freestyle 28.90 28.83 0.07
Mareb, Karen 59 GSP-NE 100 IM 1:11.50 1:11.43 0.07
Moran, Daniel 35 WAM-NE 200 Butterfly 1:54.17 1:54.24 0.07
Pride, H Douglas 76 MESC-NE 50 Breaststroke 51.71 51.78 0.07
Sherman, Bill 59 MOVY-MV 100 Backstroke 1:07.77 1:07.84 0.07
St. Vincent, Thomas 23 RAC-CT 50 Freestyle 23.41 23.34 0.07
Terry, Jim 73 ABC-NE 50 Freestyle 38.00 37.93 0.07
Bauchwitz, Benjamin 24 UC02-NE 100 Breaststroke 57.50 57.58 0.08
Congdon, Moira 51 WCMS-NE 50 Freestyle 31.00 31.08 0.08
Craffey, Joan 64 PBM-FG 50 Backstroke 37.00 37.08 0.08
DeMarco, Robyn 36 CONN-CT 50 Butterfly 42.00 42.08 0.08
Dombrowski, Sarah 29 NMEG-NE 100 Breaststroke 1:17.30 1:17.38 0.08
Parrott-Sheffer, Adam 34 SWED-IL 50 Backstroke 27.67 27.75 0.08
Rauschert, Lisa 30 SWMR-NE 50 Freestyle 28.18 28.10 0.08
Sayles, Douglas 50 SWMR-NE 100 Butterfly 1:05.98 1:06.06 0.08
Ballou, Robert 57 SCY-NE 50 Butterfly 32.13 32.22 0.09
Bankes, Missie 52 NEM-NE 100 IM 1:14.28 1:14.19 0.09
Cotsonas, Stephanie 47 SWMR-NE 50 Backstroke 34.61 34.52 0.09
Galliher, Anne 61 NMEG-NE 50 Breaststroke 39.99 40.08 0.09
Gendreau, Edmund 55 GBM-NE 50 Breaststroke 31.00 31.09 0.09
Hoyt, Emma 18 UC02-NE 100 Backstroke 1:17.63 1:17.54 0.09
Jaroszewicz, Matthew 28 O*H*-LE 200 IM 2:19.13 2:19.04 0.09
Mockler, Frank 62 LANE-NE 100 Freestyle 1:05.00 1:05.09 0.09
Pot, Eugene 67 BUMS-NI 100 IM 1:15.86 1:15.77 0.09
Shaw, Greg 66 KEEN-NE 50 Butterfly 27.15 27.24 0.09
St. Vincent, Thomas 23 RAC-CT 100 Freestyle 50.25 50.16 0.09
Caron, Danielle 26 WAM-NE 50 Backstroke 33.18 33.28 0.10
Cote, David 57 SWMR-NE 50 Breaststroke 31.90 32.00 0.10
Gendreau, Edmund 55 GBM-NE 200 Backstroke 2:14.00 2:14.10 0.10
Karszes, Courtney 27 BUMS-NI 50 Butterfly 31.00 31.10 0.10
Landsman, Stephan 71 BCTM-MR 100 Freestyle 1:30.00 1:30.10 0.10
Leveroni, Amy 47 YNS-NE 50 Butterfly 29.59 29.69 0.10
Maietta, Lauren 29 OAKS-NE 50 Freestyle 29.16 29.06 0.10
Ols, John 52 WAM-NE 50 Butterfly 29.10 29.00 0.10
Russell, David 31 CRM-NE 50 Butterfly 22.10 22.00 0.10
Syphers, Dale 61 MESC-NE 100 Freestyle 1:00.07 1:00.17 0.10
Wyrostek, David 25 SWMR-NE 50 Freestyle 24.25 24.35 0.10

 


[ Back to Meet Home Page ]
nelmscscy@meetresults.com