Licensed to Harvard University - Site License
                                   HY-TEK's MEET MANAGER 7.0 3/20/2018 01:43 PM
         2018 New England LMSC SCY Championships, Sanction #: 028-S001         
                 March 10 and 16-18, 2018 - Harvard University                 
                                    Results                                    
 
Event 1  Women 18-24 1000 Yard Freestyle
===============================================================================
        USMS: U 10:12.42   3/31/2012 LUANE ROWE                                
     NE-LMSC: N 10:51.10        2017 Taylor Johns                              
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Uchida, Haruka            22 Charles River-NE    12:14.54   12:12.53   17  
                  32.51     1:07.32 (34.81)     1:43.20 (35.88)     2:19.54 (36.34)
        2:55.73 (36.19)     3:32.06 (36.33)     4:08.39 (36.33)     4:45.04 (36.65)
        5:22.85 (37.81)     5:59.91 (37.06)     6:37.01 (37.10)     7:14.42 (37.41)
        7:52.47 (38.05)     8:30.45 (37.98)     9:07.91 (37.46)     9:44.47 (36.56)
       10:21.63 (37.16)    10:58.57 (36.94)    11:35.77 (37.20)    12:12.53 (36.76)
 
Event 1  Women 25-29 1000 Yard Freestyle
===============================================================================
        USMS: U 10:10.67    2/3/2017 HANNAH SAIZ                               
     NE-LMSC: N 10:52.71        2012 Elizabeth Mancuso                         
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Sullivan, Liz             28 Charles River-NE    11:59.97   11:51.61   17  
                  31.82     1:06.06 (34.24)     1:40.38 (34.32)     2:15.49 (35.11)
        2:51.36 (35.87)     3:27.54 (36.18)     4:03.48 (35.94)     4:39.99 (36.51)
        5:16.37 (36.38)     5:52.68 (36.31)     6:27.84 (35.16)     7:03.32 (35.48)
        7:39.24 (35.92)     8:15.39 (36.15)     8:51.30 (35.91)     9:27.35 (36.05)
       10:04.35 (37.00)    10:40.34 (35.99)    11:16.71 (36.37)    11:51.61 (34.90)
  2 Nihan, Lianne             29 North Suburban Y-NE 11:45.54   12:17.30   15  
                  31.44     1:06.24 (34.80)     1:42.05 (35.81)     2:18.75 (36.70)
        2:55.46 (36.71)     3:32.26 (36.80)     4:09.94 (37.68)     4:47.93 (37.99)
        5:26.11 (38.18)     6:03.48 (37.37)     6:41.18 (37.70)     7:18.92 (37.74)
        7:57.23 (38.31)     8:34.91 (37.68)     9:12.74 (37.83)     9:49.92 (37.18)
       10:26.68 (36.76)    11:04.14 (37.46)    11:40.56 (36.42)    12:17.30 (36.74)
  3 McNamara, Stephanie       29 Charles River-NE    12:30.00   13:27.89   14  
                  35.35     1:13.48 (38.13)     1:53.42 (39.94)     2:33.70 (40.28)
        3:14.62 (40.92)     3:55.59 (40.97)     4:36.78 (41.19)     5:17.79 (41.01)
        5:58.45 (40.66)     6:39.69 (41.24)     7:21.22 (41.53)     8:02.36 (41.14)
        8:43.47 (41.11)     9:24.46 (40.99)    10:05.19 (40.73)    10:46.21 (41.02)
       11:27.15 (40.94)    12:07.87 (40.72)    12:48.47 (40.60)    13:27.89 (39.42)
  4 Salcedo, Mary             29 Charles River-NE    15:00.00   15:28.75   13  
                  43.08     1:28.10 (45.02)     2:14.17 (46.07)     3:00.79 (46.62)
        3:47.23 (46.44)     4:34.10 (46.87)     5:21.56 (47.46)     6:08.70 (47.14)
        6:56.02 (47.32)     7:43.12 (47.10)     8:30.00 (46.88)     9:16.35 (46.35)
       10:03.87 (47.52)    10:51.25 (47.38)    11:38.41 (47.16)    12:25.46 (47.05)
       13:12.08 (46.62)    13:58.88 (46.80)    14:44.63 (45.75)    15:28.75 (44.12)
 
Event 1  Women 30-34 1000 Yard Freestyle
===============================================================================
        USMS: U  9:51.93   4/15/2012 DAWN HECKMAN                              
     NE-LMSC: N 10:59.76        2015 Melinda Williams                          
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Fletcher, Alyson          32 Charles River-NE    12:36.21   12:45.52   17  
                  33.72     1:11.38 (37.66)     1:49.65 (38.27)     2:28.46 (38.81)
        3:08.12 (39.66)     3:47.89 (39.77)     4:27.02 (39.13)     5:05.76 (38.74)
        5:44.99 (39.23)     6:24.77 (39.78)     7:02.70 (37.93)     7:40.73 (38.03)
        8:19.50 (38.77)     8:58.06 (38.56)     9:36.50 (38.44)    10:14.93 (38.43)
       10:54.19 (39.26)    11:31.65 (37.46)    12:09.35 (37.70)    12:45.52 (36.17)
  2 McGrail, Crystie          33 Great Bay-NE        13:13.29   13:53.41   15  
                  41.17     1:23.12 (41.95)     2:05.64 (42.52)     2:48.44 (42.80)
        3:31.40 (42.96)     4:14.08 (42.68)     4:57.00 (42.92)     5:39.96 (42.96)
        6:22.63 (42.67)     7:05.04 (42.41)     7:44.36 (39.32)     8:23.98 (39.62)
        9:04.49 (40.51)     9:45.39 (40.90)    10:26.82 (41.43)    11:08.26 (41.44)
       11:49.85 (41.59)    12:31.47 (41.62)    13:12.70 (41.23)    13:53.41 (40.71)
  3 King, Sarah               34 Adirondack-AD       24:00.00   22:57.69   14  
                  52.17   1:52.80 (1:00.63)   2:57.02 (1:04.22)   4:02.79 (1:05.77)
      5:09.75 (1:06.96)   6:18.25 (1:08.50)   7:27.88 (1:09.63)   8:37.97 (1:10.09)
      9:48.55 (1:10.58)  10:59.48 (1:10.93)  12:10.20 (1:10.72)  13:22.15 (1:11.95)
     14:34.27 (1:12.12)  15:46.09 (1:11.82)  16:58.33 (1:12.24)  18:10.54 (1:12.21)
     19:23.58 (1:13.04)  20:35.69 (1:12.11)  21:47.28 (1:11.59)  22:57.69 (1:10.41)
 -- Schneider, Jillian        31 Swim RI-NE          14:16.47         NS  
 
Event 1  Women 35-39 1000 Yard Freestyle
===============================================================================
        USMS: U 10:11.23  11/15/2014 HEIDI GEORGE                              
     NE-LMSC: N 10:57.31        2008 Dori Miller                               
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Szekely, Ildiko           38 BU Masters-NE       10:54.00   11:04.31   17  
                  29.81     1:02.08 (32.27)     1:35.22 (33.14)     2:09.04 (33.82)
        2:42.85 (33.81)     3:16.96 (34.11)     3:51.10 (34.14)     4:25.21 (34.11)
        4:59.10 (33.89)     5:32.89 (33.79)     6:06.82 (33.93)     6:40.83 (34.01)
        7:14.67 (33.84)     7:48.51 (33.84)     8:22.40 (33.89)     8:56.17 (33.77)
        9:29.31 (33.14)    10:02.78 (33.47)    10:34.52 (31.74)    11:04.31 (29.79)
  2 Downing, Jennifer         39 Charles River-NE    11:41.18   11:33.84   15  
                  31.54     1:06.23 (34.69)     1:41.45 (35.22)     2:16.92 (35.47)
        2:52.35 (35.43)     3:27.85 (35.50)     4:03.36 (35.51)     4:38.87 (35.51)
        5:14.15 (35.28)     5:49.51 (35.36)     6:24.39 (34.88)     6:59.33 (34.94)
        7:34.34 (35.01)     8:09.42 (35.08)     8:44.06 (34.64)     9:18.49 (34.43)
        9:52.94 (34.45)    10:26.91 (33.97)    11:00.79 (33.88)    11:33.84 (33.05)
  3 Smith, Christina          38 Charles River-NE    13:00.00   13:09.42   14  
                  38.36     1:18.22 (39.86)     1:59.85 (41.63)     2:41.66 (41.81)
        3:23.19 (41.53)     4:04.37 (41.18)     4:45.24 (40.87)     5:26.00 (40.76)
        6:06.64 (40.64)     6:46.99 (40.35)     7:26.37 (39.38)     8:05.48 (39.11)
        8:44.15 (38.67)     9:22.85 (38.70)    10:01.02 (38.17)    10:39.54 (38.52)
       11:17.68 (38.14)    11:55.83 (38.15)    12:33.80 (37.97)    13:09.42 (35.62)
  4 Harrington, Kate          35 North Suburban Y-NE 15:00.00   14:10.57   13  
                  36.80     1:16.63 (39.83)     1:58.23 (41.60)     2:40.59 (42.36)
        3:23.05 (42.46)     4:05.40 (42.35)     4:48.00 (42.60)     5:31.08 (43.08)
        6:14.20 (43.12)     6:57.24 (43.04)     7:40.56 (43.32)     8:23.96 (43.40)
        9:08.04 (44.08)     9:51.17 (43.13)    10:34.68 (43.51)    11:18.51 (43.83)
       12:02.20 (43.69)    12:45.84 (43.64)    13:29.34 (43.50)    14:10.57 (41.23)
  5 Stotts, Maria             35 NEM Unattached-NE   16:03.27   16:42.18   12  
                  38.25     1:22.94 (44.69)     2:11.37 (48.43)     3:00.95 (49.58)
        3:50.16 (49.21)     4:40.22 (50.06)     5:30.56 (50.34)     6:21.41 (50.85)
        7:13.41 (52.00)     8:04.23 (50.82)     8:56.27 (52.04)     9:48.68 (52.41)
       10:41.62 (52.94)    11:33.59 (51.97)    12:25.05 (51.46)    13:17.30 (52.25)
       14:08.85 (51.55)    15:00.96 (52.11)    15:52.74 (51.78)    16:42.18 (49.44)
 
Event 1  Women 40-44 1000 Yard Freestyle
===============================================================================
        USMS: U 10:20.45  12/21/2003 K PIPES-NEILSEN                           
     NE-LMSC: N 11:31.92        2016 Kysa Crusco                               
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Kelsey, Jane              42 NY Athletic Club-MR 11:15.85   11:04.26   17  
                  30.56     1:03.40 (32.84)     1:36.75 (33.35)     2:10.41 (33.66)
        2:44.18 (33.77)     3:17.87 (33.69)     3:51.70 (33.83)     4:25.38 (33.68)
        4:59.17 (33.79)     5:32.96 (33.79)     6:06.75 (33.79)     6:40.53 (33.78)
        7:14.30 (33.77)     7:48.24 (33.94)     8:22.16 (33.92)     8:55.99 (33.83)
        9:29.43 (33.44)    10:02.70 (33.27)    10:35.17 (32.47)    11:04.26 (29.09)
  2 Crusco, Kysa              41 Granite State-NE    11:27.99   11:36.29   15  
                  31.05     1:05.10 (34.05)     1:39.11 (34.01)     2:13.56 (34.45)
        2:48.48 (34.92)     3:22.98 (34.50)     3:57.57 (34.59)     4:32.25 (34.68)
        5:06.91 (34.66)     5:42.07 (35.16)     6:16.92 (34.85)     6:52.13 (35.21)
        7:27.83 (35.70)     8:03.18 (35.35)     8:38.96 (35.78)     9:14.59 (35.63)
        9:49.86 (35.27)    10:25.59 (35.73)    11:01.53 (35.94)    11:36.29 (34.76)
  3 Sweetser, Stacy           42 Granite State-NE    11:46.24   11:39.42   14  
                  31.18     1:04.81 (33.63)     1:39.11 (34.30)     2:14.22 (35.11)
        2:49.47 (35.25)     3:24.79 (35.32)     4:00.26 (35.47)     4:35.74 (35.48)
        5:11.14 (35.40)     5:46.45 (35.31)     6:22.06 (35.61)     6:57.24 (35.18)
        7:32.21 (34.97)     8:07.72 (35.51)     8:43.82 (36.10)     9:19.38 (35.56)
        9:55.17 (35.79)    10:30.69 (35.52)    11:06.08 (35.39)    11:39.42 (33.34)
  4 O'Connor, Brooke          44 North Suburban Y-NE 13:28.09   12:58.05   13  
                  35.13     1:13.69 (38.56)     1:53.08 (39.39)     2:32.77 (39.69)
        3:12.44 (39.67)     3:51.92 (39.48)     4:31.19 (39.27)     5:10.74 (39.55)
        5:50.01 (39.27)     6:29.48 (39.47)     7:08.72 (39.24)     7:48.06 (39.34)
        8:27.07 (39.01)     9:06.24 (39.17)     9:45.30 (39.06)    10:24.26 (38.96)
       11:03.34 (39.08)    11:42.01 (38.67)    12:20.54 (38.53)    12:58.05 (37.51)
  5 Wagner, Gretchen          42 Charles River-NE    15:32.82   15:47.34   12  
                  44.35     1:33.19 (48.84)     2:21.85 (48.66)     3:10.33 (48.48)
        3:58.34 (48.01)     4:46.48 (48.14)     5:34.48 (48.00)     6:22.88 (48.40)
        7:11.13 (48.25)     7:59.04 (47.91)     8:46.55 (47.51)     9:33.65 (47.10)
       10:21.07 (47.42)    11:07.92 (46.85)    11:55.00 (47.08)    12:42.44 (47.44)
       13:29.24 (46.80)    14:16.14 (46.90)    15:02.96 (46.82)    15:47.34 (44.38)
  6 Banker, Margaret          44 Y of North Shore-NE 18:00.00   17:20.08   11  
                  44.33     1:33.40 (49.07)     2:23.74 (50.34)     3:15.24 (51.50)
        4:08.21 (52.97)     5:01.18 (52.97)     5:54.36 (53.18)     6:47.74 (53.38)
        7:41.08 (53.34)     8:35.02 (53.94)     9:27.85 (52.83)    10:19.91 (52.06)
       11:12.74 (52.83)    12:05.88 (53.14)    12:58.65 (52.77)    13:52.02 (53.37)
       14:45.69 (53.67)    15:38.71 (53.02)    16:30.58 (51.87)    17:20.08 (49.50)
 
Event 1  Women 45-49 1000 Yard Freestyle
===============================================================================
        USMS: U 10:32.91   4/19/2009 K PIPES-NEILSEN                           
     NE-LMSC: N 11:29.76        2006 J Nievergelt                              
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Simmons, Lynne            48 Swim RI-NE          12:20.15   12:09.19   17  
                  32.36     1:08.24 (35.88)     1:45.34 (37.10)     2:22.63 (37.29)
        2:59.89 (37.26)     3:36.94 (37.05)     4:13.95 (37.01)     4:51.21 (37.26)
        5:28.18 (36.97)     6:05.09 (36.91)     6:41.88 (36.79)     7:18.85 (36.97)
        7:55.38 (36.53)     8:32.19 (36.81)     9:08.64 (36.45)     9:45.10 (36.46)
       10:21.84 (36.74)    10:58.17 (36.33)    11:34.36 (36.19)    12:09.19 (34.83)
  2 Wilkes-White, Kristin     46 South County Y-NE   13:32.32   13:01.95   15  
                  33.47     1:10.29 (36.82)     1:48.23 (37.94)     2:26.94 (38.71)
        3:05.93 (38.99)     3:45.37 (39.44)     4:24.99 (39.62)     5:04.67 (39.68)
        5:44.35 (39.68)     6:24.02 (39.67)     7:04.16 (40.14)     7:44.51 (40.35)
        8:24.24 (39.73)     9:03.86 (39.62)     9:43.59 (39.73)    10:23.72 (40.13)
       11:03.59 (39.87)    11:43.21 (39.62)    12:23.11 (39.90)    13:01.95 (38.84)
  3 Cotsonas, Stephanie       47 Swim RI-NE          13:15.00   13:14.81   14  
                  34.70     1:13.37 (38.67)     1:53.13 (39.76)     2:33.27 (40.14)
        3:13.25 (39.98)     3:52.89 (39.64)     4:32.87 (39.98)     5:13.35 (40.48)
        5:53.65 (40.30)     6:34.00 (40.35)     7:14.29 (40.29)     7:54.58 (40.29)
        8:35.16 (40.58)     9:15.63 (40.47)     9:56.04 (40.41)    10:36.06 (40.02)
       11:16.39 (40.33)    11:57.26 (40.87)    12:36.75 (39.49)    13:14.81 (38.06)
  4 Mack, Tara                45 Great Bay-NE        12:45.00   13:24.72   13  
                  38.47     1:18.98 (40.51)     2:00.15 (41.17)     2:41.41 (41.26)
        3:23.19 (41.78)     4:04.54 (41.35)     4:45.67 (41.13)     5:26.43 (40.76)
        6:07.47 (41.04)     6:48.20 (40.73)     7:27.12 (38.92)     8:06.78 (39.66)
        8:46.64 (39.86)     9:26.24 (39.60)    10:06.08 (39.84)    10:45.99 (39.91)
       11:26.22 (40.23)    12:06.57 (40.35)    12:46.42 (39.85)    13:24.72 (38.30)
  5 Rapp, Jessica             48 Charles River-NE    14:45.00   14:30.32   12  
                  38.31     1:20.69 (42.38)     2:04.29 (43.60)     2:47.89 (43.60)
        3:31.81 (43.92)     4:15.47 (43.66)     4:59.65 (44.18)     5:43.66 (44.01)
        6:27.29 (43.63)     7:11.66 (44.37)     7:55.19 (43.53)     8:38.60 (43.41)
        9:22.04 (43.44)    10:06.25 (44.21)    10:50.82 (44.57)    11:35.22 (44.40)
       12:19.41 (44.19)    13:03.91 (44.50)    13:47.88 (43.97)    14:30.32 (42.44)
  6 Magovern, Kathy           49 Minuteman-NE        15:50.08   16:06.64   11  
                  41.59     1:27.04 (45.45)     2:14.08 (47.04)     3:02.28 (48.20)
        3:50.60 (48.32)     4:39.39 (48.79)     5:27.86 (48.47)     6:16.07 (48.21)
        7:04.17 (48.10)     7:52.02 (47.85)     8:42.48 (50.46)     9:32.16 (49.68)
       10:20.99 (48.83)    11:11.25 (50.26)    11:59.54 (48.29)    12:50.18 (50.64)
       13:39.87 (49.69)    14:29.12 (49.25)    15:19.94 (50.82)    16:06.64 (46.70)
  7 Sega, Ally                45 Connecticut-CT      15:17.96   16:14.80   10  
                  48.38     1:36.10 (47.72)     2:24.67 (48.57)     3:13.17 (48.50)
        4:01.38 (48.21)     4:49.85 (48.47)     5:38.99 (49.14)     6:27.76 (48.77)
        7:17.02 (49.26)     8:06.02 (49.00)     8:55.68 (49.66)     9:45.47 (49.79)
       10:34.60 (49.13)    11:24.50 (49.90)    12:13.94 (49.44)    13:02.17 (48.23)
       13:51.07 (48.90)    14:39.52 (48.45)    15:28.22 (48.70)    16:14.80 (46.58)
  8 Bertrand, Jodi            49 Unattached NE-NE    18:30.60   17:32.32    9  
                  45.97     1:36.04 (50.07)   6:03.21 (4:27.17)   8:43.16 (2:39.95)
        9:37.05 (53.89)    10:30.36 (53.31)  12:16.34 (1:45.98)  14:03.14 (1:46.80)
       14:56.81 (53.67)    15:50.23 (53.42)    16:42.51 (52.28)    17:33.69 (51.18)
           17:32.32 ( )                                                            
 
Event 1  Women 50-54 1000 Yard Freestyle
===============================================================================
        USMS: U 10:58.56   4/23/2015 JILL HERNANDEZ                            
     NE-LMSC: N 11:34.29        2003 Jacki Hirsty                              
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Emblidge, Cecilia         53 Nutmeg Masters-NE   12:52.01   12:53.47   17  
                  35.01     1:12.35 (37.34)     1:50.41 (38.06)     2:29.08 (38.67)
        3:08.18 (39.10)     3:47.76 (39.58)     4:26.85 (39.09)     5:06.01 (39.16)
        5:45.11 (39.10)     6:24.75 (39.64)     7:03.97 (39.22)     7:43.03 (39.06)
        8:22.48 (39.45)     9:01.41 (38.93)     9:40.85 (39.44)    10:20.39 (39.54)
       10:59.46 (39.07)    11:38.14 (38.68)    12:16.91 (38.77)    12:53.47 (36.56)
  2 Bankes, Missie            52 NEM Unattached-NE   13:12.03   13:09.92   15  
                  35.08     1:13.55 (38.47)     1:53.40 (39.85)     2:33.48 (40.08)
        3:13.39 (39.91)     3:53.68 (40.29)     4:33.68 (40.00)     5:13.49 (39.81)
        5:53.44 (39.95)     6:33.37 (39.93)     7:13.20 (39.83)     7:53.45 (40.25)
        8:33.32 (39.87)     9:13.38 (40.06)     9:53.63 (40.25)    10:33.30 (39.67)
       11:13.06 (39.76)    11:53.15 (40.09)    12:32.36 (39.21)    13:09.92 (37.56)
  3 Jakubowski, Beth          54 NEM Unattached-NE   15:00.00   13:32.63   14  
                  38.17     1:19.54 (41.37)     2:01.25 (41.71)     2:42.80 (41.55)
        3:24.30 (41.50)     4:05.87 (41.57)     4:47.34 (41.47)     5:28.69 (41.35)
        6:09.62 (40.93)     6:50.63 (41.01)     7:31.66 (41.03)     8:12.48 (40.82)
        8:53.22 (40.74)     9:33.51 (40.29)    10:13.76 (40.25)    10:54.02 (40.26)
       11:34.12 (40.10)    12:14.14 (40.02)    12:54.13 (39.99)    13:32.63 (38.50)
  4 Crans, Mara               51 Maine Masters-NE    13:48.46   13:42.72   13  
                  34.39     1:12.42 (38.03)     1:51.86 (39.44)     2:31.56 (39.70)
        3:12.12 (40.56)     3:52.55 (40.43)     4:34.50 (41.95)     5:15.05 (40.55)
        5:57.57 (42.52)     6:38.97 (41.40)     7:21.66 (42.69)     8:03.97 (42.31)
        8:46.90 (42.93)     9:29.35 (42.45)    10:12.09 (42.74)    10:54.86 (42.77)
       11:37.58 (42.72)    12:19.87 (42.29)    13:02.90 (43.03)    13:42.72 (39.82)
  5 KielyKilpatrick, Carolyn  53 South County Y-NE   13:34.01   13:58.03   12  
                  36.12     1:15.84 (39.72)     1:56.75 (40.91)     2:37.99 (41.24)
        3:20.18 (42.19)     4:02.18 (42.00)     4:43.94 (41.76)     5:25.68 (41.74)
        6:07.65 (41.97)     6:50.35 (42.70)     7:33.36 (43.01)     8:16.54 (43.18)
        8:58.94 (42.40)     9:42.20 (43.26)    10:25.78 (43.58)    11:09.66 (43.88)
       11:52.49 (42.83)    12:35.23 (42.74)    13:17.95 (42.72)    13:58.03 (40.08)
  6 Ebsary, Judy              54 Kingsbury Club-NE   15:15.00   14:21.25   11  
                  39.97     1:22.78 (42.81)     2:05.97 (43.19)     2:49.44 (43.47)
        3:32.84 (43.40)     4:16.35 (43.51)     4:59.43 (43.08)     5:42.74 (43.31)
        6:25.96 (43.22)     7:09.16 (43.20)     7:52.45 (43.29)     8:35.20 (42.75)
        9:18.91 (43.71)    10:02.48 (43.57)    10:45.68 (43.20)    11:29.23 (43.55)
       12:12.74 (43.51)    12:56.19 (43.45)    13:39.26 (43.07)    14:21.25 (41.99)
  7 Dickson, CJ               54 Worcester Area-NE   13:59.17   14:25.20   10  
                  36.78 14:25.20 (13:48.42)                                        
  8 Charron, Margee           52 Nutmeg Masters-NE   15:00.00   14:58.74    9  
                  38.31     1:21.93 (43.62)     2:07.45 (45.52)     2:54.10 (46.65)
        3:39.85 (45.75)     4:25.87 (46.02)     5:12.15 (46.28)     5:59.20 (47.05)
        6:44.12 (44.92)     7:29.51 (45.39)     8:15.38 (45.87)     9:00.35 (44.97)
        9:45.59 (45.24)    10:30.15 (44.56)    11:15.35 (45.20)    12:00.72 (45.37)
       12:45.33 (44.61)    13:29.48 (44.15)    14:14.59 (45.11)    14:58.74 (44.15)
  9 Cappelli, Sarah           50 South County Y-NE   21:05.12   15:05.34    8  
                  40.98     1:25.42 (44.44)     2:10.87 (45.45)     2:56.52 (45.65)
        3:42.13 (45.61)     4:28.01 (45.88)     5:14.21 (46.20)     6:00.75 (46.54)
        6:46.93 (46.18)     7:33.09 (46.16)     8:18.63 (45.54)     9:03.32 (44.69)
        9:48.49 (45.17)    10:33.34 (44.85)    11:19.15 (45.81)    12:04.18 (45.03)
       12:49.75 (45.57)    13:34.52 (44.77)    14:20.47 (45.95)    15:05.34 (44.87)
 10 Thomas, Kay               51 Maine Masters-NE    22:00.00   15:09.30    7  
                  38.60     1:22.54 (43.94)     2:07.57 (45.03)     2:53.00 (45.43)
        3:38.86 (45.86)     4:25.10 (46.24)     5:11.09 (45.99)     5:57.11 (46.02)
        6:43.29 (46.18)     7:30.01 (46.72)     8:17.08 (47.07)     9:03.43 (46.35)
        9:49.21 (45.78)    10:35.53 (46.32)    11:21.65 (46.12)    12:08.05 (46.40)
       12:54.39 (46.34)    13:40.26 (45.87)    14:25.94 (45.68)    15:09.30 (43.36)
 11 Autissier, Anne-Cecile    53 Charles River-NE    15:10.48   15:15.00    6  
                  44.19     1:29.79 (45.60)     2:15.89 (46.10)     3:02.66 (46.77)
        3:48.77 (46.11)     4:35.46 (46.69)     5:22.07 (46.61)     6:08.59 (46.52)
      7:41.20 (1:32.61)     8:27.61 (46.41)     9:13.46 (45.85)     9:59.89 (46.43)
       10:45.91 (46.02)    11:31.89 (45.98)    12:16.57 (44.68)                    
                               13:47.24 ( )    14:32.66 (45.42)    15:15.00 (42.34)
 12 Thorsland, Paula          52 UMB Masters-NE      15:00.00   15:56.25    5  
                  41.11     1:24.20 (43.09)     2:09.58 (45.38)     2:55.86 (46.28)
        3:43.91 (48.05)     4:32.20 (48.29)     5:20.91 (48.71)     6:09.66 (48.75)
        6:58.55 (48.89)     7:47.67 (49.12)     8:36.99 (49.32)     9:26.48 (49.49)
       10:15.66 (49.18)    11:04.89 (49.23)    11:53.91 (49.02)    12:43.73 (49.82)
       13:33.01 (49.28)    14:22.05 (49.04)    15:10.42 (48.37)    15:56.25 (45.83)
 13 Kutcher, Mary             51 South County Y-NE   15:49.09   16:14.44    4  
                  40.41     1:27.31 (46.90)     2:17.41 (50.10)     3:07.32 (49.91)
        3:57.44 (50.12)     4:47.86 (50.42)     5:38.47 (50.61)     6:28.87 (50.40)
        7:18.06 (49.19)     8:07.68 (49.62)     8:57.18 (49.50)     9:46.36 (49.18)
       10:36.34 (49.98)    11:26.22 (49.88)    12:14.98 (48.76)    13:04.21 (49.23)
       13:53.16 (48.95)    14:42.00 (48.84)    15:29.13 (47.13)    16:14.44 (45.31)
 14 Moeckel, Melissa          51 Greenwood-NE        17:06.18   16:45.85    3  
                  43.94     1:31.54 (47.60)     2:21.01 (49.47)     3:11.69 (50.68)
        4:02.55 (50.86)     4:53.98 (51.43)     5:45.48 (51.50)     6:35.86 (50.38)
        7:27.07 (51.21)     8:18.55 (51.48)     9:10.80 (52.25)    10:01.12 (50.32)
       10:52.66 (51.54)    11:43.60 (50.94)    12:34.81 (51.21)    13:26.48 (51.67)
       14:17.81 (51.33)    15:08.27 (50.46)    15:58.19 (49.92)    16:45.85 (47.66)
 15 Flynn, Sandra             52 Greenwood-NE        16:47.00   17:05.65    2  
                  40.53     1:25.54 (45.01)     2:11.93 (46.39)     3:00.53 (48.60)
        3:50.04 (49.51)     4:40.84 (50.80)     5:30.84 (50.00)     6:22.01 (51.17)
        7:12.79 (50.78)     8:04.46 (51.67)     8:57.08 (52.62)     9:50.32 (53.24)
       10:43.33 (53.01)    11:37.97 (54.64)    12:32.91 (54.94)    13:27.61 (54.70)
       14:22.28 (54.67)    15:17.94 (55.66)    16:13.38 (55.44)    17:05.65 (52.27)
 
Event 1  Women 55-59 1000 Yard Freestyle
===============================================================================
        USMS: U 11:19.85    2/5/2017 K PARKER PALACE                           
     NE-LMSC: N 11:44.14        2013 Katherine Branch                          
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Jensen, Sue               57 Charles River-NE    12:55.00   12:48.96   17  
                  35.60     1:14.03 (38.43)     1:52.73 (38.70)     2:31.40 (38.67)
        3:10.20 (38.80)     3:49.12 (38.92)     4:27.75 (38.63)     5:06.09 (38.34)
        5:44.69 (38.60)     6:23.18 (38.49)     7:02.14 (38.96)     7:41.46 (39.32)
        8:20.66 (39.20)     8:58.94 (38.28)     9:38.23 (39.29)    10:16.83 (38.60)
       10:55.18 (38.35)    11:33.77 (38.59)    12:11.85 (38.08)    12:48.96 (37.11)
  2 Delorey, Laura            55 Greenwood-NE        12:45.50   13:02.58   15  
                  34.87     1:12.18 (37.31)     1:50.49 (38.31)     2:29.34 (38.85)
        3:08.46 (39.12)     3:47.70 (39.24)     4:27.18 (39.48)     5:06.72 (39.54)
        5:45.97 (39.25)     6:25.21 (39.24)     7:04.25 (39.04)     7:43.45 (39.20)
        8:22.54 (39.09)     9:01.73 (39.19)     9:41.70 (39.97)    10:22.08 (40.38)
       11:02.60 (40.52)    11:42.95 (40.35)    12:23.19 (40.24)    13:02.58 (39.39)
  3 Tunstall, Nancy           55 Weymouth Club-NE    13:23.00   13:39.59   14  
                  35.40     1:14.46 (39.06)     1:54.00 (39.54)     2:34.07 (40.07)
        3:14.17 (40.10)     3:54.96 (40.79)     4:36.21 (41.25)     5:17.29 (41.08)
        5:58.83 (41.54)     6:40.65 (41.82)     7:22.53 (41.88)     8:04.46 (41.93)
        8:46.51 (42.05)     9:29.49 (42.98)    10:11.59 (42.10)    10:53.55 (41.96)
       11:36.29 (42.74)    12:18.14 (41.85)    13:00.07 (41.93)    13:39.59 (39.52)
  4 Eggimann, Beth            56 North Suburban Y-NE 13:46.00   13:46.83   13  
                  37.89     1:18.46 (40.57)     2:00.24 (41.78)     2:42.01 (41.77)
        3:23.56 (41.55)     4:05.00 (41.44)     4:46.27 (41.27)     5:27.66 (41.39)
        6:09.43 (41.77)     6:51.08 (41.65)     7:32.66 (41.58)     8:14.51 (41.85)
        8:56.19 (41.68)     9:37.97 (41.78)    10:19.64 (41.67)    11:01.29 (41.65)
       11:43.12 (41.83)    12:24.75 (41.63)    13:06.29 (41.54)    13:46.83 (40.54)
  5 Stokes, Karin             57 Granite State-NE    14:00.00   14:00.36   12  
                  38.75     1:20.96 (42.21)     2:04.26 (43.30)     2:47.42 (43.16)
        3:30.33 (42.91)     4:13.20 (42.87)     4:55.72 (42.52)     5:37.89 (42.17)
