Licensed to Harvard University - Site License HY-TEK's MEET MANAGER 6.0
2017 New England LMSC SCY Championships, Sanction #: 027-S002
March 11 and 17-19, 2017 - Harvard University
Results
Women 18-24 50 Yard Freestyle
===============================================================================
USMS: U 22.21 1/31/2015 VANDERPOOL-WALLAC
NE-LMSC: N 24.31 2007 J Ellis-Alcaide
Name Age Club Seed Finals
===============================================================================
1 Kristiansen, Amalie 21 Charles River-NE 26.33 24.74
2 McGahie, Kaitlin 22 Worcester Area-NE 25.93 25.37
3 Smrcina, Erica 24 Maine Masters-NE 25.69 25.64
4 Lo, Kelly 22 Unattached NE-NE 25.56 26.02
5 Charron, Jessica 21 Nutmeg Masters-NE 27.50 27.64
6 Policastro, Christina 23 Granite State-NE 31.50 28.06
7 Ovalles, Melody 22 Westchester-MR 27.22 28.56
8 Wiencek, Rebecca 20 Simmons-NE 35.00 29.05
9 Day, Alexandra 24 Minuteman-NE 33.00 29.45
10 Swalec, Caitlin 23 Greenwood-NE 29.60 29.94
11 Loo, Ashley 18 Bearcat Masters-MR 38.32 32.28
12 Lajeunesse, Brianna 23 Andover YMCA-NE 35.47 32.62
13 Su, Cindy 22 Charles River-NE 33.00 33.56
-- McCartney, Theresa 24 Bearcat Masters-MR 28.71 NS
Women 18-24 100 Yard Freestyle
===============================================================================
USMS: U 48.18 12/6/2014 KATIE MEILI
NE-LMSC: N 52.63 2009 J Ellis-Alcaide
Name Age Club Seed Finals
===============================================================================
1 Lo, Kelly 22 Unattached NE-NE 57.42 58.13
2 Charron, Jessica 21 Nutmeg Masters-NE 1:00.00 1:00.58
3 Uchida, Haruka 21 Charles River-NE 1:04.34 1:03.35
4 Day, Alexandra 24 Minuteman-NE 1:05.30 1:05.57
5 Swalec, Caitlin 23 Greenwood-NE 1:03.65 1:06.04
6 Loo, Ashley 18 Bearcat Masters-MR 1:24.44 1:11.83
Women 18-24 200 Yard Freestyle
===============================================================================
USMS: U 1:43.28 11/8/2009 DANA VOLLMER
NE-LMSC: N 1:55.78 2011 Salena Casha
Name Age Club Seed Finals
===============================================================================
1 McCartney, Theresa 24 Bearcat Masters-MR 2:08.00 2:05.53
2 Lo, Kelly 22 Unattached NE-NE 2:11.00 2:10.01
3 Uchida, Haruka 21 Charles River-NE 2:13.81 2:12.12
4 Swalec, Caitlin 23 Greenwood-NE 2:20.54 2:18.94
5 Cotrona, Sierra 22 Binghamton Univ-NI 2:10.00 2:20.81
Women 18-24 500 Yard Freestyle
===============================================================================
USMS: U 4:49.97 10/25/2003 JESSICA FOSCHI
NE-LMSC: N 5:12.97 2003 Rebekah Getman
Name Age Club Seed Finals
===============================================================================
1 Perito, Katrina 24 NYC Hydras-MR 5:35.87 5:41.47
2 Charron, Jessica 21 Nutmeg Masters-NE 5:50.00 5:46.24
3 Antonellis, Stephanie 22 Waterhorses-NE 5:48.50 5:52.80
4 Uchida, Haruka 21 Charles River-NE 5:55.63 6:03.57
5 Swalec, Caitlin 23 Greenwood-NE 6:12.51 6:13.21
6 Policastro, Christina 23 Granite State-NE 6:20.00 6:16.66
7 Lajeunesse, Brianna 23 Andover YMCA-NE 8:00.00 7:46.17
Women 18-24 1000 Yard Freestyle
===============================================================================
USMS: U 10:12.42 3/31/2012 LUANE ROWE
NE-LMSC: N 10:53.36 2010 Elizabeth Mancuso
Name Age Club Seed Finals
===============================================================================
1 Johns, Taylor 22 Charles River-NE 10:40.89 10:51.10N
2 Charron, Jessica 21 Nutmeg Masters-NE 11:40.00 11:40.98
3 Uchida, Haruka 21 Charles River-NE 12:21.00 12:14.54
4 Lajeunesse, Brianna 23 Andover YMCA-NE 19:00.00 16:12.66
Women 18-24 1650 Yard Freestyle
===============================================================================
USMS: U 17:27.91 4/28/2016 ALLISON ARNOLD
NE-LMSC: N 18:41.15 1990 Kristen Johnston
Name Age Club Seed Finals
===============================================================================
1 Swalec, Caitlin 23 Greenwood-NE 24:00.00 21:24.06
Women 18-24 50 Yard Backstroke
===============================================================================
USMS: U 26.18 5/22/2010 O'DONNELL-MCCARTH
NE-LMSC: N 27.69 2011 Kristine Trutor
Name Age Club Seed Finals
===============================================================================
1 Lo, Kelly 22 Unattached NE-NE 28.88 29.72
2 McCartney, Theresa 24 Bearcat Masters-MR 30.03 29.75
3 Smrcina, Erica 24 Maine Masters-NE 35.69 31.78
4 Charron, Jessica 21 Nutmeg Masters-NE 33.00 33.11
Women 18-24 100 Yard Backstroke
===============================================================================
USMS: U 55.90 5/23/2010 EMILE EWING
NE-LMSC: N 59.41 2013 C Brackett
Name Age Club Seed Finals
===============================================================================
1 McCartney, Theresa 24 Bearcat Masters-MR 1:03.00 1:02.10
2 Ovalles, Melody 22 Westchester-MR 1:06.00 1:09.00
3 Uchida, Haruka 21 Charles River-NE 1:10.79 1:10.64
4 Harris, Annie 19 Charles River-NE 1:10.00 1:15.43
5 Ondeck, Olivia 23 Charles River-NE 1:20.00 1:18.30
6 Comeau, Rebecca 18 Great Bay-NE 1:30.00 1:21.54
Women 18-24 200 Yard Backstroke
===============================================================================
USMS: U 1:59.22 4/30/2000 SARA SCHWEITZER
NE-LMSC: N 2:08.57 2001 Jenny Eaddy
Name Age Club Seed Finals
===============================================================================
1 McCartney, Theresa 24 Bearcat Masters-MR 2:17.00 2:16.58
2 Harris, Annie 19 Charles River-NE 2:30.00 2:36.85
3 Policastro, Christina 23 Granite State-NE 2:45.00 2:37.74
Women 18-24 50 Yard Breaststroke
===============================================================================
USMS: U 27.76 12/5/2014 KATIE MEILI
NE-LMSC: N 31.42 1996 Laurie Meade
Name Age Club Seed Finals
===============================================================================
1 Smrcina, Erica 24 Maine Masters-NE 34.22 32.29
2 McGahie, Kaitlin 22 Worcester Area-NE 33.76 33.18
3 Cotrona, Sierra 22 Binghamton Univ-NI 34.00 36.50
4 Charron, Jessica 21 Nutmeg Masters-NE 39.00 36.91
5 Uchida, Haruka 21 Charles River-NE 45.00 39.26
6 Lajeunesse, Brianna 23 Andover YMCA-NE 42.00 41.83
Women 18-24 100 Yard Breaststroke
===============================================================================
USMS: U 58.71 12/5/2014 KATIE MEILI
NE-LMSC: N 1:08.11 2015 Molly Smith
Name Age Club Seed Finals
===============================================================================
1 Smrcina, Erica 24 Maine Masters-NE 1:06.69 1:11.68
2 McCartney, Theresa 24 Bearcat Masters-MR 1:20.00 1:15.60
3 Charron, Jessica 21 Nutmeg Masters-NE 1:24.00 1:19.13
4 Cotrona, Sierra 22 Binghamton Univ-NI 1:30.00 1:23.36
5 Uchida, Haruka 21 Charles River-NE 1:23.63 1:24.72
6 Swalec, Caitlin 23 Greenwood-NE 1:29.25 1:29.12
Women 18-24 200 Yard Breaststroke
===============================================================================
USMS: U 2:06.59 12/6/2014 MICAH LAWRENCE
NE-LMSC: N 2:25.09 2015 Molly Smith
Name Age Club Seed Finals
===============================================================================
1 Uchida, Haruka 21 Charles River-NE 3:00.00 2:57.46
2 Swalec, Caitlin 23 Greenwood-NE 3:10.00 3:08.84
Women 18-24 50 Yard Butterfly
===============================================================================
USMS: U 24.54 11/8/2009 DANA VOLLMER
NE-LMSC: N 26.31 2009 Elizabeth Mancuso
Name Age Club Seed Finals
===============================================================================
1 Kristiansen, Amalie 21 Charles River-NE 27.96 25.78N
2 Smrcina, Erica 24 Maine Masters-NE 26.00 26.18N
3 McCartney, Theresa 24 Bearcat Masters-MR 29.15 28.70
4 Comeau, Rebecca 18 Great Bay-NE 36.00 31.17
5 Uchida, Haruka 21 Charles River-NE 30.00 31.44
6 Swalec, Caitlin 23 Greenwood-NE 32.44 32.46
7 Su, Cindy 22 Charles River-NE 35.00 33.69
8 Ondeck, Olivia 23 Charles River-NE 34.00 34.12
9 Loo, Ashley 18 Bearcat Masters-MR 45.39 37.24
Women 18-24 100 Yard Butterfly
===============================================================================
USMS: U 52.30 11/8/2009 DANA VOLLMER
NE-LMSC: N 58.21 2009 Elizabeth Mancuso
Name Age Club Seed Finals
===============================================================================
1 Kristiansen, Amalie 21 Charles River-NE 1:04.00 57.56N
2 Smrcina, Erica 24 Maine Masters-NE 57.69 57.94N
3 McCartney, Theresa 24 Bearcat Masters-MR 1:04.00 1:02.44
4 McGahie, Kaitlin 22 Worcester Area-NE 1:11.86 1:04.36
5 Perito, Katrina 24 NYC Hydras-MR 1:10.61 1:10.50
6 Uchida, Haruka 21 Charles River-NE 1:15.44 1:14.21
7 Swalec, Caitlin 23 Greenwood-NE 1:14.56 1:15.10
8 Su, Cindy 22 Charles River-NE 1:20.00 1:17.89
9 Ondeck, Olivia 23 Charles River-NE 1:25.00 1:19.12
-- Loo, Ashley 18 Bearcat Masters-MR 1:46.29 DQ
Non-simultaneous touch
Women 18-24 200 Yard Butterfly
===============================================================================
USMS: U 1:54.62 4/28/2012 KATHERINE MILLS
NE-LMSC: N 2:06.96 2009 Elizabeth Mancuso
Name Age Club Seed Finals
===============================================================================
1 McCartney, Theresa 24 Bearcat Masters-MR 2:20.91 2:19.48
Women 18-24 100 Yard IM
===============================================================================
USMS: U 53.02 12/21/2014 KATIE MEILI
NE-LMSC: N 1:00.15 2009 Elizabeth Mancuso
Name Age Club Seed Finals
===============================================================================
1 McGahie, Kaitlin 22 Worcester Area-NE 1:04.80 1:04.14
2 Antonellis, Stephanie 22 Waterhorses-NE 1:09.00 1:06.38
2 Lo, Kelly 22 Unattached NE-NE 1:10.41 1:06.38
4 Charron, Jessica 21 Nutmeg Masters-NE 1:11.00 1:09.51
5 Uchida, Haruka 21 Charles River-NE 1:12.30 1:10.91
6 Cotrona, Sierra 22 Binghamton Univ-NI 1:30.00 1:13.50
7 Perito, Katrina 24 NYC Hydras-MR 1:12.79 1:13.51
8 Swalec, Caitlin 23 Greenwood-NE 1:15.16 1:16.22
9 Wiencek, Rebecca 20 Simmons-NE 1:20.00 1:17.54
10 Su, Cindy 22 Charles River-NE 1:30.00 1:22.54
Women 18-24 200 Yard IM
===============================================================================
USMS: U 1:54.20 12/4/2014 KATIE MEILI
NE-LMSC: N 2:11.29 2009 Elizabeth Mancuso
Name Age Club Seed Finals
===============================================================================
1 Charron, Jessica 21 Nutmeg Masters-NE 2:35.00 2:27.96
2 Uchida, Haruka 21 Charles River-NE 2:33.47 2:34.16
3 Swalec, Caitlin 23 Greenwood-NE 2:42.20 2:40.94
4 Cotrona, Sierra 22 Binghamton Univ-NI 2:50.00 2:43.01
Women 18-24 400 Yard IM
===============================================================================
USMS: U 4:21.82 1/28/2012 KATHERINE MILLS
NE-LMSC: N 4:40.86 2015 Molly Smith
Name Age Club Seed Finals
===============================================================================
1 Swalec, Caitlin 23 Greenwood-NE 5:55.00 5:35.76
2 Comeau, Rebecca 18 Great Bay-NE 6:00.00 5:55.36
3 Ondeck, Olivia 23 Charles River-NE 7:00.00 6:17.15
Women 25-29 50 Yard Freestyle
===============================================================================
USMS: U 22.62 1/25/2014 MADISON KENNEDY
NE-LMSC: N 23.61 2011 J Ellis-Alcaide
Name Age Club Seed Finals
===============================================================================
1 Trutor, Kristine 28 Great Bay-NE 26.20 26.36
2 Aubin, Alana 26 Charles River-NE 26.41 26.64
3 Lee, Alexandra 29 Charles River-NE 25.99 26.73
4 Sullivan, Elizabeth 27 Charles River-NE 27.17 26.77
5 Nihan, Lianne 28 North Suburban Y-NE 26.55 26.78
6 Chang, Grace 26 Bearcat Masters-MR 32.00 26.80
7 Hall, Lindsay 27 Bearcat Masters-MR 27.21 26.84
8 Roman-Green, Brittany 28 Unattached NE-NE 26.50 27.16
9 Dick, Jordan 27 Charles River-NE 27.00 27.46
10 Finati, Sara 25 Swim RI-NE 26.89 27.78
11 Karszes, Courtney 26 Binghamton Univ-NI 28.50 27.97
12 Caron, Danielle 25 Worcester Area-NE 30.00 28.92
13 Dombrowski, Sarah 28 Nutmeg Masters-NE 28.59 29.22
14 Rolfs, Katie 27 Great Bay-NE 33.00 29.59
15 Stevens, Carrie 27 Bearcat Masters-MR 32.00 30.90
16 Johnson, Elyssa 26 Bearcat Masters-MR 30.96 30.97
17 Verry, Josselyn 26 Charles River-NE 34.00 31.04
18 Day, Lindsay 26 University Club-NE 34.82 31.65
19 Levenstein, Katherine 26 Charles River-NE 31.19 32.34
20 Fairbanks, Christine 25 Worcester Area-NE 33.00 34.79
21 Martin, Kimberly 27 Connecticut-CT 41.00 37.68
22 White, Jessica 26 Worcester Area-NE 50.00 44.47
Women 25-29 100 Yard Freestyle
===============================================================================
USMS: U 49.18 2/24/2013 KIM VANDENBERG
NE-LMSC: N 51.07 2011 J Ellis-Alcaide
Name Age Club Seed Finals
===============================================================================
1 Aubin, Alana 26 Charles River-NE 56.19 56.02
2 Hall, Lindsay 27 Bearcat Masters-MR 59.67 57.80
3 Sciacca, Krysten 28 Bearcat Masters-MR 1:02.00 59.07
4 Chang, Grace 26 Bearcat Masters-MR 1:04.00 59.30
5 Sullivan, Elizabeth 27 Charles River-NE 57.83 59.38
6 Karszes, Courtney 26 Binghamton Univ-NI 1:01.00 1:00.05
7 Finati, Sara 25 Swim RI-NE 59.69 1:01.89
8 Caron, Danielle 25 Worcester Area-NE 1:06.00 1:02.72
9 Dombrowski, Sarah 28 Nutmeg Masters-NE 1:03.19 1:03.22
10 Stevens, Carrie 27 Bearcat Masters-MR 1:06.00 1:05.68
11 Johnson, Elyssa 26 Bearcat Masters-MR 1:10.30 1:09.12
12 Levenstein, Katherine 26 Charles River-NE 1:11.45 1:10.22
13 Martin, Kimberly 27 Connecticut-CT 1:38.02 1:29.12
Women 25-29 200 Yard Freestyle
===============================================================================
USMS: U 1:48.80 5/20/2001 LIMIN LIU
NE-LMSC: N 1:54.13 1991 Betsy Lind
Name Age Club Seed Finals
===============================================================================
1 Aubin, Alana 26 Charles River-NE 2:03.30 2:01.97
2 Sullivan, Elizabeth 27 Charles River-NE 2:08.48 2:04.89
3 Sciacca, Krysten 28 Bearcat Masters-MR 2:11.00 2:06.41
4 Zaklicki, Honorata 26 Bearcat Masters-MR 2:10.00 2:07.27
5 Karszes, Courtney 26 Binghamton Univ-NI 2:11.00 2:10.12
6 Davis, Jessica 25 Connecticut-CT 2:11.00 2:11.71
7 Fuller, Sarah 29 North Suburban Y-NE 2:15.00 2:15.21
8 Stevens, Carrie 27 Bearcat Masters-MR 2:48.00 2:25.28
9 Daley, Amanda 29 Charles River-NE 2:40.36 2:26.49
10 Johnson, Elyssa 26 Bearcat Masters-MR 2:37.02 2:32.25
11 Levenstein, Katherine 26 Charles River-NE 2:43.40 2:39.45
12 Martin, Kimberly 27 Connecticut-CT 3:48.90 3:30.46
13 White, Jessica 26 Worcester Area-NE 4:15.00 3:58.50
Women 25-29 500 Yard Freestyle
===============================================================================
USMS: U 4:49.88 1/3/1996 SHEILA TAORMINA
NE-LMSC: N 5:14.36 2011 Elizabeth Mancuso
Name Age Club Seed Finals
===============================================================================
1 Happ, Megan 25 Red Tide-MR 5:30.00 5:27.68
2 Aubin, Alana 26 Charles River-NE 5:44.49 5:32.50
3 Lee, Alexandra 29 Charles River-NE 5:35.99 5:34.10
4 Sullivan, Elizabeth 27 Charles River-NE 5:40.17 5:34.35
5 Sciacca, Krysten 28 Bearcat Masters-MR 5:55.24 5:42.00
6 Dombrowski, Sarah 28 Nutmeg Masters-NE 5:56.00 5:53.36
7 Stewart, Corri 28 Charles River-NE 6:04.39 5:56.59
8 Davis, Jessica 25 Connecticut-CT 5:11.00 5:59.60
9 Martins, Ashley 29 Waterhorses-NE 6:15.00 6:01.27
10 Weas, Sarah 29 BU Masters-NE 6:10.00 6:10.63
11 Stevens, Carrie 27 Bearcat Masters-MR 8:00.00 6:32.29
12 Dzaugis, Mary 28 South County Y-NE 6:55.00 6:44.32
13 Verry, Josselyn 26 Charles River-NE 6:45.00 7:11.27
14 Guardino, Morgan 28 Connecticut-CT 6:56.59 7:21.28
15 Levenstein, Katherine 26 Charles River-NE 9:45.00 7:32.50
16 Warren-Shriner, Paige 25 Liquid Assets-NE 8:22.62 8:01.56
17 Peterson, Rachel 25 Swim RI-NE 8:33.58 8:51.35
18 Martin, Kimberly 27 Connecticut-CT 10:08.00 9:35.27
19 White, Jessica 26 Worcester Area-NE 11:30.00 11:07.35
Women 25-29 1000 Yard Freestyle
===============================================================================
USMS: U 10:10.67 2/3/2017 HANNAH SAIZ
NE-LMSC: N 10:52.71 2012 Elizabeth Mancuso
Name Age Club Seed Finals
===============================================================================
1 Larish, Christine 28 Charles River-NE 11:30.00 10:56.60
2 Levenstein, Katherine 26 Charles River-NE 20:00.00 15:39.03
3 Salcedo, Mary 28 Charles River-NE 17:50.00 16:24.74
4 Peterson, Rachel 25 Swim RI-NE 18:50.00 18:18.60
Women 25-29 1650 Yard Freestyle
===============================================================================
USMS: U 16:50.17 5/19/1991 KAREN BURTON
NE-LMSC: N 17:52.21 2002 Andrea Packard
Name Age Club Seed Finals
===============================================================================
1 Sullivan, Elizabeth 27 Charles River-NE 19:45.17 19:19.70
2 Aubin, Alana 26 Charles River-NE 20:25.05 19:43.41
3 Dombrowski, Sarah 28 Nutmeg Masters-NE 20:30.00 20:17.44
4 Caron, Danielle 25 Worcester Area-NE 24:00.00 21:18.90
5 Dzaugis, Mary 28 South County Y-NE 25:16.00 23:49.68
6 Courbron, Yanghee 28 Greenwood-NE 25:00.00 24:02.84
7 Warren-Shriner, Paige 25 Liquid Assets-NE 30:00.00 28:25.39
Women 25-29 50 Yard Backstroke
===============================================================================
USMS: U 25.26 5/22/2010 TANICA JAMISON
NE-LMSC: N 27.74 2009 Jessica Knight
Name Age Club Seed Finals
===============================================================================
1 Peak, Candice 28 Unattached NE-NE 26.50 28.77
2 Zaklicki, Honorata 26 Bearcat Masters-MR 29.50 29.30
3 Chang, Grace 26 Bearcat Masters-MR 36.00 30.80
4 Courbron, Yanghee 28 Greenwood-NE 31.44 31.64
5 Caron, Danielle 25 Worcester Area-NE 34.00 33.18
6 Johnson, Elyssa 26 Bearcat Masters-MR 37.54 37.92
Women 25-29 100 Yard Backstroke
===============================================================================
USMS: U 54.06 5/23/2010 TANICA JAMISON
NE-LMSC: N 59.58 2003 Jenny Eaddy
Name Age Club Seed Finals
===============================================================================
1 Peak, Candice 28 Unattached NE-NE 58.00 1:00.11
2 Zaklicki, Honorata 26 Bearcat Masters-MR 1:02.69 1:02.35
3 Aubin, Alana 26 Charles River-NE 1:05.78 1:07.13
4 Sullivan, Elizabeth 27 Charles River-NE 1:13.06 1:08.84
5 Caron, Danielle 25 Worcester Area-NE 1:14.00 1:10.68
5 Weas, Sarah 29 BU Masters-NE 1:10.00 1:10.68
7 Sciacca, Krysten 28 Bearcat Masters-MR 1:13.56 1:10.69
8 Dzaugis, Mary 28 South County Y-NE 1:18.00 1:17.11
9 Johnson, Elyssa 26 Bearcat Masters-MR 1:22.73 1:23.13
10 Fairbanks, Christine 25 Worcester Area-NE 1:30.00 1:28.90
11 White, Jessica 26 Worcester Area-NE 2:00.00 1:55.32
Women 25-29 200 Yard Backstroke
===============================================================================
USMS: U 1:56.87 2/28/2015 F PELLEGRINI
NE-LMSC: N 2:07.56 2003 Jenny Eaddy
Name Age Club Seed Finals
===============================================================================
1 Trutor, Kristine 28 Great Bay-NE 2:17.98 2:17.25
2 Lee, Alexandra 29 Charles River-NE 2:16.99 2:21.20
3 Zaklicki, Honorata 26 Bearcat Masters-MR 2:16.00 2:21.21
4 Stewart, Corri 28 Charles River-NE 2:22.68 2:22.61
5 Sciacca, Krysten 28 Bearcat Masters-MR 2:32.29 2:31.69
6 Caron, Danielle 25 Worcester Area-NE 2:40.00 2:32.21
7 Courbron, Yanghee 28 Greenwood-NE 2:32.18 2:33.76
8 Weas, Sarah 29 BU Masters-NE 2:30.00 2:34.44
9 Daley, Amanda 29 Charles River-NE 2:52.36 2:44.81
10 Dzaugis, Mary 28 South County Y-NE 2:53.00 2:48.90
11 Guardino, Morgan 28 Connecticut-CT 2:50.00 2:59.71
12 White, Jessica 26 Worcester Area-NE 4:49.00 4:13.70
Women 25-29 50 Yard Breaststroke
===============================================================================
USMS: U 27.10 4/30/2016 KATIE MEILI
NE-LMSC: N 29.81 2002 Andrea Packard
Name Age Club Seed Finals
===============================================================================
1 Hall, Lindsay 27 Bearcat Masters-MR 32.61 31.94
2 Nihan, Lianne 28 North Suburban Y-NE 34.67 33.45
3 Finati, Sara 25 Swim RI-NE 32.58 33.57
4 Sullivan, Elizabeth 27 Charles River-NE 34.00 33.91
5 Trutor, Kristine 28 Great Bay-NE 32.49 33.99
6 Lee, Alexandra 29 Charles River-NE 36.99 34.68
7 Dick, Jordan 27 Charles River-NE 35.00 34.88
8 Roman-Green, Brittany 28 Unattached NE-NE 36.00 34.93
9 Dombrowski, Sarah 28 Nutmeg Masters-NE 36.17 35.70
10 Courbron, Yanghee 28 Greenwood-NE 37.00 36.67
11 Daley, Amanda 29 Charles River-NE 40.36 39.62
12 Weas, Sarah 29 BU Masters-NE 42.00 41.27
13 Fairbanks, Christine 25 Worcester Area-NE 42.24 42.23
14 Levenstein, Katherine 26 Charles River-NE 43.46 42.92
15 Johnson, Elyssa 26 Bearcat Masters-MR 42.79 43.28
16 Verry, Josselyn 26 Charles River-NE 50.00 45.93
17 Martin, Kimberly 27 Connecticut-CT 58.64 50.17
Women 25-29 100 Yard Breaststroke
===============================================================================
USMS: U 59.58 2/6/2010 MEGAN JENDRICK
NE-LMSC: N 1:04.17 2002 Andrea Packard
Name Age Club Seed Finals
===============================================================================
1 Hall, Lindsay 27 Bearcat Masters-MR 1:11.40 1:09.11
2 Sullivan, Elizabeth 27 Charles River-NE 1:13.17 1:12.59
3 Finati, Sara 25 Swim RI-NE 1:11.00 1:12.95
4 Dombrowski, Sarah 28 Nutmeg Masters-NE 1:17.30 1:16.59
5 Aubin, Alana 26 Charles River-NE 1:19.70 1:16.99
6 Zaklicki, Honorata 26 Bearcat Masters-MR 1:21.50 1:18.05
7 Courbron, Yanghee 28 Greenwood-NE 1:19.72 1:19.77
8 Levenstein, Katherine 26 Charles River-NE 1:35.85 1:31.28
9 Martin, Kimberly 27 Connecticut-CT 2:01.00 1:49.62
Women 25-29 200 Yard Breaststroke
===============================================================================
USMS: U 2:09.05 2/6/2010 MEGAN JENDRICK
NE-LMSC: N 2:17.94 2002 Andrea Packard
Name Age Club Seed Finals
===============================================================================
1 Hall, Lindsay 27 Bearcat Masters-MR 2:39.63 2:32.34
2 Sciacca, Krysten 28 Bearcat Masters-MR 2:48.06 2:42.07
3 Dombrowski, Sarah 28 Nutmeg Masters-NE 2:44.00 2:42.14
4 Dick, Jordan 27 Charles River-NE 2:45.00 2:46.86
5 Martin, Kimberly 27 Connecticut-CT 4:16.89 4:05.95
Women 25-29 50 Yard Butterfly
===============================================================================
USMS: U 24.41 5/22/2010 TANICA JAMISON
NE-LMSC: N 26.37 2005 Elizabeth Welch
Name Age Club Seed Finals
===============================================================================
1 Aubin, Alana 26 Charles River-NE 27.80 28.68
2 Hall, Lindsay 27 Bearcat Masters-MR 29.59 28.98
3 Chang, Grace 26 Bearcat Masters-MR 35.00 29.77
4 Finati, Sara 25 Swim RI-NE 28.91 30.61
5 Dombrowski, Sarah 28 Nutmeg Masters-NE 32.37 31.24
6 Fuller, Sarah 29 North Suburban Y-NE 31.70 32.84
7 Weas, Sarah 29 BU Masters-NE 32.50 32.93
8 Caron, Danielle 25 Worcester Area-NE 34.00 33.15
9 Daley, Amanda 29 Charles River-NE 36.36 33.55
10 Dzaugis, Mary 28 South County Y-NE 35.00 34.84
11 Johnson, Elyssa 26 Bearcat Masters-MR 32.00 37.80
12 Fairbanks, Christine 25 Worcester Area-NE 37.00 37.82
13 Martin, Kimberly 27 Connecticut-CT 49.29 44.82
Women 25-29 100 Yard Butterfly
===============================================================================
USMS: U 53.20 4/24/2015 AMANDA SIMS
NE-LMSC: N 54.61 2011 J Ellis-Alcaide
Name Age Club Seed Finals
===============================================================================
1 Aubin, Alana 26 Charles River-NE 1:00.79 1:01.75
2 Courbron, Yanghee 28 Greenwood-NE 1:09.30 1:07.20
3 Rolfs, Katie 27 Great Bay-NE 1:16.00 1:16.28
4 Dzaugis, Mary 28 South County Y-NE 1:25.00 1:22.95
5 Warren-Shriner, Paige 25 Liquid Assets-NE 2:00.00 1:51.85
Women 25-29 200 Yard Butterfly
===============================================================================
USMS: U 1:57.84 5/20/2001 LIMIN LIU
NE-LMSC: N 2:10.26 2002 Andrea Packard
Name Age Club Seed Finals
===============================================================================
1 Aubin, Alana 26 Charles River-NE 2:19.17 2:18.84
Women 25-29 100 Yard IM
===============================================================================
USMS: U 54.43 2/6/2010 MEGAN JENDRICK
NE-LMSC: N 58.29 2011 J Ellis-Alcaide
Name Age Club Seed Finals
===============================================================================
1 Hall, Lindsay 27 Bearcat Masters-MR 1:06.58 1:03.95
2 Trutor, Kristine 28 Great Bay-NE 1:03.98 1:04.11
3 Sullivan, Elizabeth 27 Charles River-NE 1:05.17 1:04.71
4 Peak, Candice 28 Unattached NE-NE 1:00.00 1:04.77
5 Aubin, Alana 26 Charles River-NE 1:05.63 1:05.87
6 Dick, Jordan 27 Charles River-NE 1:07.29 1:06.69
7 Nihan, Lianne 28 North Suburban Y-NE 1:05.23 1:06.84
8 Happ, Megan 25 Red Tide-MR 1:07.00 1:07.19
9 Sciacca, Krysten 28 Bearcat Masters-MR 1:10.66 1:07.64
10 Roman-Green, Brittany 28 Unattached NE-NE 1:12.00 1:07.89
11 Chang, Grace 26 Bearcat Masters-MR 1:14.00 1:08.55
12 Stewart, Corri 28 Charles River-NE 1:09.06 1:09.13
13 Finati, Sara 25 Swim RI-NE 1:06.00 1:09.30
14 Dombrowski, Sarah 28 Nutmeg Masters-NE 1:12.16 1:11.00
15 Caron, Danielle 25 Worcester Area-NE 1:15.00 1:12.79
16 Daley, Amanda 29 Charles River-NE 1:24.36 1:15.53
17 Rolfs, Katie 27 Great Bay-NE 1:17.20 1:15.89
18 Dzaugis, Mary 28 South County Y-NE 1:20.00 1:18.21
19 Guardino, Morgan 28 Connecticut-CT 1:21.00 1:19.26
20 Verry, Josselyn 26 Charles River-NE 1:21.18 1:22.46
21 Stevens, Carrie 27 Bearcat Masters-MR 1:30.00 1:24.40
22 Fairbanks, Christine 25 Worcester Area-NE 1:22.00 1:27.26
23 Levenstein, Katherine 26 Charles River-NE 1:30.00 1:28.24
24 Peterson, Rachel 25 Swim RI-NE 1:44.00 1:40.52
25 Warren-Shriner, Paige 25 Liquid Assets-NE 1:41.03 1:45.09
-- Day, Lindsay 26 University Club-NE 1:40.13 DQ
Shoulders past vertical toward breast - back
-- Johnson, Elyssa 26 Bearcat Masters-MR 1:32.00 DQ
Other - back
Women 25-29 200 Yard IM
===============================================================================
USMS: U 1:57.56 12/5/2013 JUSTINE MUELLER
NE-LMSC: N 2:09.73 2002 Jessica Stokes
Name Age Club Seed Finals
===============================================================================
1 Aubin, Alana 26 Charles River-NE 2:22.52 2:18.44
2 Sciacca, Krysten 28 Bearcat Masters-MR 2:25.62 2:20.47
3 Sullivan, Elizabeth 27 Charles River-NE 2:19.84 2:21.09
