2015 New England LMSC Short Course Yards Championship
Hosted by Cambridge Masters Swim Club
March 15 and March 20-22, 2015
Blodgett Pool, Harvard University, Boston MA


Seed Time Challenge - Worst Seeders


The following were the 50 worst overall seeders in the meet. Better luck next year!

                                     DIFFERENCE DIFFERENCE NUMBER OF
NAME AGE TEAM PER 100Y PERCENTAGE EVENTS
------------------ ---- ---------- ---------- ---------- ----------
Scott, Elizabeth 33 MAMA-NE 206.30 66.68% 5
Sanchez, Matias 40 AGUA-MR 31.55 32.36% 3
Trenteseaux, Mark 37 SWMR-NE 34.48 30.17% 3
Devitt, Barry 48 CMSC-NE 32.96 26.30% 4
Lytle, Elizabeth 48 MVM-NE 23.51 23.63% 3
Hinebaugh, Carl 54 NMEG-NE 21.32 21.64% 7
Craffey, Joan 61 BCTM-MR 22.42 21.29% 9
Beams, Nancy 67 CMSC-NE 32.99 19.94% 3
Vik, James 34 SWMR-NE 12.68 18.26% 5
Cardriche, Xavier 36 BCTM-MR 15.18 17.22% 4
Ellsworth, Mara 57 BUMS-NE 23.74 17.15% 3
Bartlett, Fred 59 SWMR-NE 17.10 16.10% 7
Massurit, Marguerite 38 CMSC-NE 15.81 15.81% 5
Olesin, Nancy 56 WAM-NE 17.34 14.56% 5
Arnold, Richard 82 GBM-NE 19.16 13.84% 7
Lewis, Kathy 60 SWMR-NE 14.63 13.76% 4
Wolf, Jenny 32 MAMA-NE 12.26 13.62% 4
Garland, Sue 45 CMSC-NE 12.02 12.71% 6
Bernier, Jacob 28 UNAT-NE 9.59 12.57% 3
Randall, Romaine 57 ABC-NE 12.62 12.36% 5
Clark, Acacia 32 CMSC-NE 8.05 12.21% 10
Sciacca, Krysten 26 BCTM-MR 10.35 12.20% 9
Jonas, Tzvi 30 WAM-NE 10.59 11.82% 6
Geist, Dan 58 ABC-NE 8.54 11.49% 3
Szymanski, Filip 29 BCTM-MR 8.29 11.49% 5
Martin, Sheila 54 SWMR-NE 12.94 11.41% 4
Hammond, Shannon 38 WAM-NE 10.39 11.16% 3
Chesna, Abbey 36 MAMA-NE 11.12 11.12% 3
Balles, Kathy 51 ABC-NE 11.87 10.46% 4
Nisley-Black, Karla 59 GSP-NE 8.71 10.38% 4
Kwon, Yanghee 26 GWDM-NE 8.25 10.20% 10
Johnson, Franklin 58 SWMR-NE 10.86 10.19% 6
Wendel, Hans 79 MESC-NE 11.30 10.11% 3
Chertok, Zachary 26 YNS-NE 8.51 9.76% 5
Whittaker, Casey 28 YNS-NE 7.28 9.55% 4
Allen, Natalia 32 AGUA-MR 8.42 9.35% 3
Cronin, Carlton 58 TNT-NE 8.37 9.26% 4
Rose, Domingo 26 GSP-NE 6.16 9.07% 12
Milanes, Jane 49 YNS-NE 8.47 9.07% 5
Smith, Michele 38 MAMA-NE 9.16 8.91% 4
Ham, Mason 44 CMSC-NE 7.52 8.88% 10
McDonald, Deborah 49 WSY-NE 8.58 8.83% 5
Hatfield, Bo 53 YNS-NE 9.56 8.80% 3
Connors, Curt 46 WALT-NE 8.13 8.74% 4
Seitz, Sue 37 NSY-NE 7.10 8.45% 3
Carter, Michael 48 PITY-NE 6.35 8.43% 5
Wright, Brendan 36 GSP-NE 6.36 8.38% 10
Lovitz, Lee 69 SWMR-NE 9.66 8.35% 11
Kutai, Itamar 81 JCCM-NE 11.80 8.29% 3
Tansey, Anna 26 REDT-MR 5.63 8.20% 3

[ Back to Meet Home Page ]
nelmscscy@meetresults.com