Licensed to Harvard University - Site License
                                            HY-TEK's MEET MANAGER 3.0 3/18/2012
       2012 New England LMSC SCY Championships, Sanction #: 022-001-SSCY       
                 March 10 and 16-18, 2012 - Harvard University                 
                                    Results                                    
 
Event 1  Women 18-24 1000 Yard Freestyle
===============================================================================
        USMS: U 10:18.49   2/13/2010 JUSTINE MUELLER                           
     NE-LMSC: N 10:53.36        2010 Elizabeth Mancuso                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Looney, Jessica           23 MinutemanAndover-NE 10:53.91   11:08.70   17  
              29.16     1:01.16 (32.00)     1:33.86 (32.70)     2:06.51 (32.65)
        2:39.10 (32.59)     3:12.05 (32.95)     3:45.02 (32.97)     4:18.12 (33.10)
        4:51.22 (33.10)     5:24.61 (33.39)     5:58.25 (33.64)     6:32.01 (33.76)
        7:05.68 (33.67)     7:40.25 (34.57)     8:15.05 (34.80)     8:50.07 (35.02)
        9:24.69 (34.62)     9:59.27 (34.58)    10:34.21 (34.94)    11:08.70 (34.49)
  2 Knorr, Kelly              23 NEM Unattached-NE   19:00.00   17:15.88   15  
              46.03     1:36.24 (50.21)     2:27.33 (51.09)     3:18.13 (50.80)
        4:09.32 (51.19)     5:01.77 (52.45)     5:53.96 (52.19)     6:46.50 (52.54)
        7:37.73 (51.23)     8:30.93 (53.20)     9:23.16 (52.23)    10:15.57 (52.41)
       11:09.12 (53.55)    12:03.82 (54.70)    12:56.29 (52.47)    13:49.16 (52.87)
       14:41.04 (51.88)    15:33.30 (52.26)    16:25.61 (52.31)    17:15.88 (50.27)
 
Event 1  Women 25-29 1000 Yard Freestyle
===============================================================================
        USMS: U 10:12.34   3/19/1994 LISA HAZEN                                
     NE-LMSC: N 10:59.49        2003 Jessica Stokes                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mancuso, Elizabeth        26 BU Masters-NE       10:55.99   10:52.71N  17  
              29.96     1:02.57 (32.61)     1:35.83 (33.26)     2:09.21 (33.38)
        2:42.28 (33.07)     3:15.25 (32.97)     3:48.07 (32.82)     4:20.74 (32.67)
        4:53.28 (32.54)     5:26.12 (32.84)     5:59.16 (33.04)     6:32.08 (32.92)
        7:04.52 (32.44)     7:36.90 (32.38)     8:09.19 (32.29)     8:41.96 (32.77)
        9:14.77 (32.81)     9:48.10 (33.33)    10:20.68 (32.58)    10:52.71 (32.03)
  2 Cutter, Kyle              26 Cambridge-NE        12:20.00   11:36.59   15  
              31.91     1:08.11 (36.20)     1:44.09 (35.98)     2:19.66 (35.57)
        2:55.36 (35.70)     3:30.87 (35.51)     4:05.67 (34.80)     4:40.94 (35.27)
        5:15.92 (34.98)     5:50.87 (34.95)     6:25.91 (35.04)     7:01.21 (35.30)
        7:35.92 (34.71)     8:10.52 (34.60)     8:44.99 (34.47)     9:19.49 (34.50)
        9:54.57 (35.08)    10:29.10 (34.53)    11:03.47 (34.37)    11:36.59 (33.12)
  3 Kane, Katelyn             26 BU Masters-NE       12:37.00   11:41.49   14  
              33.62     1:08.35 (34.73)     1:43.64 (35.29)     2:19.12 (35.48)
        2:54.62 (35.50)     3:29.93 (35.31)     4:05.25 (35.32)     4:40.67 (35.42)
        5:16.09 (35.42)     5:51.56 (35.47)     6:27.10 (35.54)     7:02.49 (35.39)
        7:37.53 (35.04)     8:12.64 (35.11)     8:48.07 (35.43)     9:23.30 (35.23)
        9:58.16 (34.86)    10:33.01 (34.85)    11:07.92 (34.91)    11:41.49 (33.57)
  4 Allen, Jill               26 Unattached NE-NE    11:53.18   11:48.76   13  
              31.46     1:05.71 (34.25)     1:40.67 (34.96)     2:15.59 (34.92)
        2:50.80 (35.21)     3:26.11 (35.31)     4:01.59 (35.48)     4:37.29 (35.70)
        5:13.13 (35.84)     5:49.26 (36.13)     6:24.33 (35.07)     7:00.04 (35.71)
        7:36.00 (35.96)     8:12.47 (36.47)     8:49.29 (36.82)     9:25.22 (35.93)
       10:01.88 (36.66)    10:38.40 (36.52)    11:14.38 (35.98)    11:48.76 (34.38)
  5 Au, Lauren                27 Cambridge-NE        12:12.17   12:03.64   12  
              32.00     1:06.35 (34.35)     1:41.37 (35.02)     2:16.55 (35.18)
        2:52.22 (35.67)     3:28.37 (36.15)     4:04.60 (36.23)     4:41.17 (36.57)
        5:17.88 (36.71)     5:54.40 (36.52)     6:31.15 (36.75)     7:07.83 (36.68)
        7:44.58 (36.75)     8:21.49 (36.91)     8:58.70 (37.21)     9:35.96 (37.26)
       10:13.15 (37.19)    10:50.41 (37.26)    11:27.60 (37.19)    12:03.64 (36.04)
  6 Beeger, Elise             27 Cambridge-NE        12:05.23   12:04.50   11  
              32.08     1:06.98 (34.90)     1:42.89 (35.91)     2:18.71 (35.82)
        2:54.35 (35.64)     3:30.09 (35.74)     4:06.30 (36.21)     4:42.53 (36.23)
        5:19.15 (36.62)     5:55.79 (36.64)     6:32.77 (36.98)     7:09.69 (36.92)
        7:46.51 (36.82)     8:23.26 (36.75)     9:00.32 (37.06)     9:37.46 (37.14)
       10:14.91 (37.45)    10:51.99 (37.08)    11:28.89 (36.90)    12:04.50 (35.61)
  7 Burns, Caileen            26 MinutemanAndover-NE 12:17.24   12:09.68   10  
              32.74     1:08.07 (35.33)     1:44.43 (36.36)     2:20.97 (36.54)
        2:57.89 (36.92)     3:34.76 (36.87)     4:11.37 (36.61)     4:48.69 (37.32)
        5:25.65 (36.96)     6:02.64 (36.99)     6:39.37 (36.73)     7:16.48 (37.11)
        7:53.53 (37.05)     8:30.33 (36.80)     9:07.00 (36.67)     9:43.86 (36.86)
       10:20.90 (37.04)    10:57.77 (36.87)    11:34.10 (36.33)    12:09.68 (35.58)
  8 Radville, Kate            29 Cambridge-NE        12:10.47   12:24.78    9  
              33.03     1:08.87 (35.84)     1:45.59 (36.72)     2:22.77 (37.18)
        3:00.28 (37.51)     3:37.64 (37.36)     4:15.22 (37.58)     4:53.16 (37.94)
        5:30.71 (37.55)     6:08.56 (37.85)     6:46.17 (37.61)     7:23.78 (37.61)
        8:01.44 (37.66)     8:39.31 (37.87)     9:17.23 (37.92)     9:54.90 (37.67)
       10:32.50 (37.60)    11:10.65 (38.15)    11:48.18 (37.53)    12:24.78 (36.60)
  9 Rood, Jenny               27 MIT Masters-NE      12:59.00   12:49.61    8  
              33.47     1:10.48 (37.01)     1:48.24 (37.76)     2:26.23 (37.99)
        3:04.51 (38.28)     3:43.14 (38.63)     4:22.50 (39.36)     5:00.90 (38.40)
        5:40.03 (39.13)     6:18.86 (38.83)     6:57.51 (38.65)     7:36.61 (39.10)
        8:16.02 (39.41)     8:55.89 (39.87)     9:35.56 (39.67)    10:15.49 (39.93)
       10:54.30 (38.81)    11:33.48 (39.18)    12:12.58 (39.10)    12:49.61 (37.03)
 10 Phillips, Emily           27 Greenwood-NE        13:30.00   13:27.51    7  
              34.19     1:11.33 (37.14)     1:50.57 (39.24)     2:30.16 (39.59)
        3:10.34 (40.18)     3:51.34 (41.00)     4:32.44 (41.10)     5:13.92 (41.48)
        5:54.89 (40.97)     6:35.87 (40.98)     7:16.94 (41.07)     7:58.25 (41.31)
        8:40.64 (42.39)     9:22.31 (41.67)    10:03.58 (41.27)    10:46.38 (42.80)
       11:28.28 (41.90)    12:09.20 (40.92)    12:51.41 (42.21)    13:27.51 (36.10)
 11 Sarvia, Tricia            29 MinutemanAndover-NE 12:15.00   13:56.04    6  
              34.06     1:12.74 (38.68)     1:52.89 (40.15)     2:34.30 (41.41)
        3:15.53 (41.23)     3:58.14 (42.61)     4:40.91 (42.77)     5:25.33 (44.42)
        6:07.30 (41.97)     6:49.06 (41.76)     7:32.63 (43.57)     8:16.35 (43.72)
        8:56.88 (40.53)     9:39.91 (43.03)    10:22.35 (42.44)    11:05.49 (43.14)
       11:49.31 (43.82)    12:32.57 (43.26)    13:14.88 (42.31)    13:56.04 (41.16)
 12 Lin, Helen                27 Cambridge-NE        14:00.00   13:58.35    5  
              38.53     1:19.66 (41.13)     2:02.36 (42.70)     2:45.53 (43.17)
        3:28.94 (43.41)     4:11.87 (42.93)     4:54.70 (42.83)     5:37.28 (42.58)
        6:19.73 (42.45)     7:01.78 (42.05)     7:43.70 (41.92)     8:26.05 (42.35)
        9:08.14 (42.09)     9:50.20 (42.06)    10:32.67 (42.47)    11:14.88 (42.21)
       11:56.69 (41.81)    12:38.76 (42.07)    13:19.58 (40.82)    13:58.35 (38.77)
 
Event 1  Women 30-34 1000 Yard Freestyle
===============================================================================
        USMS: U 10:03.05    4/3/2011 DAWN HECKMAN                              
     NE-LMSC: N 11:20.09        2006 Andrea Packard                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Byron, Carrie             33 Swim RI-NE          12:13.35   12:03.10   17  
              32.28     1:07.93 (35.65)     1:44.10 (36.17)     2:19.96 (35.86)
        2:55.78 (35.82)     3:31.63 (35.85)     4:07.69 (36.06)     4:43.75 (36.06)
        5:20.58 (36.83)     5:57.21 (36.63)     6:34.21 (37.00)     7:10.69 (36.48)
        7:47.71 (37.02)     8:24.84 (37.13)     9:01.45 (36.61)     9:37.90 (36.45)
       10:14.63 (36.73)    10:51.52 (36.89)    11:27.99 (36.47)    12:03.10 (35.11)
  2 Downing, Jennifer         33 Cambridge-NE        12:21.05   12:14.67   15  
              32.62     1:08.16 (35.54)     1:45.07 (36.91)     2:22.50 (37.43)
        2:59.53 (37.03)     3:37.18 (37.65)     4:14.18 (37.00)     4:51.16 (36.98)
        5:28.52 (37.36)     6:05.65 (37.13)     6:42.81 (37.16)     7:19.95 (37.14)
        7:57.08 (37.13)     8:34.18 (37.10)     9:11.47 (37.29)     9:48.62 (37.15)
       10:25.78 (37.16)    11:02.98 (37.20)    11:39.66 (36.68)    12:14.67 (35.01)
  3 Owen, Katharine           32 Cambridge-NE        14:00.00   12:46.78   14  
              34.82     1:12.55 (37.73)     1:50.84 (38.29)     2:29.30 (38.46)
        3:07.98 (38.68)     3:46.40 (38.42)     4:25.10 (38.70)     5:03.85 (38.75)
        5:42.91 (39.06)     6:22.04 (39.13)     7:01.23 (39.19)     7:40.23 (39.00)
        8:18.99 (38.76)     8:58.18 (39.19)     9:37.17 (38.99)    10:15.58 (38.41)
       10:54.14 (38.56)    11:31.90 (37.76)    12:10.29 (38.39)    12:46.78 (36.49)
  4 Sahms, Andrea             30 Swim RI-NE          14:45.00   13:01.72   13  
              33.78     1:10.99 (37.21)     1:49.87 (38.88)     2:29.30 (39.43)
        3:08.92 (39.62)     3:48.71 (39.79)     4:28.58 (39.87)     5:07.97 (39.39)
        5:47.90 (39.93)     6:27.47 (39.57)     7:07.41 (39.94)     7:47.41 (40.00)
        8:27.08 (39.67)     9:06.42 (39.34)     9:46.59 (40.17)    10:26.17 (39.58)
       11:05.72 (39.55)    11:44.71 (38.99)    12:23.97 (39.26)    13:01.72 (37.75)
  5 Ostertag, Kathryn         34 Greenwood-NE        14:17.55   13:29.54   12  
              38.77     1:19.75 (40.98)     2:01.85 (42.10)     2:43.11 (41.26)
        3:24.68 (41.57)     4:05.93 (41.25)     4:47.14 (41.21)     5:28.70 (41.56)
        6:09.24 (40.54)     6:50.45 (41.21)     7:31.43 (40.98)     8:11.89 (40.46)
        8:52.77 (40.88)     9:33.17 (40.40)    10:13.89 (40.72)    10:54.06 (40.17)
       11:34.12 (40.06)    12:14.12 (40.00)    12:53.31 (39.19)    13:29.54 (36.23)
  6 Mordue, Karli             32 Greenwood-NE        14:00.00   13:35.40   11  
              37.23     1:16.41 (39.18)     1:56.03 (39.62)     2:35.93 (39.90)
        3:16.98 (41.05)     3:58.47 (41.49)     4:39.46 (40.99)     5:20.66 (41.20)
        6:02.38 (41.72)     6:43.93 (41.55)     7:25.98 (42.05)     8:07.86 (41.88)
        8:50.55 (42.69)     9:32.50 (41.95)    10:14.48 (41.98)    10:56.58 (42.10)
       11:37.19 (40.61)    12:18.13 (40.94)    12:57.91 (39.78)    13:35.40 (37.49)
  7 Bailey, Meghan            33 Cambridge-NE        15:00.00   13:54.06   10  
              37.50     1:17.89 (40.39)     2:00.28 (42.39)     2:43.67 (43.39)
        3:27.33 (43.66)     4:10.65 (43.32)     4:54.28 (43.63)     5:37.57 (43.29)
        6:20.86 (43.29)     7:03.69 (42.83)     7:45.87 (42.18)     8:27.26 (41.39)
        9:08.97 (41.71)     9:50.87 (41.90)    10:32.83 (41.96)    11:14.10 (41.27)
       11:55.55 (41.45)    12:36.10 (40.55)    13:16.38 (40.28)    13:54.06 (37.68)
  8 Scott, Abbey              33 MinutemanAndover-NE 16:30.00   15:17.55    9  
              40.81     1:24.68 (43.87)     2:08.96 (44.28)     2:54.06 (45.10)
        3:39.85 (45.79)     4:25.74 (45.89)     5:11.45 (45.71)     5:57.52 (46.07)
        6:44.22 (46.70)     7:30.79 (46.57)     8:17.83 (47.04)     9:04.30 (46.47)
        9:50.87 (46.57)    10:37.77 (46.90)    11:24.54 (46.77)    12:12.12 (47.58)
       12:59.03 (46.91)    13:45.64 (46.61)    14:32.17 (46.53)    15:17.55 (45.38)
  9 Khanicheh, Azadeh         34 Cambridge-NE        24:45.00   27:26.81    8  
            1:15.50   2:35.04 (1:19.54)   3:52.87 (1:17.83)   5:12.03 (1:19.16)
      6:35.20 (1:23.17)   8:04.01 (1:28.81)   9:31.16 (1:27.15)  10:57.96 (1:26.80)
     12:23.12 (1:25.16)  13:47.82 (1:24.70)  15:12.84 (1:25.02)  16:35.78 (1:22.94)
     17:59.94 (1:24.16)  19:20.25 (1:20.31)  20:43.15 (1:22.90)  22:06.76 (1:23.61)
     23:27.36 (1:20.60)  24:47.14 (1:19.78)  26:10.09 (1:22.95)  27:26.81 (1:16.72)
 
Event 1  Women 35-39 1000 Yard Freestyle
===============================================================================
        USMS: U 10:22.60   2/16/1999 K PIPES-NEILSEN                           
     NE-LMSC: N 10:57.31        2008 Dori Miller                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Garrow, Kendra            37 MinutemanAndover-NE 14:44.86   14:55.84   17  
              37.60     1:18.91 (41.31)     2:01.96 (43.05)     2:46.06 (44.10)
        3:31.13 (45.07)     4:16.44 (45.31)     5:02.41 (45.97)     5:48.57 (46.16)
        6:34.95 (46.38)     7:21.57 (46.62)     8:08.13 (46.56)     8:54.14 (46.01)
        9:40.47 (46.33)    10:26.02 (45.55)    11:11.03 (45.01)    11:56.50 (45.47)
       12:41.38 (44.88)    13:26.60 (45.22)    14:11.95 (45.35)    14:55.84 (43.89)
  2 Morse, Deb                39 Maine Masters-NE    14:48.00   15:04.04   15  
              39.70     1:23.18 (43.48)   2:53.61 (1:30.43)     3:39.60 (45.99)
        4:25.79 (46.19)                                                            
                                7:30.52 ( )     8:16.80 (46.28)     9:02.80 (46.00)
        9:48.69 (45.89)  12:05.88 (2:17.19)                                        
                               13:36.05 ( )  15:04.04 (1:27.99)                    
  3 Wagner, Gretchen          36 Boston YMCA-NE      15:30.00   15:53.54   14  
              43.77     1:30.12 (46.35)     2:17.88 (47.76)     3:06.29 (48.41)
        3:54.63 (48.34)     4:43.79 (49.16)     5:32.65 (48.86)     6:21.45 (48.80)
        7:09.84 (48.39)     7:58.02 (48.18)     8:46.38 (48.36)     9:34.53 (48.15)
       10:22.48 (47.95)    11:11.03 (48.55)    12:00.36 (49.33)    12:47.72 (47.36)
       13:35.22 (47.50)    14:22.09 (46.87)    15:08.78 (46.69)    15:53.54 (44.76)
  4 Wheeler, Alexiss          37 Greenwood-NE        19:20.00   17:25.59   13  
              48.75     1:40.47 (51.72)     2:31.12 (50.65)     3:23.07 (51.95)
        4:15.34 (52.27)     5:08.00 (52.66)     6:00.48 (52.48)     6:54.21 (53.73)
        7:48.25 (54.04)     8:40.83 (52.58)     9:34.31 (53.48)    10:27.78 (53.47)
       11:21.50 (53.72)    12:14.61 (53.11)    13:08.30 (53.69)    14:01.15 (52.85)
       14:55.29 (54.14)    15:46.61 (51.32)    16:37.78 (51.17)    17:25.59 (47.81)
  5 Smith, Michele            35 MinutemanAndover-NE 20:00.00   17:32.65   12  
              44.74     1:34.02 (49.28)     2:27.64 (53.62)     3:19.67 (52.03)
        4:12.27 (52.60)     5:05.57 (53.30)     6:00.39 (54.82)     6:54.19 (53.80)
        7:48.69 (54.50)     8:42.58 (53.89)     9:36.72 (54.14)    10:30.15 (53.43)
       11:24.67 (54.52)    12:19.32 (54.65)    13:13.02 (53.70)    14:06.77 (53.75)
       14:59.70 (52.93)    15:51.21 (51.51)    16:42.54 (51.33)    17:32.65 (50.11)
  6 Banker, Margaret          38 Y of North Shore-NE 23:20.00   19:10.05   11  
              54.48     1:49.80 (55.32)     2:46.56 (56.76)     3:43.14 (56.58)
        4:41.04 (57.90)     5:38.97 (57.93)     6:37.29 (58.32)     7:35.53 (58.24)
        8:34.03 (58.50)     9:31.76 (57.73)    10:29.51 (57.75)    11:27.53 (58.02)
       12:25.85 (58.32)    13:24.96 (59.11)    14:24.23 (59.27)    15:23.69 (59.46)
       16:21.40 (57.71)    17:19.23 (57.83)    18:15.41 (56.18)    19:10.05 (54.64)
 
Event 1  Women 40-44 1000 Yard Freestyle
===============================================================================
        USMS: U 10:20.45  12/21/2003 K PIPES-NEILSEN                           
     NE-LMSC: N 11:33.34        1999 Barbara Crowder                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fox, Michele              42 Y of North Shore-NE 12:06.90   12:05.36   17  
              33.04     1:08.71 (35.67)     1:45.04 (36.33)     2:21.45 (36.41)
        2:58.08 (36.63)     3:34.70 (36.62)     4:11.28 (36.58)     4:47.98 (36.70)
        5:24.72 (36.74)     6:01.86 (37.14)     6:38.45 (36.59)     7:14.89 (36.44)
        7:43.01 (28.12)     8:28.11 (45.10)     9:04.85 (36.74)     9:41.65 (36.80)
       10:17.94 (36.29)    10:54.21 (36.27)    11:30.28 (36.07)    12:05.36 (35.08)
  2 Cammann, Erin             41 Technique/Train-NE  13:00.00   12:50.38   15  
              33.64     1:11.38 (37.74)     1:50.72 (39.34)     2:29.70 (38.98)
        3:08.72 (39.02)     3:47.70 (38.98)     4:26.54 (38.84)     5:05.69 (39.15)
        5:44.60 (38.91)     6:23.84 (39.24)     7:03.14 (39.30)     7:42.30 (39.16)
        8:21.37 (39.07)     9:00.52 (39.15)     9:39.62 (39.10)    10:18.46 (38.84)
       10:57.02 (38.56)    11:35.77 (38.75)    12:13.83 (38.06)    12:50.38 (36.55)
  3 Hester, Ursula            41 Cambridge-NE        13:15.00   13:28.87   14  
              34.76     1:13.25 (38.49)     1:53.29 (40.04)     2:33.17 (39.88)
        3:13.27 (40.10)     3:53.62 (40.35)     4:34.37 (40.75)     5:15.39 (41.02)
        5:56.66 (41.27)     6:37.74 (41.08)     7:19.56 (41.82)     8:01.33 (41.77)
        8:43.28 (41.95)     9:24.94 (41.66)    10:06.10 (41.16)    10:47.77 (41.67)
       11:28.89 (41.12)    12:10.46 (41.57)    12:51.33 (40.87)    13:28.87 (37.54)
  4 Rapp, Jessica             42 Cambridge-NE        16:09.65   14:49.28   13  
              40.46     1:24.24 (43.78)     2:08.38 (44.14)     2:52.41 (44.03)
        3:36.90 (44.49)     4:21.79 (44.89)     5:06.55 (44.76)     5:51.32 (44.77)
        6:36.55 (45.23)     7:22.00 (45.45)     8:07.27 (45.27)     8:52.21 (44.94)
        9:37.25 (45.04)    10:22.42 (45.17)    11:07.46 (45.04)    11:52.43 (44.97)
       12:36.87 (44.44)    13:21.82 (44.95)    14:05.77 (43.95)    14:49.28 (43.51)
  5 Veenstra, Denise          42 MinutemanAndover-NE 15:30.99   15:03.95   12  
              37.93     1:20.34 (42.41)     2:04.46 (44.12)     2:49.53 (45.07)
        3:34.78 (45.25)     4:20.48 (45.70)     5:06.15 (45.67)     5:52.25 (46.10)
        6:38.68 (46.43)     7:25.33 (46.65)     8:11.66 (46.33)     8:57.84 (46.18)
        9:43.91 (46.07)    10:30.18 (46.27)    11:16.90 (46.72)    12:02.68 (45.78)
       12:48.68 (46.00)    13:34.68 (46.00)    14:20.72 (46.04)    15:03.95 (43.23)
 
Event 1  Women 45-49 1000 Yard Freestyle
===============================================================================
        USMS: U 10:32.91   4/19/2009 K PIPES-NEILSEN                           
     NE-LMSC: N 11:29.76        2006 J Nievergelt                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Beane, Linda              46 University Club-NE  12:00.00   12:20.85   17  
              32.17     1:07.09 (34.92)     1:43.33 (36.24)     2:20.32 (36.99)
        2:57.89 (37.57)     3:35.66 (37.77)     4:13.16 (37.50)     4:50.79 (37.63)
        5:28.57 (37.78)     6:06.78 (38.21)     6:44.13 (37.35)     7:21.75 (37.62)
        7:58.97 (37.22)     8:36.75 (37.78)     9:14.24 (37.49)     9:51.72 (37.48)
       10:29.32 (37.60)    11:06.82 (37.50)    11:44.58 (37.76)    12:20.85 (36.27)
  2 Bankes, Missie            46 MinutemanAndover-NE 13:25.00   12:35.83   15  
              33.58     1:10.69 (37.11)     1:48.99 (38.30)     2:28.49 (39.50)
        3:07.24 (38.75)     3:45.23 (37.99)     4:23.74 (38.51)     5:01.89 (38.15)
        5:40.38 (38.49)     6:18.63 (38.25)     6:56.45 (37.82)     7:34.56 (38.11)
        8:13.30 (38.74)     8:51.73 (38.43)     9:29.61 (37.88)    10:07.33 (37.72)
       10:45.39 (38.06)    11:23.11 (37.72)    12:00.34 (37.23)    12:35.83 (35.49)
  3 Gulley, Wendy             46 Cambridge-NE        12:47.00   13:07.83   14  
              34.48     1:13.78 (39.30)     1:53.63 (39.85)     2:33.49 (39.86)
        3:13.01 (39.52)     3:51.86 (38.85)     4:31.63 (39.77)     5:11.34 (39.71)
        5:50.75 (39.41)     6:29.99 (39.24)     7:10.12 (40.13)     7:50.15 (40.03)
        8:30.76 (40.61)     9:10.62 (39.86)     9:50.30 (39.68)    10:30.44 (40.14)
       10:54.48 (24.04)    11:50.92 (56.44)    12:30.46 (39.54)    13:07.83 (37.37)
  4 Roy, Michele              47 MinutemanAndover-NE 13:51.62   13:29.87   13  
              35.56     1:15.14 (39.58)     1:56.00 (40.86)     2:36.81 (40.81)
        3:17.25 (40.44)     3:57.36 (40.11)     4:37.95 (40.59)     5:19.82 (41.87)
        6:01.32 (41.50)     6:42.22 (40.90)     7:23.68 (41.46)     8:04.89 (41.21)
        8:45.89 (41.00)     9:27.36 (41.47)    10:08.99 (41.63)    10:50.42 (41.43)
       11:30.55 (40.13)    12:11.86 (41.31)    12:51.43 (39.57)    13:29.87 (38.44)
  5 Dickson, Catherine        48 Greenwood-NE        14:59.00   13:46.87   12  
              35.13     1:13.87 (38.74)     1:54.02 (40.15)     2:34.85 (40.83)
        3:15.86 (41.01)     3:56.95 (41.09)     4:38.47 (41.52)     5:20.13 (41.66)
        6:01.86 (41.73)     6:43.86 (42.00)     7:26.23 (42.37)     8:08.23 (42.00)
        8:50.82 (42.59)     9:33.20 (42.38)    10:15.51 (42.31)    10:58.67 (43.16)
                               12:25.04 ( )    13:06.70 (41.66)    13:46.87 (40.17)
  6 Ellis, Laurie             48 Cambridge-NE        14:05.00   13:50.39   11  
              36.19     1:16.25 (40.06)     1:57.66 (41.41)     2:39.71 (42.05)
        3:21.97 (42.26)     4:04.33 (42.36)     4:46.85 (42.52)     5:29.10 (42.25)
        6:11.70 (42.60)     6:53.99 (42.29)     7:36.01 (42.02)     8:17.83 (41.82)
        8:59.48 (41.65)     9:41.28 (41.80)    10:23.65 (42.37)    11:05.18 (41.53)
       11:46.90 (41.72)    12:29.13 (42.23)    13:10.34 (41.21)    13:50.39 (40.05)
  7 Pasquale, Mary            45 Worcester Area-NE   14:24.00   13:54.57   10  
              35.19     1:15.07 (39.88)     1:56.21 (41.14)     2:37.98 (41.77)
        3:20.11 (42.13)     4:02.72 (42.61)     4:45.30 (42.58)     5:28.21 (42.91)
        6:10.83 (42.62)     6:53.35 (42.52)     7:36.07 (42.72)     8:18.63 (42.56)
        9:01.40 (42.77)     9:43.86 (42.46)    10:26.39 (42.53)    11:08.74 (42.35)
       11:50.82 (42.08)    12:33.00 (42.18)    13:14.46 (41.46)    13:54.57 (40.11)
  8 Pentheny, Gail            49 Great Bay-NE        14:30.00   14:10.06    9  
              36.26     1:17.46 (41.20)     2:00.20 (42.74)     2:43.23 (43.03)
        3:26.27 (43.04)     4:09.82 (43.55)     4:53.18 (43.36)     5:36.68 (43.50)
        6:20.12 (43.44)     7:03.38 (43.26)     7:46.35 (42.97)     8:29.19 (42.84)
        9:12.57 (43.38)     9:55.47 (42.90)    10:38.72 (43.25)    11:21.78 (43.06)
       12:04.94 (43.16)    12:47.73 (42.79)    13:30.12 (42.39)    14:10.06 (39.94)
  9 Chalfin, Sonia            45 Cambridge-NE        14:00.00   14:17.71    8  
              39.43     1:21.20 (41.77)     2:04.36 (43.16)     2:48.06 (43.70)
        3:31.98 (43.92)     4:15.36 (43.38)     4:58.82 (43.46)     5:42.39 (43.57)
        6:25.27 (42.88)     7:08.17 (42.90)     7:51.26 (43.09)     8:34.38 (43.12)
        9:17.85 (43.47)    10:01.34 (43.49)    10:44.81 (43.47)    11:28.14 (43.33)
       12:11.73 (43.59)    12:55.14 (43.41)    13:37.27 (42.13)    14:17.71 (40.44)
 10 KielyKilpatrick, Carolyn  47 South County Y-NE   15:02.01   14:33.55    7  
              37.79     1:18.84 (41.05)     2:01.54 (42.70)     2:45.61 (44.07)
        3:29.72 (44.11)     4:14.12 (44.40)     4:58.25 (44.13)     5:42.32 (44.07)
        6:27.50 (45.18)     7:12.57 (45.07)     7:57.26 (44.69)     8:42.48 (45.22)
        9:27.18 (44.70)    10:11.64 (44.46)    10:56.34 (44.70)    11:40.91 (44.57)
       12:25.57 (44.66)    13:09.82 (44.25)    13:53.53 (43.71)    14:33.55 (40.02)
 11 Dixon, Alison             49 Pittsfield YMCA-NE  16:30.00   15:14.33    6  
              43.41     1:29.61 (46.20)     2:16.43 (46.82)     3:02.08 (45.65)
        3:50.01 (47.93)     4:37.21 (47.20)     5:22.50 (45.29)     6:08.90 (46.40)
        6:55.71 (46.81)     7:42.71 (47.00)     8:27.39 (44.68)     9:13.93 (46.54)
        9:58.42 (44.49)    10:45.50 (47.08)    11:30.93 (45.43)    12:16.28 (45.35)
       13:00.26 (43.98)    13:46.34 (46.08)    14:31.25 (44.91)    15:14.33 (43.08)
 12 Autissier, Anne-Cecile    47 Cambridge-NE        16:13.76   15:43.03    5  
              44.18     1:31.35 (47.17)     2:19.74 (48.39)     3:07.95 (48.21)
                                4:43.92 ( )     5:32.11 (48.19)     6:19.88 (47.77)
        7:07.70 (47.82)     7:55.52 (47.82)     8:43.23 (47.71)     9:30.21 (46.98)
       10:16.81 (46.60)    11:03.36 (46.55)    11:50.31 (46.95)    12:38.34 (48.03)
       13:26.15 (47.81)    14:12.70 (46.55)    15:00.06 (47.36)    15:43.03 (42.97)
 13 Barker, Joanne            47 Cambridge-NE        17:48.00   16:06.07    4  
              41.39     1:29.11 (47.72)     2:17.82 (48.71)     3:07.88 (50.06)
        3:55.32 (47.44)     4:44.71 (49.39)     5:33.27 (48.56)     6:23.31 (50.04)
        7:11.78 (48.47)     8:01.19 (49.41)     8:49.18 (47.99)     9:38.70 (49.52)
       10:27.58 (48.88)    11:16.32 (48.74)    12:05.51 (49.19)    12:53.83 (48.32)
       13:44.21 (50.38)    14:32.51 (48.30)    15:21.15 (48.64)    16:06.07 (44.92)
 
Event 1  Women 50-54 1000 Yard Freestyle
===============================================================================
        USMS: U 11:08.78   2/17/2012 CAROLINE KRATTLI                          
