Licensed to Harvard University - Site License
HY-TEK's MEET MANAGER 3.0 3/10/2011 10:54 PM
2011 New England LMSC SCY Championships, Sanction #: 042-002-SSCY
March 12 and 18-20, 2011 - Harvard University
Psych Sheet
Event 1A Women 1650 Yard Freestyle (Deep End)
===============================================================================
18+ USMS: 17:31.70 1987 KAREN BURTON
18+ NE: 18:41.15 1990 Kristen Johnston
25+ USMS: 16:50.17 5/19/1991 KAREN BURTON
25+ NE: 17:52.21 2002 Andrea Packard
30+ USMS: 17:07.52 5/23/1993 KAREN BURTON
30+ NE: 18:30.02 2010 Jessica Stokes
35+ USMS: 17:13.99 5/4/1997 K PIPES-NEILSEN
35+ NE: 18:28.73 2008 Dori Miller
40+ USMS: 17:15.20 12/7/2002 K PIPES-NEILSEN
40+ NE: 19:31.28 2010 Kirsten Thompson
Name Age Team
===============================================================================
1 Mancuso, Elizabeth 25 BU Masters-NE 18:29.99
2 Stokes, Jessica 34 Cambridge-NE 18:40.00
3 Healey, Caitlin 28 BU Masters-NE 18:55.00
4 Casey, Meaghan 29 Cambridge-NE 19:00.00
5 Williams, Melinda 29 BC Masters-NE 19:16.31
6 Bierden, Sheryl 37 BU Masters-NE 19:35.58
7 Doherty Alger, Shannon 40 Y of North Shore-NE 19:43.78
8 Byron, Carrie 32 Swim RI-NE 19:54.96
9 Beane, Linda 45 University Club-NE 19:55.00
10 Wensley, Allison 28 BU Masters-NE 20:30.00
10 Murray, Kristin 40 Y of North Shore-NE 20:30.00
12 Nichols, Christine 24 MinutemanAndover-NE 21:21.71
13 Harvey, Jenny 33 BC Masters-NE 21:26.00
14 Sandos, Robin 30 Greenwood-NE 21:30.00
15 Atkinson, Karen 35 Liquid Assets-NE 21:36.14
16 Weas, Sarah 23 BU Masters-NE 21:45.00
17 Vasso, Karen 36 MinutemanAndover-NE 21:45.17
18 Boland, Jan 52 Y of North Shore-NE 21:59.80
19 Cheney, Jane 49 Greenwood-NE 21:59.93
20 Daly, Cheryl 38 Maine Masters-NE 22:00.00
20 Ferree, Hannah 23 South County Y-NE 22:00.00
22 Schoenberg, Jennifer 38 West Side SC-NE 22:04.00
23 Rajfer, Joan 31 BU Masters-NE 22:20.50
24 Stokes, Karin 50 Granite State-NE 22:30.00
25 Baudis, Christina 34 Unattached NE-NE 22:30.50
26 Wilkes, Kristin 39 South County Y-NE 22:45.32
27 Saint Aubin, Patricia 53 Adirondack AC-NE 22:50.00
28 Debitetto, Elaine 47 MIT Masters-NE 22:55.00
29 Wasson, Page 58 West Side SC-NE 24:00.00
29 Livchak, Olga 28 MinutemanAndover-NE 24:00.00
31 Veenstra, Denise 41 MinutemanAndover-NE 24:19.34
32 Scott, Abbey 32 MinutemanAndover-NE 24:39.55
33 Hobson, Paula 47 ABC Masters-NE 24:43.00
34 Pasterczyk, Christine 44 Cambridge-NE 24:44.97
35 Blazek, Emily 26 Great Bay-NE 25:45.00
36 Alwan, Maryann 48 MinutemanAndover-NE 25:45.92
37 Mitchell, Carol 62 MinutemanAndover-NE 25:58.29
38 Hevenor, Stephanie 52 South County Y-NE 26:11.00
39 Twomey, Maura 54 Cambridge-NE 26:30.67
40 McElroy, Cheryl 53 South County Y-NE 26:46.83
41 Leith-Doucett, Diane 28 South County Y-NE 28:00.00
42 Blake, Shannon 30 MinutemanAndover-NE 28:02.45
43 Scott, Elizabeth 29 MinutemanAndover-NE 28:17.72
44 Menezes, Maya 27 Y of North Shore-NE 28:20.80
45 Tierney, Mary Lou 50 Y of North Shore-NE 28:51.00
46 Rapp, Jessica 41 Cambridge-NE 29:30.00
47 Mulderig, Sheilagh 58 University Club-NE 30:00.00
48 Mills, Jayne 48 Y of North Shore-NE 31:00.00
49 Carris, Donna 57 South County Y-NE 31:41.00
50 Chassler, Deborah 59 BU Masters-NE 32:00.00
51 Richardson, Sue Ann 47 MinutemanAndover-NE 33:00.00
52 Weiker, Rachael 26 BU Masters-NE 35:30.00
Event 1B Women 1650 Yard Freestyle (Shallow End)
===============================================================================
18+ USMS: 17:31.70 1987 KAREN BURTON
18+ NE: 18:41.15 1990 Kristen Johnston
25+ USMS: 16:50.17 5/19/1991 KAREN BURTON
25+ NE: 17:52.21 2002 Andrea Packard
30+ USMS: 17:07.52 5/23/1993 KAREN BURTON
30+ NE: 18:30.02 2010 Jessica Stokes
35+ USMS: 17:13.99 5/4/1997 K PIPES-NEILSEN
35+ NE: 18:28.73 2008 Dori Miller
40+ USMS: 17:15.20 12/7/2002 K PIPES-NEILSEN
40+ NE: 19:31.28 2010 Kirsten Thompson
Name Age Team
===============================================================================
1 Wesson, Monica 36 Great Bay-NE 22:00.00
2 Wesson, Kim 43 Great Bay-NE 23:00.00
3 Penaherrera-Kang, Jessica A, 25 Bearcat Masters-MR 24:16.00
4 Goguen, Sharleen 53 Greenwood-NE 24:45.00
5 Zorn, Jennifer 44 Great Bay-NE 25:00.00
6 Edgar, Kimberly 46 Muddlebury-NE 25:30.00
7 White, Patricia 51 Cape Cod-NE 26:11.00
8 Acton, Gwen 47 ABC Masters-NE 26:58.00
9 Barker, Joanne 46 Cambridge-NE 27:00.00
10 Hendrickson, Nancy 58 ABC Masters-NE 27:30.00
11 Wood, Glynis 44 University Club-NE 31:00.00
12 Allison, Roberta 58 BU Masters-NE 32:30.00
13 Zhu, Xiao-Wei 46 Cambridge-NE 35:00.00
13 Jenkins, Julie 28 MinutemanAndover-NE 35:00.00
15 Forbes, Jean 61 South County Y-NE 38:00.00
Event 2A Men 1650 Yard Freestyle (Deep End)
===============================================================================
18+ USMS: 15:48.70 3/27/2010 ANDREW MUELLER
18+ NE: 17:04.66 2002 Daniel Moran
25+ USMS: 15:44.70 5/3/1998 ALEX KOSTICH
25+ NE: 16:15.91 2004 Jason Eaddy
30+ USMS: 15:51.57 5/12/1996 JEFF ERWIN
30+ NE: 16:36.78 2006 Jason Eaddy
35+ USMS: 15:53.88 5/18/2003 JEFF ERWIN
35+ NE: 16:05.78 2009 Ethan Saulnier
40+ USMS: 15:51.52 5/9/2010 ALEX KOSTICH
40+ NE: 17:39.32 2007 Michael Schmidt
Name Age Team
===============================================================================
1 Lima, Santiago 35 MIT Masters-NE 16:40.00
2 Emmons, Michael 29 Bluefish-NE 17:00.00
3 Broglio, Mike 39 MinutemanAndover-NE 18:07.00
4 Dornaus, David 36 University Club-NE 18:10.00
5 Wignall, Simon 34 Maine Masters-NE 18:25.99
6 Wuest, Frank 50 Cambridge-NE 18:29.05
7 Eaddy, Jason 35 Cambridge-NE 18:29.99
8 Rubacky, Mark 41 Granite State-NE 19:08.56
9 Dean, Nathaniel 34 Bearcat Masters-MR 19:14.31
10 Thomas, Stirling 43 ABC Masters-NE 19:30.00
11 Shumadine, John 43 Maine Masters-NE 19:39.98
12 Noyes, Brian 47 Kingsbury Club-NE 19:50.50
13 Mone, Greg 35 Unattached NE-NE 20:00.00
13 Larsen, Kirk 34 Great Bay-NE 20:00.00
15 Lamie, Michael 51 South Shore Y-NE 20:05.39
16 Gainer, Tommy 34 Y of North Shore-NE 20:06.40
17 Welch, Dave 54 MinutemanAndover-NE 20:15.00
18 Costello, Patrick 52 Cambridge-NE 20:16.71
19 Sayles, Douglas 43 Swim RI-NE 20:17.09
20 Kroma, Aaron 37 South Shore Y-NE 20:19.70
21 Fernald, Robert 44 Great Bay-NE 20:20.00
22 Wood, Jeffrey 41 Granite State-NE 20:45.00
23 McGuill, Tom 47 Adirondack AC-NE 20:45.40
24 Fedak, Scott 27 BU Masters-NE 21:00.00
24 Nemirovsky, Sergei 38 MinutemanAndover-NE 21:00.00
26 Chertok, Zachary 22 Y of North Shore-NE 21:05.00
27 McLaughlin, Brian 55 ABC Masters-NE 21:08.46
28 Mulrooney, Matt 29 MinutemanAndover-NE 21:10.00
29 Bures, Martin 30 MinutemanAndover-NE 21:10.87
30 Barow, Sean 35 Y of North Shore-NE 21:15.00
31 Nelson, Robert 64 Maine Masters-NE 21:21.13
32 LaBelle, Gregory 36 Y of North Shore-NE 21:35.32
33 Boland, Jim 55 Y of North Shore-NE 21:59.80
34 Brown, Michael 36 MinutemanAndover-NE 22:14.54
35 Hayden, Trent 35 MinutemanAndover-NE 22:59.31
36 Mansour, Marc 46 Liquid Assets-NE 23:00.00
36 Cronin, Carlton 54 Technique/Train-NE 23:00.00
36 Beliveau, Chris 51 Westchester-MR 23:00.00
39 Rogacki, Daniel 63 Granite State-NE 23:10.00
40 Larzelere, Chip 46 BU Masters-NE 23:30.00
40 Burns, Mark 40 University Club-NE 23:30.00
42 McQuiggan, Frank 62 Swim RI-NE 23:33.00
43 Prescott, Al 42 MinutemanAndover-NE 23:50.00
44 Dow, Paul 57 Swim RI-NE 23:55.00
45 Winn, Eric 56 South County Y-NE 24:00.00
45 Prior, David 66 Swim RI-NE 24:00.00
47 Rishworth, Adrian 41 South County Y-NE 24:00.07
48 Garr, Michael 57 South County Y-NE 24:25.33
49 Gladstone, Jonathan 42 MIT Masters-NE 24:45.00
50 Gale, John 55 Maine Masters-NE 25:02.00
51 Zrioka, Joe 50 Maine Masters-NE 25:06.00
52 Frackleton, Jack 52 MinutemanAndover-NE 25:45.41
53 Pelletier, Denis 46 South County Y-NE 25:50.00
54 Heffernan, Sean 60 Liquid Assets-NE 27:28.10
55 Fiedler, Tom 65 BU Masters-NE 27:30.00
56 Nunez, Guillermo 37 BU Masters-NE 29:00.00
56 Rose, Bruce 32 MinutemanAndover-NE 29:00.00
58 Lovitz, Lee 65 South County Y-NE 30:00.00
58 Scanlon, Tom 44 MinutemanAndover-NE 30:00.00
60 Pollard, Benjamin 38 Maine Masters-NE 32:30.00
61 Quinn, Patrick 80 Adirondack-AD 35:49.55
62 Mitchell, Jack 71 MinutemanAndover-NE 40:57.53
Event 2B Men 1650 Yard Freestyle (Shallow End)
===============================================================================
18+ USMS: 15:48.70 3/27/2010 ANDREW MUELLER
18+ NE: 17:04.66 2002 Daniel Moran
25+ USMS: 15:44.70 5/3/1998 ALEX KOSTICH
25+ NE: 16:15.91 2004 Jason Eaddy
30+ USMS: 15:51.57 5/12/1996 JEFF ERWIN
30+ NE: 16:36.78 2006 Jason Eaddy
35+ USMS: 15:53.88 5/18/2003 JEFF ERWIN
35+ NE: 16:05.78 2009 Ethan Saulnier
40+ USMS: 15:51.52 5/9/2010 ALEX KOSTICH
40+ NE: 17:39.32 2007 Michael Schmidt
Name Age Team
===============================================================================
1 Ambrose, Shawn 31 Bearcat Masters-MR 20:00.00
2 Keil, Mark 57 MinutemanAndover-NE 22:02.23
3 Cronin, Charles 56 Technique/Train-NE 23:00.00
4 Mair, Robert 60 Great Bay-NE 23:30.00
5 Polhill, Brad 47 Westchester-MR 24:00.00
5 Kobs, Ray 46 MinutemanAndover-NE 24:00.00
5 Morse, Tim 62 Swim RI-NE 24:00.00
8 Ladas, Andreas 40 South County Y-NE 24:45.00
9 Forbes, Michael 60 South County Y-NE 26:00.00
9 Parsons, Edward 36 MinutemanAndover-NE 26:00.00
9 Campbell, Matthew 27 South County Y-NE 26:00.00
12 Baxter, David 66 ABC Masters-NE 26:30.00
13 Galante, Edward 39 MinutemanAndover-NE 28:00.00
14 Read, Phil 68 Great Bay-NE 28:30.00
15 Shulman, David 39 University Club-NE 29:40.00
16 Cutler, Les 68 Marthas Vineyard-NE 29:57.30
17 Rubin, Gary 54 University Club-NE 31:00.00
18 Widmer, Michael 72 NEM Unattached-NE 33:00.00
19 Goldsmith, James 76 Connecticut-CT 1:08:00.00
Event 3A Women 1000 Yard Freestyle (Deep End)
===============================================================================
18+ USMS: 10:18.49 2/13/2010 JUSTINE MUELLER
18+ NE: 10:53.36 2010 Elizabeth Mancuso
25+ USMS: 10:12.34 3/19/1994 LISA HAZEN
25+ NE: 10:59.49 2003 Jessica Stokes
30+ USMS: 10:16.36 3/13/1999 LISA HAZEN
30+ NE: 11:20.09 2006 Andrea Packard
35+ USMS: 10:22.60 2/16/1999 K PIPES-NEILSEN
35+ NE: 10:57.31 2008 Dori Miller
40+ USMS: 10:20.45 12/21/2003 K PIPES-NEILSEN
40+ NE: 11:33.34 1999 Barbara Crowder
Name Age Team
===============================================================================
1 Looney, Jessica 22 MinutemanAndover-NE 11:20.00
2 Fox, Michele 41 Y of North Shore-NE 11:57.48
3 Cutter, Kyle 25 Cambridge-NE 12:00.00
4 Beeger, Elise 26 Cambridge-NE 12:08.00
5 Allen, Jill 25 Unattached NE-NE 12:15.00
6 Cronin, Meredith 22 Technique/Train-NE 12:15.32
7 Radville, Kate 28 BU Masters-NE 12:24.37
8 Friedman, Erica 26 Cambridge-NE 12:29.89
9 Slade, Courtney 31 Cambridge-NE 12:30.00
10 Thornton, Cindy 53 Westchester-MR 12:40.83
11 Reuter, Angela 22 Adirondack AC-NE 12:45.15
12 Thornton, Lynn 40 West Side SC-NE 12:47.04
13 Lowe, Elizabeth 35 Cambridge-NE 12:52.43
14 Burns, Caileen 25 MinutemanAndover-NE 12:53.48
15 Convey, Bridget 40 Maine Masters-NE 12:53.64
16 Cashin, Susan 43 Technique/Train-NE 12:58.00
17 Kupan, Cheryl 46 Maine Masters-NE 13:00.00
18 Fries, Beth 53 Maine Masters-NE 13:15.00
19 Tunstall, Nancy 48 Granite State-NE 13:25.00
20 Puska, Charlene 42 Connecticut-CT 13:28.00
21 Frink, Michelle 40 MinutemanAndover-NE 13:47.94
22 Curran, Karen 40 Technique/Train-NE 13:50.00
23 Pederson, Patricia 46 Marblehead JCC-NE 14:00.00
24 Garr, Jeanne 56 South County Y-NE 14:25.00
25 Hunter, Roma 43 BU Masters-NE 14:30.00
26 Vonhousen, Elise 37 South County Y-NE 14:41.00
27 Malloy, Julia 50 Great Bay-NE 14:45.00
28 Mui, Elaine 30 Bearcat Masters-MR 15:00.00
28 Slifer, Kathy 65 Y of North Shore-NE 15:00.00
28 Getman, Rebekah 30 Cambridge-NE 15:00.00
28 Telford, Amanda 41 Great Bay-NE 15:00.00
32 Bennett, Carolyn 33 FISH Masters-MR 15:02.10
33 Schwarz, Marlene 51 MinutemanAndover-NE 15:03.00
34 Marshall, Jenny 53 North Suburban Y-NE 15:15.00
35 Kardok, Katherine 46 Kingsbury Club-NE 15:20.00
36 Banker, Margaret 37 Y of North Shore-NE 15:36.69
37 O'Brien-Mackinnon, Nancy 58 Maine Masters-NE 16:00.00
37 Autissier, Anne-Cecile 46 BC Masters-NE 16:00.00
39 Porter, Abigail 32 Cambridge-NE 16:17.78
40 Boucher, Ilene 30 ABC Masters-NE 16:28.98
41 Bouvrie, Alice 62 Cambridge-NE 16:50.00
42 Holland Sparages, Margaret 47 University Club-NE 16:51.04
43 Hardy, Barbara 66 Granite State-NE 17:00.00
44 Harvey, Lori 45 Kingsbury Club-NE 17:30.00
45 Sullivan, Pam 42 Technique/Train-NE 18:00.00
45 Penniman, Mary Crain 58 ABC Masters-NE 18:00.00
47 Johns, Margaret 56 Granite State-NE 18:20.00
48 Pelletier, Esther 85 MinutemanAndover-NE 24:00.00
Event 3B Women 1000 Yard Freestyle (Shallow End)
===============================================================================
18+ USMS: 10:18.49 2/13/2010 JUSTINE MUELLER
18+ NE: 10:53.36 2010 Elizabeth Mancuso
25+ USMS: 10:12.34 3/19/1994 LISA HAZEN
25+ NE: 10:59.49 2003 Jessica Stokes
30+ USMS: 10:16.36 3/13/1999 LISA HAZEN
30+ NE: 11:20.09 2006 Andrea Packard
35+ USMS: 10:22.60 2/16/1999 K PIPES-NEILSEN
35+ NE: 10:57.31 2008 Dori Miller
40+ USMS: 10:20.45 12/21/2003 K PIPES-NEILSEN
40+ NE: 11:33.34 1999 Barbara Crowder
Name Age Team
===============================================================================
1 McGrail, Crystie 26 Great Bay-NE 12:30.00
2 Hallett, Connie 51 Maine Masters-NE 12:52.22
3 Delorey, Laura 48 Greenwood-NE 13:35.00
4 Statina, Irina 25 Bearcat Masters-MR 14:20.00
5 Morawski, Stephanie 41 Cambridge-NE 14:35.00
6 Lewis, Kathy 56 Swim RI-NE 14:50.00
7 Luker, Jennifer 54 Y of North Shore-NE 15:00.00
8 Wagner, Gretchen 35 Boston YMCA-NE 16:00.00
9 Connors, Kasia 27 Great Bay-NE 16:17.15
10 Benz, Julia 53 MIT Masters-NE 16:30.00
11 Barlow, Jennifer 45 ABC Masters-NE 16:48.00
12 Fox, Liz 56 Marthas Vineyard-NE 16:50.00
13 Panayotoff, Kristi 62 Maine Masters-NE 17:53.00
14 Yunker, Carol 64 MinutemanAndover-NE 18:30.00
15 Adams, Laverne 76 MinutemanAndover-NE 18:40.00
16 Sexsmith, Amy 64 South County Y-NE 19:00.00
17 McIntyre, Joan 82 Y of North Shore-NE 29:50.00
Event 4A Men 1000 Yard Freestyle (Deep End)
===============================================================================
18+ USMS: 9:01.26 2/13/2010 JP ARNOLD
18+ NE: 10:35.38 2006 Michael Emmons
25+ USMS: 9:25.88 5/3/1998 ALEX KOSTICH
25+ NE: 9:55.54 2003 Jason Eaddy
30+ USMS: 9:26.93 3/23/2003 JOSHUA WOODRUFF
30+ NE: 9:59.70 2010 Robert Winograd
35+ USMS: 9:27.97 5/20/2010 ERIC CHRISTENSEN
35+ NE: 9:34.14 2006 Ethan Saulnier
40+ USMS: 9:32.66 5/7/2010 ALEX KOSTICH
40+ NE: 10:15.07 2005 Michael Schmidt
Name Age Team
===============================================================================
1 Saulnier, Ethan 40 Cambridge-NE 9:50.00
2 Moran, Daniel 28 Waterhorses-NE 9:59.98
3 Neumayer, Sebastian 28 MIT Masters-NE 10:00.00
4 Wilkinson, Jon 39 Cambridge-NE 10:11.15
5 Autissier, Patrick 48 BC Masters-NE 10:30.00
6 Greene, Gregory 44 Garden State-NJ 11:00.00
6 Gilson, Matthew 43 Swim RI-NE 11:00.00
8 Ash, Jeffrey 34 MinutemanAndover-NE 11:15.00
9 Titus, Dave 34 Cambridge-NE 11:22.33
10 Kosiorek, Kevin 33 Cambridge-NE 11:30.00
10 Morse, Benjamin 39 Maine Masters-NE 11:30.00
12 Gray, Zachary 28 Maine Masters-NE 11:35.12
13 Geary, Bill 53 MIT Masters-NE 11:45.00
14 Foley, TJ, III 41 MinutemanAndover-NE 11:59.00
15 Goudreau, Paul 44 Cambridge-NE 12:00.00
15 O'Brien, David 54 Liquid Assets-NE 12:00.00
17 Palmer, Ray 51 Adirondack AC-NE 12:10.00
18 Dudley, Robert 38 Maine Masters-NE 12:15.00
19 Meltz, Joel 54 MIT Masters-NE 12:19.50
20 Roth, Douglas 49 Maine Masters-NE 12:26.50
21 Drienik, Milos 39 Mako Masters-CT 12:27.27
22 Phelan, Michael 49 Y of North Shore-NE 12:30.01
23 Barrus, Steve 46 Liquid Assets-NE 12:44.00
24 Johnston, Robert 59 Maine Masters-NE 12:48.00
25 Ballantine, Dan 54 Greendale YMCA-NE 13:00.00
25 Lebro, Ryan 36 Y of North Shore-NE 13:00.00
27 Bartlett, Fred 55 South County Y-NE 13:05.00
28 Devlin, Mark 47 MinutemanAndover-NE 13:05.97
29 Foster, Walter 49 MinutemanAndover-NE 13:10.00
30 Riley, David 49 MinutemanAndover-NE 13:25.00
31 Johnston, Alan 58 Maine Masters-NE 13:44.00
32 Dozier, Curtis 33 FISH Masters-MR 13:50.00
32 Jones, Jay 64 Cambridge-NE 13:50.00
34 Roach, Stephen 60 JCC Newton-NE 14:00.00
35 Rufleth, Peter 60 Cape Cod-NE 14:15.00
35 Danehy, Matt 40 MinutemanAndover-NE 14:15.00
37 Carroll, Kevin 53 MinutemanAndover-NE 14:23.26
38 Ewan, Bill 68 Swim RI-NE 14:30.00
39 McCaffrey, Paul 56 South County Y-NE 14:38.90
40 Jaye, David 57 University Club-NE 14:53.14
41 Parsons, Steve 31 Great Bay-NE 15:00.00
41 Johnson, Tim 28 Cambridge-NE 15:00.00
43 Dunham, Larry 72 Granite State-NE 15:57.00
44 Veenstra, Chris 40 MinutemanAndover-NE 16:41.58
45 Kerr, Philip 76 Maine Masters-NE 17:30.00
45 Eddy, Timothy 48 FISH Masters-MR 17:30.00
47 Bevilacqua, Victor 45 Swim RI-NE 18:20.00
47 Johnston, Brett 38 MinutemanAndover-NE 18:20.00
49 Gronvall, Benjamin 31 MinutemanAndover-NE 22:00.00
Event 4B Men 1000 Yard Freestyle (Shallow End)
===============================================================================
18+ USMS: 9:01.26 2/13/2010 JP ARNOLD
18+ NE: 10:35.38 2006 Michael Emmons
25+ USMS: 9:25.88 5/3/1998 ALEX KOSTICH
25+ NE: 9:55.54 2003 Jason Eaddy
30+ USMS: 9:26.93 3/23/2003 JOSHUA WOODRUFF
30+ NE: 9:59.70 2010 Robert Winograd
35+ USMS: 9:27.97 5/20/2010 ERIC CHRISTENSEN
35+ NE: 9:34.14 2006 Ethan Saulnier
40+ USMS: 9:32.66 5/7/2010 ALEX KOSTICH
40+ NE: 10:15.07 2005 Michael Schmidt
Name Age Team
===============================================================================
1 Graham, David 36 Greenwood-NE 12:15.00
2 Bright, David 58 NEM Unattached-NE 12:30.00
3 Nguyen, Son 31 Maine Masters-NE 13:59.99
4 Kwa, Ken 37 Cambridge-NE 14:00.00
5 Bosetti, Damon 27 Cambridge-NE 14:01.72
6 Miller, Steve 56 Great Bay-NE 14:20.00
7 McAfee, Michael 49 Great Bay-NE 15:10.00
8 Edelman, Paul 55 ABC Masters-NE 16:00.00
8 Phillips, David 62 Greenwood-NE 16:00.00
10 Coupe, George 70 MinutemanAndover-NE 16:31.00
11 Hansis, Gary 57 Cape Cod-NE 17:30.00
12 Johnson, Kenneth 41 Greenwood-NE 18:30.00
13 Bernstein, Bruce 75 Simon's Rock-NE 19:00.00
14 Meardon, Arnold 81 UV Rays-NE 21:00.00
15 Konitz, Clifford 75 FISH Masters-MR 23:30.00
Event 6 Men 500 Yard Freestyle
===============================================================================
18+ USMS: 4:24.81 1/24/2010 ANDY GRANT
18+ NE: 4:55.71 2002 Daniel Moran
25+ USMS: 4:20.82 4/17/2010 ANDY GRANT
25+ NE: 4:42.42 2004 Jason Eaddy
30+ USMS: 4:29.49 2/25/1996 MATTHEW CETLINSKI
30+ NE: 4:41.95 2010 Robert Winograd
35+ USMS: 4:33.97 5/17/2002 RONALD KARNAUGH
35+ NE: 4:36.88 2009 Ethan Saulnier
40+ USMS: 4:39.86 5/8/2010 ALEX KOSTICH
40+ NE: 4:53.72 2005 Michael Schmidt
Name Age Team
===============================================================================
1 Williams, Daniel 29 Bearcat Masters-MR 4:45.00
1 Saulnier, Ethan 40 Cambridge-NE 4:45.00
3 Gaines, Billy 29 Virginia Masters-VA 4:48.50
4 Moran, Daniel 28 Waterhorses-NE 4:50.78
5 Seitz, Andreas 27 Bearcat Masters-MR 4:55.00
5 Lima, Santiago 35 MIT Masters-NE 4:55.00
7 Wilkinson, Jon 39 Cambridge-NE 4:56.76
8 Hurley, Matthew 27 Maine Masters-NE 5:00.00
8 Neumayer, Sebastian 28 MIT Masters-NE 5:00.00
10 Bazylewicz, David 26 Cambridge-NE 5:04.54
11 Manhart, Sam 42 Maine Masters-NE 5:08.10
12 Hersh, Craig 39 NEM Unattached-NE 5:09.64
13 Autissier, Patrick 48 BC Masters-NE 5:10.00
14 Dornaus, David 36 University Club-NE 5:10.78
15 Broglio, Mike 39 MinutemanAndover-NE 5:11.00
16 Ash, Jeffrey 34 MinutemanAndover-NE 5:15.00
17 Kosiorek, Kevin 33 Cambridge-NE 5:20.00
17 Burnett, Bill 41 Cambridge-NE 5:20.00
17 Bures, Martin 30 MinutemanAndover-NE 5:20.00
17 Crocker, Michael 26 MinutemanAndover-NE 5:20.00
21 Atkins, Steven 47 Adirondack-AD 5:20.45
22 Carter, Hodding 48 Maine Masters-NE 5:22.43
23 Titus, Dave 34 Cambridge-NE 5:22.88
24 Wuest, Frank 50 Cambridge-NE 5:23.50
25 Mauriello, Matthew 34 FISH Masters-MR 5:25.00
25 Morse, Benjamin 39 Maine Masters-NE 5:25.00
25 Crum, Jeff 39 Y of North Shore-NE 5:25.00
28 Dean, Nathaniel 34 Bearcat Masters-MR 5:27.08
29 Gainer, Tommy 34 Y of North Shore-NE 5:28.17
30 Shea, Josh 37 Liquid Assets-NE 5:29.40
31 Rubacky, Mark 41 Granite State-NE 5:29.87
32 Greene, Gregory 44 Garden State-NJ 5:30.00
32 Brittan, Daniel 29 Great Bay-NE 5:30.00
32 Ferris, Michael 33 Bearcat Masters-MR 5:30.00
32 Denneen, Matt 39 Great Bay-NE 5:30.00
36 Gray, Zachary 28 Maine Masters-NE 5:32.11
37 Biethan, Jonathan 26 Liquid Assets-NE 5:34.43
38 Wignall, Simon 34 Maine Masters-NE 5:34.60
39 Anthos, Edward 43 Cambridge-NE 5:34.91
40 Kovacs, John 43 ABC Masters-NE 5:35.00
40 Shumadine, John 43 Maine Masters-NE 5:35.00
40 Thomas, Stirling 43 ABC Masters-NE 5:35.00
43 Noyes, Brian 47 Kingsbury Club-NE 5:38.38
44 Dudley, Robert 38 Maine Masters-NE 5:39.13
45 Geary, Bill 53 MIT Masters-NE 5:40.00
45 Neirinckx, Peter 43 Unattached NE-NE 5:40.00
47 Gaulin, Adam 22 Maine Masters-NE 5:40.25
48 Tuholske, Jack 57 UV Rays-NE 5:41.50
49 Delaney, Mike 55 Muddlebury-NE 5:41.70
50 White, Darwin 46 Great Bay-NE 5:42.17
51 Dowling, Sean 32 Tribeach-CT 5:42.69
52 Ottman, Dan 46 Maine Masters-NE 5:45.00
52 Hutchinson, Kirk 50 ABC Masters-NE 5:45.00
52 Troiano, Jason 47 Westchester-MR 5:45.00
52 Welch, Dave 54 MinutemanAndover-NE 5:45.00
52 Wheatley, Jason 25 Liquid Assets-NE 5:45.00
57 Camp, Sean 24 Liquid Assets-NE 5:45.22
58 Wilhelm, Chris 39 Great Bay-NE 5:45.30
59 Lamie, Michael 51 South Shore Y-NE 5:46.00
60 Phelan, Michael 49 Y of North Shore-NE 5:46.04
61 Sayles, Douglas 43 Swim RI-NE 5:48.78
62 Levy, Dan 45 Westchester-MR 5:49.25
63 Woolley, Scott 45 FISH Masters-MR 5:49.81
64 Sennett, Michael 34 Liquid Assets-NE 5:50.00
64 Foley, TJ, III 41 MinutemanAndover-NE 5:50.00
64 Fernald, Robert 44 Great Bay-NE 5:50.00
67 Costello, Patrick 52 Cambridge-NE 5:51.23
68 Karb, Tom 49 Maine Masters-NE 5:51.67
69 Goudreau, Paul 44 Cambridge-NE 5:55.00
69 Wood, Jeffrey 41 Granite State-NE 5:55.00
69 Gleason, Thomas 54 Swim RI-NE 5:55.00
72 Barth, Ed 52 Adirondack AC-NE 5:58.43
73 Palmer, Ray 51 Adirondack AC-NE 5:58.59
74 Boland, Jim 55 Y of North Shore-NE 5:59.80
75 Nemirovsky, Sergei 38 MinutemanAndover-NE 6:00.00
75 O'Brien, David 54 Liquid Assets-NE 6:00.00
77 Roth, Douglas 49 Maine Masters-NE 6:03.90
78 Hoffmann, Paul 55 Westchester-MR 6:05.00
79 Barrus, Steve 46 Liquid Assets-NE 6:07.04
80 McGuill, Tom 47 Adirondack AC-NE 6:08.25
81 Graham, David 36 Greenwood-NE 6:10.00
81 Reyes, Camilo 24 Bearcat Masters-MR 6:10.00
83 Bartlett, Fred 55 South County Y-NE 6:11.00
84 McLaughlin, Brian 55 ABC Masters-NE 6:12.31
85 Devlin, Mark 47 MinutemanAndover-NE 6:13.16
86 Prescott, Al 42 MinutemanAndover-NE 6:15.00
86 Geoghegan, William 60 Connecticut-CT 6:15.00
86 Manchester, Stuart 21 NEM Unattached-NE 6:15.00
