Harvard University - Site License             3/10/2006 - 13:36PM
        2006 Speedo Champions Series, Sanction #: NE-06-13        
              March 9-12, 2006 - Harvard University               
 
 Event 9  Women 400 Yard IM
==================================================================
         POOL: P 4:04.63  1981      Tracy Caulkins (Nashville)
         MEET: M 4:10.50  3/11/2005 Julia Smit (TVSC-MR)
 NE 15-18 REC: N 4:04.63  1981      Tracy Caulkins (Nashville)
 NE 13-14 REC: N 4:16.76  1978      Tracy Caulkins (Nashville)
   SRNAT 19-O: N 4:23.79
   SRNAT 18-U: N 4:25.39
       JR NAT: J 4:25.29
      US OPEN: O 4:27.79
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Aemisegger, Alicia L   18 Germantown Acad-  4:12.46    4:11.83N 
                 27.65        58.92 (31.27)
        1:31.03 (32.11)     2:02.77 (31.74)
        2:37.80 (35.03)     3:13.81 (36.01)
        3:43.58 (29.77)     4:11.83 (28.25)
  2 Clemens, Alison P      17 Asphalt Green-MR  4:19.42    4:19.88N 
                 27.92        59.53 (31.61)
        1:32.99 (33.46)     2:06.91 (33.92)
        2:42.51 (35.60)     3:18.63 (36.12)
        3:49.85 (31.22)     4:19.88 (30.03)
  3 Groome, Kirsten A      15 Germantown Acad-  4:17.10    4:19.93N 
                 27.60        58.80 (31.20)
        1:33.12 (34.32)     2:06.01 (32.89)
        2:43.45 (37.44)     3:21.33 (37.88)
        3:51.40 (30.07)     4:19.93 (28.53)
  4 Crippen, Teresa M      15 Germantown Acad-  4:21.63    4:20.48N 
                 27.87        59.96 (32.09)
        1:32.52 (32.56)     2:04.19 (31.67)
        2:43.28 (39.09)     3:21.79 (38.51)
        3:52.17 (30.38)     4:20.48 (28.31)
  5 Crippen, Claire        17 Germantown Acad-  4:20.34    4:21.67N 
                 28.89      1:01.41 (32.52)
        1:35.14 (33.73)     2:08.11 (32.97)
        2:44.63 (36.52)     3:22.10 (37.47)
        3:52.72 (30.62)     4:21.67 (28.95)
  6 Meissner, Erica L      17 Greenwood Mem.-N  4:18.98    4:21.69N 
                 27.45        58.92 (31.47)
        1:31.50 (32.58)     2:02.85 (31.35)
        2:41.35 (38.50)     3:20.46 (39.11)
        3:51.46 (31.00)     4:21.69 (30.23)
  7 Beisel, Elizabeth L    13 Bluefish Swim-NE  4:20.68    4:23.40N 
                 28.16        59.94 (31.78)
        1:32.39 (32.45)     2:03.84 (31.45)
        2:42.83 (38.99)     3:21.84 (39.01)
        3:53.06 (31.22)     4:23.40 (30.34)
  8 Foley, Kathleen E      18 Greenwood Mem.-N  4:25.50    4:24.50J 
                 29.48      1:02.48 (33.00)
        1:35.57 (33.09)     2:07.97 (32.40)
        2:45.27 (37.30)     3:23.04 (37.77)
        3:54.26 (31.22)     4:24.50 (30.24)
 -----------------------------------------------------------------
  9 Leddy, Meghan K        15 Eastern Express-  4:17.80    4:24.67J 
                 29.57      1:02.07 (32.50)
        1:33.43 (31.36)     2:03.83 (30.40)
        2:43.55 (39.72)     3:23.85 (40.30)
        3:54.56 (30.71)     4:24.67 (30.11)
 10 Iacouzze, Brittany P   17 Eastern Express-  4:27.68    4:26.06O 
                 29.56      1:02.21 (32.65)
        1:35.17 (32.96)     2:07.77 (32.60)
        2:46.93 (39.16)     3:26.69 (39.76)
        3:56.68 (29.99)     4:26.06 (29.38)
 11 Farrell, Megan K       17 Bernal's Gator-N  4:27.32    4:26.12O 
                 26.93        58.09 (31.16)
        1:30.96 (32.87)     2:04.28 (33.32)
        2:44.01 (39.73)     3:24.84 (40.83)
        3:55.86 (31.02)     4:26.12 (30.26)
 12 Evans, Ashley K        17 Berkeley Aquatic  4:24.85    4:26.17O 
                 28.78      1:01.96 (33.18)
        1:36.35 (34.39)     2:09.64 (33.29)
        2:46.12 (36.48)     3:24.32 (38.20)
        3:55.75 (31.43)     4:26.17 (30.42)
 13 Simmons, Kaia E        14 Bay/Ocean Squids  4:29.15    4:26.46O 
                 28.62      1:00.22 (31.60)
        1:36.04 (35.82)     2:12.01 (35.97)
        2:49.95 (37.94)     3:27.97 (38.02)
        3:57.75 (29.78)     4:26.46 (28.71)
 14 Kopenitz, Jen L        16 Germantown Acad-  4:25.74    4:28.95  
                 29.11      1:01.64 (32.53)
        1:35.56 (33.92)     2:08.45 (32.89)
        2:48.55 (40.10)     3:28.09 (39.54)
        3:58.82 (30.73)     4:28.95 (30.13)
 15 Moriarty, Laura M      15 NE Barracudas-NE  4:34.03    4:28.97  
                 27.70      1:00.21 (32.51)
        1:34.98 (34.77)     2:09.65 (34.67)
        2:47.49 (37.84)     3:26.83 (39.34)
        3:58.45 (31.62)     4:28.97 (30.52)
 16 Altenburger, Jillian   16 Berkeley Aquatic  4:29.13    4:29.65  
                 27.92      1:00.75 (32.83)
        1:35.91 (35.16)     2:10.29 (34.38)
        2:49.11 (38.82)     3:27.73 (38.62)
        3:59.04 (31.31)     4:29.65 (30.61)
 -----------------------------------------------------------------
 17 Brady, Lauren M        17 New Wave SC-NE    4:28.37    4:30.59  
                 28.50      1:01.03 (32.53)
        1:37.34 (36.31)     2:12.39 (35.05)
        2:51.17 (38.78)     3:29.81 (38.64)
        4:01.15 (31.34)     4:30.59 (29.44)
 18 Riefenstahl, Katie S   15 Germantown Acad-  4:29.24    4:30.71  
                 28.47      1:02.06 (33.59)
        1:35.86 (33.80)     2:09.50 (33.64)
        2:49.42 (39.92)     3:30.39 (40.97)
        4:00.62 (30.23)     4:30.71 (30.09)
 19 Wisinger, Kelley R     16 Berkeley Aquatic  4:27.08    4:30.77  
                 29.51      1:03.02 (33.51)
        1:35.99 (32.97)     2:08.82 (32.83)
        2:49.41 (40.59)     3:29.94 (40.53)
        4:00.96 (31.02)     4:30.77 (29.81)
 20 Magee, Katie E         16 Germantown Acad-  4:36.79    4:30.87  
                 29.35      1:02.68 (33.33)
        1:36.82 (34.14)     2:09.90 (33.08)
        2:48.99 (39.09)     3:28.83 (39.84)
        3:59.96 (31.13)     4:30.87 (30.91)
 21 Kaufmann, Christine R  17 Bay/Ocean Squids  4:29.56    4:30.92  
                 29.00      1:01.20 (32.20)
        1:35.40 (34.20)     2:09.19 (33.79)
        2:50.67 (41.48)     3:32.67 (42.00)
        4:01.83 (29.16)     4:30.92 (29.09)
 22 Moore, Christina A     14 Seacoast-NE       4:33.39    4:31.00  
                 29.05      1:02.32 (33.27)
        1:38.75 (36.43)     2:13.59 (34.84)
        2:51.20 (37.61)     3:28.83 (37.63)
        4:00.42 (31.59)     4:31.00 (30.58)
 23 Lang, Melissa J        14 Scarlet AC-NJ     4:30.05    4:31.32  
                 28.33      1:01.65 (33.32)
        1:38.34 (36.69)     2:14.39 (36.05)
        2:51.38 (36.99)     3:28.27 (36.89)
        4:00.09 (31.82)     4:31.32 (31.23)
 24 Shiota, Lili M         15 Asphalt Green-MR  4:37.75    4:31.45  
                 28.39      1:01.30 (32.91)
        1:34.11 (32.81)     2:06.66 (32.55)
        2:48.47 (41.81)     3:29.39 (40.92)
        4:01.05 (31.66)     4:31.45 (30.40)
 -----------------------------------------------------------------
 25 Perry, Jessica L       17 Bernal's Gator-N  4:27.00    4:31.66  
                 28.09      1:00.33 (32.24)
        1:36.70 (36.37)     2:12.63 (35.93)
        2:49.95 (37.32)     3:28.28 (38.33)
        4:00.37 (32.09)     4:31.66 (31.29)
 26 Dressel, Marissa L     13 Tonawada Titans-  4:33.82    4:31.86  
                 28.36      1:00.64 (32.28)
        1:35.50 (34.86)     2:10.81 (35.31)
        2:50.19 (39.38)     3:29.86 (39.67)
        4:01.66 (31.80)     4:31.86 (30.20)
 -----------------------------------------------------------------
 27 Smart, Lauren C        17 Spirit Swimming-  4:30.95    4:32.43  
                 29.11      1:01.35 (32.24)
        1:35.46 (34.11)     2:08.38 (32.92)
        2:48.98 (40.60)     3:30.34 (41.36)
        4:02.00 (31.66)     4:32.43 (30.43)
 28 Healey, Vivian O       17 Asphalt Green-MR  4:33.71    4:32.58  
                 28.65      1:00.65 (32.00)
        1:37.88 (37.23)     2:14.62 (36.74)
        2:51.45 (36.83)     3:29.55 (38.10)
        4:02.15 (32.60)     4:32.58 (30.43)
 29 Haron, Katie E         17 Bay/Ocean Squids  4:40.47    4:32.80  
                 28.57      1:00.97 (32.40)
        1:35.70 (34.73)     2:09.63 (33.93)
        2:49.72 (40.09)     3:29.96 (40.24)
        4:01.80 (31.84)     4:32.80 (31.00)
 30 Derlath, Erica A       15 Long Island AC-M  4:28.35    4:32.88  
                 29.60      1:02.64 (33.04)
        1:36.63 (33.99)     2:09.99 (33.36)
        2:50.11 (40.12)     3:31.33 (41.22)
        4:02.86 (31.53)     4:32.88 (30.02)
 31 Sogar, Laura A         14 Rams SC-NE        4:31.56    4:33.27  
                 30.47      1:05.28 (34.81)
        1:42.94 (37.66)     2:17.80 (34.86)
        2:54.03 (36.23)     3:31.19 (37.16)
        4:03.13 (31.94)     4:33.27 (30.14)
 32 Cervone, Victoria A    15 New Jersey Wave-  4:30.37    4:33.32  
                 27.99      1:00.50 (32.51)
        1:35.14 (34.64)     2:08.96 (33.82)
        2:49.49 (40.53)     3:30.72 (41.23)
        4:02.52 (31.80)     4:33.32 (30.80)
 33 Ladley, Sarah N        18 Germantown Acad-  4:35.24    4:33.34  
                 28.60      1:01.34 (32.74)
        1:36.97 (35.63)     2:11.63 (34.66)
        2:51.77 (40.14)     3:32.19 (40.42)
        4:03.33 (31.14)     4:33.34 (30.01)
 34 Evans, Laura           14 Badger-MR         4:26.35    4:33.42  
                 29.01      1:02.88 (33.87)
        1:37.30 (34.42)     2:12.59 (35.29)
        2:50.82 (38.23)     3:30.74 (39.92)
        4:02.72 (31.98)     4:33.42 (30.70)
 35 Ramsey, Ellen S        17 Bay/Ocean Squids  5:18.90L   4:33.59  
                 29.31      1:03.62 (34.31)
        1:38.20 (34.58)     2:11.99 (33.79)
        2:51.56 (39.57)     3:31.61 (40.05)
        4:03.02 (31.41)     4:33.59 (30.57)
 36 Klein, Jacquelyn C     17 Viking Aquatic-M  4:33.37    4:33.76  
                 28.57      1:00.86 (32.29)
        1:35.98 (35.12)     2:10.65 (34.67)
        2:50.30 (39.65)     3:30.00 (39.70)
        4:02.28 (32.28)     4:33.76 (31.48)
 37 Guyett, Caren E        16 Bgnw Marlins-MR   4:31.26    4:33.98  
                 28.75      1:01.55 (32.80)
        1:35.98 (34.43)     2:09.69 (33.71)
        2:49.75 (40.06)     3:32.43 (42.68)
        4:03.50 (31.07)     4:33.98 (30.48)
 38 Steenvoorden, Kristen  15 Scarlet AC-NJ     4:34.14    4:34.01  
                 28.85      1:02.08 (33.23)
        1:37.19 (35.11)     2:12.45 (35.26)
        2:51.90 (39.45)     3:32.68 (40.78)
        4:03.92 (31.24)     4:34.01 (30.09)
 39 Fenn, Meaghan          15 Badger-MR         4:32.57    4:34.29  
                 30.45      1:04.58 (34.13)
        1:38.04 (33.46)     2:11.93 (33.89)
        2:51.49 (39.56)     3:32.80 (41.31)
        4:03.89 (31.09)     4:34.29 (30.40)
 40 Steenvoorden, Ashley   15 Scarlet AC-NJ     4:38.49    4:34.60  
                 29.04      1:02.00 (32.96)
        1:38.69 (36.69)     2:14.36 (35.67)
        2:54.60 (40.24)     3:34.57 (39.97)
        4:04.91 (30.34)     4:34.60 (29.69)
 41 Dunn, Mariele K        17 NE Barracudas-NE  4:36.14    4:34.66  
                 28.65      1:01.19 (32.54)
        1:36.92 (35.73)     2:12.69 (35.77)
        2:51.33 (38.64)     3:30.14 (38.81)
        4:03.12 (32.98)     4:34.66 (31.54)
 42 Hopkins-Vacca, Corina  18 Greenwood Mem.-N  4:37.15    4:34.95  
                 28.88      1:02.45 (33.57)
        1:38.36 (35.91)     2:14.23 (35.87)
        2:51.15 (36.92)     3:28.97 (37.82)
        4:02.17 (33.20)     4:34.95 (32.78)
 43 Toczylowski, Natalie   18 Cape Cod S.C.-NE  4:34.61    4:34.98  
                 28.72      1:02.11 (33.39)
        1:37.78 (35.67)     2:12.85 (35.07)
        2:53.89 (41.04)     3:34.84 (40.95)
        4:05.24 (30.40)     4:34.98 (29.74)
 44 Marshall, Nicole B     17 Newburgh Sharks-  4:34.48    4:35.13  
                 29.31      1:02.54 (33.23)
        1:37.32 (34.78)     2:11.38 (34.06)
        2:50.58 (39.20)     3:29.74 (39.16)
        4:02.72 (32.98)     4:35.13 (32.41)
 45 Lay, Cristina R        17 Cougar Aquatic-N  4:39.65    4:35.21  
                 28.81      1:01.34 (32.53)
        1:37.56 (36.22)     2:13.66 (36.10)
        2:52.15 (38.49)     3:31.60 (39.45)
        4:03.66 (32.06)     4:35.21 (31.55)
 46 Dwyer, Shannon M       17 L.I. Express-MR   4:39.46    4:35.66  
                 29.92      1:04.32 (34.40)
        1:40.27 (35.95)     2:16.00 (35.73)
        2:54.57 (38.57)     3:34.59 (40.02)
        4:05.53 (30.94)     4:35.66 (30.13)
 47 Hetzel, Alexa M        15 Scarlet AC-NJ     4:39.83    4:36.02  
                 30.53      1:04.29 (33.76)
        1:40.99 (36.70)     2:16.38 (35.39)
        2:55.50 (39.12)     3:35.05 (39.55)
        4:06.21 (31.16)     4:36.02 (29.81)
 48 Desantis, Rachael E    16 New Wave SC-NE    5:18.22L   4:36.04  
                 29.82      1:04.10 (34.28)
        1:39.99 (35.89)     2:15.08 (35.09)
        2:53.91 (38.83)     3:32.55 (38.64)
        4:05.28 (32.73)     4:36.04 (30.76)
 49 Dufault, Lauren M      17 Fairport Area-NI  4:38.85    4:36.55  
                 28.81      1:01.22 (32.41)
        1:36.75 (35.53)     2:11.22 (34.47)
        2:50.74 (39.52)     3:31.90 (41.16)
        4:04.70 (32.80)     4:36.55 (31.85)
 49 Doherty, Caitlin K     17 Unattached-NE     4:37.74    4:36.55  
                 28.68      1:01.75 (33.07)
        1:38.05 (36.30)     2:12.80 (34.75)
        2:52.85 (40.05)     3:34.45 (41.60)
        4:06.08 (31.63)     4:36.55 (30.47)
 51 Kietlinski, Samantha   15 Eastern Express-  4:36.55    4:36.95  
                 29.74      1:03.37 (33.63)
        1:40.20 (36.83)     2:15.95 (35.75)
        2:55.66 (39.71)     3:35.67 (40.01)
        4:07.25 (31.58)     4:36.95 (29.70)
 52 Visco, Danielle A      17 Germantown Acad-  4:37.16    4:36.96  
                 29.74      1:03.67 (33.93)
        1:40.65 (36.98)     2:16.64 (35.99)
        2:54.77 (38.13)     3:33.72 (38.95)
        4:06.00 (32.28)     4:36.96 (30.96)
 53 O'Connor, Rose R       16 Berkeley Aquatic  4:36.70    4:37.25  
                 29.13      1:01.05 (31.92)
        1:36.21 (35.16)     2:10.38 (34.17)
        2:51.95 (41.57)     3:34.31 (42.36)
        4:06.99 (32.68)     4:37.25 (30.26)
 54 Bouton, Kimberly P     17 New Jersey Wave-  4:33.18    4:37.43  
                 29.58      1:02.28 (32.70)
        1:38.96 (36.68)     2:14.35 (35.39)
        2:53.61 (39.26)     3:33.39 (39.78)
        4:05.77 (32.38)     4:37.43 (31.66)
 55 Hagens, Lindsey M      16 Greenwood Mem.-N  4:36.03    4:37.62  
                 29.67      1:03.23 (33.56)
        1:37.69 (34.46)     2:11.34 (33.65)
        2:51.68 (40.34)     3:33.01 (41.33)
        4:06.15 (33.14)     4:37.62 (31.47)
 56 Patchen, Bonnie K      15 Ithaca Aquatics-  5:20.88L   4:37.63  
                 29.12      1:02.06 (32.94)
        1:37.58 (35.52)     2:12.41 (34.83)
        2:53.21 (40.80)     3:33.49 (40.28)
        4:06.17 (32.68)     4:37.63 (31.46)
 57 Samuels, Hillary A     16 NE Barracudas-NE  4:33.57    4:37.74  
                 30.68      1:04.87 (34.19)
        1:38.96 (34.09)     2:15.04 (36.08)
        2:56.38 (41.34)     3:34.75 (38.37)
        4:06.57 (31.82)     4:37.74 (31.17)
 58 Belcher, Erica L       12 Magnus Aquatic-N  4:40.53    4:37.91  
                 28.79      1:01.69 (32.90)
        1:36.52 (34.83)     2:10.65 (34.13)
        2:52.43 (41.78)     3:35.11 (42.68)
        4:06.80 (31.69)     4:37.91 (31.11)
 58 Chui, Angela           16 Atlantic Club-NJ  4:39.91    4:37.91  
                 29.44      1:03.43 (33.99)
        1:38.01 (34.58)     2:13.18 (35.17)
        2:53.46 (40.28)     3:34.04 (40.58)
        4:06.23 (32.19)     4:37.91 (31.68)
 60 Farrington, Meggie E   17 Seacoast-NE       4:38.74    4:37.97  
                 29.40      1:03.23 (33.83)
        1:37.03 (33.80)     2:10.56 (33.53)
        2:50.65 (40.09)     3:32.43 (41.78)
        4:06.13 (33.70)     4:37.97 (31.84)
 61 D'Ambrosia, Janie      16 Asphalt Green-MR  4:36.55    4:38.01  
                 29.35      1:03.44 (34.09)
        1:37.76 (34.32)     2:12.18 (34.42)
        2:54.12 (41.94)     3:35.29 (41.17)
        4:07.60 (32.31)     4:38.01 (30.41)
 62 Belli, Caroline M      16 Y of North Shore  4:33.46    4:38.06  
                 28.65      1:01.22 (32.57)
        1:35.93 (34.71)     2:10.96 (35.03)
        2:51.57 (40.61)     3:33.60 (42.03)
        4:06.26 (32.66)     4:38.06 (31.80)
 63 Heath, Keira C         18 Wilton Y Wahoos-  4:28.03    4:38.28  
                 29.25      1:02.45 (33.20)
        1:37.95 (35.50)     2:12.95 (35.00)
        2:53.59 (40.64)     3:35.34 (41.75)
        4:07.18 (31.84)     4:38.28 (31.10)
 64 Christie, Alison B     16 Scarlet AC-NJ     4:35.75    4:38.41  
                 29.50      1:02.90 (33.40)
        1:40.97 (38.07)     2:17.84 (36.87)
        2:56.62 (38.78)     3:36.29 (39.67)
        4:07.96 (31.67)     4:38.41 (30.45)
 65 Fowler, Mattie J       18 Md.Maine Dolphin  4:37.02    4:38.51  
                 29.89      1:03.33 (33.44)
        1:38.74 (35.41)     2:12.68 (33.94)
        2:53.25 (40.57)     3:34.12 (40.87)
        4:07.03 (32.91)     4:38.51 (31.48)
 66 Wood, Jenna M          14 Fairport Area-NI  4:37.69    4:38.77  
                 29.05      1:02.18 (33.13)
        1:37.68 (35.50)     2:12.80 (35.12)
        2:52.36 (39.56)     3:32.71 (40.35)
        4:06.75 (34.04)     4:38.77 (32.02)
 67 Roberts, Hilary        15 Asphalt Green-MR  4:37.11    4:38.78  
                 29.95      1:03.65 (33.70)
        1:40.01 (36.36)     2:14.69 (34.68)
        2:55.50 (40.81)     3:35.86 (40.36)
        4:08.00 (32.14)     4:38.78 (30.78)
 68 Wollner, Margaret J    18 Asphalt Green-MR  4:34.04    4:38.82  
                 29.26      1:01.98 (32.72)
        1:38.80 (36.82)     2:14.13 (35.33)
        2:54.18 (40.05)     3:34.70 (40.52)
        4:07.51 (32.81)     4:38.82 (31.31)
 69 Petzold, Tiffany L     16 Magnus Aquatic-N  4:39.66    4:38.89  
                 29.84      1:04.09 (34.25)
        1:39.09 (35.00)     2:13.67 (34.58)
        2:53.58 (39.91)     3:35.27 (41.69)
        4:07.17 (31.90)     4:38.89 (31.72)
 70 Lupinetti, Amelia J    16 Aqua Gems-MR      4:37.92    4:38.90  
                 30.01      1:04.18 (34.17)
        1:40.50 (36.32)     2:15.92 (35.42)
        2:55.52 (39.60)     3:35.41 (39.89)
        4:07.73 (32.32)     4:38.90 (31.17)
 71 Prautzsch, Kristin A   16 Greenwood Mem.-N  4:33.24    4:39.05  
                 28.97      1:02.73 (33.76)
        1:38.22 (35.49)     2:12.60 (34.38)
        2:51.63 (39.03)     3:31.23 (39.60)
        4:05.31 (34.08)     4:39.05 (33.74)
 72 Kinnett, Kathrine A    15 Magnus Aquatic-N  4:40.93    4:39.06  
                 29.61      1:02.64 (33.03)
        1:37.66 (35.02)     2:12.15 (34.49)
        2:53.90 (41.75)     3:35.99 (42.09)
        4:07.38 (31.39)     4:39.06 (31.68)
 73 Zebrowski, Kara L      14 Albany Starfish-  4:38.66    4:39.18  
                 29.76      1:04.86 (35.10)
        1:39.95 (35.09)     2:13.60 (33.65)
        2:55.93 (42.33)     3:38.14 (42.21)
        4:09.25 (31.11)     4:39.18 (29.93)
 74 Smith, Allison M       18 New Jersey Wave-  4:43.01    4:39.37  
                 29.73      1:03.55 (33.82)
        1:39.12 (35.57)     2:14.68 (35.56)
        2:55.34 (40.66)     3:36.86 (41.52)
        4:08.46 (31.60)     4:39.37 (30.91)
 75 Loubris, Katy A        16 Y of North Shore  4:39.90    4:39.43  
                 29.33      1:03.51 (34.18)
        1:38.57 (35.06)     2:13.31 (34.74)
        2:54.33 (41.02)     3:35.85 (41.52)
        4:08.10 (32.25)     4:39.43 (31.33)
 76 Morrison, Kathleen Y   16 Eastern Express-  4:44.26    4:39.50  
                 30.52      1:04.98 (34.46)
        1:40.83 (35.85)     2:16.64 (35.81)
        2:55.95 (39.31)     3:36.50 (40.55)
        4:08.61 (32.11)     4:39.50 (30.89)
 77 Parratto, Melissa J    15 Seacoast-NE       4:34.49    4:39.52  
                 28.74      1:01.55 (32.81)
        1:37.84 (36.29)     2:13.55 (35.71)
        2:53.66 (40.11)     3:34.92 (41.26)
        4:07.80 (32.88)     4:39.52 (31.72)
 78 Brady, Erin E          14 New Wave SC-NE    5:20.27L   4:39.67  
                 30.29      1:04.66 (34.37)
        1:41.01 (36.35)     2:17.19 (36.18)
        2:55.53 (38.34)     3:34.80 (39.27)
        4:07.94 (33.14)     4:39.67 (31.73)
 79 Dockstader, Alexandra  16 Tonawada Titans-  4:41.32    4:40.23  
                 29.73      1:03.64 (33.91)
        1:37.66 (34.02)     2:12.48 (34.82)
        2:53.43 (40.95)     3:36.13 (42.70)
        4:08.72 (32.59)     4:40.23 (31.51)
 80 Leprine, Ashley M      17 Wilton Y Wahoos-  4:30.99    4:40.49  
                 29.57      1:04.00 (34.43)
        1:40.37 (36.37)     2:15.69 (35.32)
        2:55.07 (39.38)     3:34.65 (39.58)
        4:07.71 (33.06)     4:40.49 (32.78)
 81 Bertelsen, Caitlin R   17 New Jersey Wave-  5:17.69L   4:40.71  
                 29.22      1:02.17 (32.95)
        1:39.32 (37.15)     2:15.34 (36.02)
        2:55.46 (40.12)     3:36.43 (40.97)
        4:09.24 (32.81)     4:40.71 (31.47)
 82 Lindland, Annie S      14 Magnus Aquatic-N  4:42.33    4:41.27  
                 29.49      1:03.14 (33.65)
        1:38.15 (35.01)     2:12.64 (34.49)
        2:54.63 (41.99)     3:37.19 (42.56)
        4:09.62 (32.43)     4:41.27 (31.65)
 83 Bodnar, Katharine D    16 Asphalt Green-MR  4:42.09    4:41.61  
                 29.96      1:05.17 (35.21)
        1:39.02 (33.85)     2:12.78 (33.76)
        2:55.91 (43.13)     3:39.60 (43.69)
        4:11.75 (32.15)     4:41.61 (29.86)
 84 Negrotti, Alicia M     18 NE Barracudas-NE  5:15.40L   4:41.65  
                 28.89      1:01.99 (33.10)
        1:38.40 (36.41)     2:14.71 (36.31)
        2:55.86 (41.15)     3:37.10 (41.24)
        4:10.13 (33.03)     4:41.65 (31.52)
 85 Kondrotas, Hannah T    15 Greenwood Mem.-N  4:37.61    4:41.68  
                 29.70      1:03.14 (33.44)
        1:39.37 (36.23)     2:15.10 (35.73)
        2:55.58 (40.48)     3:37.22 (41.64)
        4:09.79 (32.57)     4:41.68 (31.89)
 86 Gibbs, Jordan N        15 Annapolis-MD      5:20.13L   4:41.85  
                 30.24      1:04.58 (34.34)
        1:43.16 (38.58)     2:20.88 (37.72)
        2:59.79 (38.91)     3:39.45 (39.66)
        4:11.12 (31.67)     4:41.85 (30.73)
 87 Fasano, Jackie A       17 Long Island AC-M  4:39.12    4:41.88  
                 30.20      1:04.42 (34.22)
        1:42.22 (37.80)     2:18.31 (36.09)
        2:59.69 (41.38)     3:41.39 (41.70)
        4:12.60 (31.21)     4:41.88 (29.28)
 88 Koopman, Alisa G       16 Schenectady SC-A  4:39.36    4:42.42  
                 30.25      1:04.57 (34.32)
        1:39.24 (34.67)     2:13.85 (34.61)
        2:55.46 (41.61)     3:37.16 (41.70)
        4:10.21 (33.05)     4:42.42 (32.21)
 89 Teresak, Krista L      16 Cougar Aquatic-N  4:41.74    4:42.80  
                 29.71      1:02.73 (33.02)
        1:39.86 (37.13)     2:16.24 (36.38)
        2:57.34 (41.10)     3:38.12 (40.78)
        4:11.39 (33.27)     4:42.80 (31.41)
 90 Zagroba, Catherine A   15 New Jersey Wave-  5:18.75L   4:42.93  
                 30.95      1:06.29 (35.34)
        1:42.78 (36.49)     2:18.33 (35.55)
        2:59.01 (40.68)     3:41.11 (42.10)
        4:12.74 (31.63)     4:42.93 (30.19)
 91 Catroppa, Aimee        18 Schenectady SC-A  4:38.99    4:42.96  
                 29.56      1:02.75 (33.19)
        1:40.02 (37.27)     2:16.29 (36.27)
        2:56.15 (39.86)     3:36.89 (40.74)
        4:10.55 (33.66)     4:42.96 (32.41)
 92 Feltrin, Veronica L    15 Scarlet AC-NJ     5:20.30L   4:43.00  
                 30.56      1:06.23 (35.67)
        1:41.05 (34.82)     2:14.96 (33.91)
        2:57.60 (42.64)     3:40.94 (43.34)
        4:12.77 (31.83)     4:43.00 (30.23)
 93 Downing, Chelsea B     15 Cape Cod S.C.-NE  4:33.64    4:43.16  
                 29.94      1:05.49 (35.55)
        1:43.90 (38.41)     2:20.36 (36.46)
        2:58.96 (38.60)     3:39.29 (40.33)
        4:12.06 (32.77)     4:43.16 (31.10)
 94 Yeaman, Lori L         17 Seacoast-NE       5:21.02L   4:43.31  
                 29.08      1:02.77 (33.69)
        1:39.42 (36.65)     2:15.70 (36.28)
        2:56.26 (40.56)     3:37.76 (41.50)
        4:10.92 (33.16)     4:43.31 (32.39)
 95 McHale, Barbara *      18 Wilton Y Wahoos-  4:38.34    4:43.37  
                 30.45      1:05.23 (34.78)
        1:42.14 (36.91)     2:18.27 (36.13)
        2:58.88 (40.61)     3:39.73 (40.85)
        4:12.20 (32.47)     4:43.37 (31.17)
 96 Alejandro, Tricia A    16 Asphalt Green-MR  4:38.23    4:43.47  
                 30.23      1:04.50 (34.27)
        1:40.58 (36.08)     2:15.93 (35.35)
        2:57.15 (41.22)     3:39.09 (41.94)
        4:12.06 (32.97)     4:43.47 (31.41)
 97 McGuire, Mary          18 Badger-MR         4:42.48    4:44.57  
                 29.42      1:02.88 (33.46)
        1:39.77 (36.89)     2:15.26 (35.49)
        2:57.29 (42.03)     3:39.58 (42.29)
        4:12.16 (32.58)     4:44.57 (32.41)
 98 Ferrante, Francesca S  16 Old Westbury-MR   4:40.90    4:44.66  
                 30.19      1:06.25 (36.06)
        1:41.10 (34.85)     2:16.29 (35.19)
        2:56.58 (40.29)     3:37.41 (40.83)
        4:11.41 (34.00)     4:44.66 (33.25)
 99 Chapman, Mary W        14 North Country AC  4:37.73    4:44.91  
                 29.59      1:03.22 (33.63)
        1:38.45 (35.23)     2:13.53 (35.08)
        2:53.61 (40.08)     3:36.21 (42.60)
        4:10.99 (34.78)     4:44.91 (33.92)
100 O'Donnell, Katie E     15 Delmar Dolfins-A  4:44.91    4:45.59  
                 29.94      1:03.85 (33.91)
        1:39.95 (36.10)     2:15.36 (35.41)
        2:57.12 (41.76)     3:39.43 (42.31)
        4:12.67 (33.24)     4:45.59 (32.92)
101 Fleming, Genevieve E   17 Cougar Aquatic-N  5:21.13L   4:45.94  
                 31.22      1:05.88 (34.66)
        1:42.78 (36.90)     2:19.31 (36.53)
        3:01.29 (41.98)     3:44.39 (43.10)
        4:15.73 (31.34)     4:45.94 (30.21)
102 Haynes, Brooke C       16 Adirondack-NE     4:42.82    4:46.13  
                 29.76      1:04.04 (34.28)
        1:41.33 (37.29)     2:18.02 (36.69)
        3:00.07 (42.05)     3:43.08 (43.01)
        4:15.73 (32.65)     4:46.13 (30.40)
