Harvard University - Site License                    3/26/2006 - 22:47PM
  2006 New England Masters SCY Championships, Sanction #: 037-003-SSCY   
               March 18, 24-26, 2006 - Harvard University                
 
 Event 22  Men 18-24 50 Yard Backstroke
=========================================================================
   18-24 USMS: U 23.41  4/25/2004 LANCE ASTI
 18-24 NELMSC: N 24.92  2001      GREG WRIEDE
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Christian, Matthew     22 Swim RI             24.77      25.91   17  
  2 Mooney, Ross           21 Swim RI             25.90      26.79   15  
  3 Mulrooney, Matthew     24 ABC Masters         32.00      30.06   14  
  4 Moynihan, Brian        24 Boston LANES        34.00      39.62   13  
 
 Event 22  Men 25-29 50 Yard Backstroke
=========================================================================
   25-29 USMS: U 23.09  4/30/2000 LANCE BOHLMAN
 25-29 NELMSC: N 24.47  2002      BENJAMIN LO-PINTO
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Laracy, Brendan        25 Cambridge           24.85      24.65   17  
  2 Larsen, Kirk           29 Great Bay           26.50      25.37   15  
  3 Hadam, Geoffrey        25 Maine Masters       25.97      25.71   14  
  4 Dunham, Eric           28 Cambridge           26.00      26.05   13  
  5 Kazarnowicz, Mike      27 Cambridge           28.50      28.39   12  
  6 Cronin, Patrick        26 Cambridge           27.90      28.71   11  
  7 Gainer, Tommy          29 Cambridge           28.70      28.85   10  
  8 Chavarro, Jorge        27 Boston YMCA         33.50      30.99    9  
  9 Nguyen, Son            26 Maine Masters       35.99      32.40    8  
 10 Schock, Michael        29 Great Bay           35.00      32.89    7  
 11 Thompson, Timothy      26 GS Penguins         35.23      32.96    6  
 12 Ingebritson, Tom       27 Great Bay           33.84      33.05    5  
 13 Ricard, Rob            29 Great Bay           38.60      36.72    4  
 14 Steinberg, Greg        26 Andover YMCA        35.00      37.91    3  
 
 Event 22  Men 30-34 50 Yard Backstroke
=========================================================================
   30-34 USMS: U 23.18  2/10/2002 MARTIN ZUBERO
 30-34 NELMSC: N 25.46  2002      JAMES SMITH
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 O'Reilly, Devin        31 Cambridge           29.50      27.26   17  
  2 Kawai, Paul            34 Cambridge           29.00      29.36   15  
  3 Welch, James           30 Swim RI             29.99      29.93   14  
  4 Hooker, Brian          32 Y of North Shore    30.00      30.09   13  
  5 Oliver, Kyle           31 Lowell YNCA         32.00      30.85   12  
  6 Broglio, Michael       34 Minuteman           40.00      30.93   11  
  7 Goldman, Mark          34 Cambridge           31.50      30.96   10  
  8 Broudy, Marc           34 Minuteman           40.99      36.12    9  
  9 Beiseitov, Eldar       30 Red Tide of NYC     37.00      38.72    8  
 
 Event 22  Men 35-39 50 Yard Backstroke
=========================================================================
   35-39 USMS: U 23.18  4/10/2005 MICHAEL ROSS
 35-39 NELMSC: N 23.18  2005      MICHAEL ROSS
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Ross, Michael          37 Blue State          23.18      23.25   17  
  2 Yunker, Michael        36 Andover YMCA        27.11      26.48   15  
  3 Anthos, Ed             38 NEM Unattached      28.32      26.87   14  
  4 Robertson, Jim         36 Great Bay           29.33      27.57   13  
  5 Mugford, Stephen       38 Cambridge           29.00      28.47   12  
  6 Baker, Henry           38 Cambridge           30.05      29.17   11  
  7 Doetsch, Erik          35 Cambridge           30.00      30.42   10  
  8 LEtendre, Peter        36 Ludlow Center       30.64      30.48    9  
  9 Kovacs, John           38 Minuteman           33.00      31.07    8  
 10 Redington, Chuck       39 Cape Cod Masters    32.69      31.90    7  
 11 Bosic, Steve           37 Andover YMCA        33.00      33.33    6  
 12 Todd, Douglas          37 Cambridge           40.00      35.50    5  
 13 Prescott, Al           37 Minuteman           39.00      38.91    4  
 14 Mak, David             36 Allston-Brighton    35.00      42.28    3  
 
 Event 22  Men 40-44 50 Yard Backstroke
=========================================================================
   40-44 USMS: U 24.11  4/22/2001 CLAY BRITT
 40-44 NELMSC: N 26.97  2005      DOUGLAS PRIDE
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 PRide, Douglas         42 Maine Masters       27.50      27.52   17  
  2 Beals, Randy           44 Swim RI             27.90      28.30   15  
  3 Sarrafzadeh, David     40 Cambridge           30.00      28.60   14  
  4 Murphy, Michael        43 Y of North Shore    29.00      29.16   13  
  5 Woolley, Scott         40 Dutchess County     29.90      29.93   12  
  6 Gandy, Ray             44 Swim RI             29.00      29.95   11  
  7 Mayall, Randy          40 Niagara RAMS        30.03      30.04   10  
  8 Levy, Daniel           40 Westchester         31.25      30.89    9  
  9 Brewster, Toby         44 Maine Masters       32.00      31.94    8  
 10 Stephens, Keith        40 Minuteman           35.00      32.03    7  
 11 Teodorescu, Razvan     42 North Suburban Y    34.50      32.31    6  
 12 Bevilacqua, Victor     40 Swim RI             32.54      33.87    5  
 13 Skrobis, Kenneth       42 Minuteman           37.00      35.35    4  
 14 Arifovic, Mirza        43 Andover YMCA        35.00      36.17    3  
 15 Riley, David           44 Cambridge           34.10      36.49    2  
 16 Atkins, DJ             41 GS Penguins         50.00      39.68    1  
 17 Bowers, Kyle           40 ABC Masters         41.00      41.45  
 
 Event 22  Men 45-49 50 Yard Backstroke
=========================================================================
   45-49 USMS: U 25.14  5/22/2005 STEVE WOOD
 45-49 NELMSC: N 27.45  1993      DANIEL ROGACKI
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Thomas, Andrew         48 Maine Masters       28.36      28.33   17  
  2 Walker, Doug           46 Y of North Shore    28.50      28.34   15  
  3 Alexander, Mark        47 Cambridge           28.73      28.86   14  
  4 Hirst, Michael         45 GS Penguins         28.93      29.99   13  
  5 Griffin, Robert        45 Y of North Shore    32.00      31.18   12  
  6 Hart, David            47 ABC Masters         30.37      31.27   11  
  7 Canning, Bob           47 Cape Cod Masters    34.00      31.67   10  
  8 Estabrook, Todd        46 University Club     34.50      33.15    9  
  9 Griffin, Paul          45 Great Bay           35.00      33.44    8  
 10 Wright, Will           45 Andover YMCA        35.00      34.07    7  
 11 Dolan, John            49 CCB Masters         36.74      34.30    6  
 12 Wannamaker, Woods      45 MIT                 40.00      34.43    5  
 13 Barth, Ed              47 Adirondack Club     40.00      34.62    4  
 14 Henzler, David         48 Dutchess County     36.26      36.02    3  
 15 Egan, John             45 MIT                 38.00      38.83    2  
 16 Geist, Dan             49 ABC Masters         35.00      40.50    1  
 17 An, Hong               45 ABC Masters         40.30      40.59  
 18 Benson, Gavin          48 GS Penguins         41.28      41.81  
 -- Whittaker, M. Curtis   45 Concord YMCA        29.80         DQ  
 -- Mooney, Jack           46 Tri-Y               38.00         NS  
 
 Event 22  Men 50-54 50 Yard Backstroke
=========================================================================
   50-54 USMS: U 26.24  5/23/1993 ROBERT SMITH
 50-54 NELMSC: N 27.26  2002      FRED SCHLICHER
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Mockler, Frank         50 Boston LANES        29.90      29.94   17  
  2 Nixon, John            50 Boston LANES        31.13      30.57   15  
  3 Davis, Brad            53 Tri-Y               30.40      30.86   14  
  4 Bright, David          53 NEM Unattached      32.50      31.43   13  
  5 Judelson, Dave         50 North Suburban Y    35.20      32.20   12  
  6 Hall, John             52 Great Bay           31.00      32.22   11  
  7 Battistini, Rick       51 Andover YMCA        33.50      32.27   10  
  8 Jones, Rod             52 Y of North Shore    34.00      32.63    9  
  9 Fountas, George        53 Andover YMCA        38.00      32.83    8  
 10 Rheinhardt, Rick       51 Cape Cod Masters    31.97      33.13    7  
 11 Keil, Mark             52 Andover YMCA        32.16      33.84    6  
 12 Myers, Fred            54 Andover YMCA        34.50      34.81    5  
 13 McCaffrey, Paul        51 Swim RI             37.30      38.05    4  
 14 Fussell, Barry         52 Great Bay           39.00      38.27    3  
 15 Hadley, Bruce          50 Duxbury           1:00.00      50.96    2  
 
 Event 22  Men 55-59 50 Yard Backstroke
=========================================================================
   55-59 USMS: U 26.63  4/25/2004 HUGH WILDER
 55-59 NELMSC: N 27.53  2004      FRED SCHLICHER
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Schlicher, Fred        57 Cambridge           27.50      28.05   17  
  2 Lane, Homer            56 Cape Cod Masters    30.80      30.98   15  
  3 Cothren, Jack          56 Dutchess County     32.10      31.02   14  
  4 Jones, Jay             59 Cambridge           32.00      31.81   13  
  5 Bertrand, Robert       57 Cape Cod Masters    32.46      32.83   12  
  6 Keyes, Richard         58 NEM Unattached      35.00      32.97   11  
  7 Dalby, Fred            56 Northampton JFK     35.00      35.48   10  
  8 Hicks, Robert          55 Minuteman           38.30      37.31    9  
  9 Pemberton, Gary        57 ABC Masters         38.00      37.58    8  
 10 Song, Mingjie          59 ABC Masters         40.00      37.78    7  
 11 Becker, Richard        59 ABC Masters         39.00      38.70    6  
 12 Smith, Stephen         56 Great Bay           39.00      39.00    5  
 13 Andrews, Mark          55 Dutchess County     43.03      41.90    4  
 14 Brennan, Ty            55 Attleboro YMCA    1:15.00      52.24    3  
 
 Event 22  Men 60-64 50 Yard Backstroke
=========================================================================
   60-64 USMS: U 27.62  4/25/2004 ROBERT S SMITH
 60-64 NELMSC: N 30.84  2003      DON MCINTOSH
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Rupert, Bill           62 Maine Masters       32.50      32.56   17  
  2 Eger, Laszlo           60 Boston YMCA         33.00      32.90   15  
  3 Vail, David            62 Maine Masters       33.50      33.77   14  
  4 Manfredi, Thomas       63 Swim RI             35.80      38.68   13  
  5 Baxter, David          61 ABC Masters         40.00      42.75   12  
  6 Read, Phil             63 Great Bay           45.00      43.15   11  
  7 King, David            61 Minuteman         1:10.00      45.47   10  
  8 Tomlinson, Brad        62 BSC Wellesley       53.00      52.69    9  
  9 Strom, Burt            63 Swim RI             55.00      55.43    8  
 
 Event 22  Men 65-69 50 Yard Backstroke
=========================================================================
   65-69 USMS: U 29.55  5/16/1999 YOSHI OYAKAWA
 65-69 NELMSC: N 34.05  2001      D. BARR CLAYSON
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Murray, William        68 ABC Masters         40.90      38.81   17  
  2 Coupe, George          65 Andover YMCA        38.50      40.92   15  
  3 Mitchell, Jack         66 Minuteman         1:15.40    1:01.93   14  
 
 Event 22  Men 70-74 50 Yard Backstroke
=========================================================================
   70-74 USMS: U 30.25  4/25/2004 YOSHI OYAKAWA
 70-74 NELMSC: N 38.12  2002      ARNIE GREEN
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Lincoln, Walter        72 ABC Masters         50.00      42.71   17  
  2 Scott, Art             72 Swim RI             46.00      46.18   15  
  3 Kime, John             72 ABC Masters         50.00      47.00   14  
  4 Konitz, Clifford       70 Dutchess County     55.50      57.02   13  
  5 Goldsmith, James       71 Connecticut       1:39.00    1:34.61   12  
 
 Event 22  Men 75-79 50 Yard Backstroke
=========================================================================
   75-79 USMS: U 33.76  4/9/2000  PAUL HUTINGER
 75-79 NELMSC: N 41.42  1992      JOHN WHITE
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Sharrigan, Mudd        78 Maine Masters       59.00      57.08   17  
  2 Christopher, Jim       79 Andover YMCA      1:10.00    1:10.63   15  
 
 Event 22  Men 85-89 50 Yard Backstroke
=========================================================================
   85-89 USMS: U 43.70  3/4/2001  EDWARD SHEA
 85-89 NELMSC: N 49.03  2003      JOHN W WHITE
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Merrill, John          89 Connecticut         50.00      47.13N  17  
 
                 Combined Team Scores - Through Event 22                 
 
  1. Cambridge Masters Swim Club    6237.5   2. Andover YMCA                     5430
  3. Swim Rhode Island                5417   4. Minuteman Masters                3374
  5. Great Bay Masters              2853.5   6. Abc Masters - Gray Sharks        2648
  7. Maine Masters Swim Club          2134   8. Red Tide of Nyc                  1585
  9. Dutchess County Masters          1494  10. YMCA of the North Shore          1260
 11. Granite State Penguins           1212  12. Boston Lanes                   1179.5
 13. NE Masters Unattached            1152  14. Cape Cod Masters                  975
 15. North Suburban YMCA               881  16. Boston YMCA (Central Branch)    857.5
 17. Mit                               600  18. Ccb Masters                       552
 19. Connecticut Masters               538  20. Allston-Brighton YMCA           412.5
 21. Westchester Masters               383  22. Tri-Y                             377
 23. Boston University Masters       376.5  24. Twin Oaks                         374
 25. Hockomock YMCA                    240  26. Wheaton Wahoos                    215
 27. Jcc Newton Masters                212  28. Bridgewater State Masters         180
 29. Boston College                    145  29. Kingsbury Club                    145
 31. Suburban Athletic Masters         133  32. Keene Swim Masters                131
 33. Rinconada Masters                 129  34. Blue State Masters                128
 35. Boston Sports Club Wellesley       97  36. Vermont Masters                    79
 37. Niagara Rams                       70  38. Duxbury (Percy Walker)             67
 39. Attleboro YMCA                     66  40. Adirondack Athletic Club           64
 41. Concord YMCA                       63  42. Ocean State Masters                60
 43. Pacific Northwest Aquatics         48  43. Northampton Jfk                    48
 45. Jcc North Shore                    42  46. Lowell YMCA                        32
 47. Umass Amherst                      31  48. Ludlow Community Center            27
 49. Bluefish Masters                   20  50. Shawangunk Masters                 17
 51. Simon's Rock                       15  52. University Club of Boston          12
 53. Metro Masters Swim Club            11  54. Gold Coast Masters                 10