Harvard University - Site License                    3/26/2006 - 08:40AM
  2006 New England Masters SCY Championships, Sanction #: 037-003-SSCY   
               March 18, 24-26, 2006 - Harvard University                
 
 Event 2  Men 18-24 1000 Yard Freestyle
=========================================================================
   18-24 USMS: U  9:29.54  4/14/1996 BRAD WINSOR
 18-24 NELMSC: N 10:42.78  1997      JEFF BUSHNELL
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Emmons, Michael        24 NEM Unattached   10:01.66   10:35.38N  17  
                 25.72        54.33 (28.61)
        1:24.45 (30.12)     1:55.23 (30.78)
        2:26.40 (31.17)     2:58.16 (31.76)
        3:29.86 (31.70)     4:02.56 (32.70)
        4:35.09 (32.53)     5:08.34 (33.25)
        5:41.18 (32.84)     6:14.25 (33.07)
        6:47.15 (32.90)     7:20.57 (33.42)
        7:52.52 (31.95)     8:25.96 (33.44)
        8:58.64 (32.68)     9:31.40 (32.76)
       10:03.06 (31.66)    10:35.38 (32.32)
 
 Event 2  Men 25-29 1000 Yard Freestyle
=========================================================================
   25-29 USMS: U 9:25.88  5/3/1998  ALEX KOSTICH
 25-29 NELMSC: N 9:55.54  2003      JASON EADDY
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Sheppard, Chris        27 Boston LANES      9:50.10    9:57.82   17  
                 25.18        52.69 (27.51)
        1:21.41 (28.72)     1:50.60 (29.19)
        2:19.96 (29.36)     2:49.54 (29.58)
        3:19.15 (29.61)     3:48.95 (29.80)
        4:18.95 (30.00)     4:49.41 (30.46)
        5:20.01 (30.60)     5:50.37 (30.36)
        6:20.98 (30.61)     6:51.72 (30.74)
        7:22.83 (31.11)     7:53.68 (30.85)
        8:25.15 (31.47)     8:56.31 (31.16)
        9:27.47 (31.16)     9:57.82 (30.35)
  2 Raffaelli, Ryan        29 Cambridge        11:10.00   11:02.28   15  
                 30.16      1:02.55 (32.39)
        1:35.78 (33.23)     2:09.64 (33.86)
        2:43.17 (33.53)     3:17.08 (33.91)
        3:50.81 (33.73)     4:24.38 (33.57)
        4:57.73 (33.35)     5:31.27 (33.54)
        6:04.94 (33.67)     6:39.05 (34.11)
        7:12.67 (33.62)     7:46.75 (34.08)
        8:20.35 (33.60)     8:54.19 (33.84)
        9:27.78 (33.59)    10:00.95 (33.17)
       10:32.83 (31.88)    11:02.28 (29.45)
  3 Nguyen, Son            26 Maine Masters    15:55.99   14:11.24   14  
                 36.63      1:15.42 (38.79)
        1:56.69 (41.27)     2:38.37 (41.68)
        3:20.45 (42.08)     4:03.89 (43.44)
        4:47.56 (43.67)     5:31.71 (44.15)
        6:15.79 (44.08)     6:59.72 (43.93)
        7:43.35 (43.63)     8:27.77 (44.42)
        9:11.09 (43.32)     9:56.19 (45.10)
       10:40.18 (43.99)    11:23.43 (43.25)
       12:07.50 (44.07)    12:51.81 (44.31)
       13:34.75 (42.94)    14:11.24 (36.49)
  4 Steinberg, Greg        26 Andover YMCA     16:00.00   15:49.74   13  
                                1:18.91 ( )
                                3:33.93 ( )
                                4:21.66 ( )
                                5:58.23 ( )
        6:49.43 (51.20)     7:40.63 (51.20)
        8:30.17 (49.54)                    
           10:08.96 ( )                    
           11:49.39 ( )    12:37.96 (48.57)
       13:27.49 (49.53)    14:15.87 (48.38)
       15:05.42 (49.55)    15:49.74 (44.32)
 
 Event 2  Men 30-34 1000 Yard Freestyle
=========================================================================
   30-34 USMS: U  9:26.93  3/23/2003 JOSHUA WOODRUFF
 30-34 NELMSC: N 10:05.82  2005      ETHAN SAULNIER
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Flightner, Barry       32 Boston YMCA      10:55.00   10:47.67   17  
                 27.55        58.41 (30.86)
        1:30.30 (31.89)     2:02.51 (32.21)
        2:35.27 (32.76)     3:08.08 (32.81)
        3:40.74 (32.66)     4:13.26 (32.52)
        4:46.06 (32.80)     5:18.61 (32.55)
        5:51.29 (32.68)     6:24.04 (32.75)
        6:56.94 (32.90)     7:29.76 (32.82)
        8:02.53 (32.77)     8:35.44 (32.91)
        9:08.73 (33.29)     9:42.27 (33.54)
       10:15.58 (33.31)    10:47.67 (32.09)
  2 Morse, Ben             34 Maine Masters    10:59.99   11:09.95   15  
                 29.32      1:01.37 (32.05)
        1:33.77 (32.40)     2:06.52 (32.75)
        2:39.58 (33.06)     3:13.00 (33.42)
        3:46.43 (33.43)     4:19.90 (33.47)
        4:53.49 (33.59)     5:27.40 (33.91)
        6:01.08 (33.68)     6:35.28 (34.20)
        7:09.46 (34.18)     7:43.64 (34.18)
        8:17.86 (34.22)     8:52.30 (34.44)
        9:26.80 (34.50)    10:01.63 (34.83)
       10:36.43 (34.80)    11:09.95 (33.52)
  3 Broglio, Michael       34 Minuteman        12:30.00   11:34.90   14  
                 31.33      1:04.78 (33.45)
        1:38.61 (33.83)     2:12.72 (34.11)
        2:47.12 (34.40)     3:21.85 (34.73)
        3:56.35 (34.50)     4:30.91 (34.56)
        5:05.57 (34.66)     5:40.33 (34.76)
        6:14.93 (34.60)     6:49.90 (34.97)
        7:24.79 (34.89)     7:59.82 (35.03)
        8:35.23 (35.41)     9:11.08 (35.85)
        9:47.24 (36.16)    10:23.48 (36.24)
       10:59.71 (36.23)    11:34.90 (35.19)
  4 King, Ryan             30 Cambridge        13:00.00   11:51.68   13  
                 30.12      1:03.72 (33.60)
        1:38.73 (35.01)     2:14.82 (36.09)
        2:50.89 (36.07)     3:26.74 (35.85)
        4:02.66 (35.92)     4:38.84 (36.18)
        5:15.13 (36.29)     5:51.35 (36.22)
        6:27.35 (36.00)     7:03.29 (35.94)
        7:39.86 (36.57)     8:16.21 (36.35)
        8:52.80 (36.59)     9:29.37 (36.57)
       10:05.79 (36.42)    10:42.15 (36.36)
       11:18.36 (36.21)    11:51.68 (33.32)
  5 Kwa, Ken               32 Cambridge        14:00.00   13:24.11   12  
                 37.07      1:14.70 (37.63)
        1:54.36 (39.66)     2:35.09 (40.73)
        3:15.86 (40.77)     3:56.76 (40.90)
        4:37.37 (40.61)     5:18.25 (40.88)
        5:58.57 (40.32)     6:38.89 (40.32)
        7:18.73 (39.84)     7:59.06 (40.33)
        8:39.75 (40.69)     9:21.16 (41.41)
       10:02.18 (41.02)    10:43.62 (41.44)
       11:24.46 (40.84)    12:04.70 (40.24)
       12:45.01 (40.31)    13:24.11 (39.10)
  6 McBride, Nathan        32 Minuteman        10:48.35   16:20.52   11  
                 40.94      1:25.77 (44.83)
        2:12.26 (46.49)     2:59.51 (47.25)
        3:46.76 (47.25)     4:35.84 (49.08)
        5:24.95 (49.11)     6:13.86 (48.91)
        7:03.20 (49.34)     7:51.92 (48.72)
        8:42.20 (50.28)     9:34.04 (51.84)
       10:25.58 (51.54)    11:16.70 (51.12)
       12:08.07 (51.37)    12:59.40 (51.33)
       13:50.41 (51.01)    14:41.37 (50.96)
       15:31.15 (49.78)    16:20.52 (49.37)
 -- Wilkinson, Jon         34 Cambridge        10:22.00         NS  
 
 Event 2  Men 35-39 1000 Yard Freestyle
=========================================================================
   35-39 USMS: U  9:31.89  5/17/2002 MIKE SHAFFER
 35-39 NELMSC: N 10:06.59  2004      STUART CROMARTY
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Saulnier, Ethan        35 Y of North Shore 10:00.00    9:42.77N  17  
                 26.25        54.46 (28.21)
        1:23.28 (28.82)     1:52.58 (29.30)
        2:21.87 (29.29)     2:51.32 (29.45)
        3:20.62 (29.30)     3:50.03 (29.41)
        4:19.31 (29.28)     4:48.81 (29.50)
        5:18.19 (29.38)     5:47.79 (29.60)
        6:17.42 (29.63)     6:46.96 (29.54)
        7:16.68 (29.72)     7:46.30 (29.62)
        8:15.84 (29.54)     8:45.51 (29.67)
        9:14.92 (29.41)     9:42.77 (27.85)
  2 Yunker, Michael        36 Andover YMCA     11:11.03   11:00.45   15  
                 28.16        58.59 (30.43)
        1:30.37 (31.78)     2:03.31 (32.94)
        2:36.47 (33.16)     3:10.18 (33.71)
        3:43.84 (33.66)     4:17.78 (33.94)
        4:51.79 (34.01)     5:25.51 (33.72)
        5:59.24 (33.73)     6:33.01 (33.77)
        7:07.12 (34.11)     7:41.18 (34.06)
        8:14.49 (33.31)     8:47.92 (33.43)
        9:21.16 (33.24)     9:54.86 (33.70)
       10:28.77 (33.91)    11:00.45 (31.68)
  3 Neeb, John             37 GS Penguins      12:12.10   12:06.20   14  
                 32.24      1:08.05 (35.81)
        1:43.64 (35.59)     2:19.48 (35.84)
        2:55.65 (36.17)     3:31.47 (35.82)
        4:07.65 (36.18)     4:44.04 (36.39)
        5:20.22 (36.18)     5:56.65 (36.43)
        6:33.38 (36.73)     7:10.38 (37.00)
        7:47.04 (36.66)     8:24.04 (37.00)
        9:01.06 (37.02)     9:37.80 (36.74)
       10:14.91 (37.11)    10:52.52 (37.61)
       11:30.11 (37.59)    12:06.20 (36.09)
  4 Bruzual, Igor          35 Boston YMCA      12:40.32   12:27.87   13  
                 31.48      1:06.60 (35.12)
        1:42.99 (36.39)     2:20.01 (37.02)
        2:57.88 (37.87)     3:34.87 (36.99)
        4:12.61 (37.74)     4:50.11 (37.50)
        5:28.07 (37.96)     6:06.52 (38.45)
        6:43.38 (36.86)     7:21.03 (37.65)
        7:59.82 (38.79)     8:38.63 (38.81)
        9:17.62 (38.99)     9:56.08 (38.46)
                               11:12.73 ( )
       11:51.41 (38.68)    12:27.87 (36.46)
  5 Foley, T.J.            36 Minuteman        12:55.94   13:01.62   12  
                 31.26      1:06.55 (35.29)
        1:43.45 (36.90)     2:21.24 (37.79)
        2:59.13 (37.89)     3:37.85 (38.72)
        4:17.18 (39.33)     4:56.86 (39.68)
        5:36.85 (39.99)     6:17.29 (40.44)
        6:57.65 (40.36)     7:38.68 (41.03)
        8:19.27 (40.59)     9:00.37 (41.10)
        9:40.76 (40.39)    10:21.23 (40.47)
       11:01.69 (40.46)    11:42.18 (40.49)
       12:22.62 (40.44)    13:01.62 (39.00)
 
 Event 2  Men 40-44 1000 Yard Freestyle
=========================================================================
   40-44 USMS: U  9:39.98  5/22/2005 JEFF ERWIN
 40-44 NELMSC: N 10:15.07  2005      MICHAEL SCHMIDT
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Schmidt, Michael       43 Maine Masters    10:15.07   10:19.44   17  
                 28.01        58.93 (30.92)
        1:30.09 (31.16)     2:01.24 (31.15)
        2:32.30 (31.06)     3:03.47 (31.17)
        3:35.23 (31.76)     4:06.51 (31.28)
        4:38.16 (31.65)     5:09.13 (30.97)
        5:39.86 (30.73)     6:10.71 (30.85)
        6:42.19 (31.48)     7:13.49 (31.30)
        7:45.03 (31.54)     8:16.40 (31.37)
        8:47.99 (31.59)     9:19.22 (31.23)
        9:50.30 (31.08)    10:19.44 (29.14)
  2 Gandy, Ray             44 Swim RI          11:30.00   11:04.03   15  
                 30.34      1:03.16 (32.82)
        1:36.06 (32.90)     2:09.75 (33.69)
        2:43.20 (33.45)     3:16.86 (33.66)
        3:50.35 (33.49)     4:23.87 (33.52)
        4:57.55 (33.68)     5:31.05 (33.50)
        6:04.46 (33.41)     6:37.76 (33.30)
        7:11.82 (34.06)     7:45.65 (33.83)
        8:19.69 (34.04)     8:53.93 (34.24)
        9:27.58 (33.65)    10:00.78 (33.20)
       10:33.03 (32.25)    11:04.03 (31.00)
  3 Russo, Peter           41 Swim RI          13:30.00   12:46.88   14  
                 35.01      1:12.49 (37.48)
        1:51.01 (38.52)     2:29.95 (38.94)
        3:09.12 (39.17)     3:48.53 (39.41)
        4:27.70 (39.17)     5:06.98 (39.28)
        5:46.45 (39.47)     6:25.63 (39.18)
        7:04.09 (38.46)     7:42.86 (38.77)
        8:21.41 (38.55)     9:00.13 (38.72)
        9:39.07 (38.94)    10:17.16 (38.09)
       10:55.74 (38.58)    11:34.31 (38.57)
       12:11.54 (37.23)    12:46.88 (35.34)
  4 Riley, David           44 Cambridge        14:15.10   13:05.90   13  
                 32.76      1:09.66 (36.90)
        1:47.87 (38.21)     2:26.69 (38.82)
        3:05.89 (39.20)     3:44.98 (39.09)
        4:24.45 (39.47)     5:03.31 (38.86)
        5:42.61 (39.30)     6:22.25 (39.64)
        7:01.52 (39.27)     7:41.23 (39.71)
        8:21.70 (40.47)     9:02.08 (40.38)
        9:43.59 (41.51)    10:24.97 (41.38)
       11:06.07 (41.10)    11:47.77 (41.70)
       12:28.00 (40.23)    13:05.90 (37.90)
  5 Johnson, Mark          41 Swim RI          13:50.00   13:41.09   12  
                 37.47      1:17.90 (40.43)
        1:59.52 (41.62)     2:41.20 (41.68)
        3:23.27 (42.07)     4:04.95 (41.68)
        4:46.66 (41.71)     5:28.69 (42.03)
        6:10.23 (41.54)     6:51.96 (41.73)
        7:33.61 (41.65)     8:15.20 (41.59)
        8:56.76 (41.56)     9:38.53 (41.77)
       10:20.72 (42.19)    11:02.13 (41.41)
       11:42.74 (40.61)    12:23.89 (41.15)
       13:03.67 (39.78)    13:41.09 (37.42)
  6 McAfee, Michael        44 Great Bay        16:10.00   13:57.39   11  
                 39.57      1:19.60 (40.03)
        2:01.32 (41.72)     2:42.90 (41.58)
        3:24.47 (41.57)     4:07.06 (42.59)
        4:50.08 (43.02)     5:32.59 (42.51)
        6:14.73 (42.14)     6:57.32 (42.59)
        7:39.76 (42.44)     8:21.41 (41.65)
        9:04.11 (42.70)     9:47.04 (42.93)
       10:30.01 (42.97)    11:12.85 (42.84)
       11:55.29 (42.44)    12:37.84 (42.55)
       13:19.22 (41.38)    13:57.39 (38.17)
  7 Arifovic, Mirza        43 Andover YMCA     15:30.00   13:58.83   10  
                 38.09      1:20.34 (42.25)
        2:04.71 (44.37)     2:48.79 (44.08)
        3:31.87 (43.08)     4:14.61 (42.74)
        4:57.72 (43.11)     5:40.80 (43.08)
        6:23.53 (42.73)     7:06.92 (43.39)
        7:49.29 (42.37)     8:32.36 (43.07)
        9:14.93 (42.57)     9:57.54 (42.61)
       10:39.66 (42.12)    11:20.98 (41.32)
       12:02.07 (41.09)    12:42.12 (40.05)
       13:22.34 (40.22)    13:58.83 (36.49)
  8 Borroff, Richard       43 Andover YMCA     14:00.00   14:02.79    9  
                 34.11      1:10.70 (36.59)
        1:49.47 (38.77)     2:30.22 (40.75)
        3:11.80 (41.58)     3:53.27 (41.47)
        4:34.86 (41.59)     5:18.01 (43.15)
        6:01.13 (43.12)     6:45.73 (44.60)
        7:30.27 (44.54)     8:14.37 (44.10)
        8:59.22 (44.85)     9:44.34 (45.12)
       10:27.86 (43.52)    11:12.12 (44.26)
       11:56.09 (43.97)    12:38.89 (42.80)
       13:21.66 (42.77)    14:02.79 (41.13)
  9 Rubin, Mark            44 Cambridge        16:00.00   14:23.83    8  
                 38.40      1:19.75 (41.35)
        2:02.53 (42.78)     2:45.73 (43.20)
        3:29.17 (43.44)     4:12.77 (43.60)
        4:56.17 (43.40)     5:40.00 (43.83)
        6:23.94 (43.94)     7:07.51 (43.57)
        7:51.37 (43.86)     8:35.78 (44.41)
        9:19.89 (44.11)    10:03.92 (44.03)
       10:48.06 (44.14)    11:31.94 (43.88)
       12:15.32 (43.38)    12:58.79 (43.47)
       13:42.07 (43.28)    14:23.83 (41.76)
 -- Bevilacqua, Victor     40 Swim RI          15:41.50         NS  
 
 Event 2  Men 45-49 1000 Yard Freestyle
=========================================================================
   45-49 USMS: U  9:54.65  5/22/2005 KIRK ANDERSON
 45-49 NELMSC: N 10:17.35  2003      JERRY DEMURO
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Welch, David           49 Andover YMCA     11:45.00   11:51.03   17  
                 32.59      1:07.94 (35.35)
        1:43.83 (35.89)     2:19.49 (35.66)
        2:55.31 (35.82)     3:30.90 (35.59)
        4:06.57 (35.67)     4:41.98 (35.41)
        5:17.78 (35.80)     5:53.33 (35.55)
        6:29.01 (35.68)     7:04.77 (35.76)
        7:40.21 (35.44)     8:15.86 (35.65)
        8:51.68 (35.82)     9:27.28 (35.60)
       10:03.17 (35.89)    10:39.06 (35.89)
       11:15.11 (36.05)    11:51.03 (35.92)
  2 Richardson, Larry      46 Cambridge        13:00.00   12:06.90   15  
                 33.11      1:08.05 (34.94)
        1:44.06 (36.01)     2:20.77 (36.71)
        2:57.32 (36.55)     3:33.61 (36.29)
        4:10.46 (36.85)     4:47.04 (36.58)
        5:23.86 (36.82)  12:06.90 (6:43.04)
  3 Griffin, Robert        45 Y of North Shore 12:32.00   12:08.53   14  
                 29.84      1:02.85 (33.01)
        1:36.79 (33.94)     2:12.14 (35.35)
        2:48.11 (35.97)     3:24.49 (36.38)
        4:01.11 (36.62)     4:38.10 (36.99)
        5:15.24 (37.14)     5:52.65 (37.41)
        6:30.57 (37.92)     7:08.35 (37.78)
        7:46.02 (37.67)     8:24.02 (38.00)
        9:02.00 (37.98)     9:39.96 (37.96)
       10:18.14 (38.18)    10:55.96 (37.82)
       11:33.50 (37.54)    12:08.53 (35.03)
  4 O'Brien, David         49 Boston LANES     12:34.00   12:27.86   13  
                 32.48      1:08.05 (35.57)
        1:44.99 (36.94)     2:22.26 (37.27)
        2:59.62 (37.36)     3:37.66 (38.04)
        4:15.22 (37.56)     4:53.11 (37.89)
        5:31.40 (38.29)     6:09.73 (38.33)
        6:48.61 (38.88)     7:27.21 (38.60)
        8:05.92 (38.71)     8:44.28 (38.36)
        9:22.84 (38.56)    10:01.26 (38.42)
       10:38.83 (37.57)    11:16.15 (37.32)
       11:53.11 (36.96)    12:27.86 (34.75)
  5 Cronin, Carlton        49 Andover YMCA     14:00.00   13:15.01   12  
                 38.92      1:18.07 (39.15)
        1:56.78 (38.71)     2:35.76 (38.98)
        3:16.00 (40.24)     3:56.51 (40.51)
        4:37.20 (40.69)     5:18.14 (40.94)
        5:59.36 (41.22)     6:40.38 (41.02)
        7:20.88 (40.50)     8:01.34 (40.46)
        8:42.33 (40.99)     9:23.80 (41.47)
       10:04.65 (40.85)    10:45.11 (40.46)
       11:24.99 (39.88)    12:05.27 (40.28)
       12:43.06 (37.79)    13:15.01 (31.95)
  6 Jirak, Andy            46 Minuteman        13:15.00   13:19.97   11  
                 34.29      1:12.17 (37.88)
        1:51.52 (39.35)     2:32.38 (40.86)
        3:13.08 (40.70)     3:52.97 (39.89)
        4:34.12 (41.15)     5:14.84 (40.72)
        5:55.74 (40.90)     6:37.63 (41.89)
        7:18.83 (41.20)     7:59.62 (40.79)
        8:40.51 (40.89)     9:21.94 (41.43)
       10:01.98 (40.04)    10:42.84 (40.86)
       11:22.36 (39.52)    12:02.85 (40.49)
       12:41.66 (38.81)    13:19.97 (38.31)
  7 Ballou, Robert         45 Swim RI          13:33.00   13:42.80   10  
                 36.57      1:16.54 (39.97)
        1:57.91 (41.37)     2:39.54 (41.63)
        3:20.95 (41.41)     4:01.98 (41.03)
        4:42.84 (40.86)     5:24.48 (41.64)
        6:06.15 (41.67)     6:47.83 (41.68)
        7:29.16 (41.33)     8:11.37 (42.21)
        8:53.48 (42.11)     9:35.75 (42.27)
       10:18.61 (42.86)    11:00.83 (42.22)
       11:42.63 (41.80)    12:23.99 (41.36)
       13:04.65 (40.66)    13:42.80 (38.15)
  8 Wright, Will           45 Andover YMCA     14:30.00   14:06.48    9  
                 40.63      1:22.07 (41.44)
        2:04.17 (42.10)     2:46.35 (42.18)
        3:28.27 (41.92)     4:10.25 (41.98)
        4:51.77 (41.52)     5:33.40 (41.63)
        6:15.26 (41.86)     6:57.35 (42.09)
        7:39.80 (42.45)     8:21.56 (41.76)
        9:03.36 (41.80)     9:45.15 (41.79)
       10:27.29 (42.14)    11:12.31 (45.02)
       11:55.83 (43.52)    12:39.82 (43.99)
       13:23.53 (43.71)    14:06.48 (42.95)
  9 Griffin, Paul          45 Great Bay        14:00.00   14:11.01    8  
                 40.27                     
                                2:49.30 ( )
        3:32.54 (43.24)     4:15.69 (43.15)
        4:59.69 (44.00)     5:42.41 (42.72)
        6:25.95 (43.54)     7:09.83 (43.88)
        7:52.19 (42.36)     8:35.00 (42.81)
        9:17.46 (42.46)    10:00.39 (42.93)
       10:42.42 (42.03)    11:24.23 (41.81)
       12:06.45 (42.22)    12:48.89 (42.44)
       13:30.51 (41.62)    14:11.01 (40.50)
 10 Philpy, Paul           45 Boston LANES     14:09.00   14:15.83    7  
                 37.49      1:16.56 (39.07)
        1:57.09 (40.53)     2:39.36 (42.27)
        3:21.72 (42.36)     4:03.61 (41.89)
        4:45.37 (41.76)     5:27.38 (42.01)
        6:10.76 (43.38)     6:54.43 (43.67)
        7:38.61 (44.18)     8:22.48 (43.87)
        9:06.99 (44.51)     9:54.21 (47.22)
       10:40.26 (46.05)    11:22.00 (41.74)
       12:05.25 (43.25)    12:49.81 (44.56)
       13:32.72 (42.91)    14:15.83 (43.11)
 11 Grilli, Stephan        49 Swim RI          14:15.00   14:29.82    6  
                 40.27      1:23.36 (43.09)
        2:06.55 (43.19)     2:50.50 (43.95)
        3:33.76 (43.26)     4:17.62 (43.86)
        5:01.56 (43.94)     5:45.22 (43.66)
        6:29.36 (44.14)     7:12.98 (43.62)
        7:56.65 (43.67)     8:41.03 (44.38)
        9:25.17 (44.14)    10:09.31 (44.14)
       10:53.30 (43.99)    11:37.35 (44.05)
       12:21.21 (43.86)    13:05.08 (43.87)
       13:48.77 (43.69)    14:29.82 (41.05)
 
 Event 2  Men 50-54 1000 Yard Freestyle
=========================================================================
   50-54 USMS: U  9:57.78  5/17/2002 JIM MCCONICA
 50-54 NELMSC: N 11:11.79  2000      FRED SCHLICHER
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Bartlett, Fred         50 Swim RI          11:48.00   11:48.44   17  
                 32.90      1:07.82 (34.92)
        1:42.72 (34.90)     2:17.28 (34.56)
        2:52.43 (35.15)     3:27.57 (35.14)
        4:03.11 (35.54)     4:38.72 (35.61)
        5:14.34 (35.62)     5:49.83 (35.49)
        6:25.31 (35.48)     7:00.69 (35.38)
        7:36.06 (35.37)     8:11.82 (35.76)
        8:48.01 (36.19)     9:24.34 (36.33)
       10:00.74 (36.40)    10:37.36 (36.62)
       11:13.73 (36.37)    11:48.44 (34.71)
  2 Boland, Jim            50 Y of North Shore 14:10.00   12:43.66   15  
                 32.43      1:08.16 (35.73)
        1:44.74 (36.58)     2:22.14 (37.40)
        3:00.22 (38.08)     3:38.33 (38.11)
        4:17.36 (39.03)     4:56.47 (39.11)
        5:35.85 (39.38)     6:15.43 (39.58)
        6:55.03 (39.60)     7:33.97 (38.94)
        8:12.86 (38.89)     8:52.22 (39.36)
        9:31.50 (39.28)    10:10.67 (39.17)
       10:49.97 (39.30)    11:29.49 (39.52)
       12:08.00 (38.51)    12:43.66 (35.66)
  3 Battistini, Rick       51 Andover YMCA     13:30.00   13:16.71   14  
                 36.22      1:13.70 (37.48)
        1:52.33 (38.63)     2:31.40 (39.07)
        3:11.10 (39.70)     3:51.11 (40.01)
        4:31.44 (40.33)     5:11.81 (40.37)
        5:52.00 (40.19)     6:31.67 (39.67)
        7:12.47 (40.80)     7:52.74 (40.27)
        8:34.44 (41.70)     9:14.30 (39.86)
        9:55.47 (41.17)    10:36.18 (40.71)
       11:18.10 (41.92)    11:59.63 (41.53)
       12:40.17 (40.54)    13:16.71 (36.54)
  4 Rourke, Jonathan       51 Cambridge        13:20.00   13:29.95   13  
                 38.49      1:18.33 (39.84)
        1:58.83 (40.50)     2:39.35 (40.52)
        3:19.90 (40.55)     4:00.84 (40.94)
        4:41.68 (40.84)     5:22.71 (41.03)
        6:03.46 (40.75)     6:44.78 (41.32)
        7:25.75 (40.97)     8:07.06 (41.31)
        8:48.48 (41.42)     9:29.94 (41.46)
       10:10.98 (41.04)    10:52.52 (41.54)
       11:34.53 (42.01)    12:15.36 (40.83)
       12:54.94 (39.58)    13:29.95 (35.01)
  5 McCaffrey, Paul        51 Swim RI          14:07.00   13:58.48   12  
                 36.99      1:15.78 (38.79)
        1:55.94 (40.16)     2:35.88 (39.94)
        3:16.68 (40.80)     3:57.28 (40.60)
        4:37.81 (40.53)     5:19.40 (41.59)
        6:01.26 (41.86)     6:43.87 (42.61)
        7:26.18 (42.31)     8:08.95 (42.77)
        8:52.03 (43.08)     9:34.82 (42.79)
       10:17.92 (43.10)    11:01.39 (43.47)
       11:46.02 (44.63)    12:31.21 (45.19)
       13:15.49 (44.28)    13:58.48 (42.99)
  6 Garr, Michael          52 Swim RI          15:10.00   14:53.78   11  
                 42.33      1:23.05 (40.72)
        2:06.16 (43.11)     2:50.57 (44.41)
        3:34.85 (44.28)     4:19.64 (44.79)
        5:04.11 (44.47)     5:48.63 (44.52)
        6:34.14 (45.51)     7:20.56 (46.42)
        8:05.90 (45.34)     8:50.99 (45.09)
        9:36.30 (45.31)    10:21.90 (45.60)
       11:07.28 (45.38)    11:52.64 (45.36)
       12:37.56 (44.92)    13:24.18 (46.62)
       14:10.54 (46.36)    14:53.78 (43.24)
  7 Edelman, Paul          50 ABC Masters      14:50.00   15:52.80   10  
                 38.18      1:20.11 (41.93)
        2:03.14 (43.03)     2:46.44 (43.30)
        3:30.41 (43.97)     4:14.78 (44.37)
        4:58.21 (43.43)     5:41.69 (43.48)
        6:25.95 (44.26)     7:10.36 (44.41)
        7:55.44 (45.08)     8:43.22 (47.78)
        9:34.62 (51.40)  10:46.85 (1:12.23)
     11:48.02 (1:01.17)    12:41.12 (53.10)
       13:29.99 (48.87)    14:17.72 (47.73)
       15:05.43 (47.71)    15:52.80 (47.37)
 
 Event 2  Men 55-59 1000 Yard Freestyle
=========================================================================
   55-59 USMS: U 10:33.13  5/1/2005  JIM CLEMMONS
 55-59 NELMSC: N 10:55.30  2004      FRED SCHLICHER
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Radimer, John          56 Twin Oaks        12:31.00   12:28.75   17  
                 32.30      1:07.69 (35.39)
        1:42.98 (35.29)     2:19.01 (36.03)
        2:54.92 (35.91)     3:30.51 (35.59)
        4:06.58 (36.07)     4:42.94 (36.36)
        5:19.69 (36.75)     5:56.93 (37.24)
        6:34.87 (37.94)     7:12.99 (38.12)
        7:54.49 (41.50)     8:34.48 (39.99)
        9:13.58 (39.10)     9:53.08 (39.50)
       10:32.04 (38.96)    11:11.99 (39.95)
       11:51.75 (39.76)    12:28.75 (37.00)
  2 McQuiggan, Frank       57 Swim RI          13:20.00   13:11.80   15  
                 34.74      1:13.25 (38.51)
        1:52.96 (39.71)     2:32.68 (39.72)
        3:13.45 (40.77)     3:54.36 (40.91)
        4:34.99 (40.63)     5:15.39 (40.40)
        5:55.86 (40.47)     6:36.78 (40.92)
        7:16.15 (39.37)     7:56.13 (39.98)
        8:36.74 (40.61)     9:17.62 (40.88)
        9:56.97 (39.35)    10:37.24 (40.27)
       11:17.45 (40.21)    11:56.12 (38.67)
       12:34.23 (38.11)    13:11.80 (37.57)
  3 Rogacki, Daniel        58 Andover YMCA     13:50.00   13:29.03   14  
                 35.38      1:13.08 (37.70)
        1:51.84 (38.76)     2:31.63 (39.79)
        3:12.02 (40.39)     3:52.75 (40.73)
        4:34.06 (41.31)     5:15.84 (41.78)
        5:57.30 (41.46)     6:38.94 (41.64)
        7:20.33 (41.39)     8:01.79 (41.46)
        8:43.65 (41.86)     9:25.85 (42.20)
       10:08.22 (42.37)    10:50.11 (41.89)
       11:31.11 (41.00)    12:12.09 (40.98)
       12:51.57 (39.48)    13:29.03 (37.46)
  4 Jones, Jay             59 Cambridge        13:55.00   13:52.67   13  
                 36.81      1:19.17 (42.36)
        2:03.61 (44.44)     2:46.84 (43.23)
        3:30.36 (43.52)     4:13.65 (43.29)
        4:56.49 (42.84)     5:39.84 (43.35)
        6:22.72 (42.88)     7:06.00 (43.28)
