Harvard University - Site License                    7/21/2006 - 19:37PM
       NE 2006 LCM 12 & Under Championships, Sanction #: NE-06-62        
                July 20-23, 2006 - Blodgett Pool, Harvard                
 
 Event 19  Girls 10 & Under 400 LC Meter Freestyle
=========================================================================
     Zone Cut: Z 5:40.89
       NE Rec: N 5:04.88  7/1/2002  Elizabeth Biesel, RAMS-NE
   NE Res Rec: R 4:42.40  7/1/2003  Elizabeth Beisel, MAG-NE
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Valler, Montanna S     10 MAGNUS            5:28.03    5:14.54Z  20  
                 36.35      1:15.63 (39.28)
        1:55.94 (40.31)     2:35.53 (39.59)
        3:15.70 (40.17)     3:56.07 (40.37)
        4:36.26 (40.19)     5:14.54 (38.28)
  2 Karosas, Tasija A      10 GMA               5:31.72    5:16.84Z  17  
                 34.87      1:15.43 (40.56)
        1:56.26 (40.83)     2:37.70 (41.44)
        3:18.35 (40.65)     3:58.95 (40.60)
        4:38.85 (39.90)     5:16.84 (37.99)
  3 Alois, Jaclyn          10 MAGNUS            5:27.47    5:24.39Z  16  
                 35.87      1:15.18 (39.31)
        1:55.97 (40.79)     2:36.76 (40.79)
        3:17.91 (41.15)     3:59.39 (41.48)
        4:42.04 (42.65)     5:24.39 (42.35)
  4 Griffith, Jenna E      10 GMA               6:20.35Y   5:28.78Z  15  
                 35.72      1:16.81 (41.09)
        1:59.20 (42.39)     2:40.78 (41.58)
        3:22.69 (41.91)     4:06.11 (43.42)
        4:48.86 (42.75)     5:28.78 (39.92)
  5 Smith, Helen M         10 BAT               5:35.10    5:30.77Z  14  
                 38.85      1:21.61 (42.76)
        2:04.59 (42.98)     2:47.58 (42.99)
        3:28.28 (40.70)     4:10.57 (42.29)
        4:52.40 (41.83)     5:30.77 (38.37)
  6 Sheridan, Caitlin M    10 PSC               5:56.69    5:41.52   13  
                 37.45      1:19.54 (42.09)
        2:03.10 (43.56)     2:47.10 (44.00)
        3:31.61 (44.51)     4:15.94 (44.33)
        5:00.90 (44.96)     5:41.52 (40.62)
  7 Lajoie, Juliette R     10 MEI'S TYPHOONS    5:45.44    5:45.43   12  
                 39.29      1:22.10 (42.81)
        2:06.13 (44.03)     2:50.70 (44.57)
        3:34.23 (43.53)     4:18.59 (44.36)
        5:02.91 (44.32)     5:45.43 (42.52)
  8 Robbins, Reilly C      10 CCSC              5:52.42    5:47.51   11  
                 39.11      1:23.01 (43.90)
        2:07.68 (44.67)     2:52.46 (44.78)
        3:36.69 (44.23)     4:21.01 (44.32)
        5:04.95 (43.94)     5:47.51 (42.56)
  9 Clark, Hadley G        10 STRYPERS          6:54.21Y   5:48.38    9  
                 40.15      1:24.29 (44.14)
        2:09.35 (45.06)     2:54.52 (45.17)
        3:39.11 (44.59)     4:23.14 (44.03)
        5:06.67 (43.53)     5:48.38 (41.71)
 10 Myers, Madalyn C       10 AAC               6:40.74Y   5:48.44    7  
                 40.70      1:25.34 (44.64)
        2:10.37 (45.03)     2:55.12 (44.75)
        3:39.34 (44.22)     4:23.18 (43.84)
        5:06.59 (43.41)     5:48.44 (41.85)
 11 Ross, Mikaela E        10 MAGNUS            5:53.18    5:49.54    6  
                 38.54      1:22.60 (44.06)
        2:08.85 (46.25)     2:54.32 (45.47)
        3:39.06 (44.74)     4:24.06 (45.00)
        5:08.41 (44.35)     5:49.54 (41.13)
 12 Casillo, Cathleen A    10 AMW               7:08.78Y   5:49.82    5  
                 40.38      1:23.90 (43.52)
        2:09.59 (45.69)     2:54.63 (45.04)
        3:40.91 (46.28)     4:25.68 (44.77)
        5:09.33 (43.65)     5:49.82 (40.49)
 13 Conte, Lauren          10 MAGNUS            5:41.86    5:51.91    4  
                 41.69      1:27.14 (45.45)
        2:10.39 (43.25)     2:55.20 (44.81)
        3:39.19 (43.99)     4:24.49 (45.30)
        5:09.35 (44.86)     5:51.91 (42.56)
 14 Benkert, Abigail G      9 BGSC              6:54.78Y   5:52.03    3  
                 37.51      1:22.03 (44.52)
        2:07.21 (45.18)     2:52.59 (45.38)
        3:38.89 (46.30)     4:24.67 (45.78)
        5:09.14 (44.47)     5:52.03 (42.89)
 15 Fleming, Kerry S        9 HRY               5:53.61    5:53.24    2  
                 38.04      1:21.82 (43.78)
        2:07.54 (45.72)     2:53.41 (45.87)
        3:39.80 (46.39)     4:26.06 (46.26)
        5:10.49 (44.43)     5:53.24 (42.75)
 16 MacDonnell, Katie E     9 BLUEFISH          6:13.16    5:54.98    1  
                 39.71      1:24.38 (44.67)
        2:10.44 (46.06)     2:56.44 (46.00)
        3:43.23 (46.79)     4:28.87 (45.64)
        5:13.69 (44.82)     5:54.98 (41.29)
 17 Avila, Julimar C        9 SQUIDS            6:10.42    5:55.06  
                 39.84      1:24.64 (44.80)
        2:10.63 (45.99)     2:56.79 (46.16)
        3:43.07 (46.28)     4:28.83 (45.76)
        5:13.66 (44.83)     5:55.06 (41.40)
 18 Pierce, Megan L        10 MD                6:16.96    5:56.09  
                 39.43      1:24.86 (45.43)
        2:10.47 (45.61)     2:56.46 (45.99)
        3:41.41 (44.95)     4:26.98 (45.57)
        5:12.74 (45.76)     5:56.09 (43.35)
 19 Frey, Lucy C           10 ANA               5:57.39    5:58.88  
                 40.85      1:27.22 (46.37)
        2:13.87 (46.65)     2:59.10 (45.23)
        3:44.69 (45.59)     4:30.63 (45.94)
        5:14.89 (44.26)     5:58.88 (43.99)
 20 Tyler, Katie E         10 ATST              6:08.54    5:59.82  
                 40.18      1:25.68 (45.50)
        2:12.01 (46.33)     2:58.44 (46.43)
        3:45.07 (46.63)     4:31.04 (45.97)
        5:16.56 (45.52)     5:59.82 (43.26)
 21 Lilly, Kayla M         10 SAC               6:17.03    6:01.00  
                 41.12      1:29.14 (48.02)
        2:15.71 (46.57)     3:01.45 (45.74)
        3:47.38 (45.93)     4:34.04 (46.66)
        5:20.01 (45.97)     6:01.00 (40.99)
 22 Harrop, Delaney J      10 AAC               6:55.11Y   6:02.58  
                 39.42      1:24.01 (44.59)
        2:10.60 (46.59)     2:57.12 (46.52)
        3:44.09 (46.97)     4:30.53 (46.44)
        5:17.80 (47.27)     6:02.58 (44.78)
 23 Wright, Kayleigh E     10 STRYPERS          6:37.44Y   6:02.63  
                 39.33      1:24.98 (45.65)
        2:11.10 (46.12)     2:57.10 (46.00)
        3:43.92 (46.82)     4:30.68 (46.76)
        5:18.12 (47.44)     6:02.63 (44.51)
 24 Haywood, Jillian L     10 VIKINGS           6:08.92    6:07.13  
                 40.68      1:28.18 (47.50)
        2:15.42 (47.24)     3:02.93 (47.51)
        3:50.40 (47.47)     4:37.30 (46.90)
        5:23.34 (46.04)     6:07.13 (43.79)
 25 O'Grady, Niamh S       10 MELY              6:12.66    6:09.17  
                 39.77      1:28.07 (48.30)
        2:15.96 (47.89)     3:04.73 (48.77)
        3:51.80 (47.07)     4:39.77 (47.97)
        5:24.60 (44.83)     6:09.17 (44.57)
 26 Tynan, Mara E          10 PSC               6:25.49    6:12.90  
                 40.07      1:26.44 (46.37)
        2:15.42 (48.98)     3:03.32 (47.90)
        3:52.41 (49.09)     4:41.50 (49.09)
        5:29.15 (47.65)     6:12.90 (43.75)
 27 Deveaux, Christina M   10 YNS               6:58.20Y   6:13.03  
                 40.06      1:24.63 (44.57)
        2:11.49 (46.86)     2:58.77 (47.28)
        3:48.21 (49.44)     4:37.37 (49.16)
        5:27.56 (50.19)     6:13.03 (45.47)
 28 Almandoz, Eugenia       9 SAC               6:16.87    6:15.57  
                 40.56      1:28.07 (47.51)
        2:15.81 (47.74)     3:02.93 (47.12)
        3:51.04 (48.11)     4:40.44 (49.40)
        5:29.96 (49.52)     6:15.57 (45.61)
 29 Maggi, Sage M          10 MEI'S TYPHOONS    6:18.75    6:16.38  
                 41.90      1:30.55 (48.65)
        2:18.57 (48.02)     3:07.45 (48.88)
        3:55.49 (48.04)     4:45.62 (50.13)
        5:33.39 (47.77)     6:16.38 (42.99)
 30 Melkonian, Kenna B     10 CCSC              6:51.14Y   6:16.94  
                 41.37      1:30.70 (49.33)
        2:20.55 (49.85)     3:09.30 (48.75)
        3:56.93 (47.63)     4:43.99 (47.06)
        5:32.24 (48.25)     6:16.94 (44.70)
 31 Kelly, Amber D         10 SSA               6:24.30    6:20.40  
                 42.43      1:30.65 (48.22)
        2:18.66 (48.01)     3:08.23 (49.57)
        3:56.83 (48.60)     4:46.67 (49.84)
        5:36.42 (49.75)     6:20.40 (43.98)
 32 Steingold, Sarah E     10 SQUIDS            6:19.53    6:20.76  
                 41.81      1:31.14 (49.33)
        2:19.32 (48.18)     3:08.32 (49.00)
        3:56.90 (48.58)     4:47.02 (50.12)
        5:35.34 (48.32)     6:20.76 (45.42)
 33 Lie, Alison F           9 MD                7:07.88Y   6:23.01  
                 42.72      1:29.77 (47.05)
        2:18.40 (48.63)     3:07.46 (49.06)
        3:56.94 (49.48)     4:45.56 (48.62)
        5:34.68 (49.12)     6:23.01 (48.33)
 34 O'Connor, Kristen M    10 YNS               6:19.14    6:27.37  
                 43.87      1:33.77 (49.90)
        2:24.24 (50.47)     3:14.57 (50.33)
        4:05.08 (50.51)     4:53.88 (48.80)
        5:42.82 (48.94)     6:27.37 (44.55)
 35 Russolillo, Jacquelin  10 ANA               6:22.11    6:29.44  
                 41.57      1:31.24 (49.67)
        2:22.33 (51.09)     3:12.56 (50.23)
        4:04.33 (51.77)     4:54.22 (49.89)
        5:44.67 (50.45)     6:29.44 (44.77)
 36 Torabi, Corinna S      10 ANA               6:17.68    6:29.71  
                 41.36      1:30.43 (49.07)
        2:21.81 (51.38)     3:12.32 (50.51)
        4:02.96 (50.64)     4:51.91 (48.95)
        5:42.79 (50.88)     6:29.71 (46.92)
 
                 Combined Team Scores - Through Event 19                 
 
  1. Magnus Aquatic Group              426   2. Ana Hurricanes                    359
  3. Mei's Typhoons Swim Club          298   4. Bay and Ocean State Squids        252
  5. Bernal's Gator Swim Club          197   6. Manchester Swim Team              193
  7. Green Mountain Aquatics           189   8. Adirondack Aquatic Club           130
  9. Bluefish Swim Club                126  10. Patriot Swim Club                 124
 11. YMCA of the Northshore Sharks     116  12. Shawmut Aquatic Club              113
 13. Greenwood Memorial Swim Club      105  14. Weymouth Waves                    102
 15. North Shore Swim Club              72  16. Unattached NE                      46
 17. Cape Cod Swim Club                 41  18. Seacoast Swimming Association      39
 18. Melrose YMCA Sharks                39  20. Greater Holyoke YMCA Vikings       37
 21. Belmont Aquatic Team               36  22. South Shore YMCA Strypers          34
 23. Amherst Tritons Swim Team          31  24. Hockomock Area YMCA Lightning      20
 25. Newport Blues Swim Team            15  26. Kent County YMCA Sea Otters        13
 27. Wachusett Storm Swim Club          12  28. Rockingham Area Youth Swimming     11
 28. Simon's Rock Snappers              11  30. New Wave Swim Club                  7
 30. Northampton Area Swimming           7  32. Kingfish Swimming                   6
 33. Aquamaids & Aquamen Of Worc.        5  34. Attleboro YMCA Tsunami              3
 35. Mighty Ducks                        2  35. Hampshire Regional YMCA             2
 37. Blue Dolphins                       1