Harvard University - Site License                     4/2/2005 - 14:00PM
  2005 New England Masters SCY Championships, Sanction #: 035-023-SSCY   
                April 2, 8-10, 2005 - Harvard University                 
 
 Event 2  Men 25-29 1650 Yard Freestyle
=========================================================================
   25-29 USMS: U 15:44.70  5/3/1998  ALEX KOSTICH
 25-29 NELMSC: N 16:15.91  2004      JASON EADDY
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Eaddy, Jason           29 Cambridge        16:50.00   16:59.89   17  
                 27.15        57.12 (29.97)
        1:27.41 (30.29)     1:58.12 (30.71)
        2:28.69 (30.57)     2:59.45 (30.76)
        3:30.16 (30.71)     4:01.22 (31.06)
        4:32.32 (31.10)     5:03.83 (31.51)
        5:35.40 (31.57)     6:06.46 (31.06)
        6:37.83 (31.37)     7:09.22 (31.39)
        7:40.63 (31.41)     8:11.91 (31.28)
        8:43.44 (31.53)     9:14.72 (31.28)
        9:46.09 (31.37)    10:17.86 (31.77)
       10:49.22 (31.36)    11:20.20 (30.98)
       11:51.01 (30.81)    12:21.67 (30.66)
       12:52.62 (30.95)    13:23.81 (31.19)
       13:55.10 (31.29)    14:26.43 (31.33)
       14:57.71 (31.28)    15:28.93 (31.22)
       16:00.10 (31.17)    16:30.88 (30.78)    16:59.89 (29.01)
  2 Sheremeta, Nicholas    27 Allston-Brighton 17:45.00   18:05.25   15  
                 28.64      1:00.06 (31.42)
        1:32.15 (32.09)     2:04.80 (32.65)
        2:37.70 (32.90)     3:10.96 (33.26)
        3:44.35 (33.39)     4:17.19 (32.84)
        4:50.17 (32.98)     5:23.05 (32.88)
        5:55.87 (32.82)     6:28.90 (33.03)
        7:01.80 (32.90)     7:34.66 (32.86)
        8:07.55 (32.89)     8:40.88 (33.33)
        9:13.95 (33.07)     9:47.03 (33.08)
       10:20.24 (33.21)    10:53.58 (33.34)
       11:27.12 (33.54)    12:00.59 (33.47)
       12:33.92 (33.33)    13:07.67 (33.75)
       13:41.30 (33.63)    14:14.95 (33.65)
       14:48.46 (33.51)    15:22.32 (33.86)
       15:55.81 (33.49)    16:29.27 (33.46)
       17:02.84 (33.57)    17:34.48 (31.64)    18:05.25 (30.77)
  3 Carter, Sean           29 Maine Masters    19:30.00   18:13.52   14  
                 26.77        56.28 (29.51)
        1:27.42 (31.14)     1:59.64 (32.22)
        2:32.13 (32.49)     3:04.94 (32.81)
        3:38.18 (33.24)     4:11.54 (33.36)
        4:45.18 (33.64)     5:18.77 (33.59)
        5:52.62 (33.85)     6:26.35 (33.73)
        7:00.12 (33.77)     7:33.98 (33.86)
        8:07.67 (33.69)     8:41.44 (33.77)
        9:15.19 (33.75)     9:49.60 (34.41)
       10:23.73 (34.13)    10:57.90 (34.17)
       11:31.74 (33.84)    12:06.19 (34.45)
       12:40.58 (34.39)    13:13.61 (33.03)
       13:47.09 (33.48)    14:20.83 (33.74)
       14:54.97 (34.14)    15:28.73 (33.76)
       16:02.04 (33.31)    16:35.43 (33.39)
       17:09.22 (33.79)    17:42.11 (32.89)    18:13.52 (31.41)
  4 Nuffort, Matt          29 Minuteman        19:15.00   19:01.25   13  
                 30.27      1:03.11 (32.84)
        1:36.91 (33.80)     2:11.11 (34.20)
        2:45.43 (34.32)     3:19.85 (34.42)
        3:54.70 (34.85)     4:29.36 (34.66)
        5:04.12 (34.76)     5:39.00 (34.88)
        6:13.98 (34.98)     6:48.96 (34.98)
        7:23.95 (34.99)     7:59.23 (35.28)
        8:34.17 (34.94)     9:09.24 (35.07)
        9:43.88 (34.64)    10:18.52 (34.64)
       10:53.15 (34.63)    11:27.62 (34.47)
       12:02.34 (34.72)    12:36.90 (34.56)
       13:11.62 (34.72)    13:46.75 (35.13)
       14:21.50 (34.75)    14:56.65 (35.15)
       15:31.98 (35.33)    16:06.86 (34.88)
       16:41.98 (35.12)    17:16.96 (34.98)
       17:52.15 (35.19)    18:27.26 (35.11)    19:01.25 (33.99)
  5 Cronan, Patrick        25 Allston-Brighton 20:15.00   20:09.95   12  
                 29.23      1:03.94 (34.71)
        1:40.10 (36.16)     2:16.86 (36.76)
        2:53.12 (36.26)     3:29.97 (36.85)
        4:07.45 (37.48)     4:44.51 (37.06)
        5:22.17 (37.66)     5:59.86 (37.69)
        6:37.21 (37.35)     7:14.57 (37.36)
        7:52.02 (37.45)     8:29.43 (37.41)
        9:07.15 (37.72)     9:44.16 (37.01)
       10:21.64 (37.48)    10:59.01 (37.37)
       11:35.87 (36.86)    12:13.62 (37.75)
       12:50.72 (37.10)    13:27.81 (37.09)
       14:04.52 (36.71)    14:40.96 (36.44)
       15:18.17 (37.21)    15:55.51 (37.34)
       16:32.40 (36.89)    17:09.51 (37.11)
       17:46.23 (36.72)    18:23.51 (37.28)
       18:59.74 (36.23)    19:35.56 (35.82)    20:09.95 (34.39)
  6 Fisher, Josh           25 Minuteman        21:00.00   22:49.13   11  
                                3:58.19 ( )
        4:40.02 (41.83)                    
           21:34.62 ( )    22:13.29 (38.67)    22:49.13 (35.84)
 -- Mitchell, John         27 Minuteman        25:00.00         NS  
 
 Event 2  Men 30-34 1650 Yard Freestyle
=========================================================================
   30-34 USMS: U 15:51.57  5/12/1996 JEFF ERWIN
 30-34 NELMSC: N 16:48.02  1984      TODD BRYAN
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Morse, Ben             33 Maine Masters    17:59.00   18:09.56   17  
                 29.57      1:01.56 (31.99)
        1:33.78 (32.22)     2:06.33 (32.55)
        2:39.08 (32.75)     3:11.57 (32.49)
        3:44.24 (32.67)     4:17.01 (32.77)
        4:49.71 (32.70)     5:22.47 (32.76)
        5:55.84 (33.37)     6:28.94 (33.10)
        7:01.82 (32.88)     7:34.89 (33.07)
        8:07.95 (33.06)     8:41.24 (33.29)
        9:14.63 (33.39)     9:47.65 (33.02)
       10:20.69 (33.04)    10:53.94 (33.25)
       11:27.26 (33.32)    12:00.75 (33.49)
       12:34.40 (33.65)    13:07.78 (33.38)
       13:41.61 (33.83)    14:15.28 (33.67)
       14:49.11 (33.83)    15:22.80 (33.69)
       15:56.39 (33.59)    16:29.52 (33.13)
       17:03.38 (33.86)    17:36.66 (33.28)    18:09.56 (32.90)
  2 Hooker, Brian          31 Y of North Shore 20:00.00   19:39.45   15  
                 30.56      1:03.58 (33.02)
        1:38.20 (34.62)     2:13.59 (35.39)
        2:49.05 (35.46)     3:24.62 (35.57)
        4:00.76 (36.14)     4:36.99 (36.23)
        5:13.28 (36.29)     5:49.99 (36.71)
        6:25.98 (35.99)     7:02.24 (36.26)
        7:38.72 (36.48)     8:15.01 (36.29)
        8:51.44 (36.43)     9:27.47 (36.03)
       10:03.62 (36.15)    10:40.26 (36.64)
       11:16.87 (36.61)    11:53.19 (36.32)
       12:29.89 (36.70)    13:05.82 (35.93)
       13:41.69 (35.87)    14:17.28 (35.59)
       14:53.77 (36.49)    15:29.56 (35.79)
       16:05.61 (36.05)    16:41.87 (36.26)
       17:17.54 (35.67)    17:53.87 (36.33)
       18:29.17 (35.30)    19:05.49 (36.32)    19:39.45 (33.96)
  3 O'Malley, Alistair     33 Cambridge        21:27.00   21:05.59   14  
                 33.39      1:09.85 (36.46)
        1:47.57 (37.72)     2:25.41 (37.84)
        3:03.23 (37.82)     3:41.54 (38.31)
        4:20.15 (38.61)     4:58.66 (38.51)
        5:37.61 (38.95)     6:16.49 (38.88)
        6:54.77 (38.28)     7:33.74 (38.97)
        8:12.45 (38.71)     8:51.27 (38.82)
        9:29.67 (38.40)    10:08.71 (39.04)
       10:47.82 (39.11)    11:26.74 (38.92)
       12:05.77 (39.03)    12:44.76 (38.99)
       13:23.51 (38.75)    14:02.81 (39.30)
       14:41.78 (38.97)    15:20.96 (39.18)
       15:59.76 (38.80)    16:38.50 (38.74)
       17:16.90 (38.40)    17:55.43 (38.53)
       18:33.95 (38.52)    19:12.24 (38.29)
       19:50.84 (38.60)    20:28.97 (38.13)    21:05.59 (36.62)
  4 Camelio, Matthew       34 Minuteman        22:00.00   22:33.76   13  
                 36.26      1:16.89 (40.63)
        1:58.14 (41.25)     2:39.62 (41.48)
        3:21.48 (41.86)     4:03.28 (41.80)
        4:44.51 (41.23)     5:26.24 (41.73)
        6:07.79 (41.55)     6:49.21 (41.42)
        7:30.98 (41.77)     8:12.35 (41.37)
        8:54.02 (41.67)     9:35.66 (41.64)
       10:17.09 (41.43)    10:57.98 (40.89)
       11:38.95 (40.97)    12:20.29 (41.34)
       13:01.24 (40.95)    13:42.12 (40.88)
       14:22.99 (40.87)    15:03.66 (40.67)
       15:44.62 (40.96)    16:24.99 (40.37)
       17:05.87 (40.88)    17:46.91 (41.04)
       18:27.79 (40.88)    19:08.82 (41.03)
       19:50.47 (41.65)    20:31.69 (41.22)
       21:13.28 (41.59)    21:54.55 (41.27)    22:33.76 (39.21)
  5 Heffernan, Chad        32 Minuteman        37:00.00   29:07.67   12  
               1:38.89      2:31.95 (53.06)
      7:01.43 (4:29.48)   9:42.32 (2:40.89)
     11:31.40 (1:49.08)  16:03.71 (4:32.31)
       16:56.69 (52.98)    17:52.55 (55.86)
       18:46.70 (54.15)    19:38.45 (51.75)
       20:31.97 (53.52)    21:24.39 (52.42)
       22:16.68 (52.29)    23:08.57 (51.89)
       24:00.98 (52.41)    24:52.81 (51.83)
           25:44.64 ( )    26:37.40 (52.76)
       27:27.64 (50.24)    28:18.55 (50.91)    29:07.67 (49.12)
  6 Lee, Robert            34 Minuteman        36:58.29   34:05.47   11  
                 43.05      1:37.47 (54.42)
        2:36.60 (59.13)   3:37.34 (1:00.74)
      4:38.02 (1:00.68)   5:40.11 (1:02.09)
      6:42.70 (1:02.59)   7:45.17 (1:02.47)
      8:48.00 (1:02.83)   9:50.34 (1:02.34)
     10:53.46 (1:03.12)  11:56.78 (1:03.32)
     12:59.62 (1:02.84)  14:03.10 (1:03.48)
     15:06.39 (1:03.29)  16:08.95 (1:02.56)
     17:13.64 (1:04.69)  18:17.64 (1:04.00)
     19:21.21 (1:03.57)  20:24.46 (1:03.25)
     21:27.68 (1:03.22)  22:30.85 (1:03.17)
     23:32.66 (1:01.81)  24:37.37 (1:04.71)
     25:40.05 (1:02.68)  26:43.13 (1:03.08)
     27:46.25 (1:03.12)  28:50.20 (1:03.95)
     29:53.21 (1:03.01)  30:57.01 (1:03.80)
     32:00.78 (1:03.77)  33:02.05 (1:01.27)  34:05.47 (1:03.42)
 
 Event 2  Men 35-39 1650 Yard Freestyle
=========================================================================
   35-39 USMS: U 15:53.88  5/18/2003 JEFF ERWIN
 35-39 NELMSC: N 16:53.07  2004      STUART CROMARTY
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Gilson, Matthew        37 Swim RI          19:15.00   18:23.62   17  
                 30.22      1:03.76 (33.54)
        1:37.84 (34.08)     2:12.32 (34.48)
        2:46.95 (34.63)     3:21.23 (34.28)
        3:55.43 (34.20)     4:29.12 (33.69)
        5:03.05 (33.93)     5:36.64 (33.59)
        6:10.13 (33.49)     6:43.33 (33.20)
        7:16.67 (33.34)     7:50.08 (33.41)
        8:23.71 (33.63)     8:57.39 (33.68)
        9:30.63 (33.24)    10:03.99 (33.36)
       10:37.26 (33.27)    11:11.39 (34.13)
       11:44.22 (32.83)    12:17.12 (32.90)
       12:50.52 (33.40)    13:23.82 (33.30)
       13:57.26 (33.44)    14:30.57 (33.31)
       15:03.95 (33.38)    15:37.40 (33.45)
       16:10.64 (33.24)    16:44.20 (33.56)
       17:17.61 (33.41)    17:50.89 (33.28)    18:23.62 (32.73)
  2 Kuvin, Jeffrey         38 Boston College   19:00.00   19:01.99   15  
                 29.73      1:01.87 (32.14)
        1:34.30 (32.43)     2:07.54 (33.24)
        2:40.60 (33.06)     3:13.79 (33.19)
        3:47.30 (33.51)     4:21.21 (33.91)
        4:55.04 (33.83)     5:29.22 (34.18)
        6:03.87 (34.65)     6:38.63 (34.76)
        7:13.28 (34.65)     7:48.16 (34.88)
        8:23.57 (35.41)     8:58.72 (35.15)
        9:33.86 (35.14)    10:09.30 (35.44)
       10:44.64 (35.34)    11:20.37 (35.73)
       11:55.80 (35.43)    12:31.23 (35.43)
       13:06.94 (35.71)    13:42.56 (35.62)
       14:18.24 (35.68)    14:53.72 (35.48)
       15:29.26 (35.54)    16:04.97 (35.71)
       16:40.31 (35.34)    17:16.11 (35.80)
       17:51.70 (35.59)    18:27.21 (35.51)    19:01.99 (34.78)
  3 Bosic, Stephen         36 Andover YMCA     21:00.00   19:45.68   14  
                 32.25      1:07.40 (35.15)
        1:42.99 (35.59)     2:19.07 (36.08)
        2:55.34 (36.27)     3:31.35 (36.01)
        4:07.94 (36.59)     4:45.03 (37.09)
        5:21.88 (36.85)     5:58.40 (36.52)
        6:34.91 (36.51)     7:11.38 (36.47)
        7:47.98 (36.60)     8:24.49 (36.51)
        9:00.66 (36.17)     9:36.63 (35.97)
       10:13.21 (36.58)    10:49.26 (36.05)
       11:25.40 (36.14)    12:01.63 (36.23)
       12:37.60 (35.97)    13:13.19 (35.59)
       13:49.31 (36.12)    14:25.14 (35.83)
       15:01.00 (35.86)    15:36.96 (35.96)
       16:12.90 (35.94)    16:48.54 (35.64)
       17:24.06 (35.52)    18:00.12 (36.06)
       18:35.86 (35.74)    19:11.50 (35.64)    19:45.68 (34.18)
  4 Thomas, Stirling       37 Minuteman        20:15.00   20:36.48   13  
                 35.56      1:11.77 (36.21)
        1:49.49 (37.72)     2:27.63 (38.14)
        3:05.34 (37.71)     3:43.15 (37.81)
        4:21.10 (37.95)     4:59.41 (38.31)
        5:38.17 (38.76)     6:16.56 (38.39)
        6:55.01 (38.45)     7:33.34 (38.33)
        8:11.55 (38.21)     8:49.82 (38.27)
        9:26.97 (37.15)    10:05.16 (38.19)
       10:43.15 (37.99)    11:20.81 (37.66)
       11:58.60 (37.79)    12:36.44 (37.84)
       13:14.46 (38.02)    13:51.86 (37.40)
       14:29.54 (37.68)    15:06.82 (37.28)
       15:44.46 (37.64)    16:21.70 (37.24)
       16:58.85 (37.15)    17:36.50 (37.65)
       18:13.47 (36.97)    18:50.28 (36.81)
       19:27.17 (36.89)    20:03.77 (36.60)    20:36.48 (32.71)
  5 Strehle, Andrew        35 NEM Unattached   20:30.00   20:46.34   12  
                 32.06      1:06.49 (34.43)
        1:42.15 (35.66)     2:17.99 (35.84)
        2:53.53 (35.54)     3:29.88 (36.35)
        4:05.95 (36.07)     4:43.33 (37.38)
        5:20.88 (37.55)     5:58.45 (37.57)
        6:36.03 (37.58)     7:13.76 (37.73)
        7:51.76 (38.00)     8:30.13 (38.37)
        9:08.35 (38.22)     9:46.84 (38.49)
       10:25.40 (38.56)    11:04.13 (38.73)
       11:42.77 (38.64)    12:21.60 (38.83)
       13:00.64 (39.04)    13:39.40 (38.76)
       14:18.56 (39.16)    14:57.47 (38.91)
       15:36.34 (38.87)    16:15.76 (39.42)
       16:54.35 (38.59)    17:33.55 (39.20)
       18:12.76 (39.21)    18:52.07 (39.31)
       19:31.14 (39.07)    20:09.74 (38.60)    20:46.34 (36.60)
  6 Kulka, Tim             35 Cambridge        22:30.00   22:21.06   11  
                 34.42      1:13.68 (39.26)
        1:55.66 (41.98)     2:35.86 (40.20)
        3:16.20 (40.34)     3:57.58 (41.38)
        4:37.41 (39.83)     5:18.60 (41.19)
        5:59.65 (41.05)     6:41.60 (41.95)
        7:24.33 (42.73)     8:06.08 (41.75)
        8:47.07 (40.99)     9:28.58 (41.51)
       10:09.97 (41.39)    10:51.93 (41.96)
       11:34.52 (42.59)    12:15.96 (41.44)
       12:53.69 (37.73)    13:34.17 (40.48)
       14:14.96 (40.79)    14:56.89 (41.93)
       15:37.04 (40.15)    16:18.97 (41.93)
       16:58.77 (39.80)    17:40.09 (41.32)
       18:21.24 (41.15)    19:01.68 (40.44)
       19:42.29 (40.61)    20:22.58 (40.29)
       21:04.26 (41.68)    21:43.61 (39.35)    22:21.06 (37.45)
  7 Black, Josiah          35 Bos Sports Clubs 20:30.00   22:31.16   10  
                 36.71                     
                                2:36.88 ( )
        3:17.46 (40.58)     3:58.77 (41.31)
        4:40.12 (41.35)     5:21.43 (41.31)
        6:02.84 (41.41)     6:44.37 (41.53)
        7:25.63 (41.26)     8:07.90 (42.27)
        8:49.82 (41.92)     9:31.38 (41.56)
       10:13.08 (41.70)    10:54.09 (41.01)
     12:18.54 (1:24.45)    13:00.11 (41.57)
     14:23.71 (1:23.60)    15:05.23 (41.52)
     22:31.16 (7:25.93)                    
  8 Mak, David             36 Allston-Brighton 25:00.00   27:34.62    9  
                                1:27.45 ( )
        2:16.50 (49.05)     3:05.20 (48.70)
      5:37.29 (2:32.09)   7:18.59 (1:41.30)
                                8:08.54 ( )
            8:58.97 ( )  10:39.77 (1:40.80)
                               11:29.00 ( )
       12:18.68 (49.68)    13:08.96 (50.28)
       14:00.49 (51.53)    14:50.85 (50.36)
       15:42.03 (51.18)    16:32.45 (50.42)
       17:23.66 (51.21)    18:14.99 (51.33)
       19:06.22 (51.23)    19:58.93 (52.71)
       20:51.10 (52.17)    21:42.27 (51.17)
       22:33.55 (51.28)    23:24.12 (50.57)
       24:15.85 (51.73)    25:07.54 (51.69)
       25:58.94 (51.40)    26:48.30 (49.36)    27:34.62 (46.32)
  9 Sarro, Stephen         36 Andover YMCA     26:00.00   27:43.09    8  
                 39.59      1:23.00 (43.41)
        2:10.09 (47.09)     2:59.23 (49.14)
        3:49.05 (49.82)     4:39.09 (50.04)
        5:28.97 (49.88)     6:19.88 (50.91)
        7:10.70 (50.82)     8:01.38 (50.68)
        8:53.64 (52.26)     9:45.69 (52.05)
       10:35.82 (50.13)    11:25.98 (50.16)
       12:17.69 (51.71)    13:09.06 (51.37)
       13:59.75 (50.69)    14:51.26 (51.51)
       15:41.98 (50.72)    16:33.86 (51.88)
       17:25.63 (51.77)    18:16.26 (50.63)
       19:07.44 (51.18)    19:58.53 (51.09)
       20:50.37 (51.84)    21:42.31 (51.94)
       22:33.62 (51.31)    23:26.37 (52.75)
       24:16.54 (50.17)    25:07.64 (51.10)
       25:59.89 (52.25)    26:51.70 (51.81)    27:43.09 (51.39)
 
 Event 2  Men 40-44 1650 Yard Freestyle
=========================================================================
   40-44 USMS: U 16:13.92  4/25/2004 BOBBY PATTEN
 40-44 NELMSC: N 17:41.55  1999      TOM MACK
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Bosley, Doug           42 Cambridge        18:00.00   18:20.19   17  
                 30.07      1:03.12 (33.05)
        1:36.73 (33.61)     2:10.84 (34.11)
        2:45.01 (34.17)     3:18.91 (33.90)
        3:53.05 (34.14)     4:27.19 (34.14)
        5:01.43 (34.24)     5:35.42 (33.99)
        6:08.94 (33.52)     6:42.48 (33.54)
        7:16.01 (33.53)     7:49.74 (33.73)
        8:23.01 (33.27)     8:56.52 (33.51)
        9:30.10 (33.58)    10:03.57 (33.47)
       10:37.19 (33.62)    11:10.39 (33.20)
       11:43.65 (33.26)    12:17.54 (33.89)
       12:50.48 (32.94)    13:23.34 (32.86)
       13:56.68 (33.34)    14:29.60 (32.92)
       15:03.01 (33.41)    15:36.29 (33.28)
       16:09.83 (33.54)    16:42.75 (32.92)
       17:15.88 (33.13)    17:48.69 (32.81)    18:20.19 (31.50)
  2 Tyler, Bob             42 Cambridge        20:30.00   19:05.53   15  
                 31.08      1:04.48 (33.40)
        1:38.37 (33.89)     2:12.67 (34.30)
        2:47.28 (34.61)     3:21.78 (34.50)
        3:56.40 (34.62)     4:31.02 (34.62)
        5:05.78 (34.76)     5:40.24 (34.46)
        6:14.56 (34.32)     6:48.96 (34.40)
        7:23.39 (34.43)     7:58.18 (34.79)
        8:32.83 (34.65)     9:07.09 (34.26)
        9:41.91 (34.82)    10:17.02 (35.11)
       10:52.31 (35.29)    11:27.78 (35.47)
       12:02.69 (34.91)    12:37.84 (35.15)
       13:13.58 (35.74)    13:49.22 (35.64)
       14:24.65 (35.43)    15:00.09 (35.44)
       15:35.86 (35.77)    16:11.50 (35.64)
       16:46.80 (35.30)    17:22.41 (35.61)
       17:57.87 (35.46)    18:32.87 (35.00)    19:05.53 (32.66)
  3 Landry, Richard        41 Andover YMCA     17:52.00   19:26.36   14  
                 30.71      1:04.90 (34.19)
        1:39.84 (34.94)     2:15.35 (35.51)
        2:51.12 (35.77)     3:27.54 (36.42)
        4:04.01 (36.47)     4:40.53 (36.52)
        5:16.91 (36.38)     5:53.42 (36.51)
        6:30.06 (36.64)     7:06.13 (36.07)
        7:42.73 (36.60)     8:18.87 (36.14)
        8:54.50 (35.63)     9:30.28 (35.78)
       10:05.88 (35.60)    10:41.74 (35.86)
       11:17.51 (35.77)    11:53.01 (35.50)
       12:28.21 (35.20)    13:02.93 (34.72)
       13:38.26 (35.33)    14:13.65 (35.39)
       14:48.41 (34.76)    15:23.43 (35.02)
       15:59.20 (35.77)    16:34.45 (35.25)
       17:09.13 (34.68)    17:43.31 (34.18)
       18:17.81 (34.50)    18:52.92 (35.11)    19:26.36 (33.44)
  4 Noyes, Brian           41 Kingsbury Club   19:45.00   19:28.96   13  
                 30.74      1:04.44 (33.70)
        1:39.09 (34.65)     2:14.60 (35.51)
        2:49.85 (35.25)     3:25.68 (35.83)
        4:00.91 (35.23)     4:35.97 (35.06)
        5:11.62 (35.65)     5:47.16 (35.54)
        6:22.73 (35.57)     6:58.56 (35.83)
        7:34.21 (35.65)     8:09.83 (35.62)
        8:45.78 (35.95)     9:21.37 (35.59)
        9:56.76 (35.39)    10:32.48 (35.72)
       11:07.92 (35.44)    11:43.72 (35.80)
       12:19.11 (35.39)    12:54.88 (35.77)
       13:30.53 (35.65)    14:06.22 (35.69)
       14:41.55 (35.33)    15:17.31 (35.76)
       15:53.12 (35.81)    16:28.94 (35.82)
       17:05.32 (36.38)    17:42.11 (36.79)
       18:18.18 (36.07)    18:54.04 (35.86)    19:28.96 (34.92)
  5 Cunha, Glenn           42 Cambridge        22:30.00   22:13.63   12  
                 37.40      1:16.87 (39.47)
        1:57.54 (40.67)     2:38.53 (40.99)
        3:19.75 (41.22)     4:00.75 (41.00)
        4:41.31 (40.56)     5:21.97 (40.66)
        6:03.42 (41.45)     6:45.03 (41.61)
        7:25.51 (40.48)     8:06.37 (40.86)
        8:47.16 (40.79)     9:28.49 (41.33)
       10:08.93 (40.44)    10:49.98 (41.05)
       11:30.52 (40.54)    12:11.47 (40.95)
       12:52.95 (41.48)    13:34.31 (41.36)
       14:14.86 (40.55)    14:55.42 (40.56)
       15:36.60 (41.18)    16:17.20 (40.60)
       16:57.38 (40.18)    17:37.98 (40.60)
       18:18.36 (40.38)    18:59.25 (40.89)
       19:39.41 (40.16)    20:19.12 (39.71)
       20:58.84 (39.72)    21:37.64 (38.80)    22:13.63 (35.99)
  6 Lloyd, Charles         40 Andover YMCA     23:30.00   22:31.58   11  
                 35.31      1:13.16 (37.85)
        1:53.71 (40.55)     2:35.51 (41.80)
        3:16.68 (41.17)     3:57.71 (41.03)
        4:38.96 (41.25)     5:20.09 (41.13)
        6:00.83 (40.74)     6:41.82 (40.99)
        7:23.69 (41.87)     8:04.99 (41.30)
        8:45.21 (40.22)     9:26.36 (41.15)
       10:07.31 (40.95)    10:48.97 (41.66)
       11:30.87 (41.90)    12:12.31 (41.44)
       12:53.93 (41.62)    13:35.70 (41.77)
       14:16.76 (41.06)    14:58.21 (41.45)
       15:40.18 (41.97)    16:21.56 (41.38)
       17:03.36 (41.80)    17:44.57 (41.21)
       18:27.35 (42.78)    19:09.34 (41.99)
       19:51.14 (41.80)    20:31.88 (40.74)
       21:12.93 (41.05)    21:54.16 (41.23)    22:31.58 (37.42)
  7 Jacobson, James        40 Andover YMCA     21:00.00   22:35.25   10  
                 37.11      1:16.85 (39.74)
        1:56.75 (39.90)     2:37.50 (40.75)
        3:18.70 (41.20)     3:59.09 (40.39)
        4:40.32 (41.23)     5:21.50 (41.18)
        6:02.57 (41.07)     6:43.71 (41.14)
        7:25.04 (41.33)     8:06.11 (41.07)
        8:47.47 (41.36)     9:28.67 (41.20)
       10:10.85 (42.18)    10:52.13 (41.28)
       11:33.74 (41.61)    12:16.15 (42.41)
       12:58.31 (42.16)    13:40.72 (42.41)
       14:23.16 (42.44)    15:05.21 (42.05)
       15:47.35 (42.14)    16:29.73 (42.38)
       17:11.57 (41.84)    17:53.81 (42.24)
       18:35.00 (41.19)    19:16.55 (41.55)
       19:57.76 (41.21)    20:39.23 (41.47)
       21:19.52 (40.29)    21:59.84 (40.32)    22:35.25 (35.41)
  8 Kostousov, Andre       42 Andover YMCA     30:28.00   23:23.73    9  
                 39.21      1:20.72 (41.51)
        2:03.06 (42.34)     2:45.45 (42.39)
        3:28.56 (43.11)     4:11.27 (42.71)
        4:54.00 (42.73)     5:36.23 (42.23)
        6:18.87 (42.64)     7:01.93 (43.06)
        7:44.98 (43.05)     8:28.01 (43.03)
        9:10.97 (42.96)     9:54.14 (43.17)
       10:37.35 (43.21)    11:20.02 (42.67)
       12:03.37 (43.35)    12:46.33 (42.96)
       13:30.11 (43.78)    14:13.26 (43.15)
       14:56.28 (43.02)    15:39.39 (43.11)
       16:22.12 (42.73)    17:05.57 (43.45)
       17:48.29 (42.72)    18:31.06 (42.77)
       19:13.63 (42.57)    19:56.20 (42.57)
       20:38.59 (42.39)    21:21.11 (42.52)
       22:03.62 (42.51)    22:45.12 (41.50)    23:23.73 (38.61)
  9 Mansour, Marc          40 Boston LANES     25:00.00   23:46.36    8  
                 36.09      1:16.82 (40.73)
        1:59.90 (43.08)     2:43.18 (43.28)
        3:26.44 (43.26)     4:10.00 (43.56)
        4:53.75 (43.75)     5:37.27 (43.52)
        6:20.79 (43.52)     7:04.83 (44.04)
        7:48.54 (43.71)     8:32.23 (43.69)
        9:15.81 (43.58)     9:59.33 (43.52)
       10:43.12 (43.79)    11:26.54 (43.42)
       12:10.30 (43.76)    12:53.76 (43.46)
       13:37.46 (43.70)    14:20.65 (43.19)
       15:04.34 (43.69)    15:48.30 (43.96)
       16:32.05 (43.75)    17:16.00 (43.95)
       17:59.75 (43.75)    18:43.14 (43.39)
       19:26.89 (43.75)    20:10.43 (43.54)
       20:54.11 (43.68)    21:37.84 (43.73)
       22:21.33 (43.49)    23:04.90 (43.57)    23:46.36 (41.46)
 10 Beaulieu, Alan         41 North Suburban Y 26:00.00   24:06.90    7  
                 38.56      1:19.78 (41.22)
        2:01.76 (41.98)     2:44.75 (42.99)
        3:28.34 (43.59)     4:11.93 (43.59)
        4:55.53 (43.60)     5:38.95 (43.42)
        6:22.48 (43.53)     7:06.28 (43.80)
        7:49.97 (43.69)     8:33.61 (43.64)
        9:17.41 (43.80)    10:01.26 (43.85)
       10:44.93 (43.67)    11:28.50 (43.57)
       12:12.19 (43.69)    12:56.00 (43.81)
       13:40.32 (44.32)    14:23.74 (43.42)
       15:08.77 (45.03)    15:52.94 (44.17)
       16:36.85 (43.91)    17:22.51 (45.66)
       18:06.33 (43.82)    18:51.58 (45.25)
       19:36.57 (44.99)    20:22.46 (45.89)
       21:07.06 (44.60)    21:53.02 (45.96)
       22:38.23 (45.21)    23:22.75 (44.52)    24:06.90 (44.15)
 11 Johnson, Robb          43 Boston LANES     26:00.00   24:25.94    6  
                 39.46      1:20.19 (40.73)
        2:04.04 (43.85)     2:47.61 (43.57)
        3:32.50 (44.89)     4:17.06 (44.56)
        5:01.82 (44.76)     5:47.55 (45.73)
        6:32.97 (45.42)     7:18.87 (45.90)
        8:04.16 (45.29)     8:49.66 (45.50)
        9:34.34 (44.68)    10:18.81 (44.47)
       11:03.59 (44.78)    11:49.36 (45.77)
       12:33.87 (44.51)    13:18.83 (44.96)
       14:03.30 (44.47)    14:47.33 (44.03)
       15:32.17 (44.84)    16:17.34 (45.17)
       17:02.65 (45.31)    17:47.29 (44.64)
