2004 New England 12 & Under Long Course Championships
July 22-25, 2004
Blodgett Pool, Harvard University, Cambridge, MA


Order of Events


New England 12 & Under Long Course Championships, July 22-25, 2004
Blodgett Pool, Harvard University, Cambridge MA
ORDER OF EVENTS
Thursday July 22: warm-up @ 4:45pm, start @ 5:30pm
Event # LCM SCY EVENT SCY LCM Event #
1 11:37.09 13:00.99 11-12 800 M Freestyle 11-12 13:00.99 11:37.09 2
10 minute relay warm-up no earlier than 6:30pm
3 11-12 400 M Free Relay 11-12 4
Friday July 23: warm-up @ 9:30am, start @ 10:45am
Event # LCM SCY EVENT SCY LCM Event #
5 2:33.69 2:15.59 11-12 200 M Freestyle 11-12 2:19.79 2:37.49 6
7 37.79 32.69 10&U 50 M Free 10&U 33.59 39.79 8
9 1:34.49 1:21.49 11-12 100 M Breaststroke 11-12 1:25.49 1:41.39 10
11 1:36.89 1:24.09 10&U 100 M Backstroke 10&U 1:28.69 1:45.19 12
13 36.69 32.49 11-12 50 M Fly 11-12 33.89 38.79 14
15 44.49 37.69 10&U 50 M Fly 10&U 40.89 47.59 16
17 2:58.19 2:38.69 11-12 200 M Backstroke 11-12 2:48.99 3:11.29 18
19 6:25.59 7:11.39 10&U 400 M Free 10&U 7:11.39 6:35.49 20
21 6:17.99 5:36.69 11-12 400 M IM 11-12 5:45.99 6:31.69 22
10 minute relay warm-up
23 10&U 200 M Medley Relay 10&U 24
25 11-12 200 M Medley Relay 11-12 26
Saturday July 24: warm-up @ 9:30am, start @ 10:45am
Event # LCM SCY EVENT SCY LCM Event #
27 1:11.49 1:02.59 11-12 100 M Free 11-12 1:04.49 1:13.49 28
29 1:23.09 1:12.19 10&U 100 M Free 10&U 1:15.39 1:28.99 30
31 3:12.99 2:47.49 11-12 200 M Fly 11-12 2:47.49 3:12.99 32
33 50.69 44.29 10&U 50 M Breaststroke 10&U 47.09 54.69 34
35 1:21.69 1:12.09 11-12 100 M Backstroke 11-12 1:15.49 1:26.49 36
37 1:46.49 1:29.89 10&U 100 M Fly 10&U 1:40.49 1:49.99 38
39 2:54.49 2:33.49 11-12 200M Individual Medley 11-12 2:39.49 3:02.99 40
41 3:23.79 3:01.19 10&U 200M Individual Medley 10&U 3:15.69 3:40.49 42
43 5:21.39 6:04.49 11-12 400 M Free 11-12 6:12.79 5:40.49 44
10 minute relay warm-up
45 10&U 400 M Free Relay 10&U 46
47 11-12 200 M Free Relay 11-12 48
Sunday July 25: warm-up @ 9:30am, start @ 10:15am
Event # LCM SCY EVENT SCY LCM Event #
49 21:47.69 22:30.99 11-12 1500 M Free 11-12 22:30.99 21:47.69 50
70 minute general warm-up no earlier than 11:45am / no earlier than 1:00pm start
51 32.79 28.79 11-12 50 M Free 11-12 29.59 33.69 52
53 2:59.99 2:36.99 10&U 200 M Free 10&U 2:44.49 3:09.99 54
55 1:22.09 1:13.49 11-12 100 M Fly 11-12 1:18.09 1:32.09 56
57 45.19 38.89 10&U 50 M Backstroke 10&U 40.19 47.59 58
59 42.99 38.09 11-12 50 M Breaststroke 11-12 38.79 46.49 60
61 1:48.39 1:35.39 10&U 100 M Breaststroke 10&U 1:44.29 1:59.09 62
63 38.69 34.09 11-12 50 M Backstroke 11-12 35.29 40.99 64
65 3:23.19 2:57.99 11-12 200 M Breaststroke 11-12 3:09.79 3:34.89 66
10 minute relay warm-up
67 10&U 200 Free Relay 10&U 68