Licensed to Harvard University - Site License             Hy-Tek's Meet Manager
      2004 New England 12 & Under LCM Championships, Sanction #: NE-04-52      
                   July 22-25, 2004 - Blodgett Pool, Harvard                   
                                    Results                                    
 
Event 1  Girls 11-12 800 LC Meter Freestyle
===============================================================================
          NE: N 9:40.35    7/1/2003 Caitlin Michaels, NCAC-NE                  
      NE Res: R 9:27.73    3/1/2004 Elizabeth Beisel, MAG-NE                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Simmons, Kaia E           12 BOSS                11:27.69Y   9:48.91   32  
                  33.08     1:08.80 (35.72)     1:46.20 (37.40)     2:23.54 (37.34)
        3:00.92 (37.38)     3:38.03 (37.11)     4:15.78 (37.75)     4:53.42 (37.64)
        5:31.26 (37.84)     6:07.86 (36.60)     6:45.07 (37.21)     7:22.21 (37.14)
        7:59.80 (37.59)     8:36.17 (36.37)     9:13.09 (36.92)     9:48.91 (35.82)
  2 Lewis, Celia M            12 MAG                 10:50.33   10:13.30   29  
                                1:12.24 ( )     1:50.46 (38.22)     2:29.17 (38.71)
        3:00.73 (31.56)     3:45.86 (45.13)     4:24.19 (38.33)     5:03.09 (38.90)
        5:34.49 (31.40)     6:21.26 (46.77)     7:00.30 (39.04)     7:39.52 (39.22)
        8:18.26 (38.74)     8:57.40 (39.14)     9:35.60 (38.20)    10:13.30 (37.70)
  3 Dewey, Kerry A            12 MAG                  9:51.11   10:17.84   28  
                                1:12.76 ( )     1:51.03 (38.27)     2:29.36 (38.33)
        3:08.29 (38.93)     3:46.74 (38.45)     4:24.31 (37.57)     5:04.65 (40.34)
        5:42.28 (37.63)     6:23.26 (40.98)     7:02.46 (39.20)     7:42.49 (40.03)
        8:22.10 (39.61)     9:01.84 (39.74)     9:32.95 (31.11)    10:17.84 (44.89)
  4 Kovacikova, Ika           12 NCAC                10:25.95   10:19.55   27  
                  34.62     1:13.25 (38.63)     1:51.89 (38.64)     2:30.62 (38.73)
        3:09.45 (38.83)     3:48.09 (38.64)     4:23.49 (35.40)     5:06.87 (43.38)
        5:46.37 (39.50)     6:25.22 (38.85)     7:05.69 (40.47)     7:44.73 (39.04)
        8:11.46 (26.73)     9:03.52 (52.06)     9:42.64 (39.12)    10:19.55 (36.91)
  5 Rounds, Elizabeth P       12 MAG                 11:54.04Y  10:26.05   26  
                  30.01     1:11.69 (41.68)     1:35.69 (24.00)     2:30.46 (54.77)
        3:08.14 (37.68)     3:50.17 (42.03)     4:13.48 (23.31)     5:09.37 (55.89)
        5:48.94 (39.57)     6:28.96 (40.02)     6:59.48 (30.52)     7:48.65 (49.17)
        8:27.99 (39.34)     9:07.91 (39.92)     9:47.73 (39.82)    10:26.05 (38.32)
  6 Flinn, Rachel A           12 RAYS                10:58.77   10:48.72   25  
                  34.39     1:13.14 (38.75)     1:53.16 (40.02)     2:33.86 (40.70)
        3:15.70 (41.84)     3:57.17 (41.47)     4:22.23 (25.06)     5:20.72 (58.49)
        6:02.98 (42.26)     6:44.60 (41.62)     7:25.93 (41.33)     8:07.50 (41.57)
        8:49.21 (41.71)     9:30.10 (40.89)    10:10.69 (40.59)    10:48.72 (38.03)
  7 Thomas, Jennifer E        12 BOSS                11:12.28   10:49.12   24  
                  31.13     1:16.12 (44.99)     1:57.42 (41.30)     2:38.57 (41.15)
        3:20.71 (42.14)     4:02.24 (41.53)     4:44.11 (41.87)     5:24.75 (40.64)
        6:06.49 (41.74)     6:46.85 (40.36)     7:27.91 (41.06)     8:08.86 (40.95)
        8:49.73 (40.87)     9:29.86 (40.13)    10:10.66 (40.80)    10:49.12 (38.46)
  8 Lake, Kayla R             12 PAC                 12:12.02Y  10:51.57   23  
                  31.36     1:16.46 (45.10)     1:57.24 (40.78)     2:38.65 (41.41)
        3:20.46 (41.81)     4:01.57 (41.11)     4:43.04 (41.47)     5:24.10 (41.06)
        5:59.81 (35.71)     6:46.51 (46.70)     7:25.37 (38.86)     8:08.71 (43.34)
        8:46.46 (37.75)     9:31.24 (44.78)    10:06.70 (35.46)    10:51.57 (44.87)
  9 MacKay, Viviana E         11 MAG                 11:13.97   10:54.32   20  
                  35.10     1:14.89 (39.79)     1:55.76 (40.87)     2:35.81 (40.05)
        3:17.35 (41.54)     3:58.54 (41.19)     4:41.17 (42.63)     5:23.47 (42.30)
        6:06.04 (42.57)     6:47.83 (41.79)     7:30.11 (42.28)     8:12.54 (42.43)
        8:54.06 (41.52)     9:34.83 (40.77)    10:16.40 (41.57)    10:54.32 (37.92)
 10 Busby, Rachel M           12 SSA                 11:06.06   10:55.88   18  
                  34.68     1:14.30 (39.62)     1:55.31 (41.01)     2:36.76 (41.45)
        3:16.56 (39.80)     4:00.07 (43.51)     4:42.86 (42.79)     5:24.87 (42.01)
        6:07.15 (42.28)     6:49.27 (42.12)     7:31.52 (42.25)     8:12.23 (40.71)
        8:54.85 (42.62)     9:36.01 (41.16)    10:17.12 (41.11)    10:55.88 (38.76)
 11 Levesque, Aimee N         12 SSA                 11:27.45   11:05.82   17  
                  37.39     1:20.69 (43.30)     2:03.25 (42.56)     2:46.17 (42.92)
        3:29.32 (43.15)     4:11.43 (42.11)     4:53.97 (42.54)     5:36.71 (42.74)
        6:18.44 (41.73)     7:00.54 (42.10)     7:42.93 (42.39)     8:25.01 (42.08)
        9:06.80 (41.79)     9:47.70 (40.90)    10:27.56 (39.86)    11:05.82 (38.26)
 12 Casillo, Christina M      11 AMW                 12:36.11Y  11:10.73   16  
                  21.98     1:17.35 (55.37)     1:59.48 (42.13)     2:40.62 (41.14)
        3:24.34 (43.72)     4:06.47 (42.13)     4:49.35 (42.88)     5:32.10 (42.75)
        6:14.98 (42.88)     6:57.51 (42.53)     7:40.39 (42.88)     8:23.30 (42.91)
        9:05.48 (42.18)     9:47.65 (42.17)    10:29.48 (41.83)    11:10.73 (41.25)
 13 Jarvis, Bridget C         12 CCSC                11:21.01   11:22.49   15  
                                1:19.45 ( )     2:02.63 (43.18)     2:45.11 (42.48)
        3:29.36 (44.25)     4:11.88 (42.52)     4:56.13 (44.25)     5:39.22 (43.09)
        6:19.34 (40.12)     7:06.27 (46.93)     7:50.80 (44.53)     8:34.01 (43.21)
        9:16.97 (42.96)     9:59.18 (42.21)    10:42.28 (43.10)    11:22.49 (40.21)
 14 Lie, Stephanie H          11 MD                  11:26.61   11:24.83   14  
                  36.13     1:18.67 (42.54)     2:02.21 (43.54)     2:45.83 (43.62)
        3:28.68 (42.85)     4:13.08 (44.40)     4:57.19 (44.11)     5:41.00 (43.81)
        6:25.16 (44.16)     7:08.64 (43.48)     7:52.74 (44.10)     8:35.55 (42.81)
        9:18.73 (43.18)    10:01.23 (42.50)    10:43.93 (42.70)    11:24.83 (40.90)
 15 Pinero, Alice M           12 CCSC                11:30.22   11:25.89   13  
                  35.87     1:16.34 (40.47)     1:57.69 (41.35)     2:40.04 (42.35)
        3:23.19 (43.15)     4:06.86 (43.67)     4:50.80 (43.94)     5:35.23 (44.43)
        6:19.69 (44.46)     7:04.14 (44.45)     7:48.56 (44.42)     8:32.75 (44.19)
        9:11.91 (39.16)    10:00.79 (48.88)    10:42.51 (41.72)    11:25.89 (43.38)
 16 Harrison, Jessica         11 SAC                 12:37.60Y  11:39.77   12  
                  37.06     1:18.45 (41.39)     2:02.53 (44.08)     2:46.57 (44.04)
        3:31.46 (44.89)     4:14.81 (43.35)     5:00.25 (45.44)     5:44.50 (44.25)
        6:30.61 (46.11)     7:15.05 (44.44)     8:00.90 (45.85)     8:45.49 (44.59)
        9:30.89 (45.40)    10:14.24 (43.35)    10:58.46 (44.22)    11:39.77 (41.31)
 
Event 2  Boys 11-12 800 LC Meter Freestyle
===============================================================================
          NE: N 9:44.92    6/1/2004 Jeffrey Thomas, BOSS-NE                    
      NE Res: R 9:44.92    6/1/2004 Jeffrey Thomas, BOSS-NE                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thomas, Jeffrey L         12 BOSS                 9:44.92    9:36.18N  32  
                  32.15     1:07.33 (35.18)     1:43.28 (35.95)     2:19.61 (36.33)
        2:55.92 (36.31)     3:32.40 (36.48)     4:08.73 (36.33)     4:45.01 (36.28)
        5:21.16 (36.15)     5:57.35 (36.19)     6:33.75 (36.40)     7:10.21 (36.46)
        7:46.89 (36.68)     8:23.59 (36.70)     9:00.41 (36.82)     9:36.18 (35.77)
  2 Spinazzola, Luca M        11 BOSS                10:31.52   10:06.98   29  
                  33.05     1:09.63 (36.58)     1:47.44 (37.81)     2:25.42 (37.98)
        3:03.71 (38.29)     3:42.29 (38.58)     4:21.19 (38.90)     5:00.03 (38.84)
        5:39.03 (39.00)     6:17.78 (38.75)     6:57.12 (39.34)     7:36.18 (39.06)
        8:14.45 (38.27)     8:53.38 (38.93)     9:31.47 (38.09)    10:06.98 (35.51)
  3 Bouvier, Tim P            12 YNS                 10:43.77   10:13.41   28  
                  34.22     1:12.69 (38.47)     1:51.80 (39.11)     2:30.66 (38.86)
        3:09.98 (39.32)     3:48.99 (39.01)     4:27.53 (38.54)     5:05.80 (38.27)
        5:34.76 (28.96)     6:22.97 (48.21)     6:56.83 (33.86)     7:40.74 (43.91)
        8:19.10 (38.36)     8:57.71 (38.61)     9:19.56 (21.85)    10:13.41 (53.85)
  4 McAuliffe, Conor T        12 MAG                 11:36.26Y  10:19.28   27  
                  29.37     1:11.52 (42.15)     1:46.97 (35.45)     2:29.56 (42.59)
        3:08.69 (39.13)     3:48.59 (39.90)     4:22.27 (33.68)     5:07.21 (44.94)
        5:46.49 (39.28)     6:25.84 (39.35)     7:01.51 (35.67)     7:45.26 (43.75)
        8:24.88 (39.62)     9:03.76 (38.88)     9:42.22 (38.46)    10:19.28 (37.06)
  5 Sung, Roy                 11 SAC                 10:46.25   10:23.34   26  
                  33.16     1:09.56 (36.40)     1:47.05 (37.49)     2:25.54 (38.49)
        3:03.75 (38.21)     3:43.24 (39.49)     4:23.27 (40.03)     5:04.22 (40.95)
        5:44.61 (40.39)     6:24.56 (39.95)     7:05.12 (40.56)     7:45.62 (40.50)
        8:25.99 (40.37)     9:06.00 (40.01)     9:46.07 (40.07)    10:23.34 (37.27)
  6 Boardman, Merritt T       12 GMA                 11:33.54   10:29.57   25  
                  35.59     1:15.03 (39.44)     1:55.53 (40.50)     2:36.10 (40.57)
        3:16.93 (40.83)     3:57.09 (40.16)     4:38.04 (40.95)     5:18.34 (40.30)
        5:59.33 (40.99)     6:39.30 (39.97)     7:19.08 (39.78)     7:57.81 (38.73)
        8:36.60 (38.79)     9:14.72 (38.12)     9:52.80 (38.08)    10:29.57 (36.77)
  7 Bailey, John J            11 BOSS                10:49.38   10:39.95   24  
                  34.52     1:12.69 (38.17)     1:51.95 (39.26)     2:31.52 (39.57)
        3:12.44 (40.92)     3:52.82 (40.38)     4:33.53 (40.71)     5:13.59 (40.06)
        5:54.33 (40.74)     6:35.07 (40.74)     7:16.06 (40.99)     7:56.80 (40.74)
        8:37.94 (41.14)     9:19.04 (41.10)    10:00.52 (41.48)    10:39.95 (39.43)
  8 Myers, Patrick M          11 AAC                 12:09.08Y  10:45.70   23  
                  35.74     1:15.62 (39.88)     1:56.51 (40.89)     2:37.43 (40.92)
        3:18.95 (41.52)     3:59.83 (40.88)     4:41.06 (41.23)     5:21.84 (40.78)
        6:02.73 (40.89)     6:43.63 (40.90)     7:24.61 (40.98)     8:04.56 (39.95)
        8:45.24 (40.68)     9:25.69 (40.45)    10:06.34 (40.65)    10:45.70 (39.36)
  9 Lachance, Ben N           11 BOSS                11:07.03   10:50.71   20  
                  34.74     1:14.60 (39.86)     1:56.05 (41.45)     2:37.32 (41.27)
        3:20.00 (42.68)     4:00.52 (40.52)     4:42.37 (41.85)     5:23.47 (41.10)
        6:04.44 (40.97)     6:45.46 (41.02)     7:27.15 (41.69)     8:08.40 (41.25)
        8:50.20 (41.80)     9:31.03 (40.83)    10:11.61 (40.58)    10:50.71 (39.10)
 10 Vatkevich, John M         12 AAC                 12:28.27Y  10:51.60   18  
                  34.33     1:14.64 (40.31)     1:55.07 (40.43)     2:36.15 (41.08)
        3:17.56 (41.41)     3:59.00 (41.44)     4:40.31 (41.31)     5:21.33 (41.02)
        6:03.29 (41.96)     6:44.61 (41.32)     7:07.78 (23.17)                    
            8:48.62 ( )     9:29.70 (41.08)    10:11.14 (41.44)    10:51.60 (40.46)
 11 Fabian, Max L             12 GTRS                11:15.22   10:52.25   17  
                  36.26     1:16.64 (40.38)     1:58.36 (41.72)     2:39.33 (40.97)
        3:21.24 (41.91)     4:02.04 (40.80)     4:43.92 (41.88)     5:24.68 (40.76)
        6:06.49 (41.81)     6:47.74 (41.25)     7:29.51 (41.77)     8:10.63 (41.12)
        8:52.53 (41.90)     9:32.39 (39.86)    10:13.09 (40.70)    10:52.25 (39.16)
 12 Brown, Brandon R          11 NSSC                11:18.54   11:12.82   16  
                  35.76     1:16.82 (41.06)     1:58.52 (41.70)     2:41.47 (42.95)
        3:22.14 (40.67)     4:07.51 (45.37)     4:50.55 (43.04)     5:33.87 (43.32)
        6:12.65 (38.78)     6:59.38 (46.73)     7:41.97 (42.59)     8:25.18 (43.21)
        9:07.79 (42.61)     9:50.48 (42.69)    10:31.67 (41.19)    11:12.82 (41.15)
 13 Wingfield, Jacob A        12 HRY                 11:13.74   11:34.72   15  
                  34.59     1:14.29 (39.70)     1:56.89 (42.60)     2:40.72 (43.83)
        3:25.11 (44.39)     4:09.10 (43.99)     4:55.72 (46.62)     5:41.73 (46.01)
        6:26.23 (44.50)     7:10.06 (43.83)     7:55.91 (45.85)     8:39.56 (43.65)
        9:24.36 (44.80)    10:09.43 (45.07)    10:53.42 (43.99)    11:34.72 (41.30)
 
Event 3  Girls 11-12 400 LC Meter Freestyle Relay
===============================================================================
          NE: N 4:20.70    7/1/1997 Merrimack Valley Pirates, MVP-NE           
                         A. Siu, E. Mancuso, C. Geary, C. Brown            
      NE Res: R 4:20.62    7/1/1998 Bernal's Gator Swim Club, BGSC-NE          
                         J. Aiello, C. Cardillo, S. Bargmann, K. Gately    
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Magnus Aquatic Group  'A'                         4:40.13    4:30.54   64  
     1) Lewis, Celia M 12               2) Aiello, Rebecca L 11           
     3) Ross, Brittany T 12             4) Bender, Shannon A 11           
                  32.55   1:08.50 (1:08.50)     1:38.92 (30.42)   2:14.02 (1:05.52)
        2:47.94 (33.92)   3:25.83 (1:11.81)     3:56.78 (30.95)   4:30.54 (1:04.71)
  2 Bay and Ocean State Squids  'A'                   4:41.41    4:30.60   58  
     1) Mullaney, Lindsay A 11          2) Tibbetts, Andie W 12           
     3) Thomas, Jennifer E 12           4) Simmons, Kaia E 12             
                  33.48   1:10.60 (1:10.60)     1:42.01 (31.41)   2:17.85 (1:07.25)
        2:50.91 (33.06)   3:27.92 (1:10.07)     3:57.50 (29.58)   4:30.60 (1:02.68)
  3 Melrose YMCA Sharks  'A'                          4:46.63    4:32.65   56  
     1) Stein, Suzi E 12                2) Zajac, Jocelyn C 12            
     3) Savarino-Miller, Alyssa L 12    4) McCormack, Colleen E 12        
                  31.05   1:06.83 (1:06.83)     1:39.23 (32.40)   2:16.28 (1:09.45)
        2:48.92 (32.64)   3:25.74 (1:09.46)   4:32.65 (1:06.91)                    
  4 Ana Hurricanes  'A'                               4:47.45    4:37.60   54  
     1) Adrian, Whitney R 11            2) Li, Wei-Wei 12                 
     3) Faller, Theresa N 11            4) Belcher, Erica L 11            
                  31.91   1:07.70 (1:07.70)     1:41.27 (33.57)   2:18.54 (1:10.84)
        2:52.78 (34.24)   3:31.00 (1:12.46)     4:02.89 (31.89)   4:37.60 (1:06.60)
  5 Cape Cod Swim Club  'A'                           4:44.37    4:39.39   52  
     1) McShea, Megan C 12              2) Stone, Catherine S 12          
     3) Jarvis, Bridget C 12            4) Stone, Caroline E 12           
                  32.20   1:06.84 (1:06.84)     1:40.96 (34.12)   2:18.51 (1:11.67)
                            2:36.18 (17.67)     2:52.16 (15.98)   4:39.39 (2:03.21)
  6 Magnus Aquatic Group  'B'                         4:47.65    4:42.44   50  
     1) Kaspar, Katie E 11              2) Rounds, Elizabeth P 12         
     3) Swanson, Kelli A 11             4) Dewey, Kerry A 12              
                  33.83   1:12.45 (1:12.45)     1:44.92 (32.47)   2:21.54 (1:09.09)
        2:55.13 (33.59)   3:33.61 (1:12.07)     4:06.14 (32.53)   4:42.44 (1:08.83)
  7 Seacoast Swimming Association  'A'                4:42.31    4:45.00   48  
     1) Morrissette, Tara A 12          2) Levesque, Aimee N 12           
     3) Peterson, Erika M 12            4) Busby, Rachel M 12             
                  32.98   1:08.33 (1:08.33)     1:42.93 (34.60)   2:21.00 (1:12.67)
                            2:39.35 (18.35)     2:54.81 (15.46)   4:45.00 (2:05.65)
  8 YMCA of the Northshore Sharks  'A'                5:45.00    4:45.02   46  
     1) Needham, Amy L 11               2) Kidney, Katelyn A 11           
     3) Duncan, Taylor 11               4) Foley, Katherine R 11          
                  32.78   1:08.79 (1:08.79)     1:43.35 (34.56)   2:22.44 (1:13.65)
        2:57.30 (34.86)   3:36.50 (1:14.06)     4:09.17 (32.67)   4:45.02 (1:08.52)
  9 Bernal's Gator Swim Club  'A'                     5:02.16    4:48.77   40  
     1) Ashenfelter, Katherine A 11     2) Liu, Nina C 11                 
     3) Scott, Allison C 11             4) Doolin, Jenny R 12             
                  32.95   1:10.01 (1:10.01)     1:45.57 (35.56)   2:25.24 (1:15.23)
        3:01.63 (36.39)   3:42.77 (1:17.53)     4:14.56 (31.79)   4:48.77 (1:06.00)
 10 Providence Aquatic Club  'A'                      5:15.34    4:54.25   36  
     1) Degnan, Kathleen E 12           2) McLynch, Arianna B 12          
     3) Falkenberry, Haley M 12         4) Lake, Kayla R 12               
                  33.38   1:09.25 (1:09.25)     1:46.18 (36.93)   2:27.93 (1:18.68)
        3:03.25 (35.32)   3:41.58 (1:13.65)     4:16.06 (34.48)   4:54.25 (1:12.67)
 11 Ana Hurricanes  'B'                               5:23.06    5:13.53   34  
     1) Brown, Heather M 12             2) Casha, Nysa M 11               
     3) Hall, Alexandra E 12            4) Faller, Veronica A 12          
                  36.98   1:19.23 (1:19.23)     1:54.64 (35.41)   2:37.65 (1:18.42)
        3:15.47 (37.82)   3:58.29 (1:20.64)     4:33.53 (35.24)   5:13.53 (1:15.24)
 12 Mighty Ducks  'A'                                 5:48.47    5:48.72   32  
     1) Lie, Stephanie H 11             2) Gunshenan, Clare I 11          
     3) Xiang, Elaine 12                4) Khurana, Malika 11             
                  37.29   1:17.60 (1:17.60)     1:55.29 (37.69)   2:36.94 (1:19.34)
        3:17.44 (40.50)   4:03.24 (1:26.30)     4:51.20 (47.96)   5:48.72 (1:45.48)
 
Event 4  Boys 11-12 400 LC Meter Freestyle Relay
===============================================================================
          NE: N 4:15.41    7/1/1993 Mass Bay Marlins, MBM-NE                   
                         T. Keane, E. Vendt, M. Monaghan, G. Bilton        
      NE Res: R 4:15.41    7/1/1993 Mass Bay Marlins, MBM-NE                   
                         T. Keane, E. Vendt, M. Monaghan, G. Bilton        
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Bay and Ocean State Squids  'A'                   4:32.27    4:26.14   64  
     1) Spinazzola, Luca M 11           2) Dunn, Colby C 12               
     3) Bailey, John J 11               4) Thomas, Jeffrey L 12           
                  31.58   1:05.91 (1:05.91)     1:37.67 (31.76)   2:14.87 (1:08.96)
        2:47.94 (33.07)   3:24.55 (1:09.68)     3:54.01 (29.46)   4:26.14 (1:01.59)
  2 Magnus Aquatic Group  'A'                         4:28.57    4:35.37   58  
     1) Sullivan, Patrick R 12          2) McAuliffe, Conor T 12          
     3) Pappas, Billy J 12              4) Swanson, Conor W 12            
                  33.27   1:12.24 (1:12.24)     1:43.97 (31.73)   2:20.02 (1:07.78)
        2:54.82 (34.80)   3:33.95 (1:13.93)   4:35.37 (1:01.42)                    
  3 South Shore YMCA Strypers  'A'                    4:59.09    4:46.56   56  
     1) Angjeli, Edwin 11               2) Campbell, Robert A 12          
     3) Penson, Elliot J 12             4) Caldwell, Danny M 11           
                  33.29   1:09.91 (1:09.91)     1:44.12 (34.21)   2:22.66 (1:12.75)
        2:57.76 (35.10)   3:36.82 (1:14.16)     4:09.26 (32.44)   4:46.56 (1:09.74)
  4 Ana Hurricanes  'A'                               4:50.84    4:51.65   54  
     1) Morris, Ben C 11                2) Varga, Alex S 11               
     3) Brenner, Jimmy A 12             4) Oh, Jun 11                     
                  35.89   1:16.12 (1:16.12)     1:52.14 (36.02)   2:32.32 (1:16.20)
        3:04.94 (32.62)   3:41.44 (1:09.12)     4:14.24 (32.80)   4:51.65 (1:10.21)
  5 Adirondack Aquatic Club  'A'                      4:53.36    4:58.03   52  
     1) Vatkevich, John M 12            2) Myers, Patrick M 11            
     3) Timpany, Ian D 12               4) Adams, Will R 11               
                  33.92   1:13.40 (1:13.40)                       2:26.17 (1:12.77)
        3:03.70 (37.53)   3:44.30 (1:18.13)     4:18.06 (33.76)   4:58.03 (1:13.73)
  6 Seacoast Swimming Association  'A'                5:16.00    5:14.87   50  
     1) Winters, Sam T 12               2) Strong, Brandon T 11           
     3) Bickford, Jacob A 12            4) Szilagyi, Alexander K 12       
                  34.89   1:13.18 (1:13.18)     1:50.34 (37.16)   2:31.75 (1:18.57)
        3:10.84 (39.09)   3:54.19 (1:22.44)     4:31.29 (37.10)   5:14.87 (1:20.68)
  7 Mighty Ducks  'A'                                 5:38.08    5:58.67   48  
     1) Lam, Jonathan K 12              2) Barakov, Bobby G 12            
     3) Carter, Josh 12                 4) Gordin, Danya A 12             
                  34.24   1:10.83 (1:10.83)     1:46.91 (36.08)   2:25.57 (1:14.74)
        3:10.12 (44.55)   3:59.25 (1:33.68)     4:49.63 (50.38)   5:58.67 (1:59.42)
 -- Bernal's Gator Swim Club  'A'                     5:09.27         DQ  
     1) Chory, Jack H 12                2) Lau, Dickson T 11              
     3) Rosenberg, Ron 12               4) Skandalis, Dimos 12            
                  34.29   1:12.29 (1:12.29)     1:49.66 (37.37)   2:33.96 (1:21.67)
        3:08.24 (34.28)   3:46.12 (1:12.16)     4:15.24 (29.12)        DQ (1:03.59)