Harvard University - Site License 
                  2004 Bay State Games Swimming Finals                   
                July 9-11, 2004 - Blodgett Pool, Harvard                 
 
 Event 25  Girls 10-12 800 LC Meter Freestyle
=========================================================================
  Meet Record: * 9:29.71  7/1/1999  Sarah Kearns, Central/West
    Name                  Age Team                          Finals Points 
=========================================================================
                          === Timed Finals ===                           
 
  1 MacKay, Anna           12 Central/West                11:13.97  
        36.02   1:17.13   1:58.48   2:41.30
      3:23.85   4:07.36   4:50.34   5:33.06
      6:16.77   7:00.04   7:42.89   8:25.61
      9:09.84   9:52.66  10:35.57  11:13.97
  2 Lie, Stephanie         12 Metro                       11:26.61  
        36.46   1:19.96   2:03.35   2:47.75
      3:31.79   4:16.83   5:01.33   5:45.59
      6:29.08   7:14.53   7:57.20   8:40.37
      9:23.07  10:05.76  10:46.87  11:26.61
  3 Wilson, Kristin        12 Northeast                   11:37.81  
        36.23   1:18.70   2:03.47   2:47.76
      3:32.93   4:17.63   5:02.61   5:46.69
      6:30.73   7:14.88   8:00.04   8:44.12
      9:28.98  10:12.58  10:58.24  11:37.81
  4 Sutton, Frances        12 Central/West                11:39.69  
        37.94   1:20.74   2:04.58   2:48.80
      3:32.93   4:17.73   5:02.57   5:47.22
      6:32.41   7:17.40   8:02.62   8:47.23
      9:31.97  10:15.61  10:59.38  11:39.69
  5 Silverman, Leah        12 Metro                       12:52.15  
        39.42   1:26.65   2:16.15   3:06.34
      3:55.80   4:47.32   5:36.43   6:26.90
      7:17.10   8:07.04   8:54.83   9:45.13
     10:34.08  11:23.79  12:09.37  12:52.15
  6 Gunshenan, Clare       12 Metro                       12:52.40  
        40.35   1:28.38   2:19.26   3:09.51
      3:58.49   4:47.67   5:37.76   6:27.38
      7:19.41   8:07.39   8:56.53   9:45.50
     10:35.78  11:24.51  12:11.50  12:52.40
  7 Barajas, Laura         11 SE/Coastal                  14:12.32  
        43.53   1:35.32   2:16.53   3:22.95
      4:13.20   5:11.68   6:09.18   7:02.56
      7:48.32   8:51.97   9:47.68  10:41.82
     11:32.56  12:29.42  13:21.72  14:12.32
 -- Foley, Katherine       12 Northeast                         NS