Harvard Univ. Site License 
  2003 New England Masters SCY Championships, Sanction #: 034-003-SSCY   
               March 22, 28-30, 2003 - Harvard University                
 
 Event 34  Men 50 Yard Backstroke
=========================================================================
   19-24 USMS: M 23.44  5/21/1995 JEFF THIBAULT
 19-24 NELMSC: N 24.92  2001      Greg Wriede
   25-29 USMS: M 23.09  4/30/2000 LANCE BOHLMAN
 25-29 NELMSC: N 24.47  2002      Benjamin Lo Pinto
   30-34 USMS: M 23.18  2/10/2002 MARTIN ZUBERO
 30-34 NELMSC: N 25.46  2002      James Smith
   35-39 USMS: M 23.75  5/12/1996 CLAY BRITT
 35-39 NELMSC: N 24.59  2002      Jim Harvey
   40-44 USMS: M 24.11  4/22/2001 CLAY BRITT
 40-44 NELMSC: N 27.09  2002      Brendon Howe
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
                   === 19-24 Results Timed Finals ===                    
 
  1 Kazarnowicz, Mi  24 Wheel Works         29.00      27.86         17  
  2 Berthelotte, Ma  21 Great Bay           29.00      30.81         15  
  3 McGowan, Sean    22 Connecticut         31.90      30.90         14  
  4 Wallace, Ryan    23 Swim RI             35.26      30.92         13  
  5 Kepple, Andrew   24 Minuteman           32.00      31.21         12  
  6 Chang, Eric      22 Y of North Shore    36.00      32.52         11  
  7 Steipp, Chadwic  24 Minuteman           32.00      32.72         10  
  8 Fisher, Josh     23 Minuteman           31.00      32.89          9  
  9 Moulis, Mike     21 Great Bay           38.00      34.57          8  
 10 Nelson, Brian    23 Great Bay           41.60      42.25          7  
 
                   === 25-29 Results Timed Finals ===                    
 
  1 Eaddy, Jason     27 Cambridge           24.99      24.90         17  
  2 Larsen, Kirk     26 Great Bay           25.00      25.73         15  
  3 Fehlau, Brian    28 Cambridge           27.80      25.87         14  
  4 Powell, Joshua   25 Red Tide of NYC     28.25      27.40         13  
  5 Liem, Kau        29 Wheel Works         27.50      28.12         11.5
  5 Furlanetto, Ste  26 Cambridge           29.10      28.12         11.5
  7 Joe, Stephan     27 Swim RI             33.00      29.55         10  
  8 Goulding, Tim    27 Minuteman           29.72      29.82          9  
  9 Scanlon, Brenda  26 Minuteman           29.00      30.12          8  
 10 Crawford, Brian  28 GS Penguins         35.00      30.26          7  
 11 Fischer, John    29 NEM Unattached      31.99      30.80          6  
 12 McBride, Nathan  29 Minuteman           31.22      31.49          5  
 13 Krueger, Chris   27 Andover YMCA        35.00      34.05          4  
 14 Caldeira, Silvi  29 Suburban Ath        34.70      42.99          3  
 -- Suniewick, Josh  28 Red Tide of NYC     35.90         NS        
 
                   === 30-34 Results Timed Finals ===                    
 
  1 Bloemen, Scott   30 NEM Unattached      26.50      26.86         17  
  2 Berry, Rob       34 Cambridge           27.00      26.95         15  
  3 Yunker, Michael  33 Andover YMCA        28.20      27.11         14  
  4 Coffman, James   30 Great Bay           28.94      29.75         13  
  5 Gill, Peter      31 GS Penguins         28.69      29.95         12  
  6 McMullen, Rober  34 Minuteman           32.20      30.20         11  
  7 Camelio, Matthe  32 Minuteman           32.00      31.59         10  
  8 Leighty, Russel  34 Red Tide of NYC     34.60      33.58          9  
  9 Prescott, Al     34 Minuteman           40.00      40.41          8  
 
                   === 35-39 Results Timed Finals ===                    
 
  1 Pride, Douglas   39 Maine Masters       28.50      27.25         17  
  2 Wood, Chris      35 Boston Sports       27.50      27.85         15  
  3 Volckening, Bil  37 GS Penguins         30.00      28.03         14  
  4 Case, Charles    37 Andover YMCA        28.00      28.38         13  
  5 Anthos, Edward   35 NEM Unattached      27.50      28.41         12  
  6 Landry, Rich     39 Andover YMCA        31.00      28.80         11  
  7 Kovacs, John     35 Minuteman           32.00      32.26         10  
  8 Duvall, James    39 Bosotn LANES        32.56      32.28          9  
  9 Howland, James   37 Y of North Shore    37.00      33.55          8  
 10 Howorth, James   35 Minuteman           34.23      35.38          7  
 11 Peterson, Rober  39 Tri-Y               40.00      45.01          6  
 -- Marsanskis, Mik  35 Maine Masters       32.00         NS        
 
                   === 40-44 Results Timed Finals ===                    
 
  1 Goldbloom, Robe  43 Metro Masters       28.00      27.44         17  
  2 Gandy, Ray       41 Swim RI             27.50      28.33         15  
  3 Alexander, Mark  44 Cambridge           28.50      28.66         14  
  4 Phillips, Tim    44 Longfellow          29.50      29.49         13  
  5 Swensen, David   40 Y of North Shore    31.20      29.83         12  
  6 Hoffman, Keith   44 Minuteman           29.00      29.97         11  
  7 Hirst, Michael   42 GS Penguins         28.48      30.39         10  
  8 McGahie, Ted     43 NEM Unattached      32.00      30.61          9  
  9 Zadalis, Timoth  43 Cambridge           31.29      31.74          8  
 10 Mansilla, Frank  43 Bosotn LANES        35.00      32.62          7  
 11 Quigley, Mark    44 Red Tide of NYC     33.00      32.80          6  
 12 Halliday, Jim    43 Minuteman           40.00      33.69          5  
 13 Griffin, Paul    42 Great Bay           33.00      34.00          3.5
 13 Mooney, John     43 Tri-Y               36.00      34.00          3.5
 15 Chudik, Martin   40 Acton-Boxboro       35.84      34.56          2  
 16 Gawboy, Galen    41 Minuteman           36.70      35.41          1  
 17 Hartley, Christ  41 Bosotn LANES        38.00      37.34        
 18 Senechal, Raymo  43 Suburban Ath        36.50      39.31        
 19 Padilla, Manuel  41 Red Tide of NYC     43.00      40.34        
 20 Begley, Robert   41 Red Tide of NYC     52.90      48.79        
 21 Gardner, Steve   42 Minuteman         1:00.00      50.49        
 
                   === 45-49 Results Timed Finals ===                    
 
  1 Courtney, Jack   49 Twin Oaks           29.00      28.69         17  
  2 Thomas, Andrew   45 Maine Masters       29.50      28.85         15  
  3 LaRochelle, Jam  47 Cambridge           29.50      29.00         14  
  4 Lynch, Brian     45 Red Tide of NYC     30.50      29.24         13  
  5 Miller, Spencer  47 Connecticut         29.39      29.25         12  
  6 Mockler, Frank   47 Bosotn LANES        28.90      29.30         11  
  7 Craig, John      48 Connecticut         29.50      29.52         10  
  8 Mitsch, Mark     45 Andover YMCA        30.00      30.31          9  
  9 Fisher, J. Kevi  48 Cambridge           33.20      30.43          8  
 10 Judelson, David  47 North Suburban Y    32.00      31.11          7  
 11 Battistini, Ric  48 Minuteman           33.50      32.80          6  
 12 Burgess, Tom     46 Y of North Shore    38.00      33.06          5  
 13 Keil, Mark       49 Andover YMCA        32.14      33.57          4  
 14 Bartlett, Fred   47 South County Y      34.14      34.03          3  
 15 O'Brien, David   46 Bosotn LANES        34.00      35.04          2  
 16 Boland, Jim      47 Y of North Shore    40.00      35.22          1  
 17 Meltz, Joel      46 Andover YMCA        35.00      36.31        
 18 Fussell, Barry   49 Great Bay           39.00      36.51        
 19 Billipp, Peter   49 Great Bay           31.00      36.59        
 20 MacMasters, Geo  45 Cambridge           34.00      37.01        
 21 Sundvik, Michae  49 South County Y      39.00      38.38        
 22 Meltz, Steve     49 Minuteman           40.00      38.39        
 23 De Franceschi,   48 Red Tide of NYC     50.00      42.33        
 24 Malloy, Dennis   49 Great Bay           50.00      42.83        
 25 Rudman, Kenneth  48 South County Y    1:00.00      43.48        
 26 Ruth, Robert     46 South County Y    1:05.00      45.80        
 27 Colby, Richard   45 Andover YMCA        40.00      46.39        
 28 Schumacher, Gre  45 Suburban Ath        36.00      51.85        
 
                   === 50-54 Results Timed Finals ===                    
 
  1 Nunnelly, John   50 UMass Amherst       28.50      29.73         17  
  2 Bright, David    50 Great Bay           31.00      30.42         15  
  3 Wolfe, Tom       51 Metro West YMCA     30.80      30.62         14  
  4 Lane, Homer      53 Cape Cod            29.60      30.65         13  
  5 Dalby, Fred      53 Northampton JFK     36.30      35.26         12  
  6 Drain, David     54 Duxbury             37.00      35.36         11  
  7 Pemberton, Gary  54 Acton-Boxboro       39.00      37.02         10  
  8 Hicks, Robert    52 Minuteman           36.00      37.60          9  
  9 McQuiggan, Fran  54 Swim RI             40.00      39.27          8  
 
                   === 55-59 Results Timed Finals ===                    
 
  1 Rogacki, Daniel  55 Andover YMCA        29.59      29.31N        17  
  2 Keyes, Richard   55 NEM Unattached      34.00      32.20         15  
  3 Rupert, Bill     59 Maine Masters       33.00      32.45         14  
  4 Laramore, Dougl  55 GS Penguins         35.03      32.89         13  
  5 Vail, David      59 Maine Masters       34.00      34.21         12  
  6 Eger, Laszlo     57 Boston YMCA         33.80      34.24         11  
  7 Song, Mingjie    56 Northeastern        37.92      35.66         10  
  8 Doleac, Charles  55 Great Bay           41.42      41.71          9  
  9 Siegal, Byron    55 Great Bay           52.00      47.83          8  
 10 Orkin, Rich      55 Great Bay         1:00.00      48.37          7  
 11 Tomlinson, Brad  59 Boston Sports       48.96      48.66          6  
 12 McSweeny, Brian  55 Great Bay           51.97      50.84          5  
 
                   === 60-64 Results Timed Finals ===                    
 
  1 McIntosh, Don    60 Twin Oaks           31.50      30.84N        17  
  2 Lai, Shi Lun     61 NEM Unattached      42.99      39.12         15  
  3 Coupe, George    62 Andover YMCA        38.00      40.03         14  
  4 Fredericks, Pet  62 Maine Masters       41.00      40.25         13  
  5 Read, Phil       60 Great Bay           44.00      43.75         12  
  6 Aronson, Michae  63 Cambridge           47.00      49.24         11  
 
                   === 65-69 Results Timed Finals ===                    
 
  1 Clayson, D. Bar  67 Boston Sports       35.50      34.33         17  
  2 Johnson, Alan    65 Great Bay           36.00      38.34         15  
  3 Murray, William  65 Fitchburg YMCA      38.45      38.36         14  
  4 Lincoln, Walter  69 Fitchburg YMCA      42.00      39.81         13  
  5 Scott, Art       69 Swim RI             43.00      41.64         12  
  6 Goldsmith, Jame  68 Connecticut       1:06.00    1:17.26         11  
 -- Sorel, Edward    67 UMass Amherst       40.37         NS        
 
                   === 70-74 Results Timed Finals ===                    
 
  1 Green, Arnie     71 Maine Masters       38.50      39.04         17  
  2 Reeve, William   71 Maine Masters       43.00      46.12         15  
 
                   === 75-79 Results Timed Finals ===                    
 
  1 Christopher, Ja  76 Andover YMCA      1:10.00    1:02.58         17  
 
                 Combined Team Scores - Through Event 34                 
 
 1. Cambridge Masters Swim Club      3372  2. Great Bay Masters              3192.5
 3. Red Tide of NYC                2703.5  4. Minuteman Masters              2548.5
 5. Swim Rhode Island                2246  6. Andover YMCA                     1913
 7. Maine Masters Swim Club          1144  8. Granite State Penguins           1005
 9. YMCA of the North Shore           871 10. South County YMCA                 736
11. North Suburban YMCA               627 12. NE Masters Unattached             567
13. Boston Sports Clubs United        448 14. Connecticut Masters               337
15. JCC Newton Masters                284 16. Duxbury (Percy Walker)            266
17. Cape Cod Swim Club                261 18. MIT                               256
19. Boston University Masters         252 20. Metro Masters Swim Club           251
21. Tri-Y                           236.5 22. Twin Oaks                         225
23. Wheel Works Multi Sport         206.5 24. Fitchburg YMCA                    203
25. Boston YMCA (Central Branch)      182 26. Wheaton Wahoos                    174
27. Boston LANES                    162.5 28. Badger Masters                    153
29. Longfellow                        148 30. Thoreau Sharks                    144
31. JCC North Shore                   119 32. Northeastern University         117.5
33. New England Barracudas            117 34. Acton Boxboro                     102
34. Keene Swim Masters                102 36. Metro West YMCA                    93
37. Vermont Masters                    77 38. UMass Amherst                      75
39. Henderson Southern Nevada          70 39. Suburban Athletic Masters          70
41. Concord YMCA                       69 42. Team Triton                        68
43. Hanover YMCA                       65 44. Allston-Brighton YMCA            60.5
45. Northampton JFK                    60 45. Rinconada Masters                  60
47. Boston College                     47 48. WNEC Golden Bears                  46
49. Adirondack District Masters        34 50. South Shore YMCA                   19
51. Raynham Athletic Club              18 52. Dartmouth                          14
52. Brookline                          14 54. Waltham YMCA                        9
55. Aquafit Masters                     8 56. Kingsbury Club                      6