Harvard Univ. Site License 
  2003 New England Masters SCY Championships, Sanction #: 034-003-SSCY   
               March 22, 28-30, 2003 - Harvard University                
 
 Event 10  Men 50 Yard Butterfly
=========================================================================
   19-24 USMS: M 22.47  3/29/1998 CHRIS ZOLTAK
 19-24 NELMSC: N 24.23  2001      Greg Wriede
   25-29 USMS: M 22.21  5/3/1998  BRIAN ALDERMAN
 25-29 NELMSC: N 23.19  1995      Stephen Johnson
   30-34 USMS: M 22.22  5/16/1999 BRIAN ALDERMAN
 30-34 NELMSC: N 23.43  2001      Jim Harvey
   35-39 USMS: M 22.30  4/21/2002 WADE KING
 35-39 NELMSC: N 23.12  2002      Jim Harvey
   40-44 USMS: M 23.05  5/20/2001 PAUL SMITH
 40-44 NELMSC: N 24.70  2002      Ray Gandy
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
                   === 19-24 Results Timed Finals ===                    
 
  1 Begin, Thomas    21 Minuteman           27.00      27.88        
  2 Chang, Eric      22 Y of North Shore    29.00      28.08        
  3 Steinberg, Greg  23 Minuteman           34.12      29.21        
  4 Nelson, Brian    23 Great Bay           41.70      35.03        
 
                   === 25-29 Results Timed Finals ===                    
 
  1 Eaddy, Jason     27 Cambridge           23.22      22.71N       
  2 Fain, Jeremy     25 Red Tide of NYC     25.00      24.03        
  3 Fehlau, Brian    28 Cambridge           24.90      24.54        
  4 Liem, Kau        29 Wheel Works         25.00      25.12        
  5 Randell, Marc    26 BU Masters          24.20      25.57        
  6 Grabarek, Kris   28 MIT                 26.30      26.05        
  7 Londergan, Beva  25 Boston College      29.00      26.22        
  8 Joe, Stephan     27 Swim RI             28.00      26.26        
  9 Garriepy, Brent  26 Swim RI             26.80      26.48        
 10 Malina, Matt     29 Red Tide of NYC     25.00      26.94        
 11 Powell, Joshua   25 Red Tide of NYC     27.50      27.06        
 12 Fischer, John    29 NEM Unattached      28.50      28.11        
 13 Demboritz, Davi  28 Great Bay           32.00      28.18        
 14 Granger, Derek   26 BU Masters          27.75      28.30        
 15 Caputo, Timothy  28 Cambridge           28.00      28.83        
 16 McBride, Nathan  29 Minuteman           28.27      31.05        
 
                   === 30-34 Results Timed Finals ===                    
 
  1 Bloemen, Scott   30 NEM Unattached      23.70      23.73        
 
                   === 35-39 Results Timed Finals ===                    
 
  2 Cromarty, Stuar  38 Swim RI             24.49      24.73        
  3 Landry, Rich     39 Andover YMCA        25.86      25.03        
  4 Morris, Daniel   39 Y of North Shore    25.65      25.70        
  5 Bridges, Patric  36 Red Tide of NYC     25.90      25.82        
  6 Carr, Robert     37 Badger Masters      26.20      26.32        
  7 Hunt, Kevin      39 GS Penguins         26.72      26.65        
  8 Anthos, Edward   35                     27.00      27.00        
  9 Volckening, Bil  37 GS Penguins         28.00      27.26        
 10 Lindenau, Lee    36 Cambridge           28.00      27.27        
 11 Miller, Gregory  39 Cambridge           27.50      27.35        
 12 Steen, Kevin     39 Y of North Shore    29.20      27.57        
 13 Duvall, James    39 Bosotn LANES        27.15      27.71        
 14 Guilmain, Rober  39 Red Tide of NYC     28.00      27.73        
 15 Hayyden, Drew    36 JCC Newton          27.40      28.01        
 
                   === 30-34 Results Timed Finals ===                    
 
  2 Knapp, Tony      30 Swim RI             26.50      24.05        
  3 Goldman, Mark    31 Cambridge           25.11      24.73        
  4 Gross, Jeremy    31 Minuteman           28.00      24.82        
  5 Kane, David      32 Cambridge           24.30      25.18        
  6 Morse, Benjamin  31 Maine Masters       27.00      26.05        
  7 Berry, Rob       34 Cambridge           26.00      26.26        
  8 Bristol, Nick    34 Red Tide of NYC     27.22      26.65        
  9 Gill, Peter      31 GS Penguins         27.97      27.47        
 10 DeCoste, Derek   32 Minuteman           28.50      28.10        
 11 Broudy, Marc     31 Minuteman           29.40      28.62        
 12 Leighty, Russel  34 Red Tide of NYC     31.00      29.51        
 13 Camelio, Matthe  32 Minuteman           30.00      29.95        
 14 Veneman, Steven  33 GS Penguins         33.00      30.07        
 
                   === 35-39 Results Timed Finals ===                    
 
  1 Karnaugh, Ronal  36 Team Triton         22.30      23.01N       
 16 Howland, James   37 Y of North Shore    28.50      28.37        
 17 Barth, Dominic   39 Cambridge           30.00      29.54        
 18 Howorth, James   35 Minuteman           29.10      30.17        
 19 Piccirillo, Ric  36 Red Tide of NYC     31.00      31.19        
 20 Murphy, Mark     37 Cambridge           33.00      31.40        
 -- Johnson, Ken     35 Cambridge           26.50         NS        
 
                   === 40-44 Results Timed Finals ===                    
 
  1 Gendreau, Edmun  40 Great Bay           24.81      24.66N       
  2 Gandy, Ray       41 Swim RI             24.50      25.10        
  3 Phillips, Tim    44 Longfellow          25.00      25.18        
  4 Newman, Steven   41 Badger Masters      28.04      25.25        
  5 Tyler, Robert    40 Cambridge           25.50      25.44        
  6 Neilley, Peter   42 GS Penguins         27.00      26.03        
  7 Regan, Michael   42 Maine Masters       28.50      26.19        
  8 Colbert, Edward  44 Y of North Shore    28.00      26.21        
  9 Hoffman, Keith   44 Minuteman           26.00      26.86        
 10 Berman, Kym      43 Great Bay           28.00      26.89        
 11 Wuest, Frank     42 Cambridge           35.00      26.98        
 12 Mansilla, Frank  43 Bosotn LANES        29.00      27.32        
 12 Keith, Al        42 Minuteman           28.33      27.32        
 14 Alexander, Mark  44 Cambridge           28.00      27.85        
 15 Walker, Douglas  43 Y of North Shore    31.00      28.40        
 16 Hirst, Michael   42 GS Penguins         27.56      28.79        
 17 Conley, Stuart   40 Red Tide of NYC     28.50      28.88        
 18 Quigley, Mark    44 Red Tide of NYC     30.00      29.77        
 19 Griffin, Paul    42 Great Bay           29.50      30.67        
 20 Halliday, Jim    43 Minuteman           40.00      31.12        
 21 Philpy, Paul     42 Cambridge           32.74      31.44        
 22 An, Hong         42 Acton-Boxboro       31.00      31.91        
 
                   === 45-49 Results Timed Finals ===                    
 
  1 LaRochelle, Jam  47 Cambridge           25.50      25.54        
  2 BAttistini, Ric  48 Minuteman           27.80      26.15        
  3 Thomas, Andrew   45 Maine Masters       28.00      26.71        
  4 Colbert, Steve   45 Y of North Shore    29.00      27.52        
  5 Judelson, David  47 North Suburban Y    29.00      27.73        
  6 Boland, Jim      47 Y of North Shore    29.30      28.78        
  7 Meltz, Steve     49 Minuteman           29.50      29.29        
  8 Silver, Jonatha  49 Red Tide of NYC     31.50      30.06        
  9 McClellan, Gran  47 Red Tide of NYC     31.60      32.63        
 10 De Franceschi,   48 Red Tide of NYC     45.00      34.39        
 11 Fussell, Barry   49 Great Bay           37.00      34.87        
 12 Colby, Richard   45 Andover YMCA        38.00      37.89        
 13 Hadley, Bruce    47 Duxbury             35.00      42.44        
 -- Fisher, J. Kevi  48 Cambridge           33.10         NS        
 -- Ruth, Robert     46 South County Y    1:05.00         NS        
 
                   === 50-54 Results Timed Finals ===                    
 
  1 Shaw, Greg       51 NEM Unattached      24.80      24.31M       
  2 Bright, David    50 Great Bay           32.00      29.50        
  3 Davis, Brad      50 Tri-Y               30.00      29.68        
  4 Johnston, Rober  51 NEM Unattached      29.37      30.17        
  5 Dalby, Fred      53 Northampton JFK     31.90      31.34        
  6 Fortess, Eric    54 NEM Unattached      32.20      31.60        
  7 Goldstein, Alla  54 Red Tide of NYC     34.00      32.00        
  8 Burstyn, H. Par  51 Longfellow          33.00      34.18        
  9 Skeele, Charlie  50 North Suburban Y    35.00      34.83        
 
                   === 55-59 Results Timed Finals ===                    
 
  1 Rogacki, Daniel  55 Andover YMCA        27.97      26.46N       
  2 Mohl, Bruce      56 Great Bay           27.88      27.21N       
  3 Laramore, Dougl  55 GS Penguins         31.05      27.28        
  4 Eger, Laszlo     57 Boston YMCA         31.50      31.38        
  5 Wortman, Jeffre  57 Metro Masters       32.00      31.45        
  6 Scheele, Marc    56 Great Bay           32.00      32.50        
  7 Myers, Richard   55 Allston-Brighton    34.00      32.90        
  8 Song, Mingjie    56 Northeastern        35.41      33.59        
  9 Siegal, Byron    55 Great Bay           39.00      38.52        
 10 Doleac, Charles  55 Great Bay           47.00      42.82        
 
                   === 60-64 Results Timed Finals ===                    
 
  1 Manfredi, Thoma  60 Swim RI             29.00      29.30N       
  2 Coupe, George    62 Andover YMCA        35.00      31.93        
  3 Kronfeld, Louis  60 Tri-Y               33.00      33.19        
  4 Fredericks, Pet  62 Maine Masters       40.00      36.66        
  5 Strom, Burt      60 South County Y    1:05.00      55.84        
 
                   === 65-69 Results Timed Finals ===                    
 
  1 Johnson, Alan    65 Great Bay           36.50      38.21        
  2 Murray, William  65 Fitchburg YMCA      37.35      38.97        
  3 Giustra, Frank   66 Maine Masters       41.00      40.60        
  4 Kutai, Itamar    69 JCC North Shore     42.80      41.85        
  5 Scott, Art       69 Swim RI             45.00      48.07        
 -- Schaefer, Gerha  68 Maine Masters       50.00         DQ        
 
                   === 70-74 Results Timed Finals ===                    
 
  1 Green, Arnie     71 Maine Masters       38.00      42.40        
 
                   === 75-79 Results Timed Finals ===                    
 
 -- Burian, Jarka    76 Adirondack          51.00         DQ