New England 13 & Over Age Group Championships March 13-16, 2003 Blodgett Pool, Harvard University, Cambridge, MA |
2003 SCY 13 & OVER AGE GROUP CHAMPIONSHIPS | ||||||||
March 13-16, 2003 - Harvard University | ||||||||
ORDER OR EVENTS | ||||||||
Thursday, March 13: Warm-up @ 4PM, Start @ 5PM Positive check-in for 1000 Free and Relays (NOTE TIME CHANGE) | ||||||||
LCM | SCY | Women | # | EVENT | # | MEN | SCY | LCM |
13-19 | 1 | 1000 Freestyle * | 2 | 13-19 | ||||
10:32.09 | 11:45.99 | 13/14 | 13/14 | 11:30.99 | 10:23.39 | |||
10:20.29 | 11:14.29 | 15/19 | 15/19 | 10:43.59 | 10:04.49 | |||
13/14 | 3 | 800 Free Relay | 4 | 13/14 | ||||
15/19 | 5 | 800 Free Relay | 6 | 15/19 | ||||
* The 1000 Free will be swum fastest to slowest, combined ages, alternating heats of girls and boys | ||||||||
Friday, March 14: TRIALS: warm-up @ 7AM, start @ 8:15 AM | ||||||||
LCM | SCY | Women | # | EVENT | # | MEN | SCY | LCM |
2:49.59 | 2:28.99 | 13/14 | 7 | 200 Fly | 8 | 13/14 | 2:31.99 | 2:48.99 |
2:41.09 | 2:21.29 | 15/19 | 9 | 200 Fly | 10 | 15/19 | 2:11.29 | 2:29.69 |
1:07.19 | 58.29 | 13/14 | 11 | 100 Free | 12 | 13/14 | 57.09 | 1:04.89 |
1:04.59 | 56.59 | 15/19 | 13 | 100 Free | 14 | 15/19 | 51.74 | 59.09 |
1:29.99 | 1:16.79 | 13/14 | 15 | 100 Breast | 16 | 13/14 | 1:15.59 | 1:26.79 |
1:22.49 | 1:12.59 | 15/19 | 17 | 100 Breast | 18 | 15/19 | 1:06.69 | 1:15.99 |
5:49.99 | 5:04.99 | 13/14 | 19 | 400 IM | 20 | 13/14 | 5:03.99 | 5:48.99 |
5:33.49 | 4:52.49 | 15/19 | 21 | 400 IM | 22 | 15/19 | 4:38.49 | 5:17.49 |
15 minute warm-up | ||||||||
13/14 | 23 | 400 Free Relay | 24 | 13/14 | ||||
15/19 | 25 | 400 Free Relay | 26 | 15/19 | ||||
Friday, March 14: FINALS: events 7 thru 22, top 16 finishers. Warm-up @ 5PM, Start @ 6PM | ||||||||
Saturday, March 15: TRIALS: warm-up @ 7AM, start @ 8:15 AM | ||||||||
LCM | SCY | Women | # | EVENT | # | MEN | SCY | LCM |
2:24.49 | 2:06.19 | 13/14 | 27 | 200 Free | 28 | 13/14 | 2:02.99 | 2:21.89 |
2:18.79 | 2:01.79 | 15/19 | 29 | 200 Free | 30 | 15/19 | 1:52.53 | 2:08.79 |
1:15.99 | 1:06.09 | 13/14 | 31 | 100 Fly | 32 | 13/14 | 1:05.99 | 1:16.09 |
1:09.89 | 1:02.99 | 15/19 | 33 | 100 Fly | 34 | 15/19 | 57:94 | 1:06.09 |
2:47.99 | 2:23.99 | 13/14 | 35 | 200 Back | 36 | 13/14 | 2:22.59 | 2:43.99 |
2:37.19 | 2:17.89 | 15/19 | 37 | 200 Back | 38 | 15/19 | 2:10.09 | 2:28.29 |
5:04.49 | 5:35.99 | 13/14 | 39 | 500 Free | 40 | 13/14 | 5:33.99 | 4:58.99 |
4:55.99 | 5:24.19 | 15/19 | 41 | 500 Free | 42 | 15/19 | 5:06.09 | 4:42.09 |
15 minute warm-up | ||||||||
13/14 | 43 | 400 Medley Relay | 44 | 13/14 | ||||
15/19 | 45 | 400 Medley Relay | 46 | 15/19 | ||||
Saturday, March 15: FINALS: Events 27 thru 42: Top 16 finishers. Warm-up @ 5 PM, Start @ 6 PM | ||||||||
Sunday, March 16: TRIALS: warm-up @ 7AM, Start @ 8:15AM | ||||||||
LCM | SCY | Women | # | EVENT | # | MEN | SCY | LCM |
2:44.59 | 2:23.59 | 13/14 | 47 | 200 IM | 48 | 13/14 | 2:20.99 | 2:44.39 |
2:37.49 | 2:18.19 | 15/19 | 49 | 200 IM | 50 | 15/19 | 2:07.34 | 2:25.19 |
30.59 | 26.89 | 13/14 | 51 | 50 Free | 52 | 13/14 | 25.89 | 29.89 |
29.74 | 26.09 | 15/19 | 53 | 50 Free | 54 | 15/19 | 23.59 | 26.89 |
3:09.99 | 2:43.99 | 13/14 | 55 | 200 Breast | 56 | 13/14 | 2:42.59 | 3:08.99 |
2:59.49 | 2:37.39 | 15/19 | 57 | 200 Breast | 58 | 15/19 | 2:27.79 | 2:48.48 |
1:18.29 | 1:06.59 | 13/14 | 59 | 100 Back | 60 | 13/14 | 1:05.69 | 1:18.99 |
1:13.29 | 1:04.29 | 15/19 | 61 | 100 Back | 62 | 15/19 | 59.02 | 1:07.49 |
13-19 | 63 | 1650 Free* | 64 | 13-19 | ||||
19:50.29 | 19:25.99 | 13/14 | 13/14 | 19:15.99 | 19:30.89 | |||
19:45.29 | 18:50.99 | 15/19 | 15/19 | 18:17.99 | 18:59.39 | |||
* The 1650 Free will be swum fastest to slowest, combined ages, alternating heats of girls and boys | ||||||||
Sunday, March 16: FINALS: events 47 thru 62: Top 16 finishers. Warm-up @ 5 PM, Start @ 6 PM | ||||||||
High Point Awards |