Licensed to Harvard Univ. Site License                    Hy-Tek's Meet Manager
        New England 12 & Under LCM Championships, Sanction #: NE-03-42         
                     July 24-27, 2003 - Harvard University                     
                                    Results                                    
 
Event 75  Girls 11-12 1500 LC Meter Freestyle
===============================================================================
 Fast to slow, alternating women/men
   NE Record: * 18:43.49  7/27/2002 Jill Kearns, SAC-NE                        
 NE Resident: # 18:43.49  7/25/2002 Jill Kearns, SAC-NE                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Michaels, Caitlin M       12 NORTH COUNTRY       19:19.59   18:41.50*  32  
                  35.07     1:13.50 (38.43)     1:51.31 (37.81)     2:29.83 (38.52)
        3:07.21 (37.38)     3:45.25 (38.04)     4:22.71 (37.46)     5:00.60 (37.89)
        5:37.92 (37.32)     6:16.07 (38.15)     6:53.30 (37.23)     7:31.21 (37.91)
        8:08.36 (37.15)     8:46.17 (37.81)     9:23.37 (37.20)    10:01.16 (37.79)
       10:38.05 (36.89)    11:15.65 (37.60)    11:52.85 (37.20)    12:30.43 (37.58)
       13:07.51 (37.08)    13:44.87 (37.36)    14:22.21 (37.34)    14:59.78 (37.57)
       15:36.92 (37.14)    16:14.30 (37.38)    16:51.57 (37.27)    17:28.75 (37.18)
       18:05.74 (36.99)    18:41.50 (35.76)                                        
  2 Downing, Chelsea B        12 CCSC                19:09.32   18:53.19   29  
                  35.35     1:13.66 (38.31)     1:51.20 (37.54)     2:29.75 (38.55)
        3:06.26 (36.51)     3:44.26 (38.00)     4:22.27 (38.01)     5:00.59 (38.32)
        5:37.86 (37.27)     6:15.87 (38.01)     6:52.66 (36.79)     7:30.64 (37.98)
        8:08.06 (37.42)     8:46.36 (38.30)     9:23.41 (37.05)    10:01.30 (37.89)
       10:38.38 (37.08)    11:15.87 (37.49)    11:53.45 (37.58)    12:31.00 (37.55)
       13:08.51 (37.51)    13:46.23 (37.72)    14:24.14 (37.91)    15:02.56 (38.42)
       15:41.37 (38.81)    16:20.01 (38.64)    16:58.90 (38.89)    17:37.66 (38.76)
       18:16.52 (38.86)    18:53.19 (36.67)                                        
  3 Donhowe-Mason, Rosalind   12 SHAWMUT             19:53.12   19:50.35   28  
                  35.93     1:14.27 (38.34)     1:53.19 (38.92)     2:32.21 (39.02)
        3:11.87 (39.66)     3:51.32 (39.45)     4:31.24 (39.92)     5:10.86 (39.62)
        5:51.02 (40.16)     6:30.76 (39.74)     7:11.02 (40.26)     7:51.34 (40.32)
        8:32.02 (40.68)     9:12.13 (40.11)     9:51.99 (39.86)    10:31.53 (39.54)
       11:03.45 (31.92)    11:51.52 (48.07)    12:31.83 (40.31)    13:11.57 (39.74)
       13:39.97 (28.40)    14:31.50 (51.53)    15:01.55 (30.05)    15:51.71 (50.16)
       16:25.66 (33.95)    17:11.70 (46.04)    17:36.67 (24.97)    18:32.01 (55.34)
       19:12.00 (39.99)    19:50.35 (38.35)                                        
  4 Rookwood, Emily M         12 NORTH SHORE         20:36.10Y  19:56.45   27  
                  35.94     1:15.59 (39.65)     1:56.23 (40.64)     2:36.14 (39.91)
        3:15.89 (39.75)     3:56.46 (40.57)     4:36.95 (40.49)     5:16.84 (39.89)
        5:57.30 (40.46)     6:37.43 (40.13)     7:17.32 (39.89)     7:57.16 (39.84)
        8:37.09 (39.93)     9:16.84 (39.75)     9:56.11 (39.27)    10:35.75 (39.64)
       11:15.32 (39.57)    11:55.33 (40.01)    12:30.22 (34.89)    13:15.14 (44.92)
       13:55.35 (40.21)    14:35.82 (40.47)    15:10.19 (34.37)    15:56.50 (46.31)
       16:36.67 (40.17)    17:17.09 (40.42)    17:57.54 (40.45)    18:37.87 (40.33)
       19:13.52 (35.65)    19:56.45 (42.93)                                        
  5 Belletete, Tina           12 MAGNUS              19:29.94Y  20:04.65   26  
                  35.94     1:15.22 (39.28)     1:55.37 (40.15)     2:34.58 (39.21)
        3:14.67 (40.09)     3:54.30 (39.63)     4:27.07 (32.77)     5:14.75 (47.68)
        5:47.22 (32.47)     6:35.49 (48.27)     7:09.85 (34.36)     7:56.78 (46.93)
        8:37.87 (41.09)     9:17.81 (39.94)     9:58.74 (40.93)    10:38.89 (40.15)
       11:19.81 (40.92)    12:00.28 (40.47)    12:41.31 (41.03)    13:21.46 (40.15)
       14:01.57 (40.11)    14:41.63 (40.06)    15:21.88 (40.25)    16:02.23 (40.35)
       16:34.81 (32.58)    17:25.09 (50.28)    18:05.78 (40.69)    18:46.15 (40.37)
       19:26.71 (40.56)    20:04.65 (37.94)                                        
  6 Mamourian, Lizzy C        12 NORTH COUNTRY       20:34.30   20:11.56   25  
                  36.96     1:16.97 (40.01)     1:58.38 (41.41)     2:38.39 (40.01)
        3:20.25 (41.86)     4:00.75 (40.50)     4:42.25 (41.50)     5:22.47 (40.22)
        6:03.82 (41.35)     6:44.32 (40.50)     7:25.05 (40.73)     8:05.35 (40.30)
        8:46.56 (41.21)     9:27.75 (41.19)    10:09.11 (41.36)    10:49.80 (40.69)
       11:31.41 (41.61)    12:12.56 (41.15)    12:54.38 (41.82)    13:35.09 (40.71)
       14:16.17 (41.08)    14:56.12 (39.95)    15:37.13 (41.01)    16:16.66 (39.53)
       16:56.73 (40.07)    17:35.76 (39.03)    18:15.49 (39.73)    18:54.46 (38.97)
       19:34.31 (39.85)    20:11.56 (37.25)                                        
  7 Roycroft, Courtney E      12 HOCKOMOCK YMCA      19:42.59Y  20:13.15   24  
                  33.15     1:11.65 (38.50)     1:51.53 (39.88)     2:31.76 (40.23)
        3:11.83 (40.07)     3:52.39 (40.56)     4:32.43 (40.04)     5:12.81 (40.38)
        5:52.95 (40.14)     6:33.46 (40.51)     7:13.58 (40.12)     7:54.10 (40.52)
        8:27.23 (33.13)     9:15.72 (48.49)     9:52.29 (36.57)    10:36.85 (44.56)
       11:09.92 (33.07)    11:59.19 (49.27)    12:40.76 (41.57)    13:22.93 (42.17)
       14:05.06 (42.13)    14:46.74 (41.68)    15:28.33 (41.59)    16:10.64 (42.31)
       16:52.42 (41.78)    17:34.39 (41.97)    18:15.48 (41.09)    18:56.07 (40.59)
       19:35.22 (39.15)    20:13.15 (37.93)                                        
  8 Kovacikova, Ika           11 NORTH COUNTRY       20:34.47   20:16.95   23  
                  37.06     1:18.26 (41.20)     1:56.70 (38.44)     2:39.52 (42.82)
        3:20.21 (40.69)     4:00.98 (40.77)     4:41.53 (40.55)     5:21.96 (40.43)
        6:02.52 (40.56)     6:43.14 (40.62)     7:24.18 (41.04)     8:04.80 (40.62)
        8:45.19 (40.39)     9:25.45 (40.26)    10:05.36 (39.91)    10:45.70 (40.34)
       11:26.15 (40.45)    12:06.88 (40.73)    12:47.59 (40.71)    13:28.32 (40.73)
       14:09.33 (41.01)    14:50.03 (40.70)    15:31.06 (41.03)    16:12.41 (41.35)
       16:53.60 (41.19)    17:35.03 (41.43)    18:16.81 (41.78)    18:57.79 (40.98)
       19:38.58 (40.79)    20:16.95 (38.37)                                        
  9 Bailey, Meaghan E         12 MAGNUS              19:18.53   20:23.63   20  
                  35.24     1:13.97 (38.73)     1:52.99 (39.02)     2:32.35 (39.36)
        3:12.41 (40.06)     3:53.70 (41.29)     4:34.14 (40.44)     5:14.92 (40.78)
        5:55.36 (40.44)     6:35.82 (40.46)     7:16.85 (41.03)     7:58.24 (41.39)
        8:39.20 (40.96)     9:20.96 (41.76)    10:01.99 (41.03)    10:42.90 (40.91)
       11:24.21 (41.31)    12:05.73 (41.52)    12:48.14 (42.41)    13:29.67 (41.53)
       14:11.66 (41.99)    14:52.74 (41.08)    15:34.54 (41.80)    16:15.62 (41.08)
       16:57.78 (42.16)    17:39.43 (41.65)    18:21.62 (42.19)    19:02.84 (41.22)
       19:43.87 (41.03)    20:23.63 (39.76)                                        
 10 Phinney, Loren E          12 SS YMCA STRYPERS    20:29.11Y  20:29.63   18  
                  35.80     1:15.97 (40.17)     1:57.37 (41.40)     2:38.34 (40.97)
        3:19.87 (41.53)     4:01.16 (41.29)     4:43.08 (41.92)     5:24.13 (41.05)
        6:05.65 (41.52)     6:46.49 (40.84)     7:28.45 (41.96)     8:09.31 (40.86)
        8:51.05 (41.74)     9:31.70 (40.65)    10:13.68 (41.98)    10:54.45 (40.77)
       11:36.04 (41.59)    12:16.51 (40.47)    12:58.26 (41.75)    13:39.00 (40.74)
       14:20.97 (41.97)    15:01.86 (40.89)    15:43.83 (41.97)    16:24.79 (40.96)
       17:06.26 (41.47)    17:47.16 (40.90)    18:28.97 (41.81)    19:09.63 (40.66)
       19:47.85 (38.22)    20:29.63 (41.78)                                        
 11 Van Amsterdam, Katrina M  12 SHAWMUT             21:35.51Y  20:31.44   17  
                  34.65     1:14.43 (39.78)     1:54.75 (40.32)     2:35.84 (41.09)
        3:17.49 (41.65)     3:59.81 (42.32)     4:42.24 (42.43)     5:23.84 (41.60)
        6:05.76 (41.92)     6:48.36 (42.60)     7:30.16 (41.80)     8:11.29 (41.13)
        8:53.53 (42.24)     9:34.89 (41.36)    10:16.38 (41.49)    10:57.80 (41.42)
       11:39.39 (41.59)    12:20.37 (40.98)    13:01.41 (41.04)    13:43.21 (41.80)
       14:24.19 (40.98)    15:05.85 (41.66)    15:47.40 (41.55)    16:28.55 (41.15)
       17:10.14 (41.59)    17:51.56 (41.42)    18:32.84 (41.28)    19:13.05 (40.21)
       19:53.36 (40.31)    20:31.44 (38.08)                                        
 12 Estrada, Christina M      12 ADIRONDACK AC       20:10.68   20:36.57   16  
                  37.32     1:18.51 (41.19)     1:59.49 (40.98)     2:40.54 (41.05)
        3:21.79 (41.25)     4:02.56 (40.77)     4:43.79 (41.23)     5:24.47 (40.68)
        6:05.19 (40.72)     6:46.78 (41.59)     7:27.93 (41.15)     8:09.73 (41.80)
        8:50.62 (40.89)     9:31.95 (41.33)    10:13.19 (41.24)    10:54.45 (41.26)
       11:34.86 (40.41)    12:16.51 (41.65)    12:57.83 (41.32)    13:39.18 (41.35)
       14:20.44 (41.26)    15:03.21 (42.77)    15:45.13 (41.92)    16:27.44 (42.31)
       17:09.18 (41.74)    17:52.14 (42.96)    18:34.04 (41.90)    19:15.55 (41.51)
       19:56.70 (41.15)    20:36.57 (39.87)                                        
 13 Conde, Elise D            12 BELMONT AQUATICS    20:39.76Y  20:37.24   15  
                  36.39     1:16.14 (39.75)     1:57.62 (41.48)     2:38.21 (40.59)
        3:19.76 (41.55)     4:00.34 (40.58)     4:42.63 (42.29)     5:23.41 (40.78)
        6:05.10 (41.69)     6:45.97 (40.87)     7:27.93 (41.96)     8:08.87 (40.94)
        8:50.81 (41.94)     9:31.75 (40.94)    10:13.39 (41.64)    10:54.28 (40.89)
       11:36.12 (41.84)    12:16.67 (40.55)    12:58.86 (42.19)    13:39.85 (40.99)
       14:21.96 (42.11)    15:03.06 (41.10)    15:45.09 (42.03)    16:26.69 (41.60)
       17:06.25 (39.56)    17:50.74 (44.49)    18:32.69 (41.95)    19:14.89 (42.20)
       19:57.31 (42.42)    20:37.24 (39.93)                                        
 14 Samaro, Jennifer          12 MAGNUS              20:21.41Y  20:46.62   14  
                  35.53     1:15.07 (39.54)     1:56.07 (41.00)     2:36.48 (40.41)
        3:16.86 (40.38)     3:58.05 (41.19)     4:39.15 (41.10)     5:21.54 (42.39)
        6:03.28 (41.74)     6:45.09 (41.81)     7:26.67 (41.58)     8:08.57 (41.90)
        8:50.05 (41.48)     9:31.74 (41.69)    10:13.47 (41.73)    10:56.34 (42.87)
       11:38.91 (42.57)    12:21.12 (42.21)    13:03.79 (42.67)    13:46.19 (42.40)
       14:29.05 (42.86)    15:11.45 (42.40)    15:53.67 (42.22)    16:36.81 (43.14)
       17:19.06 (42.25)    18:01.55 (42.49)    18:43.14 (41.59)    19:25.39 (42.25)
       20:07.25 (41.86)    20:46.62 (39.37)                                        
 15 Dewey, Kerry A            11 MAGNUS              20:53.89Y  21:01.42   13  
                  36.71     1:17.35 (40.64)     1:59.16 (41.81)     2:41.24 (42.08)
        3:16.25 (35.01)     4:05.35 (49.10)     4:43.90 (38.55)     5:29.34 (45.44)
        6:11.51 (42.17)     6:53.86 (42.35)     7:35.84 (41.98)     8:18.67 (42.83)
        9:01.25 (42.58)     9:43.13 (41.88)    10:17.08 (33.95)    11:07.72 (50.64)
       11:49.57 (41.85)    12:31.92 (42.35)    13:14.15 (42.23)    13:56.70 (42.55)
       14:33.72 (37.02)    15:22.49 (48.77)    16:00.04 (37.55)    16:48.43 (48.39)
       17:28.91 (40.48)    18:14.13 (45.22)    18:56.91 (42.78)    19:39.82 (42.91)
       20:14.84 (35.02)    21:01.42 (46.58)                                        
 16 Ryan, Margot L            12 MAGNUS              20:21.05Y  21:10.48   12  
                  36.79     1:17.92 (41.13)     1:59.52 (41.60)     2:41.00 (41.48)
        3:23.54 (42.54)     4:05.64 (42.10)     4:47.38 (41.74)     5:29.20 (41.82)
        6:11.21 (42.01)     6:53.49 (42.28)     7:36.00 (42.51)     8:18.54 (42.54)
        9:00.73 (42.19)     9:43.01 (42.28)    10:25.91 (42.90)    11:08.30 (42.39)
       11:50.56 (42.26)    12:33.61 (43.05)    13:17.07 (43.46)    13:59.84 (42.77)
       14:43.73 (43.89)    15:26.72 (42.99)    16:10.30 (43.58)    16:53.24 (42.94)
       17:36.81 (43.57)    18:20.02 (43.21)    19:03.45 (43.43)    19:45.65 (42.20)
       20:28.92 (43.27)    21:10.48 (41.56)                                        
 17 Lewis, Celia M            11 MAGNUS              21:23.93Y  21:11.35    9  
                  36.29     1:17.59 (41.30)     1:59.30 (41.71)     2:41.96 (42.66)
        3:24.51 (42.55)     4:07.24 (42.73)     4:50.36 (43.12)     5:32.26 (41.90)
        6:15.23 (42.97)     6:57.76 (42.53)     7:39.78 (42.02)     8:22.46 (42.68)
        9:06.04 (43.58)     9:49.17 (43.13)    10:32.12 (42.95)    11:15.23 (43.11)
       11:58.55 (43.32)    12:42.32 (43.77)    13:25.28 (42.96)    14:09.23 (43.95)
       14:52.22 (42.99)    15:33.49 (41.27)    16:15.44 (41.95)    16:58.08 (42.64)
       17:41.00 (42.92)    18:24.03 (43.03)    19:06.33 (42.30)    19:48.65 (42.32)
       20:30.89 (42.24)    21:11.35 (40.46)                                        
 18 Deveaux, Desirae A        12 ANA                 21:57.35Y  21:26.09    7  
                  36.28     1:17.34 (41.06)     2:00.15 (42.81)     2:42.84 (42.69)
        3:25.77 (42.93)     4:08.37 (42.60)     4:51.92 (43.55)     5:35.00 (43.08)
        6:18.93 (43.93)     7:03.01 (44.08)     7:47.43 (44.42)     8:31.84 (44.41)
        9:15.97 (44.13)     9:59.83 (43.86)    10:43.61 (43.78)    11:27.21 (43.60)
       12:11.12 (43.91)    12:54.00 (42.88)    13:37.36 (43.36)    14:19.65 (42.29)
       15:02.96 (43.31)    15:46.32 (43.36)    16:29.64 (43.32)    17:13.06 (43.42)
       17:55.17 (42.11)    18:38.02 (42.85)    19:21.05 (43.03)    20:02.79 (41.74)
       20:45.08 (42.29)    21:26.09 (41.01)                                        
 19 Courville, Aubrey E       12 SHAWMUT             21:58.05Y  21:28.66    6  
                  37.11     1:19.80 (42.69)     2:02.89 (43.09)     2:46.50 (43.61)
        3:30.60 (44.10)     4:13.96 (43.36)     4:58.15 (44.19)     5:41.75 (43.60)
        6:25.41 (43.66)     7:08.65 (43.24)     7:53.33 (44.68)     8:35.93 (42.60)
        9:17.45 (41.52)    10:01.74 (44.29)    10:45.34 (43.60)    11:28.24 (42.90)
       12:11.43 (43.19)    12:54.88 (43.45)    13:37.71 (42.83)    14:21.30 (43.59)
       15:01.44 (40.14)    15:47.73 (46.29)    16:28.63 (40.90)    17:14.23 (45.60)
       17:55.79 (41.56)    18:41.03 (45.24)    19:23.38 (42.35)    20:06.14 (42.76)
       20:45.88 (39.74)    21:28.66 (42.78)                                        
 20 Donhowe-Mason, Vanessa J  12 SHAWMUT             21:22.19Y  22:16.72    5  
                  39.50     1:22.88 (43.38)     2:07.60 (44.72)     2:51.71 (44.11)
        3:37.02 (45.31)     4:21.25 (44.23)     5:06.56 (45.31)     5:51.24 (44.68)
        6:37.69 (46.45)     7:21.62 (43.93)     8:07.47 (45.85)     8:52.68 (45.21)
        9:38.41 (45.73)    10:23.01 (44.60)    11:08.70 (45.69)    11:52.53 (43.83)
       12:37.96 (45.43)    13:21.63 (43.67)    14:06.13 (44.50)    14:50.44 (44.31)
       15:35.49 (45.05)    16:19.33 (43.84)    17:03.79 (44.46)    17:48.12 (44.33)
       18:32.93 (44.81)    19:17.57 (44.64)    20:03.37 (45.80)    20:47.85 (44.48)
       21:32.99 (45.14)    22:16.72 (43.73)                                        
 -- Skorupka, Eva             12 ANA                 22:23.12Y       SCR  
 -- Lunde, Ellesse S          12 SS YMCA STRYPERS    19:31.41Y       SCR  
 -- Foster, Clare R           12 SHAWMUT             22:11.92Y       SCR  
 
Event 76  Boys 11-12 1500 LC Meter Freestyle
===============================================================================
 Fast to slow, alternating women/men
   NE Record: * 19:13.56  7/1/2001  Kevin Yamada, SAC-NE                       
 NE Resident: # 19:13.56  7/1/2001  Kevin Yamada, SAC-NE                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Brady, Phil A             12 NEW WAVE            19:38.44Y  19:21.13   32  
                  33.44     1:10.78 (37.34)     1:49.58 (38.80)     2:28.30 (38.72)
        3:07.82 (39.52)     3:47.04 (39.22)     4:26.39 (39.35)     5:06.21 (39.82)
        5:46.13 (39.92)     6:25.60 (39.47)     7:05.12 (39.52)     7:43.34 (38.22)
        8:22.81 (39.47)     9:01.53 (38.72)     9:40.71 (39.18)    10:19.89 (39.18)
       10:59.69 (39.80)    11:38.73 (39.04)    12:18.23 (39.50)    12:57.58 (39.35)
       13:37.34 (39.76)    14:16.32 (38.98)    14:55.25 (38.93)    15:34.23 (38.98)
       16:13.15 (38.92)    16:51.60 (38.45)    17:30.13 (38.53)    18:07.75 (37.62)
       18:45.57 (37.82)    19:21.13 (35.56)                                        
  2 D'Innocenzo, Nick J       12 MAGNUS              21:35.00   19:22.64   29  
                  33.93     1:12.63 (38.70)     1:51.42 (38.79)     2:29.94 (38.52)
        3:09.01 (39.07)     3:47.83 (38.82)     4:24.26 (36.43)     5:07.49 (43.23)
        5:47.50 (40.01)     6:26.94 (39.44)     7:06.24 (39.30)     7:45.99 (39.75)
        8:25.16 (39.17)     9:05.49 (40.33)     9:45.00 (39.51)    10:25.53 (40.53)
       11:05.99 (40.46)    11:44.60 (38.61)    12:23.59 (38.99)    13:02.54 (38.95)
       13:42.11 (39.57)    14:21.49 (39.38)    15:00.53 (39.04)    15:39.03 (38.50)
       16:17.85 (38.82)    16:56.35 (38.50)    17:28.79 (32.44)    18:12.69 (43.90)
       18:50.01 (37.32)    19:22.64 (32.63)                                        
  3 Thomas, Jeffrey L         11 BOSS                19:47.69Y  19:41.11   28  
                  35.46     1:14.75 (39.29)     1:55.17 (40.42)     2:34.89 (39.72)
        3:14.93 (40.04)     3:53.91 (38.98)     4:33.51 (39.60)     5:12.97 (39.46)
        5:49.80 (36.83)     6:31.98 (42.18)     7:11.22 (39.24)     7:50.03 (38.81)
        8:29.52 (39.49)     9:08.39 (38.87)     9:47.74 (39.35)    10:27.15 (39.41)
       11:06.74 (39.59)    11:45.71 (38.97)    12:18.23 (32.52)    13:04.06 (45.83)
       13:43.52 (39.46)    14:22.51 (38.99)    14:57.31 (34.80)    15:41.62 (44.31)
       16:21.77 (40.15)    17:01.47 (39.70)    17:41.99 (40.52)    18:22.07 (40.08)
       18:57.90 (35.83)    19:41.11 (43.21)                                        
  4 Azaret, Julian R R        12 MAGNUS              21:43.27   20:14.57   27  
                  34.05     1:12.54 (38.49)     1:50.90 (38.36)     2:30.12 (39.22)
        3:09.42 (39.30)     3:49.39 (39.97)     4:29.87 (40.48)     5:10.58 (40.71)
        5:51.62 (41.04)     6:31.73 (40.11)     7:11.98 (40.25)     7:52.55 (40.57)
        8:33.76 (41.21)     9:14.81 (41.05)     9:56.47 (41.66)    10:38.31 (41.84)
       11:19.91 (41.60)    12:01.68 (41.77)    12:43.49 (41.81)    13:25.39 (41.90)
       14:07.37 (41.98)    14:48.62 (41.25)    15:30.33 (41.71)    16:12.25 (41.92)
       16:53.15 (40.90)    17:34.50 (41.35)    18:14.96 (40.46)    18:55.44 (40.48)
       19:35.88 (40.44)    20:14.57 (38.69)                                        
  5 Moothart, Alex J          12 SHAWMUT             20:33.91   20:33.75   26  
                  34.64     1:13.89 (39.25)     1:54.54 (40.65)     2:35.66 (41.12)
        3:07.87 (32.21)     3:58.17 (50.30)     4:39.52 (41.35)     5:21.29 (41.77)
        5:54.52 (33.23)     6:44.67 (50.15)     7:20.57 (35.90)     8:07.95 (47.38)
        8:42.28 (34.33)     9:31.39 (49.11)    10:05.40 (34.01)    10:53.35 (47.95)
       11:28.13 (34.78)    12:16.51 (48.38)    12:49.70 (33.19)    13:38.96 (49.26)
       14:15.42 (36.46)    15:02.00 (46.58)    15:39.31 (37.31)    16:24.77 (45.46)
       16:59.27 (34.50)    17:48.44 (49.17)    18:29.81 (41.37)    19:11.65 (41.84)
       19:44.48 (32.83)    20:33.75 (49.27)                                        
  6 O'Neill, Tim M            12 MAGNUS              21:14.11Y  20:43.14   25  
                  36.33     1:16.22 (39.89)     1:56.59 (40.37)     2:37.45 (40.86)
        3:13.96 (36.51)     3:58.83 (44.87)     4:30.71 (31.88)     5:20.60 (49.89)
        6:00.67 (40.07)     6:43.03 (42.36)     7:24.52 (41.49)     8:05.69 (41.17)
        8:40.57 (34.88)     9:29.65 (49.08)    10:05.59 (35.94)    10:53.29 (47.70)
       11:30.61 (37.32)    12:17.25 (46.64)    12:53.29 (36.04)    13:41.58 (48.29)
       14:19.73 (38.15)    15:05.55 (45.82)    15:48.93 (43.38)    16:31.93 (43.00)
       17:11.44 (39.51)    17:55.81 (44.37)    18:33.99 (38.18)    19:20.05 (46.06)
       19:56.26 (36.21)    20:43.14 (46.88)                                        
  7 Reuter, Christopher J     12 SHAWMUT             21:11.07Y  20:54.17   24  
                  35.37     1:16.49 (41.12)     1:58.70 (42.21)     2:40.79 (42.09)
        3:23.49 (42.70)     4:05.80 (42.31)     4:49.33 (43.53)     5:31.19 (41.86)
        6:14.56 (43.37)     6:55.35 (40.79)     7:38.33 (42.98)     8:19.93 (41.60)
        9:02.82 (42.89)     9:44.49 (41.67)    10:26.67 (42.18)    11:08.64 (41.97)
       11:51.75 (43.11)    12:33.58 (41.83)    13:12.99 (39.41)    13:59.12 (46.13)
       14:42.69 (43.57)    15:24.97 (42.28)    16:07.81 (42.84)    16:49.36 (41.55)
       17:28.05 (38.69)    18:08.70 (40.65)    18:51.05 (42.35)    19:32.64 (41.59)
       20:14.51 (41.87)    20:54.17 (39.66)                                        
  8 Almeida, Shane J          12 SEACOAST            22:17.97Y  21:04.22   23  
                  36.34     1:17.29 (40.95)     1:59.05 (41.76)     2:41.08 (42.03)
        3:19.90 (38.82)     4:05.46 (45.56)     4:48.25 (42.79)     5:29.96 (41.71)
        6:08.22 (38.26)     6:54.57 (46.35)     7:37.24 (42.67)     8:19.68 (42.44)
        9:02.89 (43.21)     9:45.39 (42.50)    10:28.87 (43.48)    11:11.70 (42.83)
       11:54.63 (42.93)    12:37.64 (43.01)    13:20.27 (42.63)    14:03.13 (42.86)
       14:45.83 (42.70)    15:28.58 (42.75)    16:11.83 (43.25)    16:54.57 (42.74)
       17:37.13 (42.56)    18:19.36 (42.23)    19:02.78 (43.42)    19:44.22 (41.44)
       20:26.00 (41.78)    21:04.22 (38.22)                                        
  9 Wingfield, Jacob A        11 HRY DOLPHINS        21:56.81Y  21:08.71   20  
                  36.50     1:16.90 (40.40)     1:59.19 (42.29)     2:40.85 (41.66)
        3:24.42 (43.57)     4:06.82 (42.40)     4:50.18 (43.36)     5:31.45 (41.27)
        6:14.41 (42.96)     6:56.39 (41.98)     7:40.06 (43.67)     8:22.91 (42.85)
        9:05.99 (43.08)     9:48.90 (42.91)    10:32.51 (43.61)    11:13.74 (41.23)
       11:57.35 (43.61)    12:39.68 (42.33)    13:23.38 (43.70)    14:05.28 (41.90)
       14:49.03 (43.75)    15:31.78 (42.75)    16:05.01 (33.23)    16:56.44 (51.43)
       17:39.78 (43.34)    18:21.77 (41.99)    19:05.24 (43.47)    19:46.50 (41.26)
       20:29.57 (43.07)    21:08.71 (39.14)                                        
 10 Olson, Will E             11 SHAWMUT             22:07.21Y  23:04.59   18  
                  37.41     1:20.84 (43.43)     2:05.93 (45.09)     2:52.20 (46.27)
        3:33.02 (40.82)     4:23.75 (50.73)     5:05.36 (41.61)     5:57.62 (52.26)
        6:44.48 (46.86)     7:30.61 (46.13)     8:15.90 (45.29)     9:03.97 (48.07)
        9:51.03 (47.06)    10:37.01 (45.98)    11:17.29 (40.28)    12:10.55 (53.26)
       12:53.56 (43.01)    13:45.09 (51.53)    14:33.14 (48.05)    15:20.53 (47.39)
       16:07.65 (47.12)    16:54.33 (46.68)    17:41.79 (47.46)    18:28.89 (47.10)
       19:15.36 (46.47)    20:03.09 (47.73)    20:48.50 (45.41)    21:36.37 (47.87)
       22:16.45 (40.08)    23:04.59 (48.14)