2024 New England LMSC Short Course Yards Championship
Hosted by New England LMSC
March 9 and March 15-16, 2024
March 9: BSI-Wellesley, Wellesley MA   
March 15-16: Blodgett Pool, Harvard University, Boston MA


Seed Time Challenge - Honorable Mention


The following swimmers were within 0.10 seconds of their seed time. Good job!

Name Age Team Event Seed Time Time Swum Difference
Caputo, Matteo 33 GSP-NE 50 Freestyle 25.50 25.51 0.01
Cecere, Amanda 34 LYMT-NE 100 IM 1:08.80 1:08.81 0.01
Chen, Roy 29 XCL-NJ 100 Breaststroke 1:07.24 1:07.23 0.01
Detchon, E Brooks 47 SCY-NE 100 IM 1:15.11 1:15.12 0.01
Dunn, Katharine 49 MIT-NE 50 Backstroke 33.00 32.99 0.01
Dwyer, James 55 SCY-NE 200 Breaststroke 3:06.30 3:06.31 0.01
Glotch, Mary 75 MWM-NE 50 Breaststroke 58.38 58.39 0.01
Grilli, Tracy 66 GSP-NE 50 Backstroke 37.69 37.68 0.01
Huang, Shawna 25 CHEL-MR 50 Breaststroke 38.00 38.01 0.01
Lawson, William 43 LANE-NE 50 Freestyle 28.40 28.41 0.01
Ols, John 58 WAM-NE 50 Freestyle 27.30 27.29 0.01
Pattillo, Marion 54 WCMSS-NE 100 Freestyle 1:09.53 1:09.54 0.01
Portanova, Joey 19 PINE-MR 50 Freestyle 25.69 25.70 0.01
Sforzini, Andy 61 SRPM-NE 50 Butterfly 28.50 28.49 0.01
Testa, Edward 33 SWMR-NE 50 Butterfly 23.66 23.67 0.01
Testa, Edward 33 SWMR-NE 50 Backstroke 24.73 24.72 0.01
Yang, Hongtian 40 WSY-NE 200 Breaststroke 3:15.00 3:15.01 0.01
Chicoski, James 50 WSY-NE 50 Freestyle 27.53 27.51 0.02
DeCosse, Eugene 23 CONN-CT 50 Butterfly 23.67 23.69 0.02
Duguay, Rob 38 CONN-CT 200 Freestyle 2:20.14 2:20.12 0.02
Hersh, Craig 52 GSP-NE 100 Breaststroke 1:03.69 1:03.67 0.02
McGahie, Ted 64 WAM-NE 100 Freestyle 1:03.55 1:03.53 0.02
Pinto, Harlan 66 MELO-PC 50 Breaststroke 40.32 40.30 0.02
Pohl, Jessica 56 WCP-NE 50 Butterfly 43.00 43.02 0.02
Reynolds, Aron 31 GSP-NE 200 Backstroke 2:05.69 2:05.67 0.02
Audette, Doreen 51 GMCF-NE 50 Freestyle 31.43 31.46 0.03
Bailey, Jessica 40 GMCF-NE 50 Backstroke 30.06 30.03 0.03
Barnard, Jim 44 CCFM-NE 50 Breaststroke 36.00 35.97 0.03
Gillis, John 43 MESC-NE 50 Backstroke 34.73 34.76 0.03
Martin, Andrea 43 BRKL-NE 100 Backstroke 1:12.44 1:12.41 0.03
Mooney, Ross 39 CCFM-NE 50 Freestyle 23.90 23.87 0.03
Sawyer, Thomas 56 SRPM-NE 100 IM 1:08.00 1:08.03 0.03
Strehle, John 58 WCMSS-NE 200 Breaststroke 2:44.00 2:44.03 0.03
Xu, Tim 33 BOSMS-NE 50 Freestyle 25.80 25.83 0.03
Chicoski, James 50 WSY-NE 100 IM 1:09.38 1:09.34 0.04
Lawrence, Eileen 56 CONN-CT 50 Freestyle 28.70 28.66 0.04
Leveroni, Amy 53 YNS-NE 50 Breaststroke 39.48 39.52 0.04
Lin, Arthur 62 MESC-NE 100 Breaststroke 1:26.00 1:26.04 0.04
McInnis, Anthony 24 SWMR-NE 100 Freestyle 1:30.00 1:30.04 0.04
Russell, Ben 49 EDGE-NE 100 IM 1:10.00 1:10.04 0.04
Sakr, Deborah 60 GSP-NE 50 Breaststroke 43.98 43.94 0.04
Anderson, Eliza 27 SCY-NE 50 Breaststroke 34.50 34.45 0.05
Pattillo, Marion 54 WCMSS-NE 100 IM 1:17.85 1:17.80 0.05
Scott, Elizabeth 61 NSY-NE 50 Freestyle 30.60 30.55 0.05
Strehle, Andrew 54 WCMSS-NE 50 Butterfly 30.24 30.29 0.05
Avard, Christian 51 UVRA-NE 50 Breaststroke 33.87 33.93 0.06
Caputo, Matteo 33 GSP-NE 50 Breaststroke 34.00 34.06 0.06
Cardran, Kimberly 36 KING-NE 50 Freestyle 36.30 36.24 0.06
Galluzzi, David 49 SWMR-NE 50 Backstroke 27.95 27.89 0.06
Goodale, Rainy 54 GSP-NE 50 Backstroke 34.71 34.65 0.06
Hayes, Christie 75 GSP-NE 50 Breaststroke 46.37 46.31 0.06
Morse, Benjamin 52 MESC-NE 50 Butterfly 29.86 29.92 0.06
O'Connor, Brooke 50 NSY-NE 100 Freestyle 1:05.76 1:05.70 0.06
Sawyer, Thomas 56 SRPM-NE 50 Breaststroke 35.00 35.06 0.06
Sutton, Sarah 41 SWMR-NE 50 Freestyle 27.14 27.08 0.06
Thorp, Alexander 53 SRPM-NE 100 Freestyle 57.65 57.59 0.06
Adams, Zachary 18 UC04-NI 50 Freestyle 24.50 24.43 0.07
Adams, Zachary 18 UC04-NI 50 Butterfly 28.00 27.93 0.07
Cardran, Kimberly 36 KING-NE 50 Breaststroke 44.09 44.02 0.07
Crusco, Kysa 47 GSP-NE 50 Freestyle 29.50 29.43 0.07
Fletcher, William 55 MESC-NE 1000 Freestyle 14:00.00 14:00.07 0.07
Garrity, Anthony 33 UC02-NE 100 Freestyle 59.30 59.37 0.07
O'Neill, Roy 61 AGUA-MR 100 Freestyle 1:01.20 1:01.13 0.07
Zhai, Eric 43 BCTM-MR 100 Freestyle 52.00 51.93 0.07
Audette, Doreen 51 GMCF-NE 100 IM 1:24.17 1:24.09 0.08
Bartl, Roland 67 MWM-NE 100 Backstroke 1:45.00 1:44.92 0.08
Chen, Roy 29 XCL-NJ 100 Butterfly 55.72 55.80 0.08
Dye, Jonathan 23 MIT-NE 50 Breaststroke 28.00 28.08 0.08
Glotch, Mary 75 MWM-NE 50 Backstroke 51.94 52.02 0.08
Sutton, Sarah 41 SWMR-NE 50 Backstroke 30.33 30.41 0.08
Zetea, Anca 52 GSP-NE 200 Breaststroke 2:48.15 2:48.23 0.08
Caputo, Matteo 33 GSP-NE 200 Freestyle 2:02.00 2:02.09 0.09
Cotsonas, Stephanie 53 SCY-NE 50 Butterfly 33.50 33.41 0.09
Fei, David 34 LYMT-NE 50 Freestyle 24.00 23.91 0.09
Gage, Ellen 31 CCFM-NE 100 Freestyle 1:04.00 1:04.09 0.09
Gerber, Robert 56 SWMR-NE 50 Breaststroke 37.37 37.46 0.09
Jeang, John 26 UC02-NE 50 Breaststroke 28.00 28.09 0.09
Jilek, Dave 49 CRM-NE 50 Butterfly 26.00 26.09 0.09
O'Brien, David 67 LANE-NE 100 Freestyle 1:05.00 1:04.91 0.09
Russo, Claire 40 MWM-NE 50 Freestyle 29.92 30.01 0.09
Sebold, Tyler 25 UC06-MR 200 Freestyle 2:26.38 2:26.29 0.09
Sforzini, Andy 61 SRPM-NE 50 Freestyle 25.50 25.59 0.09
Urso, Michael 42 SCY-NE 200 IM 3:30.54 3:30.63 0.09
Carder-Cannillo, Addison 25 GSP-NE 50 Freestyle 24.02 24.12 0.10
Garrity, Anthony 33 UC02-NE 100 IM 1:08.52 1:08.42 0.10
Hernandez, Paula 27 CRM-NE 50 Breaststroke 43.00 43.10 0.10
Matthews, Jonathan 45 CONN-CT 100 IM 1:06.17 1:06.07 0.10
Moody, Alexander 26 MIT-NE 500 Freestyle 4:56.77 4:56.67 0.10
Ohman, Niclas 49 GSP-NE 50 Freestyle 24.15 24.25 0.10
Theroux, Trent 56 SWMR-NE 100 Backstroke 1:02.00 1:02.10 0.10

[ Back to Meet Home Page ]
nelmscscy@meetresults.com