Harvard University - Site License 
       2019 New England LMSC SCY Championships, Sanction #: 029-S001       
               March 16 and 22-24, 2019 - Harvard University               
 
 Event 18  Men 18-24 500 Yard Freestyle
=========================================================================
         USMS: U 4:24.81  1/24/2010 ANDY GRANT
      NE-LMSC: N 4:51.41  2016      Joseph Chance
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Weis, Jason            23 Charles River-NE  5:30.69    5:28.64   17  
    r:+0.85  26.84        57.30 (30.46)
        1:29.93 (32.63)     2:03.26 (33.33)
        2:36.98 (33.72)     3:11.14 (34.16)
        3:46.00 (34.86)     4:20.77 (34.77)
        4:55.28 (34.51)     5:28.64 (33.36)
  2 Platteel, Rolland      24 Charles River-NE  6:01.00    5:40.28   15  
    r:+0.82  30.89      1:04.17 (33.28)
        1:38.32 (34.15)     2:13.01 (34.69)
        2:48.41 (35.40)     3:22.49 (34.08)
        3:57.59 (35.10)     4:32.68 (35.09)
        5:07.50 (34.82)     5:40.28 (32.78)
  3 Chatinover, Keith      19 Marthas Vineyard  6:50.65    7:25.16   14  
    r:+0.75  39.62      1:22.40 (42.78)
        2:06.46 (44.06)     2:51.45 (44.99)
        3:36.64 (45.19)     4:22.67 (46.03)
        5:08.57 (45.90)     5:55.07 (46.50)
        6:41.11 (46.04)     7:25.16 (44.05)
 
 Event 18  Men 25-29 500 Yard Freestyle
=========================================================================
         USMS: U 4:20.82  4/17/2010 ANDY GRANT
      NE-LMSC: N 4:27.24  2014      Eric Nilsson
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Crigler, Forest        27 Unattached NE-NE  4:55.00    4:58.09   17  
    r:+0.60  26.09        54.66 (28.57)
        1:24.16 (29.50)     1:54.31 (30.15)
        2:24.62 (30.31)     2:55.26 (30.64)
        3:25.88 (30.62)     3:56.83 (30.95)
        4:27.80 (30.97)     4:58.09 (30.29)
  2 Morris, Justin         25 King Fins-NE      5:07.94    5:07.17   15  
    r:+0.69  26.70        56.09 (29.39)
        1:26.25 (30.16)     1:57.58 (31.33)
        2:29.00 (31.42)     3:01.16 (32.16)
        3:32.99 (31.83)     4:05.15 (32.16)
        4:37.12 (31.97)     5:07.17 (30.05)
  3 Croucher, Steve        29 Stowe Masters-NE  5:30.00    5:15.05   14  
    r:+0.75  27.74        58.71 (30.97)
        1:30.14 (31.43)     2:02.31 (32.17)
        2:34.64 (32.33)     3:07.27 (32.63)
        3:39.58 (32.31)     4:12.13 (32.55)
        4:44.38 (32.25)     5:15.05 (30.67)
  4 Shoemaker, Jacob       28 Stanford Masters  5:18.04    5:21.14   13  
    r:+0.79  28.85        59.67 (30.82)
        1:31.92 (32.25)     2:04.44 (32.52)
        2:36.83 (32.39)     3:09.22 (32.39)
        3:42.21 (32.99)     4:15.41 (33.20)
        4:48.42 (33.01)     5:21.14 (32.72)
  5 Wiens, Matthew         27 Charles River-NE  5:15.00    5:21.16   12  
    r:+0.81  28.53        59.60 (31.07)
        1:32.19 (32.59)     2:05.23 (33.04)
        2:38.13 (32.90)     3:11.29 (33.16)
        3:44.11 (32.82)     4:17.65 (33.54)
        4:50.33 (32.68)     5:21.16 (30.83)
  6 Gerard, William        26 Connecticut-CT    5:25.27    5:31.04   11  
    r:+0.58  28.75      1:01.65 (32.90)
        1:35.26 (33.61)     2:09.21 (33.95)
        2:43.13 (33.92)     3:17.25 (34.12)
        3:51.63 (34.38)     4:25.74 (34.11)
        4:59.52 (33.78)     5:31.04 (31.52)
  7 Caltabiano, Sean       28 Charles River-NE  5:30.00    5:34.90   10  
    r:+0.82  28.91      1:01.12 (32.21)
        1:34.07 (32.95)     2:08.04 (33.97)
        2:42.38 (34.34)     3:16.92 (34.54)
        3:52.23 (35.31)     4:27.28 (35.05)
        5:01.84 (34.56)     5:34.90 (33.06)
  8 Piscitelli, Luke       25 OakSquare YMCA-N  5:00.00    5:36.13    9  
    r:+0.77  28.39        59.86 (31.47)
        1:32.61 (32.75)     2:06.25 (33.64)
        2:40.63 (34.38)     3:15.29 (34.66)
        3:50.21 (34.92)     4:25.86 (35.65)
        5:01.65 (35.79)     5:36.13 (34.48)
  9 Chelmow, Benjamin      26 Charles River-NE  5:58.85    5:41.88    8  
    r:+0.75  29.40      1:02.02 (32.62)
        1:36.43 (34.41)     2:10.95 (34.52)
        2:45.59 (34.64)     3:20.70 (35.11)
        3:55.52 (34.82)     4:31.31 (35.79)
        5:07.19 (35.88)     5:41.88 (34.69)
 10 Parker, Courtland      28 Greenwood-NE      5:47.41    5:44.92    7  
    r:+0.76  30.07      1:04.13 (34.06)
        1:40.27 (36.14)     2:14.79 (34.52)
        2:48.98 (34.19)     3:23.94 (34.96)
        3:59.61 (35.67)     4:36.02 (36.41)
        5:12.08 (36.06)     5:44.92 (32.84)
 11 Mitchell, Craig        28 Worcester Area-N  6:00.99    5:53.50    6  
    r:+0.74  30.84      1:04.55 (33.71)
        1:39.02 (34.47)     2:14.56 (35.54)
        2:50.37 (35.81)     3:26.24 (35.87)
        4:02.47 (36.23)     4:38.54 (36.07)
        5:15.85 (37.31)     5:53.50 (37.65)
 12 Rifai, Sami            26 Charles River-NE  6:00.00    6:23.12    5  
    r:+0.75  33.70      1:10.61 (36.91)
        1:48.69 (38.08)     2:27.56 (38.87)
        3:07.44 (39.88)     3:47.52 (40.08)
        4:27.19 (39.67)     5:06.85 (39.66)
        5:45.67 (38.82)     6:23.12 (37.45)
 13 Vanacore, Mark         29 Charles River-NE  6:30.32    6:38.52    4  
    r:+0.89  33.94      1:12.24 (38.30)
        1:51.35 (39.11)     2:30.43 (39.08)
        3:10.29 (39.86)     3:51.45 (41.16)
        4:32.38 (40.93)     5:14.13 (41.75)
        5:56.17 (42.04)     6:38.52 (42.35)
 
 Event 18  Men 30-34 500 Yard Freestyle
=========================================================================
         USMS: U 4:29.49  2/25/1996 MATTHEW CETLINSKI
      NE-LMSC: N 4:41.95  2010      Robert Winograd
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Nilsson, Eric          31 Tech Masters-NE   4:40.00    4:35.16N  17  
    r:+0.79  24.68        52.15 (27.47)
        1:20.03 (27.88)     1:48.05 (28.02)
        2:16.33 (28.28)     2:44.32 (27.99)
        3:12.46 (28.14)     3:40.62 (28.16)
        4:08.28 (27.66)     4:35.16 (26.88)
  2 Hoffman, Michael       31 Wayland-NE        5:05.00    5:09.44   15  
    r:+0.87  26.29        54.95 (28.66)
        1:24.66 (29.71)     1:55.19 (30.53)
        2:26.40 (31.21)     2:58.19 (31.79)
        3:30.56 (32.37)     4:03.46 (32.90)
        4:36.75 (33.29)     5:09.44 (32.69)
  3 Duguay, Robert         33 Connecticut-CT    5:42.29    5:38.73   14  
    r:+0.86  30.62      1:03.73 (33.11)
        1:37.71 (33.98)     2:12.15 (34.44)
        2:46.59 (34.44)     3:21.55 (34.96)
        3:56.52 (34.97)     4:31.28 (34.76)
        5:05.72 (34.44)     5:38.73 (33.01)
  4 Fernandez-Rodriguez,   32 Bearcat Masters-  5:40.00    5:44.93   13  
    r:+0.72  31.06      1:04.94 (33.88)
        1:39.43 (34.49)     2:14.42 (34.99)
        2:49.32 (34.90)     3:24.12 (34.80)
        3:58.82 (34.70)     4:33.80 (34.98)
        5:09.54 (35.74)     5:44.93 (35.39)
  5 Lorson, Mark           33 King Fins-NE      5:50.00    5:52.20   12  
    r:+0.43  28.84      1:02.37 (33.53)
        1:36.55 (34.18)     2:11.91 (35.36)
        2:48.38 (36.47)     3:25.06 (36.68)
        4:00.17 (35.11)     4:38.61 (38.44)
        5:15.18 (36.57)     5:52.20 (37.02)
 
 Event 18  Men 35-39 500 Yard Freestyle
=========================================================================
         USMS: U 4:33.97  5/17/2002 RONALD KARNAUGH
      NE-LMSC: N 4:36.88  2009      Ethan Saulnier
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Caprara, Stefano       35 ABC Masters-NE    5:19.73    5:20.84   17  
    r:+0.76  27.28        58.41 (31.13)
        1:30.29 (31.88)     2:03.00 (32.71)
        2:36.08 (33.08)     3:10.07 (33.99)
        3:43.19 (33.12)     4:17.28 (34.09)
        4:49.94 (32.66)     5:20.84 (30.90)
  2 Stoller, Korey         37 Green Wave-NJ     6:00.67    5:48.27   15  
    r:+0.87  31.18      1:05.07 (33.89)
        1:40.15 (35.08)     2:15.51 (35.36)
        2:50.78 (35.27)     3:26.06 (35.28)
        4:01.74 (35.68)     4:38.00 (36.26)
        5:13.74 (35.74)     5:48.27 (34.53)
  3 Mulcahy, Seann         36 Swim RI-NE        6:38.00    6:30.85   14  
    r:+0.65  35.04      1:13.46 (38.42)
        1:53.20 (39.74)     2:32.58 (39.38)
        3:11.91 (39.33)     3:51.35 (39.44)
        4:31.16 (39.81)     5:11.34 (40.18)
        5:51.78 (40.44)     6:30.85 (39.07)
 
 Event 18  Men 40-44 500 Yard Freestyle
=========================================================================
         USMS: U 4:33.36  4/25/2015 JOSH DAVIS
      NE-LMSC: N 4:40.12  2011      Ethan Saulnier
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Graefe, Christopher    44 Charles River-NE  5:55.00    5:26.83   17  
    r:+0.86  29.88      1:02.51 (32.63)
        1:35.80 (33.29)     2:09.03 (33.23)
        2:42.27 (33.24)     3:15.78 (33.51)
        3:48.74 (32.96)     4:21.62 (32.88)
        4:54.55 (32.93)     5:26.83 (32.28)
  2 Whitford, Matthew      43 Great Bay-NE      5:45.00    5:37.54   15  
    r:+0.48  29.23      1:01.99 (32.76)
        1:35.27 (33.28)     2:09.68 (34.41)
        2:44.30 (34.62)     3:18.76 (34.46)
        3:53.27 (34.51)     4:28.06 (34.79)
        5:03.02 (34.96)     5:37.54 (34.52)
  3 Glogowski, Matthew     42 Adirondack-AD     5:49.76    5:42.38   14  
    r:+0.87  30.52      1:04.76 (34.24)
        1:39.41 (34.65)     2:14.40 (34.99)
        2:49.00 (34.60)     3:24.06 (35.06)
        3:58.67 (34.61)     4:33.33 (34.66)
        5:08.34 (35.01)     5:42.38 (34.04)
  4 Hammond, Ben           43 Worcester Area-N  5:45.00    5:43.22   13  
    r:+0.78  29.89      1:03.55 (33.66)
        1:38.05 (34.50)     2:12.80 (34.75)
        2:47.83 (35.03)     3:22.96 (35.13)
        3:58.21 (35.25)     4:33.48 (35.27)
        5:07.96 (34.48)     5:43.22 (35.26)
  5 Wright, Brendan        40 Granite State-NE  6:00.00    6:00.13   12  
    r:+0.79  30.32      1:04.46 (34.14)
        1:39.62 (35.16)     2:17.09 (37.47)
        2:55.76 (38.67)     3:33.12 (37.36)
        4:10.25 (37.13)     4:47.21 (36.96)
        5:23.07 (35.86)     6:00.13 (37.06)
  6 Graham, David          44 Granite State-NE  6:47.78    6:51.28   11  
    r:+0.59  35.72      1:15.08 (39.36)
        1:55.89 (40.81)     2:37.53 (41.64)
        3:19.82 (42.29)     4:02.19 (42.37)
        4:45.01 (42.82)     5:27.74 (42.73)
        6:09.58 (41.84)     6:51.28 (41.70)
  7 Sweetman, Richard      40 South County Y-N  6:57.68    6:57.65   10  
    r:+0.83  35.63      1:15.05 (39.42)
        1:56.11 (41.06)     2:38.44 (42.33)
        3:22.04 (43.60)     4:05.53 (43.49)
        4:49.44 (43.91)     5:32.79 (43.35)
        6:16.30 (43.51)     6:57.65 (41.35)
 
 Event 18  Men 45-49 500 Yard Freestyle
=========================================================================
         USMS: U 4:39.10  5/20/2007 DENNIS BAKER
      NE-LMSC: N 4:51.73  2009      Michael Schmidt
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Akers, Stephen         47 Connecticut-CT    5:20.00    4:59.78   17  
    r:+0.94  28.24        57.78 (29.54)
        1:28.05 (30.27)     1:58.41 (30.36)
        2:28.49 (30.08)     2:58.93 (30.44)
        3:29.67 (30.74)     4:00.10 (30.43)
        4:30.19 (30.09)     4:59.78 (29.59)
  2 Broglio, Mike          47 Minuteman-NE      5:25.00    5:25.28   15  
    r:+0.89  30.34      1:02.45 (32.11)
        1:34.67 (32.22)     2:07.25 (32.58)
        2:39.99 (32.74)     3:12.77 (32.78)
        3:45.96 (33.19)     4:19.33 (33.37)
        4:52.81 (33.48)     5:25.28 (32.47)
  3 Morse, Benjamin        47 Maine Masters-NE  5:25.00    5:31.39   14  
    r:+0.86  29.89      1:02.26 (32.37)
        1:35.79 (33.53)     2:09.64 (33.85)
        2:43.51 (33.87)     3:16.93 (33.42)
        3:50.86 (33.93)     4:24.54 (33.68)
        4:58.32 (33.78)     5:31.39 (33.07)
  4 Nemirovsky, Sergei     46 Minuteman-NE      5:43.12    5:35.89   13  
    r:+0.66  29.36      1:01.55 (32.19)
        1:34.78 (33.23)     2:08.53 (33.75)
        2:42.77 (34.24)     3:17.21 (34.44)
        3:52.05 (34.84)     4:26.89 (34.84)
        5:01.91 (35.02)     5:35.89 (33.98)
  5 Mikuszewski, Paul      45 Worcester Area-N  5:52.25    5:37.87   12  
    r:+0.87  29.80      1:02.15 (32.35)
        1:35.87 (33.72)     2:10.37 (34.50)
        2:45.01 (34.64)     3:19.97 (34.96)
        3:54.99 (35.02)     4:29.76 (34.77)
        5:04.57 (34.81)     5:37.87 (33.30)
  6 Strehle, Andrew        49 Wild Crab-NE      5:39.45    5:38.66   11  
    r:+0.88  30.97      1:04.49 (33.52)
        1:38.87 (34.38)     2:12.96 (34.09)
        2:47.17 (34.21)     3:21.47 (34.30)
        3:55.86 (34.39)     4:30.33 (34.47)
        5:05.18 (34.85)     5:38.66 (33.48)
  7 Beattie, David         48 King Fins-NE      6:10.00    6:00.01   10  
    r:+0.74  31.55      1:06.17 (34.62)
        1:41.32 (35.15)     2:18.01 (36.69)
        2:54.83 (36.82)     3:31.86 (37.03)
        4:08.80 (36.94)     4:46.32 (37.52)
        5:23.44 (37.12)     6:00.01 (36.57)
  8 Pelish, Henry          46 Maine Masters-NE  6:20.00    6:06.99    9  
    r:+0.44  31.09      1:05.75 (34.66)
        1:42.23 (36.48)     2:19.86 (37.63)
        2:58.03 (38.17)     3:35.98 (37.95)
        4:14.27 (38.29)     4:52.89 (38.62)
        5:30.66 (37.77)     6:06.99 (36.33)
  9 Kwa, Ken               45 Charles River-NE  6:40.44    6:24.86    8  
    r:+0.55  35.27      1:13.83 (38.56)
        1:53.11 (39.28)     2:33.38 (40.27)
        3:13.21 (39.83)     3:52.70 (39.49)
        4:31.91 (39.21)     5:11.09 (39.18)
        5:48.91 (37.82)     6:24.86 (35.95)
 10 Ladas, Andreas         48 South County Y-N  6:30.00    6:34.41    7  
    r:+0.82  34.24      1:11.55 (37.31)
        1:50.55 (39.00)     2:29.99 (39.44)
        3:10.43 (40.44)     3:51.88 (41.45)
        4:33.33 (41.45)     5:14.59 (41.26)
        5:55.94 (41.35)     6:34.41 (38.47)
 11 Porter, Jim            49 Swim RI-NE        6:45.00    6:38.40    6  
    r:+0.98  33.54      1:10.94 (37.40)
        1:50.59 (39.65)     2:31.58 (40.99)
        3:13.11 (41.53)     3:54.51 (41.40)
        4:35.94 (41.43)     5:17.55 (41.61)
        5:58.90 (41.35)     6:38.40 (39.50)
 12 Siepser, Craig         46 Nutmeg Masters-N  6:38.50    6:57.04    5  
         r:+0.50            1:18.77 ( )
        1:59.93 (41.16)     2:41.90 (41.97)
        3:25.06 (43.16)     4:06.16 (41.10)
        4:48.20 (42.04)     5:31.39 (43.19)
        6:14.22 (42.83)     6:57.04 (42.82)
 13 Riley, Sean            45 SweetWater Swim-  7:25.00    7:09.75    4  
    r:+0.86  36.19      1:15.32 (39.13)
        1:57.17 (41.85)     2:40.10 (42.93)
        3:24.28 (44.18)     4:08.91 (44.63)
        4:54.88 (45.97)     5:41.91 (47.03)
        6:27.81 (45.90)     7:09.75 (41.94)
 
 Event 18  Men 50-54 500 Yard Freestyle
=========================================================================
         USMS: U 4:47.57  5/20/2001 JIM MCCONICA
      NE-LMSC: N 5:11.69  2013      Michael Schmidt
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Van Greuning, Len      51 Charles River-NE  5:20.00    5:26.36   17  
    r:+0.93  29.22      1:00.82 (31.60)
        1:32.99 (32.17)     2:05.15 (32.16)
        2:37.41 (32.26)     3:10.65 (33.24)
        3:44.40 (33.75)     4:18.29 (33.89)
        4:52.75 (34.46)     5:26.36 (33.61)
  2 McMorrow, Rob          52 ABC Masters-NE    5:35.58    5:36.97   15  
    r:+0.58  29.77      1:01.59 (31.82)
        1:34.48 (32.89)     2:08.58 (34.10)
        2:43.13 (34.55)     3:17.92 (34.79)
        3:52.58 (34.66)     4:27.13 (34.55)
        5:02.18 (35.05)     5:36.97 (34.79)
  3 Pribis, Bill           52 Unattached NE-NE  5:50.00    5:44.37   14  
    r:+0.55  31.22      1:05.45 (34.23)
        1:40.44 (34.99)     2:15.60 (35.16)
        2:50.77 (35.17)     3:26.05 (35.28)
        4:01.79 (35.74)     4:37.69 (35.90)
        5:12.17 (34.48)     5:44.37 (32.20)
  4 Gerber, Robert         51 Nutmeg Masters-N  5:51.17    5:45.83   13  
    r:+0.79  31.71      1:06.08 (34.37)
        1:41.10 (35.02)     2:16.24 (35.14)
        2:51.93 (35.69)     3:27.47 (35.54)
        4:02.92 (35.45)     4:36.78 (33.86)
        5:11.20 (34.42)     5:45.83 (34.63)
  5 Blood, Jonathan        53 Wild Crab-NE      5:31.65    5:47.69   12  
    r:+0.98  29.58      1:01.60 (32.02)
        1:34.92 (33.32)     2:09.21 (34.29)
        2:43.88 (34.67)     3:20.30 (36.42)
        3:57.20 (36.90)     4:33.99 (36.79)
        5:11.24 (37.25)     5:47.69 (36.45)
  6 Bracker, Kiko          50 Flaherty Masters  6:01.25    5:58.41   11  
    r:+0.97  32.67      1:06.67 (34.00)
        1:41.58 (34.91)     2:17.62 (36.04)
        2:54.16 (36.54)     3:30.84 (36.68)
        4:08.05 (37.21)     4:45.39 (37.34)
        5:23.21 (37.82)     5:58.41 (35.20)
  7 Correll, Sean          51 King Fins-NE      6:05.55    6:03.11   10  
    r:+0.91  32.92      1:08.73 (35.81)
        1:45.90 (37.17)     2:23.16 (37.26)
        3:00.07 (36.91)     3:36.93 (36.86)
        4:13.70 (36.77)     4:50.60 (36.90)
        5:27.17 (36.57)     6:03.11 (35.94)
  8 Sayles, Douglas        51 Swim RI-NE        6:05.90    6:09.30    9  
    r:+0.91  32.79      1:09.52 (36.73)
        1:47.65 (38.13)     2:26.19 (38.54)
        3:04.73 (38.54)     3:43.08 (38.35)
        4:20.49 (37.41)     4:58.12 (37.63)
        5:35.07 (36.95)     6:09.30 (34.23)
  9 Strehle, John          53 Wild Crab-NE      6:02.00    6:13.71    8  
             30.06      1:04.39 (34.33)
        1:41.94 (37.55)     2:20.41 (38.47)
        2:58.89 (38.48)     3:37.50 (38.61)
        4:16.42 (38.92)     4:55.47 (39.05)
        5:35.15 (39.68)     6:13.71 (38.56)
 10 Perez, Juan Pablo      53 Flaherty Masters  6:20.00    6:29.24    7  
             34.13      1:09.45 (35.32)
        1:46.73 (37.28)     2:25.87 (39.14)
        3:06.03 (40.16)     3:46.52 (40.49)
        4:28.05 (41.53)     5:07.85 (39.80)
        5:49.39 (41.54)     6:29.24 (39.85)
 11 McKee, Matthew         52 South County Y-N  7:00.00    6:44.27    6  
    r:+0.91  38.01      1:18.34 (40.33)
        1:59.75 (41.41)     2:42.47 (42.72)
        3:24.83 (42.36)     4:06.55 (41.72)
        4:47.26 (40.71)     5:26.87 (39.61)
        6:05.84 (38.97)     6:44.27 (38.43)
 12 Sweenor, Brian         52 South County Y-N  6:38.00    6:50.36    5  
    r:+0.98  34.53      1:14.41 (39.88)
        1:57.23 (42.82)     2:40.28 (43.05)
        3:22.87 (42.59)     4:05.89 (43.02)
        4:48.52 (42.63)     5:30.43 (41.91)
        6:12.38 (41.95)     6:50.36 (37.98)
 13 Mills, Edward          50 Charles River-NE  6:50.40    6:56.58    4  
             36.38      1:16.24 (39.86)
        1:58.23 (41.99)     2:40.97 (42.74)
        3:23.82 (42.85)     4:07.22 (43.40)
        4:49.77 (42.55)     5:33.11 (43.34)
        6:16.22 (43.11)     6:56.58 (40.36)
 14 Piers, G.F.            53 Keen Masters-NE   6:30.00    7:01.15    3  
    r:+0.89  35.42      1:15.01 (39.59)
        1:56.21 (41.20)     2:37.34 (41.13)
        3:20.51 (43.17)     4:04.08 (43.57)
        4:48.63 (44.55)     5:34.55 (45.92)
        6:18.69 (44.14)     7:01.15 (42.46)
 15 Reis, Raul             54 Liquid Assets-NE  8:00.00    7:28.98    2  
             40.51      1:23.92 (43.41)
        2:10.15 (46.23)     2:56.68 (46.53)
        3:43.58 (46.90)     4:30.18 (46.60)
        5:16.52 (46.34)     6:02.54 (46.02)
        6:47.68 (45.14)     7:28.98 (41.30)
 16 Pelletier, Denis       54 South County Y-N  7:35.30    7:32.63    1  
    r:+0.48  37.00      1:18.10 (41.10)
        2:02.32 (44.22)     2:48.89 (46.57)
        3:36.89 (48.00)     4:25.25 (48.36)
        5:13.52 (48.27)     6:01.15 (47.63)
        6:48.90 (47.75)     7:32.63 (43.73)
 
 Event 18  Men 55-59 500 Yard Freestyle
=========================================================================
         USMS: U 4:56.82  4/11/2010 MICHAEL MANN
      NE-LMSC: N 5:24.39  2018      Bob Tyler
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Tyler, Bob             56 Granite State-NE  5:45.45    5:32.90   17  
    r:+0.93  29.73      1:02.08 (32.35)
        1:35.76 (33.68)     2:09.95 (34.19)
        2:44.10 (34.15)     3:19.00 (34.90)
        3:53.26 (34.26)     4:27.50 (34.24)
        5:00.77 (33.27)     5:32.90 (32.13)
  2 Atkins, Steven         55 Adirondack-AD     5:41.00    5:48.28   15  
    r:+0.92  32.21      1:06.36 (34.15)
        1:40.83 (34.47)     2:15.93 (35.10)
        2:50.78 (34.85)     3:25.99 (35.21)
        4:01.34 (35.35)     4:37.05 (35.71)
        5:13.05 (36.00)     5:48.28 (35.23)
  3 McClellan, John        57 ABC Masters-NE    5:50.00    5:57.19   14  
    r:+0.67  31.76      1:06.49 (34.73)
        1:41.88 (35.39)     2:17.50 (35.62)
        2:53.79 (36.29)     3:29.95 (36.16)
        4:06.37 (36.42)     4:43.45 (37.08)
        5:20.75 (37.30)     5:57.19 (36.44)
  4 Scannell, Dennis       58 Charles River-NE  6:03.11    5:59.76   13  
    r:+0.94  33.54      1:09.24 (35.70)
        1:45.75 (36.51)     2:22.48 (36.73)
        2:59.23 (36.75)     3:35.81 (36.58)
        4:12.28 (36.47)     4:49.22 (36.94)
        5:25.35 (36.13)     5:59.76 (34.41)
  5 Chatinover, Jonathan   57 Marthas Vineyard  6:14.51    6:03.55   12  
    r:+0.88  31.50      1:07.05 (35.55)
        1:43.71 (36.66)     2:20.91 (37.20)
        2:57.98 (37.07)     3:35.14 (37.16)
        4:12.06 (36.92)     4:49.52 (37.46)
        5:27.17 (37.65)     6:03.55 (36.38)
  6 McGahie, Ted           59 Worcester Area-N  6:05.55    6:04.60   11  
    r:+0.80  31.75      1:06.15 (34.40)
        1:41.87 (35.72)     2:18.58 (36.71)
        2:55.66 (37.08)     3:32.96 (37.30)
        4:10.74 (37.78)     4:48.88 (38.14)
        5:27.50 (38.62)     6:04.60 (37.10)
  7 O'Neill, Roy           56 Bearcat Masters-  6:11.00    6:12.31   10  
    r:+0.73  32.57      1:08.73 (36.16)
        1:46.63 (37.90)     2:24.86 (38.23)
        3:02.25 (37.39)     3:40.07 (37.82)
        4:17.96 (37.89)     4:56.09 (38.13)
        5:35.08 (38.99)     6:12.31 (37.23)
  8 Dickmann, John         59 Swim RI-NE        6:51.40    6:18.21    9  
    r:+0.88  33.47      1:11.05 (37.58)
        1:49.61 (38.56)     2:27.74 (38.13)
        3:06.18 (38.44)     3:44.26 (38.08)
        4:22.99 (38.73)     5:01.18 (38.19)
        5:39.96 (38.78)     6:18.21 (38.25)
  9 Devlin, Mark           55 Minuteman-NE      6:48.00    6:19.78    8  
    r:+0.72  32.52      1:08.34 (35.82)
        1:47.25 (38.91)     2:27.64 (40.39)
        3:06.66 (39.02)     3:45.79 (39.13)
        4:25.61 (39.82)     5:05.70 (40.09)
        5:43.38 (37.68)     6:19.78 (36.40)
 10 Taylor, Giles          59 OakSquare YMCA-N  6:30.28    6:26.70    7  
    r:+0.96  33.04      1:10.47 (37.43)
        1:49.80 (39.33)     2:30.23 (40.43)
        3:10.39 (40.16)     3:50.61 (40.22)
        4:31.60 (40.99)     5:11.82 (40.22)
        5:51.04 (39.22)     6:26.70 (35.66)
 11 Winkler, David         56 South County Y-N  6:35.00    6:36.52    6  
    r:+0.81  35.10      1:14.07 (38.97)
        1:54.51 (40.44)     2:35.23 (40.72)
        3:16.79 (41.56)     3:57.59 (40.80)
        4:38.72 (41.13)     5:19.21 (40.49)
        5:59.34 (40.13)     6:36.52 (37.18)
 12 Ballou, Robert         58 South County Y-N  6:41.67    6:40.38    5  
    r:+0.94  35.72      1:15.85 (40.13)
        1:56.79 (40.94)     2:37.85 (41.06)
        3:19.11 (41.26)     4:00.13 (41.02)
        4:40.84 (40.71)     5:21.74 (40.90)
        6:02.75 (41.01)     6:40.38 (37.63)
 13 Burke, Chris           58 Nutmeg Masters-N  7:30.00    6:56.51    4  
    r:+0.87  38.02      1:18.64 (40.62)
        2:00.50 (41.86)     2:43.66 (43.16)
        3:26.46 (42.80)     4:08.57 (42.11)
        4:51.07 (42.50)     5:33.92 (42.85)
        6:16.44 (42.52)     6:56.51 (40.07)
 14 Berman, William        58 West Suburban Y-  7:30.00    7:02.13    3  
    r:+0.96  36.16      1:16.42 (40.26)
        1:58.08 (41.66)     2:41.63 (43.55)
        3:25.59 (43.96)     4:09.80 (44.21)
        4:53.67 (43.87)     5:37.38 (43.71)
        6:20.46 (43.08)     7:02.13 (41.67)
 15 Arsenault, Paul        57 Worcester Area-N  7:10.18    7:28.08    2  
    r:+0.74  39.04      1:21.45 (42.41)
        2:06.22 (44.77)     2:52.00 (45.78)
        3:38.46 (46.46)     4:24.98 (46.52)
        5:12.27 (47.29)     5:58.09 (45.82)
        6:44.72 (46.63)     7:28.08 (43.36)
 16 Gillis, Stephen        59 Worcester Area-N  7:50.00    7:36.81    1  
    r:+0.63  39.30      1:23.86 (44.56)
        2:08.46 (44.60)     2:54.37 (45.91)
        3:41.58 (47.21)     4:28.72 (47.14)
        5:15.34 (46.62)     6:02.48 (47.14)
      7:36.81 (1:34.33)                    
 17 George, Jordan         57 Bearcat Masters-  7:30.00    7:38.26  
    r:+0.74  39.68      1:23.70 (44.02)
        2:09.87 (46.17)     2:55.79 (45.92)
        3:41.94 (46.15)     4:27.79 (45.85)
        5:14.30 (46.51)     6:02.57 (48.27)
        6:51.62 (49.05)     7:38.26 (46.64)
 18 Coffey, Timothy        59 South County Y-N  8:00.00    7:53.42  
    r:+0.77  43.19      1:32.04 (48.85)
        2:20.75 (48.71)     3:09.36 (48.61)
        3:58.18 (48.82)     4:47.15 (48.97)
        5:34.96 (47.81)     6:23.19 (48.23)
        7:10.07 (46.88)     7:53.42 (43.35)
 
 Event 18  Men 60-64 500 Yard Freestyle
=========================================================================
         USMS: U 5:11.17  4/29/2012 JIM MC CONICA
      NE-LMSC: N 5:25.57  2009      Fred Schlicher
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Davis, Guy             60 Great Bay-NE      5:29.99    5:28.15   17  
    r:+0.75  29.65      1:02.19 (32.54)
        1:35.71 (33.52)     2:09.45 (33.74)
        2:43.21 (33.76)     3:16.93 (33.72)
        3:50.51 (33.58)     4:23.72 (33.21)
        4:56.52 (32.80)     5:28.15 (31.63)
