Harvard University - Site License 
       2019 New England LMSC SCY Championships, Sanction #: 029-S001       
               March 16 and 22-24, 2019 - Harvard University               
 
 Event 6  Men 25-29 400 Yard IM
=========================================================================
         USMS: U 3:41.85  12/20/2013DARIAN TOWNSEND
      NE-LMSC: N 3:56.30  2014      Eric Nilsson
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Shoemaker, Jacob       28 Stanford Masters  4:46.42    4:45.01   17  
    r:+0.84  29.03      1:02.07 (33.04)
        1:38.77 (36.70)     2:15.17 (36.40)
        2:56.81 (41.64)     3:37.97 (41.16)
        4:11.91 (33.94)     4:45.01 (33.10)
  2 Wiens, Matthew         27 Charles River-NE  5:05.00    4:56.79   15  
    r:+0.82  28.88      1:02.86 (33.98)
        1:43.47 (40.61)     2:22.83 (39.36)
        3:07.23 (44.40)     3:53.19 (45.96)
        4:26.35 (33.16)     4:56.79 (30.44)
  3 Xu, Tim                28 Tech Masters-NE   5:32.78    5:00.60   14  
    r:+0.65  29.84      1:07.03 (37.19)
        1:46.58 (39.55)     2:24.81 (38.23)
        3:06.54 (41.73)     3:49.22 (42.68)
        4:25.01 (35.79)     5:00.60 (35.59)
  4 Parker, Courtland      28 Greenwood-NE      5:06.76    5:09.77   13  
    r:+0.77  27.57      1:01.51 (33.94)
        1:41.22 (39.71)     2:19.51 (38.29)
        3:04.14 (44.63)     3:50.94 (46.80)
        4:30.79 (39.85)     5:09.77 (38.98)
  5 Mitchell, Craig        28 Worcester Area-N  6:00.00    5:29.48   12  
    r:+0.76  33.11      1:13.01 (39.90)
        1:58.35 (45.34)     2:41.78 (43.43)
        3:28.83 (47.05)     4:16.83 (48.00)
        4:52.98 (36.15)     5:29.48 (36.50)
  6 Wild, Mark             27 Worcester Area-N  6:29.48    6:37.32   11  
    r:+0.82  44.76      1:37.30 (52.54)
        2:28.36 (51.06)     3:18.59 (50.23)
        4:11.50 (52.91)     5:05.60 (54.10)
        5:52.17 (46.57)     6:37.32 (45.15)
 
 Event 6  Men 30-34 400 Yard IM
=========================================================================
         USMS: U 3:40.98  12/19/2014DARIAN TOWNSEND
      NE-LMSC: N 4:07.30  2018      David Russell
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Duguay, Robert         33 Connecticut-CT    5:27.95    5:23.47   17  
    r:+0.80  39.09      1:23.29 (44.20)
        2:06.73 (43.44)     2:48.65 (41.92)
        3:32.68 (44.03)     4:16.20 (43.52)
        4:51.24 (35.04)     5:23.47 (32.23)
 
 Event 6  Men 35-39 400 Yard IM
=========================================================================
         USMS: U 3:56.76  12/16/2001RON KARNAUGH
      NE-LMSC: N 4:09.17  2009      Ethan Saulnier
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Storch, Joshua         37 Red Tide-MR       4:47.15    4:42.61   17  
    r:+0.62  30.92      1:05.51 (34.59)
        1:42.93 (37.42)     2:20.24 (37.31)
        2:59.23 (38.99)     3:37.99 (38.76)
        4:11.15 (33.16)     4:42.61 (31.46)
  2 Zhai, Eric             38 Bearcat Masters-  4:48.00    4:42.85   15  
    r:+0.63  28.09      1:00.88 (32.79)
        1:38.67 (37.79)     2:15.21 (36.54)
        2:55.09 (39.88)     3:36.18 (41.09)
        4:10.10 (33.92)     4:42.85 (32.75)
 
 Event 6  Men 40-44 400 Yard IM
=========================================================================
         USMS: U 4:01.87  4/19/2009 ROQUE SANTOS
      NE-LMSC: N 4:11.88  2011      Ethan Saulnier
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Graefe, Christopher    44 Charles River-NE  5:00.00    4:56.40   17  
    r:+0.92  30.57      1:07.49 (36.92)
        1:47.53 (40.04)     2:26.09 (38.56)
        3:07.92 (41.83)     3:50.00 (42.08)
        4:24.69 (34.69)     4:56.40 (31.71)
  2 Bird, Gregory          42 King Fins-NE      5:10.00    4:57.98   15  
    r:+0.82  28.13      1:02.54 (34.41)
        1:41.50 (38.96)     2:20.41 (38.91)
        3:03.64 (43.23)     3:48.42 (44.78)
        4:24.18 (35.76)     4:57.98 (33.80)
  3 Hammond, Ben           43 Worcester Area-N  5:00.00    4:59.03   14  
    r:+0.59  29.60      1:03.56 (33.96)
        1:43.44 (39.88)     2:24.06 (40.62)
        3:05.09 (41.03)     3:48.40 (43.31)
        4:24.09 (35.69)     4:59.03 (34.94)
  4 Lawaetz, Frans         40 Charles River SC  5:56.09    5:14.95   13  
             33.16      1:10.50 (37.34)
        1:51.90 (41.40)     2:34.31 (42.41)
        3:18.59 (44.28)     4:03.20 (44.61)
        4:39.78 (36.58)     5:14.95 (35.17)
  5 Wright, Brendan        40 Granite State-NE  5:30.00    5:19.55   12  
    r:+0.83  32.55      1:11.08 (38.53)
        1:53.93 (42.85)     2:35.92 (41.99)
        3:22.44 (46.52)     4:09.42 (46.98)
        4:45.64 (36.22)     5:19.55 (33.91)
  6 Parsons, Edward        44 Minuteman-NE      6:15.00    5:58.03   11  
    r:+0.52  39.10      1:25.04 (45.94)
        2:12.51 (47.47)     3:00.07 (47.56)
        3:51.83 (51.76)     4:43.61 (51.78)
        5:21.77 (38.16)     5:58.03 (36.26)
  7 Graham, David          44 Granite State-NE  6:10.13    6:02.49   10  
    r:+0.64  36.83      1:20.64 (43.81)
        2:09.65 (49.01)     2:59.22 (49.57)
        3:48.99 (49.77)     4:39.41 (50.42)
        5:20.92 (41.51)     6:02.49 (41.57)
  8 Trainor, Brendan       42 Maine Masters-NE  6:20.00    6:49.32    9  
             49.89      1:47.36 (57.47)
        2:42.43 (55.07)     3:37.80 (55.37)
        4:30.96 (53.16)     5:24.79 (53.83)
        6:08.30 (43.51)     6:49.32 (41.02)
 
 Event 6  Men 45-49 400 Yard IM
=========================================================================
         USMS: U 4:01.32  4/24/2015 NICOLAS GRANGER
      NE-LMSC: N 4:18.84  2009      Michael Schmidt
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Garcia, Albert         48 Swim RI-NE        4:50.01    4:46.56   17  
    r:+0.79  30.04      1:03.64 (33.60)
        1:41.86 (38.22)     2:19.82 (37.96)
        2:59.85 (40.03)     3:39.90 (40.05)
        4:14.34 (34.44)     4:46.56 (32.22)
  2 Dainiak, Chris         48 Granite State-NE  5:10.00    4:55.58   15  
             31.23      1:06.30 (35.07)
        1:43.74 (37.44)     2:22.95 (39.21)
        3:03.97 (41.02)     3:46.37 (42.40)
        4:21.78 (35.41)     4:55.58 (33.80)
  3 Mikuszewski, Paul      45 Worcester Area-N  5:20.22    5:03.06   14  
    r:+0.64  31.37      1:06.74 (35.37)
        1:46.03 (39.29)     2:24.90 (38.87)
        3:10.81 (45.91)     3:55.75 (44.94)
        4:29.92 (34.17)     5:03.06 (33.14)
  4 Duru, Kaan             49 Swim RI-NE        4:55.38    5:07.26   13  
    r:+0.80  30.64      1:06.13 (35.49)
        1:44.73 (38.60)     2:23.68 (38.95)
        3:08.21 (44.53)     3:55.00 (46.79)
        4:31.64 (36.64)     5:07.26 (35.62)
  5 Nemirovsky, Sergei     46 Minuteman-NE      5:20.03    5:10.05   12  
    r:+0.61  30.91      1:07.28 (36.37)
        1:47.04 (39.76)     2:26.14 (39.10)
        3:12.37 (46.23)     3:59.62 (47.25)
        4:35.77 (36.15)     5:10.05 (34.28)
  6 Morse, Benjamin        47 Maine Masters-NE  5:15.00    5:10.50   11  
    r:+0.73  30.36      1:05.41 (35.05)
        1:47.82 (42.41)     2:29.84 (42.02)
        3:15.35 (45.51)     4:00.92 (45.57)
        4:36.16 (35.24)     5:10.50 (34.34)
  7 Strehle, Andrew        49 Wild Crab-NE      5:10.63    5:21.52   10  
    r:+0.85  32.31      1:10.64 (38.33)
        1:52.77 (42.13)     2:32.98 (40.21)
        3:20.08 (47.10)     4:08.45 (48.37)
        4:46.26 (37.81)     5:21.52 (35.26)
  8 Holmes, Jeff           49 Burbank YMCA-NE   5:45.40    5:42.07    9  
    r:+0.82  36.25      1:20.19 (43.94)
        2:04.48 (44.29)     2:45.64 (41.16)
        3:34.31 (48.67)     4:23.67 (49.36)
        5:04.07 (40.40)     5:42.07 (38.00)
  9 Kwa, Ken               45 Charles River-NE  5:52.51    5:49.50    8  
    r:+0.94  40.67      1:25.22 (44.55)
        2:14.41 (49.19)     3:04.46 (50.05)
        3:49.01 (44.55)     4:35.22 (46.21)
        5:13.22 (38.00)     5:49.50 (36.28)
 10 Ladas, Andreas         48 South County Y-N  6:00.00    5:58.61    7  
    r:+0.84  39.72      1:23.63 (43.91)
        2:11.75 (48.12)     2:59.47 (47.72)
        3:48.73 (49.26)     4:37.99 (49.26)
        5:19.44 (41.45)     5:58.61 (39.17)
 
 Event 6  Men 50-54 400 Yard IM
=========================================================================
         USMS: U 4:16.57  5/2/2014  DARREN PHELAN
      NE-LMSC: N 4:32.96  2004      Greg Shaw
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Sayles, Douglas        51 Swim RI-NE        5:24.27    5:20.60   17  
    r:+0.86  32.53      1:09.71 (37.18)
        1:51.41 (41.70)     2:31.15 (39.74)
        3:20.09 (48.94)     4:09.23 (49.14)
        4:46.67 (37.44)     5:20.60 (33.93)
  2 Prescott, Al           50 Minuteman-NE      6:25.69    6:24.66   15  
    r:+0.83  42.40      1:31.13 (48.73)
        2:25.99 (54.86)     3:20.38 (54.39)
        4:10.29 (49.91)     5:00.44 (50.15)
        5:43.41 (42.97)     6:24.66 (41.25)
  3 McKee, Matthew         52 South County Y-N  6:30.00    6:26.44   14  
    r:+0.74  46.28      1:42.36 (56.08)
        2:35.84 (53.48)     3:26.64 (50.80)
        4:16.81 (50.17)     5:06.87 (50.06)
        5:48.44 (41.57)     6:26.44 (38.00)
  4 Juethner, Konrad       51 ABC Masters-NE    6:43.37    6:27.99   13  
    r:+0.84  36.02      1:20.44 (44.42)
        2:17.09 (56.65)     3:12.42 (55.33)
        4:04.57 (52.15)     4:57.31 (52.74)
        5:43.92 (46.61)     6:27.99 (44.07)
 
 Event 6  Men 55-59 400 Yard IM
=========================================================================
         USMS: U 4:28.66  5/2/2014  JIM SAUER
      NE-LMSC: N 4:39.75  2018      Edmund Gendreau
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 McGahie, Ted           59 Worcester Area-N  5:35.55    5:18.71   17  
    r:+0.58  32.35      1:09.94 (37.59)
        1:51.60 (41.66)     2:31.89 (40.29)
        3:18.06 (46.17)     4:04.97 (46.91)
        4:43.00 (38.03)     5:18.71 (35.71)
  2 Chatinover, Jonathan   57 Marthas Vineyard  5:32.13    5:22.29   15  
    r:+0.91  33.84      1:15.69 (41.85)
        1:58.70 (43.01)     2:41.29 (42.59)
        3:25.21 (43.92)     4:09.48 (44.27)
        4:46.96 (37.48)     5:22.29 (35.33)
  3 Scannell, Dennis       58 Charles River-NE  5:30.99    5:22.41   14  
    r:+0.42  35.59      1:16.74 (41.15)
        1:58.32 (41.58)     2:38.61 (40.29)
        3:25.93 (47.32)     4:12.28 (46.35)
        4:48.48 (36.20)     5:22.41 (33.93)
  4 Brown, Phil            58 Wild Crab-NE      5:30.00    5:23.38   13  
    r:+0.82  34.16      1:11.92 (37.76)
        1:53.92 (42.00)     2:35.82 (41.90)
        3:22.12 (46.30)     4:09.03 (46.91)
        4:47.19 (38.16)     5:23.38 (36.19)
  5 Winkler, David         56 South County Y-N  6:00.00    5:50.62   12  
             38.02      1:20.96 (42.94)
        2:06.88 (45.92)     2:50.69 (43.81)
        3:42.60 (51.91)     4:33.29 (50.69)
        5:13.48 (40.19)     5:50.62 (37.14)
  6 Burkhardt, Martin      55 Westchester-MR    5:56.07    5:58.31   11  
    r:+0.72  39.59      1:25.33 (45.74)
        2:12.97 (47.64)     2:58.32 (45.35)
        3:47.39 (49.07)     4:36.20 (48.81)
        5:18.47 (42.27)     5:58.31 (39.84)
  7 Devlin, Mark           55 Minuteman-NE      5:52.00    5:59.36   10  
    r:+0.86  35.27      1:18.45 (43.18)
        2:07.22 (48.77)     2:55.82 (48.60)
        3:49.41 (53.59)     4:42.71 (53.30)
        5:22.11 (39.40)     5:59.36 (37.25)
  8 Ballou, Robert         58 South County Y-N  6:12.35    6:08.65    9  
    r:+0.90  39.03      1:25.20 (46.17)
        2:14.54 (49.34)     3:04.60 (50.06)
        3:56.30 (51.70)     4:47.93 (51.63)
        5:29.42 (41.49)     6:08.65 (39.23)
 
 Event 6  Men 60-64 400 Yard IM
=========================================================================
         USMS: U 4:24.24  5/2/2014  RICK COLELLA
      NE-LMSC: N 4:46.68  2009      Fred Schlicher
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Naylor, Jeff           60 Granite State-NE  4:55.00    4:49.89   17  
    r:+0.84  30.45      1:05.41 (34.96)
        1:44.31 (38.90)     2:22.27 (37.96)
        3:02.00 (39.73)     3:42.88 (40.88)
        4:17.11 (34.23)     4:49.89 (32.78)
  2 Davis, Guy             60 Great Bay-NE      4:55.00    4:56.27   15  
             30.38      1:04.05 (33.67)
        1:42.42 (38.37)     2:20.42 (38.00)
        3:04.46 (44.04)     3:49.19 (44.73)
        4:24.06 (34.87)     4:56.27 (32.21)
  3 Davis, William         60 Unattached WI-WI  5:15.44    5:09.22   14  
    r:+0.82  32.91      1:11.24 (38.33)
        1:53.01 (41.77)     2:33.75 (40.74)
        3:16.46 (42.71)     4:00.38 (43.92)
        4:35.42 (35.04)     5:09.22 (33.80)
  4 Sherman, Bill          60 MOVY Masters-MV   5:10.00    5:19.18   13  
    r:+0.77  32.50      1:10.11 (37.61)
        1:51.06 (40.95)     2:33.17 (42.11)
        3:19.04 (45.87)     4:05.46 (46.42)
        4:43.27 (37.81)     5:19.18 (35.91)
  5 Connolly, Brian        61 King Fins-NE      5:55.00    5:47.44   12  
    r:+0.66  37.39      1:21.68 (44.29)
        2:06.50 (44.82)     2:50.24 (43.74)
        3:39.78 (49.54)     4:28.45 (48.67)
        5:08.64 (40.19)     5:47.44 (38.80)
  6 Bartlett, Fred         63 South County Y-N  5:46.20    5:52.44   11  
             38.24      1:27.40 (49.16)
        2:11.54 (44.14)     2:54.54 (43.00)
        3:44.84 (50.30)     4:36.79 (51.95)
        5:14.42 (37.63)     5:52.44 (38.02)
  7 Miller, Steve          64 Great Bay-NE      6:00.00    5:57.24   10  
    r:+0.97  39.96      1:28.50 (48.54)
        2:14.89 (46.39)     2:58.79 (43.90)
        3:50.38 (51.59)     4:39.77 (49.39)
        5:19.49 (39.72)     5:57.24 (37.75)
  8 Elturkmani, Majed      64 Swim RI-NE        6:55.00    6:46.66    9  
             43.14      1:32.73 (49.59)
        2:31.26 (58.53)     3:26.40 (55.14)
        4:24.86 (58.46)     5:23.66 (58.80)
        6:05.91 (42.25)     6:46.66 (40.75)
  9 McCaffrey, Paul        64 South County Y-N  6:32.88    6:51.33    8  
    r:+0.42  45.06      1:37.26 (52.20)
        2:30.39 (53.13)     3:23.56 (53.17)
        4:23.26 (59.70)     5:22.84 (59.58)
        6:07.62 (44.78)     6:51.33 (43.71)
 10 Carchedi, David        64 South County Y-N  6:40.00    6:52.44    7  
    r:+0.85  48.84      1:43.19 (54.35)
        2:33.65 (50.46)     3:23.98 (50.33)
        4:21.25 (57.27)   5:21.76 (1:00.51)
        6:08.58 (46.82)     6:52.44 (43.86)
 11 Skolnick, Stewart      64 NEM Unattached-N  7:03.50    8:06.29    6  
    r:+0.92  50.55      1:46.80 (56.25)
      2:56.90 (1:10.10)   4:02.10 (1:05.20)
      5:20.14 (1:18.04)   6:35.55 (1:15.41)
        7:22.38 (46.83)     8:06.29 (43.91)
 
 Event 6  Men 65-69 400 Yard IM
=========================================================================
         USMS: U 4:30.64  5/11/2018 RICK COLELLA
      NE-LMSC: N 5:16.00  2015      Fred Schlicher
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Ryan, Bill             68 Kingsbury Club-N  5:59.00    5:53.52   17  
    r:+0.84  41.70      1:32.19 (50.49)
        2:15.31 (43.12)     2:57.22 (41.91)
        3:48.33 (51.11)     4:38.71 (50.38)
        5:17.23 (38.52)     5:53.52 (36.29)
  2 Geoghegan, William     68 Connecticut-CT    6:15.00    6:13.69   15  
    r:+0.53  39.47      1:27.61 (48.14)
        2:17.79 (50.18)     3:06.03 (48.24)
        3:58.13 (52.10)     4:49.86 (51.73)
        5:32.52 (42.66)     6:13.69 (41.17)
  3 Keil, Mark             65 Minuteman-NE      6:34.63    6:15.49   14  
    r:+0.75  41.35      1:32.60 (51.25)
        2:19.19 (46.59)     3:04.68 (45.49)
        3:58.53 (53.85)     4:52.86 (54.33)
        5:35.68 (42.82)     6:15.49 (39.81)
  4 Fuerman, Ross          65 NEM Unattached-N  6:17.81    6:50.26   13  
    r:+0.80  45.51      1:41.53 (56.02)
        2:38.09 (56.56)     3:30.31 (52.22)
        4:23.18 (52.87)     5:18.26 (55.08)
        6:06.55 (48.29)     6:50.26 (43.71)
  5 Garr, Michael          65 Swim RI-NE        7:15.60    7:29.90   12  
             48.45    1:49.94 (1:01.49)
      2:53.73 (1:03.79)     3:51.44 (57.71)
      4:52.63 (1:01.19)   5:54.17 (1:01.54)
      7:29.87 (1:35.70)      7:29.90 (0.03)
 
 Event 6  Men 70-74 400 Yard IM
=========================================================================
         USMS: U 5:28.47  6/5/2017  DOUGLAS SPRINGER
      NE-LMSC: N 5:51.13  2018      Daniel Rogacki
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Schlicher, Fred        70 Charles River-NE  5:28.93    5:21.90U  17  
             34.17      1:11.83 (37.66)
        1:51.78 (39.95)     2:32.73 (40.95)
        3:21.84 (49.11)     4:10.46 (48.62)
        4:46.92 (36.46)     5:21.90 (34.98)
  2 Lovitz, Lee            73 South County Y-N  8:17.40    9:06.68   15  
             56.96    2:07.95 (1:10.99)
      3:18.66 (1:10.71)   4:25.97 (1:07.31)
      5:47.56 (1:21.59)   7:08.67 (1:21.11)
      8:08.82 (1:00.15)     9:06.68 (57.86)
 -- Nelson, Robert         72 Swim RI-NE        7:10.43         NS  
 
 Event 6  Men 75-79 400 Yard IM
=========================================================================
         USMS: U 5:43.80  4/15/2016 MIKE FRESHLEY
      NE-LMSC: N 6:58.95  2018      Ronald Molnar
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Pope, James            76 Lowell YMCA-NE    8:29.54    7:26.26   17  
             46.88      1:43.41 (56.53)
        2:37.36 (53.95)     3:32.47 (55.11)
      4:37.96 (1:05.49)   5:46.69 (1:08.73)
        6:38.21 (51.52)     7:26.26 (48.05)
  2 Shearer, Douglas       78 Swim RI-NE        8:30.00    8:51.96   15  
             55.29    2:02.62 (1:07.33)
      3:04.73 (1:02.11)   4:11.06 (1:06.33)
      5:37.76 (1:26.70)   7:05.59 (1:27.83)
        7:56.93 (51.34)     8:51.96 (55.03)
  3 Read, Philip           76 Great Bay-NE      8:40.00    9:22.73   14  
  r:+0.54  1:01.77    2:20.42 (1:18.65)
      3:32.55 (1:12.13)   4:41.65 (1:09.10)
      6:06.20 (1:24.55)   7:29.58 (1:23.38)
        8:29.04 (59.46)     9:22.73 (53.69)
  4 Boynton, Robert F.     79 University Club- 12:00.00   12:06.60   13  
           1:25.60                     
            5:01.95 ( )                    
            8:06.02 ( )   9:38.80 (1:32.78)
     10:52.09 (1:13.29)  12:06.60 (1:14.51)
 
 Event 6  Men 80-84 400 Yard IM
=========================================================================
         USMS: U 6:26.09  2/20/2016 DAVID COSTILL
      NE-LMSC: N 8:38.47  2017      William Jones
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Jones, William         82 Maine Masters-NE  9:20.00    9:13.03   17  
                                4:51.72 ( )
      6:07.70 (1:15.98)   7:25.94 (1:18.24)
        8:22.16 (56.22)     9:13.03 (50.87)
 
                 Combined Team Scores - Through Event 6                  
 
  1. Charles River Masters             465   2. South County YMCA                 454
  3. Swim Rhode Island                 300   4. Granite State Penguins            223
  5. Maine Masters Swim Club           189   6. Abc Masters - Gray Sharks         184
  7. Connecticut Masters               178   8. Worcester Area Masters            174
  9. Minuteman Masters Swim Club       172  10. Great Bay Masters                 150
 11. King Fins Aquatic Club             98  12. Bearcat Masters                    92
 13. Greenwood Masters                  91  14. Tech Masters                       82
 15. Nutmeg Masters                     77  16. Liquid Assets New England Swim     75
 17. NE Masters Unattached              67  18. Flaherty Masters                   64
 19. Unattached New England             60  19. Red Tide                           60
 21. Wild Crab Masters Swimming         51  22. Martha's Vineyard Masters          46
 23. Simmons Masters                    44  24. Westchester Masters                41
 25. Pittsfield YMCA Polar Bears        39  26. Kingsbury Club Masters             32
 27. Boston University Masters          30  28. Garden State Masters               29
 29. Movy Masters                       28  29. Charles River Swim Club            28
 31. North Suburban YMCA Masters        19  32. Lowell YMCA Flippers Masters       17
 32. Stanford Masters Swimming          17  32. SweetWater Swim Studio             17
 32. Binghamton Univ Masters            17  32. E Team                             17
 37. Adirondack Masters                 15  37. Asphalt Green Masters              15
 37. Rinconada Masters                  15  40. Chelsea Piers Masters              14
 40. Andover North Andover YMCA         14  40. Unattached Wisconsin               14
 43. University Club of Boston          13  43. Peddie Aquatic Association         13
 45. Unattached Connecticut             12  46. St Louis Area Masters              11
 47. YMCA of the North Shore            10  48. Burbank YMCA Masters                9