2018 New England LMSC Short Course Yards Championship
Hosted by Charles River Masters
March 10 and March 16-18, 2018
Blodgett Pool, Harvard University, Boston MA


Schedule of Events - Estimated Timeline


Remember: All events require positive check-in.

Note: If the meet runs faster than this timeline, we will not slow down the meet. We will still close events approximately one hour before they will swim. It is your responsibility to check-in on the pool deck one hour before your event swims, regardless of the actual pace of the meet. As the meet progresses, this page will be updated with the actual start times for events as we progress through each session.

All events are seeded slow-to-fast.

                            Check-in  Estimated  Actual
   Saturday, March 10, 2018 Closes    Start      Start
   One-hour warmup                     8:00 AM   8:00 AM  
1  Women 1000 free deep      8:15 AM   9:00 AM   9:00 AM
2  Women 1000 free shallow   8:15 AM   9:00 AM   9:00 AM
3  Men 1000 free deep        9:35 AM  10:35 AM  10:57 AM
4  Men 1000 free shallow     9:35 AM  10:35 AM  10:57 AM
   LMSC Award Presentation            12:15 PM
5  Women 1650 free deep     11:20 AM  12:20 PM   1:05 PM
6  Women 1650 free shallow  11:20 AM  12:20 PM   1:05 PM
7  Men 1650 free deep        1:45 PM   2:45 PM   3:38 PM
8  Men 1650 free shallow     1:45 PM   2:45 PM   3:38 PM
   Estimated Finish:                   5:15 PM   6:11 PM

                            Check-in  Estimated  Actual
   Friday, March 16, 2018   Closes    Start      Start
   One-hour warmup                     8:00 AM   8:01 AM
9  Women 500 free            8:15 AM   9:00 AM   9:00 AM
   15-minute warmup                   10:31 AM  10:25 AM
11 Women 200 breast          9:46 AM  10:46 AM  10:46 AM
12 Men 200 breast           10:12 AM  11:12 AM  11:11 AM
13 Women 100 free           10:49 AM  11:49 AM  11:44 AM
14 Men 100 free             11:12 AM  12:12 PM  12:06 PM
15 Women 50 fly             11:43 AM  12:43 PM  12:36 PM
16 Men 50 fly               11:55 AM  12:55 PM  12:47 PM
17 Women 100 back           12:11 PM   1:11 PM   1:12 PM
18 Men 100 back             12:31 PM   1:31 PM   1:31 PM
19 Women 200 IM             12:57 PM   1:57 PM   1:54 PM
20 Men 200 IM                1:37 PM   2:37 PM   2:36 PM
21 Women 200 free relay      2:25 PM   3:25 PM   3:18 PM
22 Men 200 free relay        2:25 PM             3:25 PM
23 Mixed 200 free relay      2:25 PM             3:33 PM
   Estimated Finish:                   3:55 PM   3:38 PM

                            Check-in  Estimated  Actual
   Saturday, March 17, 2018 Closes    Start      Start
   One-hour warmup                     8:00 AM   8:04 AM
25 Women 400 IM              8:15 AM   9:00 AM   9:00 AM
26 Men 400 IM                8:53 AM   9:53 AM   9:53 AM
   15-minute warmup                   11:08 AM  10:56 AM
27 Women 50 breast          10:23 AM  11:23 AM  11:13 AM
28 Men 50 breast            10:35 AM  11:35 AM  11:25 AM
29 Women 200 back           10:52 AM  11:52 AM  11:40 AM
30 Men 200 back             11:25 AM  12:25 PM  12:12 PM
31 Women 400 free relay     12:08 PM   1:08 PM   1:08 PM
32 Men 400 free relay       12:08 PM             1:22 PM
33 Mixed 400 free relay     12:08 PM             1:43 PM
   LMSC Awards Presentation            2:23 PM   1:59 PM
35 Women 100 fly             1:33 PM   2:33 PM   2:13 PM
36 Men 100 fly               1:50 PM   2:50 PM   2:29 PM
37 Women 200 free            2:11 PM   3:11 PM   2:50 PM
38 Men 200 free              2:52 PM   3:52 PM   3:41 PM
39 Women 200 medley relay    3:44 PM   4:44 PM   4:30 PM
40 Men 200 medley relay      3:44 PM             4:37 PM
41 Mixed 200 medley relay    3:44 PM             4:47 PM
   Estimated Finish:                   5:19 PM   4:58 PM
   
                            Check-in  Estimated  Actual
   Sunday, March 18, 2018   Closes    Start      Start
   One-hour warmup                     8:00 AM   8:00 AM
42 Men 500 free              8:15 AM   9:00 AM   8:59 AM
   15-minute warmup                   10:49 AM  10:38 AM
43 Women 50 back            10:04 AM  11:04 AM  11:03 AM
44 Men 50 back              10:19 AM  11:19 AM  11:18 AM
45 Women 100 IM             10:37 AM  11:37 AM  11:33 AM
46 Men 100 IM               11:07 AM  12:07 AM  12:04 AM
47 W 800 fr rly (unscored)  11:46 AM  12:46 PM  12:40 PM
48 M 800 fr rly (unscored)  11:46 AM
49 X 800 fr rly (unscored)  11:46 AM
51 Women 200 fly            12:01 PM   1:01 PM   1:01 PM
52 Men 200 fly              12:18 PM   1:18 PM   1:22 PM
53 Women 50 free            12:44 PM   1:44 PM   1:46 PM
54 Men 50 free               1:00 PM   2:00 PM   2:03 PM
55 Women 100 breast          1:19 PM   2:19 PM   2:21 PM
56 Men 100 breast            1:40 PM   2:40 PM   2:45 PM
57 Women 400 medley relay    2:05 PM   3:05 PM   3:09 PM
58 Men 400 medley relay      2:05 PM             3:24 PM
59 Mixed 400 medley relay    2:05 PM             3:44 PM
   Individual/Team Awards:             4:15 PM   4:13 PM
   Estimated Finish:                   4:25 PM


[ Back to Meet Home Page ]
nelmscscy@meetresults.com