2014 New England LMSC Short Course Yards Championship
Hosted by Cambridge Masters Swim Club
March 15 and March 21-23, 2014
Blodgett Pool, Harvard University, Boston MA


Schedule of Events - Estimated Timeline


Remember: All events require positive check-in.

Note: If the meet runs faster than this timeline, we will not slow down the meet. We will still close events approximately one hour before they will swim. It is your responsibility to check-in on the pool deck one hour before your event swims, regardless of the actual pace of the meet. As the meet progresses, this page will be updated with the actual start times for events as we progress through each session.

All events are seeded slow-to-fast.

                            Check-in  Estimated  Actual
   Saturday, March 15, 2014 Closes    Start      Start
   One-hour warmup                     8:00 AM   8:00 AM
1a Women 1000 free deep      8:15 AM   9:00 AM   9:00 AM (8 heats)
1b Women 1000 free shallow   8:15 AM   9:00 AM   9:00 AM (4 heats)
2a Men 1000 free deep        9:45 AM  10:45 AM  11:07 AM (8 heats)
2b Men 1000 free shallow     9:45 AM  10:45 AM  11:07 AM (5 heats)
3a Women 1650 free deep     11:20 AM  12:20 PM   1:04 PM (5 heats)
3b Women 1650 free shallow  11:20 AM  12:20 PM   1:04 PM (1 heat)
4a Men 1650 free deep        1:25 PM   2:25 PM   3:14 PM (5 heats)
4b Men 1650 free shallow     1:25 PM   2:25 PM   3:14 PM (3 heats)
   Estimated Finish:                   4:30 PM   5:23 PM

                            Check-in  Estimated  Actual
   Friday, March 21, 2014   Closes    Start      Start
   One-hour warmup                     8:00 AM   8:00 AM
6  Men 500 free              8:15 AM   9:00 AM   9:01 AM (16 heats)
   15-minute warmup                   10:52 AM  10:57 AM
7  Women 100 back           10:07 AM  11:07 AM  11:13 AM
8  Men 100 back             10:27 AM  11:27 AM  11:31 AM
9  Women 200 breast         10:51 AM  11:51 AM  11:58 AM
10 Men 200 breast           11:21 AM  12:21 PM  12:32 PM
11 Women 100 free           12:02 PM   1:02 PM   1:13 PM
12 Men 100 free             12:24 PM   1:24 PM   1:36 PM
13 Women 50 fly             12:58 PM   1:58 PM   2:09 PM
14 Men 50 fly                1:10 PM   2:10 PM   2:22 PM
15 Women 100 IM              1:25 PM   2:25 PM   2:38 PM
16 Men 100 IM                1:56 PM   2:56 PM   3:09 PM
17 Women 200 free relay      2:31 PM   3:31 PM   3:45 PM
18 Men 200 free relay        2:31 PM             3:52 PM
19 Mixed 200 free relay      2:31 PM             4:05 PM
   Estimated Finish:                   4:01 PM   4:15 PM

                            Check-in  Estimated  Actual
   Saturday, March 22, 2014 Closes    Start      Start
   One-hour warmup                     8:00 AM   8:00 AM
21 Women 500 free            8:15 AM   9:00 AM   9:00 AM (16 heats)
   15-minute warmup                   10:56 AM  11:02 AM
23 Women 50 back            10:11 AM  11:11 AM  11:18 AM
24 Men 50 back              10:28 AM  11:28 AM  11:33 AM
25 Women 100 breast         10:50 AM  11:50 AM  11:52 AM
26 Men 100 breast           11:20 AM  12:20 PM  12:25 PM
27 Women 200 fly            11:53 AM  12:53 PM   1:01 PM
28 Men 200 fly              12:15 PM   1:15 PM   1:25 PM
29 W 800 fr rly (unscored)  12:42 PM   1:42 PM   1:53 PM
30 M 800 fr rly (unscored)  12:42 PM   1:42 PM   1:53 PM
31 X 800 fr rly (unscored)  12:42 PM   1:42 PM   1:53 PM (2 total heats)
   Bill Meier remarks                            2:13 PM
33 Women 200 IM             12:56 PM   1:56 PM   2:15 PM
34 Men 200 IM                1:45 PM   2:45 PM   3:03 PM
35 Women 50 free             2:46 PM   3:46 PM   4:03 PM
36 Men 50 free               3:03 PM   4:03 PM   4:19 PM
37 Women 400 medley relay    3:25 PM   4:25 PM   4:41 PM
38 Men 400 medley relay      3:25 PM             5:01 PM
39 Mixed 400 medley relay    3:25 PM             5:29 PM
   Estimated Finish:                   5:45 PM   5:59 PM
   
                            Check-in  Estimated  Actual
   Sunday, March 23, 2014   Closes    Start      Start
   One-hour warmup                     8:00 AM   8:00 AM
41 Women 400 IM              8:15 AM   9:00 AM   9:00 AM (8 heats)
42 Men 400 IM                8:52 PM   9:52 AM   9:55 AM (10 heats)
   15-minute warmup                   10:56 AM  10:57 AM
43 Women 200 free           10:11 AM  11:11 AM  11:13 AM
44 Men 200 free             10:55 AM  11:55 AM  11:59 AM
45 Women 50 breast          11:51 AM  12:51 PM  12:51 PM
46 Men 50 breast            12:04 PM   1:04 PM   1:04 PM
47 Women 400 free relay     12:20 PM   1:20 PM   1:20 PM
48 Men 400 free relay       12:20 PM             1:38 PM
49 Mixed 400 free relay     12:20 PM             2:02 PM
51 Women 200 back            1:15 PM   2:15 PM   2:23 PM
52 Men 200 back              1:45 PM   2:45 PM   2:55 PM
53 Women 100 fly             2:25 PM   3:25 PM   3:34 PM
54 Men 100 fly               2:38 PM   3:38 PM   3:47 PM
55 Women 200 medley relay    2:58 PM   3:58 PM   4:06 PM
56 Men 200 medley relay      2:58 PM             4:17 PM
57 Mixed 200 medley relay    2:58 PM             4:28 PM
   Individual/Team Awards:             4:38 PM   4:41 PM
   Estimated Finish:                   4:48 PM   4:49 PM


[ Back to Meet Home Page ]
nelmscscy@meetresults.com