Licensed to Harvard University - Site License
                                            HY-TEK's MEET MANAGER 5.0 3/24/2014
         2014 New England LMSC SCY Championships, Sanction #: 024-S003         
                 March 15 and 21-23, 2014 - Harvard University                 
                    Individual Rankings - Through Event 57                     
 
                         18-24 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Coffin, Spencer                  22 WAM-NE           127  
               2 Polhill, Drew                    23 WM-MR            116  
               3 Perez-Rogers, Joseph             24 BUMS-NE          114  
               4 Kim, Kenny                       22 BCTM-MR          111  
               4 McGrath, Tim                     23 CCM-NE           111  
               6 Lomas, Corey                     23 WMW-NE           104  
               7 Jaroszewicz, Matthew             24 SWMR-NE           98  
               8 Eder, Marc                       23 BUMS-NE           95  
               8 Dyrkacz, Paul                    23 WMW-NE            95  
              10 Hon, Curtis                      22 BUMS-NE           90  
              11 Kent, Dylan                      22 CMSC-NE           83  
              12 Green, Alford                    24 WAM-NE            73  
              13 Russell, Jonathan                24 CMSC-NE           61  
              13 Kostelecky, Nicolas              21 BUMS-NE           61  
              15 Lin, Howard                      20 MESC-NE           58  
              15 Fei, David                       24 BUMS-NE           58  
              17 McGahie, Brian                   21 WAM-NE            52  
              18 Chance, Joseph                   22 BUMS-NE           40  
              19 Feldman, Abraham                 23 CMSC-NE           39  
              20 Urrea, Brayler                   23 BCTM-MR           36  
              21 Darlow, Ari                      23 BUMS-NE           34  
              22 Badran, Khalil                   21 WAM-NE            30  
              22 Wild, Mark                       22 WAM-NE            30  
              24 Bissett, Gregory                 22 WAM-NE            29  
              25 Jelaska, Duje                    22 SWMR-NE           28  
              26 Mitchell, Craig                  23 WAM-NE            26  
              26 Champagne, Jonathan              22 AGUA-MR           26  
              28 Paradis, Bennett                 20 BUMS-NE           24  
              29 Pope, Ryan                       24 UNAT-MR           22  
              30 Flynn, Ryan                      22 BCTM-MR           21  
              31 Chiang, Lee                      24 SWMR-NE           15  
              32 Saindon, Brian                   23 BUMS-NE           14  
              33 Masseo, Patrick                  24 BUMS-NE            5  
 
                         25-29 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Nilsson, Eric                    26 MAMA-NE          149  
               2 Card, Mathew                     26 SWMR-NE          137.5
               3 Work, Tobias                     28 CMSC-NE          127  
               4 Altman-Kurosaki, Jonas           25 AGUA-MR          109  
               5 Beeman, Alexander                25 WAM-NE           106  
               6 McCanless, Charlie               27 CMSC-NE           99  
               7 Barguil, Frederic                25 CMSC-NE           92  
               8 Mooney, Ross                     29 SWMR-NE           84.5
               9 Shiwnath, Mikey                  25 BCTM-MR           67  
              10 Ambaye, Haftom                   27 BCTM-MR           66  
              11 Bauzon, Jaszver                  29 BCTM-MR           62  
              12 O'Loughlin, Eric                 27 LANE-NE           60  
              13 Mc Inerney, Scott                27 CMSC-NE           55  
              14 Kim, Kevin                       25 BCTM-MR           54  
              15 McElroy, Kyle                    26 NEM-NE            52  
              16 Jones, Kyle                      25 REDT-MR           51  
              17 Zaccaro, Michael                 27 NMEG-NE           48  
              18 Chertok, Zachary                 25 YNS-NE            47  
              19 Chereukhin, Vyacheslav           27 CMSC-NE           44  
              20 Biethan, Jonathan                29 LANE-NE           43  
              21 Beahn, Brian                     26 NMEG-NE           41  
              22 Chau, Perry                      26 YNS-NE            39  
              23 Benjamin, Ethan                  25 BUMS-NE           29  
              24 Acevedo, Julian                  27 BCTM-MR           28  
              24 Amornsiripanitch, Natee          25 CMSC-NE           28  
              24 Mely, David                      25 SWMR-NE           28  
              27 Jackman, Derek                   27 LANE-NE           27  
              27 Arias, Luis                      26 AGUA-MR           27  
              29 Luzano, Michael                  25 CMSC-NE           26  
              30 Duguay, Robert                   28 CONN-CT           18  
              31 O'Rourke, Conor                  25 SWMR-NE           17  
              32 Kleinert, Ryan                   28 SWMR-NE           13  
              33 Bromage, Nathan                  26 CMSC-NE           11  
 
                         30-34 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Emmons, Michael                  32 CMSC-NE          194  
               2 Moran, Daniel                    32 WMW-NE           144  
               3 Gray, Zachary                    31 MESC-NE          131  
               4 Nguyen, Son                      34 MESC-NE          119  
               5 Littee, Yohann                   32 MAMA-NE          112  
               6 Sisti, Anthony                   32 SWMR-NE          101  
               7 Cedanio, Noel                    34 BCTM-MR           94  
               8 Zhai, Eric                       33 BCTM-MR           80  
               8 Miller, Elliot                   30 GSP-NE            80  
              10 Kelly, Brennan                   34 REDT-MR           76  
              11 Brinkmeyer, Justin               32 CMSC-NE           71  
              12 Catalano, Kenneth                33 LANE-NE           64  
              13 Gillis, John                     33 MESC-NE           59  
              13 Drasher, Ryan                    31 GBM-NE            59  
              15 Ulane, Paul                      34 BCTM-MR           52  
              16 Guarnier, Bryan                  30 LANE-NE           51  
              17 Abreu, Joel                      33 BCTM-MR           50  
              18 Cronin, CJ                       31 TNT-NE            49  
              19 Rouaud, Romain                   30 REDT-MR           47  
              20 Argenti, John Paul               30 CMSC-NE           42  
              21 Wu, Jim                          31 BCTM-MR           37  
              22 Gerace, John                     30 BCTM-MR           36  
              23 Kimball, Andrew                  31 LANE-NE           33  
              24 McKenna, Brian                   34 SWMR-NE           32  
              25 Doucett, David                   33 SWMR-NE           30  
              26 Hobby, Andrew                    30 SWMR-NE           27.5
              27 Parsons, Steve                   34 GBM-NE            21  
              28 Knaplund, Christopher            31 BCTM-MR           17  
              28 Mulcahy, Seann                   31 SWMR-NE           17  
              30 Johnson, Tim                     31 CMSC-NE           14  
              31 Korkut, Erman                    32 MIT-NE            13  
              32 Norcross, Rob                    32 HOCK-NE           12  
              33 Marlin, Eli                      33 CMSC-NE            9.5
              34 Bosetti, Damon                   30 CMSC-NE            7  
              34 Fernandez, Adolfo                30 SWMR-NE            7  
              36 Moynihan, Brian                  32 LANE-NE            6  
              36 Illescas, Marco                  32 CONN-CT            6  
 
                         35-39 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Hammond, Benjamin                38 WAM-NE           179  
               2 Kosiorek, Jeffrey                35 SWMR-NE          171  
               3 Fishman, Ilya                    36 SWMR-NE          128  
               4 Dean, Nathaniel                  37 BCTM-MR          124  
               5 Eaddy, Jason                     38 CMSC-NE          115  
               6 Ash, Jeffrey                     37 MAMA-NE           99  
               7 Ohman, Niclas                    39 GSP-NE            94  
               8 Graham, David                    39 GWDM-NE           89  
               9 Doucet, Douglas                  38 MAMA-NE           85  
              10 Dornaus, David                   39 UCLB-NE           78  
              11 Welch, James                     38 SWMR-NE           76  
              12 Kosiorek, Kevin                  36 CMSC-NE           62  
              13 Taylor, Rob                      35 BCTM-MR           59  
              13 Searles, Dave                    37 LANE-NE           59  
              15 Trainor, Brendan                 37 MESC-NE           51  
              16 Danielson, Kurt                  38 GBM-NE            49  
              17 Fehlau, Brian                    39 LANE-NE           48  
              18 Parsons, Edward                  39 MAMA-NE           45  
              19 Crain, Jason                     39 CMSC-NE           42  
              20 Wilkening, Jon                   39 REDT-MR           39  
              21 Jilek, Dave                      39 BUMS-NE           37  
              22 Latva-Kokko, Mika                39 MAMA-NE           35  
              23 Lebro, Ryan                      39 LANE-NE           30.5
              24 Alpert, Gary                     37 SWMR-NE           27  
              25 Mitchell, Ted                    37 GBM-NE            26  
              25 Phillips, Tom                    39 GWDM-NE           26  
              27 Yepes Amaya, William             39 LANE-NE           25  
              28 McNamara, Kip                    38 TRIY-NE           20  
              29 Leake, Michael                   36 BAM-NE            17  
              29 Raffaelli, Ryan                  37 CMSC-NE           17  
              31 Markert, Phil                    38 WALT-NE           13  
              32 Flick, William                   35 CONN-CT           11  
              32 Arnold, Eric                     38 BCTM-MR           11  
              34 Cloitre, Christophe              39 GBM-NE             8.5
              35 Reese, Jeff                      39 CMSC-NE            8  
              36 Rose, Bruce                      36 NEM-NE             4  
 
                         40-44 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Harker, Travis                   40 GBM-NE           114  
               2 Senecal, Paul                    43 SWMR-NE          113.5
               3 Duru, Kaan                       44 SWMR-NE          111  
               4 Kwa, Ken                         40 CMSC-NE          106  
               5 Hersh, Craig                     42 SIMM-NE          101  
               6 LaPierre, Noel                   41 BUMS-NE           98  
               7 Bailey, Jerry                    44 GBM-NE            87  
               8 Akers, Stephen                   42 CONN-CT           82  
               9 Garcia, Albert                   43 SWMR-NE           78  
              10 Rubacky, Mark                    44 NCMS-NC           74  
              11 Lecrone, Timothy                 41 MESC-NE           72.5
              12 Foley, TJ                        44 MAMA-NE           66  
              13 Strehle, Andrew                  44 WCMS-NE           65  
              14 Pollard, Benjamin                41 MESC-NE           60  
              15 Kovacs, Chris                    44 ABC-NE            53  
              16 Crawford, Craig                  43 PITY-NE           51  
              17 Rosencrantz, Michael             43 REDT-MR           46  
              18 Crum, Jeff                       42 YNS-NE            44  
              19 Hinck, Todd                      41 BUMS-NE           43  
              20 Polatty, David                   43 SWMR-NE           39  
              21 Madonia, Marc                    40 NYCH-MR           38  
              22 Rogers, John                     43 HOCK-NE           36  
              23 Ladas, Andreas                   43 SWMR-NE           34  
              24 Day, Matt                        44 LANE-NE           30  
              24 Morse, Benjamin                  42 MESC-NE           30  
              26 Nemirovsky, Sergei               41 MAMA-NE           26  
              27 Gregson, Michael                 42 SWMR-NE           25  
              27 Keenan, Tim                      44 HOCK-NE           25  
              27 McKenna, Matthew                 41 CMSC-NE           25  
              27 Springfield, AJ                  41 GWDM-NE           25  
              31 Yunker, Michael                  44 MAMA-NE           24  
              32 Sever, Michael                   43 MESC-NE           22  
              33 Choquette, Martin                44 GBM-NE            20  
              34 Dragoni, Stephen                 43 CMSC-NE           18  
              34 Walker, James                    42 NEM-NE            18  
              36 Pite, Eric                       41 CMSC-NE           16  
              37 Dainiak, Chris                   43 UNAT-NE           14  
              37 Avard, Christian                 41 NEM-NE            14  
              37 Burnett, Bill                    44 CMSC-NE           14  
              40 Piepgras, Colin                  44 YNS-NE            12  
              41 Foley, Stephen                   42 PITY-NE           11  
 
                         45-49 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Gerber, Robert                   46 NMEG-NE          176  
               2 Sayles, Douglas                  46 SWMR-NE          139  
               3 Blood, Jonathan                  48 WCMS-NE          124  
               4 Anthos, Ed                       46 CMSC-NE          119  
               5 Theroux, Trent                   46 SWMR-NE          116  
               6 Tarpy, Gregg                     45 MAMA-NE           94  
               7 Werlinich, Greg                  49 BDGR-MR           86  
               8 Prescott, Al                     45 MAMA-NE           82  
               9 Locken, Mark                     46 WCMS-NE           70  
              10 Faria, Jose                      47 UNAT-NJ           69  
              11 Gilson, Matthew                  46 SWMR-NE           61  
              12 Baker, Henry                     46 CMSC-NE           58  
              13 Barrus, Steve                    49 LANE-NE           52  
              14 Perz, Paul                       45 NSY-NE            51  
              15 Doppke, Chris                    47 SWMR-NE           50  
              16 Baranowski, Mitch                45 REDT-MR           46  
              16 Hurd, Michael                    46 MESC-NE           46  
              18 Johnson, Mark                    49 SWMR-NE           44  
              19 Quinn, Thomas                    45 CMSC-NE           43  
              20 Drury, Roger                     46 BASS-NE           40  
              21 Schmuhl, Frederick               49 GBM-NE            39  
              21 Goodman, Robert                  45 REDT-MR           39  
              23 Stroie, Adrian                   46 CONN-CT           38  
              24 Uprichard, David                 48 REDT-MR           34  
              25 Mikatarian, Doug                 49 SWMR-NE           33  
              26 Mansour, Marc                    49 LANE-NE           31  
              27 Gladstone, Jonathan              45 MIT-NE            30  
              27 Goudreau, Paul                   47 CMSC-NE           30  
              29 Levi, Neil                       46 REDT-MR           29  
              30 Tapiero, Dan                     45 NYAC-CT           28  
              31 Crock, John                      47 NEM-NE            25  
              32 Castano, Gerald                  48 NMEG-NE           24  
              33 Martini, Paolo                   46 LANE-NE           21  
              33 Fernald, Robert                  47 GBM-NE            21  
              35 Tripler, Christopher             45 YNS-NE            18  
              36 Baker, Jeremy                    46 NSY-NE            17  
              37 Sargent, Jeff                    49 CONN-CT           15  
              37 Novis, Bruce                     48 SWMR-NE           15  
              37 Patrick, Eric                    47 WALT-NE           15  
              37 Reyes, David                     46 BUMS-NE           15  
              41 Hurley, Patrick JF               48 GBM-NE            13  
              42 Sweenor, Brian                   47 SWMR-NE           12  
              42 Grady, Seth                      49 NEM-NE            12  
              42 Imbusch, Stephen                 45 SWMR-NE           12  
              45 McKee, Matthew                   47 SWMR-NE           10  
              46 Paschalidis, Ioannis             45 BUMS-NE            9  
              47 McDermot, Patrick                49 GSP-NE             8  
              48 Joyce, Bill                      46 CMSC-NE            7  
              49 Atkins, D                        49 GSP-NE             6  
              50 Kantor, Jimmy                    49 YNS-NE             5  
              51 Chestnut, Wendell                47 UCLB-NE            4  
              52 Sorterup, Donald                 46 SWMR-NE            2  
 
                         50-54 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Burks, Vincent                   53 SWMR-NE          135  
               2 Valley, Eric                     52 MOVY-MV          112  
               3 Goldbloom, Robert                54 WM-MR             92  
               4 Murphy, Michael                  51 UNAT-MR           83  
               5 Pride, Douglas                   50 MESC-NE           81  
               5 McClellan, John                  52 ABC-NE            81  
               7 Cote, David                      53 SWMR-NE           78  
               8 Atkins, Steven                   50 ADMS-AD           76  
               9 Autissier, Patrick               51 CMSC-NE           73  
              10 Griczika, Joe                    50 GWDM-NE           71  
              10 McGahie, Ted                     54 WAM-NE            71  
              12 Brown, Phil                      53 WCMS-NE           68  
              13 Burkhardt, Martin                50 WM-MR             63  
              14 Schmidt, Michael                 51 MESC-NE           61  
              15 Karb, Tom                        52 MESC-NE           60  
              16 Gunzl, Arthur                    52 CONN-CT           57  
              16 Chatinover, Jonathan             52 MVM-NE            57  
              18 Mansilla, Frankin                54 LANE-NE           49  
              18 Bedford, Fritz                   50 UVRA-NE           49  
              20 Gordon, Peter                    53 UCLB-NE           42  
              20 Bosley, Douglas                  51 CMSC-NE           42  
              22 Coffey, Timothy                  54 SWMR-NE           41  
              22 Wallace, Thomas                  54 CMSC-NE           41  
              22 Devlin, Mark                     50 MAMA-NE           41  
              25 Burke, Chris                     53 NMEG-NE           40  
              25 Wuest, Frank                     53 CMSC-NE           40  
              27 Duvall, James                    50 LANE-NE           35  
              28 Tedeschi, John                   53 NMEG-NE           34  
              28 Ballou, Robert                   53 SWMR-NE           34  
              30 Lahive, James                    54 NEM-NE            33  
              30 Dignan, Michael                  54 NMEG-NE           33  
              30 Tremain, Ken                     50 BDGR-MR           33  
              33 Lin, Arthur                      52 MESC-NE           29.5
              34 O'Neil, Greg                     52 UNAT-NE           27  
              35 Polhill, Brad                    50 WM-MR             23  
              36 Dymek, Timothy                   51 GWDM-NE           21.5
              37 Mitchell, Adam                   50 CMSC-NE           21  
              38 Dickmann, John                   54 SWMR-NE           20  
              38 Olson, Bob                       54 NBPT-NE           20  
              40 Lenchner, Jonathan               54 WM-MR             18  
              41 McArdle, Tom                     54 MESC-NE           17  
              41 Gordon, Matthew                  50 UNAT-CT           17  
              43 Endicott, John                   50 MESC-NE           16  
              43 Sicard, David                    50 SWMR-NE           16  
              45 Katz, Sheldon                    54 UNAT-NE           14  
              45 Gugino, Douglas                  53 CONN-CT           14  
              47 Estabrook, Todd                  54 UCLB-NE           13  
              48 MacMahon, John                   50 GBM-NE            12  
              48 Winkler, David                   51 SWMR-NE           12  
              50 Dedeoglu, Alp                    51 BUMS-NE           11  
              50 Sullivan, Kevin                  53 NEM-NE            11  
              50 Sandt, Mark                      54 YNS-NE            11  
              53 Alpern, Matthew                  50 ADMS-AD           10  
              54 Hamilton, James                  53 NSY-NE             8  
              54 Hinebaugh, Carl                  53 NMEG-NE            8  
              56 Meier, Bill                      53 SRPM-NE            3  
              57 Kindelan, Jim                    52 SWMR-NE            2  
              57 Philpy, Paul                     53 CMSC-NE            2  
              59 George, Jordan                   52 BCTM-MR            1  
 
                         55-59 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Davis, Guy                       55 GBM-NE           189  
               2 Sherman, Bill                    55 MOVY-MV          155  
               3 Alexander, Mark                  55 CMSC-NE          120  
               4 Cronin, Charles                  59 TNT-NE           114  
               5 Bartlett, Fred                   58 SWMR-NE          106  
               6 McCombs, Michael                 57 WAM-NE           105  
               7 Judelson, David                  58 NSY-NE            90  
               8 Carchedi, David                  59 SWMR-NE           81  
               9 Elkins, Lorren                   55 CONN-CT           80  
              10 Rheinhardt, Rick                 59 CCM-NE            75  
              11 Whalen, Patrick                  56 NEM-NE            72  
              12 Thomas, Andrew                   56 MESC-NE           66  
              12 Syphers, Dale                    57 MESC-NE           66  
              14 Miller, Steve                    59 GBM-NE            58  
              15 McLaughlin, Brian                58 ABC-NE            55  
              16 Winn, Eric                       59 SWMR-NE           54  
              16 McCaffrey, Paul                  59 SWMR-NE           54  
              18 Cronin, Carlton                  57 TNT-NE            50  
              19 Davis, Bill                      56 UCLB-NE           49  
              19 Wall, Dan                        58 ADMS-AD           49  
              21 Hoffmann, Paul                   58 WM-MR             46  
              22 Marshall, Robert                 55 YNS-NE            44  
              22 Wood, Kirkham                    59 UCLB-NE           44  
              24 Barth, Ed                        55 AAC-NE            41  
              25 Alexandre, George                56 SWMR-NE           40.5
              26 O'Brien, David                   57 LANE-NE           39  
              27 Phillips, Timothy                55 NEM-NE            34  
              28 Mockler, Frank                   58 LANE-NE           33  
              29 Schonholz, Steven                58 NEM-NE            31  
              30 Greenspan, Neil                  55 SWMR-NE           29  
              31 Mack, Tom                        55 GBM-NE            27  
              32 Carroll, Kevin                   56 MAMA-NE           25  
              33 Johnson, Franklin                57 SWMR-NE           24  
              34 Lerret, Anker                    55 CMSC-NE           23  
              35 Skolnick, Stewart                59 NEM-NE            22  
              36 Hoffman, Kevin                   57 CONN-CT           19.5
              37 Edelman, Paul                    58 ABC-NE            19  
              38 Gibson, Christopher              58 PAA-NJ            17  
              39 Bartl, Roland                    57 GWDM-NE           15  
              40 Meltz, Joel                      57 MIT-NE            14  
              41 Welch, Dave                      57 MAMA-NE           12  
              42 Blair, Tripp                     59 AAC-NE            10  
              43 Gallagher, Eugene                59 SSHY-NE            9  
              44 Burden, James                    56 SWMR-NE            7  
              45 Gavin, Robert                    57 CMSC-NE            6  
              46 Carter, John                     58 SWMR-NE            5  
              47 Barry, Michael                   58 CONN-CT            4  
 
                         60-64 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Fuerman, Ross                    60 BSCH-NE          103  
               2 Dooley, Jim                      63 CCM-NE           101  
               3 Garr, Michael                    60 SWMR-NE           97  
               4 Saint-Amour, Craig               61 REDT-MR           96  
               5 Redmon, Scott                    63 MESC-NE           93  
               6 Oates, David                     63 WAM-NE            92  
               7 Dalby, Fred                      64 WMW-NE            84  
               8 Hintlian, Varney                 64 MESC-NE           82  
               9 Holt, Steve                      62 GWDM-NE           80  
              10 Goodman, James                   61 MESC-NE           78  
              10 Bright, David                    61 NEM-NE            78  
              12 Johnston, Alan                   61 MESC-NE           72  
              13 Jaye, David                      60 UCLB-NE           61  
              14 Epstein, Daniel                  63 SRPM-NE           59  
              14 Ryan, Bill                       63 MAMA-NE           59  
              16 Dow, Paul                        60 SWMR-NE           57  
              17 Keil, Mark                       60 MAMA-NE           56  
              18 Renwick, John                    60 GWDM-NE           53  
              19 Olander, John                    64 SRPM-NE           52  
              20 Packard, Dennis                  60 ADMS-AD           46  
              21 Grose, Richard                   64 AGUA-MR           45  
              21 Plencner, Bob                    61 GSP-NE            45  
              23 Johnson, Stephen                 61 MMMS-CT           36  
              24 Shaw, Greg                       62 NEM-NE            34  
              25 Altman, Jeffrey                  63 AGUA-MR           32  
              26 Havel, Timothy                   61 UCLB-NE           30  
              27 Prue, Paul                       61 MAMA-NE           26  
              28 Cerjanec, Derek                  62 MESC-NE           22  
              29 Maxted, George                   62 CMSC-NE           20  
              30 Johnson, Thor                    61 SWMR-NE           19  
              31 Maclennan, John                  62 MAMA-NE           17  
              32 Comerford, Vincent               61 WM-MR             14  
              33 Davis, Bradley                   61 TRIY-NE           13  
              34 Turner, Eric                     61 PSC-NE             1  
 
                         65-69 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Eger, Laszlo                     68 NEM-NE           158  
               2 Wright, Phil                     66 SWMR-NE          144  
               3 McQuiggan, Frank                 65 SWMR-NE          134  
               4 McElroy, Frank                   65 GSM-NJ           117  
               5 Duguet, Noel                     65 WM-MR            112  
               6 Lovitz, Lee                      68 SWMR-NE          106  
               7 Song, Mingjie                    67 ABC-NE           100  
               8 Nelson, Robert                   67 MESC-NE           97  
               9 Fiedler, Tom                     68 BUMS-NE           95  
              10 Newkirk, Thomas                  65 GBM-NE            73  
              11 Siegal, Byron                    66 GBM-NE            72  
              12 Lewis, John                      67 GBM-NE            70  
              13 Myers, Richard                   66 CMSC-NE           66  
              14 Prior, David                     69 SWMR-NE           42  
              15 Hall, Jack                       66 MAMA-NE           39  
              16 Morse, Tim                       65 SWMR-NE           31  
              17 Henefield, Joe                   65 NEM-NE            29  
              18 Smillie, Joe                     66 BASS-NE           28  
              19 Keyes, Richard                   66 UNAT-NE           12  
 
                         70-74 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Manfredi, Thomas                 71 SWMR-NE          215  
               2 Pope, James                      71 ABC-NE           162  
               3 Coupe, George                    73 MAMA-NE          160  
               4 Vail, David                      70 MESC-NE          147  
               5 Read, Phil                       71 GBM-NE           133  
               6 Rupert, Bill                     70 MESC-NE          122  
               7 Berghaus, Peter                  73 CONN-CT          116  
               8 Hutchings, Dick                  72 GWDM-NE          104  
               9 Healy, Martin                    70 WM-MR             88  
              10 Atwater, Biff                    72 AAC-NE            55  
              11 Pierce, Fred                     70 MESC-NE           51  
              12 Ribush, Nicholas                 72 ABC-NE            49  
              13 Pride, H Douglas                 72 MESC-NE           47  
              14 Strom, Burt                      71 SWMR-NE           37  
              15 Roccabello, John                 70 LANE-NE           32  
 
                         75-79 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Kerr, Philip                     79 MESC-NE          115  
               2 Jones, William                   77 MESC-NE          102  
               3 Martin, Charles                  78 CMSC-NE           34  
               4 Widmer, Michael                  75 UNAT-NE           17  
 
                         80-84 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Arnold, Richard                  81 GBM-NE           152  
               2 Bartlett, Frederick              83 SWMR-NE          142  
               3 Reeve, William                   82 MESC-NE          100  
               4 Kutai, Itamar                    80 JCCM-NE           34  
               5 Phildius, Peter                  84 MIT-NE            17