2011 New England LMSC Short Course Yards Championship
Hosted by Cambridge Masters Swim Club
March 12 and March 18-20, 2011
Blodgett Pool, Harvard University, Boston MA


Schedule of Events - Estimated Timeline


Remember: All events require positive check-in.

Note: If the meet runs faster than this timeline, we will not slow down the meet. We will still close events approximately one hour before they will swim. It is your responsibility to check-in on the pool deck one hour before your event swims, regardless of the actual pace of the meet. As the meet progresses, this page will be updated with the actual start times for events as we progress through each session.

All events are seeded slow-to-fast.

                            Check-in  Estimated  Actual
   Saturday, March 12, 2011 Closes    Start      Start
   One-hour warmup                     8:00 AM   8:00 AM
1a Women 1650 free deep      8:15 AM   9:00 AM   9:00 AM (6 heats)
1b Women 1650 free shallow   8:15 AM   9:00 AM   9:01 AM (3 heats)
2a Men 1650 free deep       10:30 AM  11:30 AM  11:39 AM (7 heats)
2b Men 1650 free shallow    10:30 AM  11:30 AM  11:39 AM (3 heats)
3a Women 1000 free deep      1:25 PM   2:25 PM   2:40 PM (5 heats)
3b Women 1000 free shallow   1:25 PM   2:25 PM   2:40 PM (3 heats)
4a Men 1000 free deep        2:55 PM   3:55 PM   4:05 PM (5 heats)
4b Men 1000 free shallow     2:55 PM   3:55 PM   4:05 PM (2 heats)
   Estimated Finish:                   5:20 PM   5:20 PM

                            Check-in  Estimated  Actual
   Friday, March 18, 2011   Closes    Start      Start
   One-hour warmup                     8:00 AM   8:00 AM
6  Men 500 free              8:15 AM   9:00 AM   9:00 AM (15 heats)
   15-minute warmup                   10:48 AM  10:57 AM
7  Women 200 breast         10:03 AM  11:03 AM  11:12 AM
8  Men 200 breast           10:34 AM  11:34 AM  11:38 AM
9  Women 100 free           11:04 AM  12:04 PM  12:09 PM
10 Men 100 free             11:30 AM  12:30 PM  12:37 PM
11 Women 50 fly             12:02 PM   1:02 PM   1:11 PM
12 Men 50 fly               12:15 PM   1:15 PM   1:25 PM
13 Women 200 IM             12:30 PM   1:30 PM   1:41 PM
14 Men 200 IM                1:15 PM   2:15 PM   2:23 PM
15 Women 100 back            1:56 PM   2:56 PM   3:06 PM
16 Men 100 back              2:22 PM   3:22 PM   3:31 PM
17 Women 200 free relay      2:48 PM   3:48 PM   4:04 PM
18 Men 200 free relay        2:48 PM             4:12 PM
19 Mixed 200 free relay      2:48 PM             4:25 PM
   Estimated Finish:                   4:23 PM   4:33 PM
   
                            Check-in  Estimated  Actual
   Saturday, March 19, 2011 Closes    Start      Start
   One-hour warmup                     8:00 AM   8:00 AM
21 Women 500 free            8:15 AM   9:00 AM   9:00 AM (18 heats)
   15-minute warmup                   11:13 AM  11:19 AM
23 Women 50 back            10:28 AM  11:28 AM  11:34 AM
24 Men 50 back              10:48 AM  11:48 AM  11:52 AM
25 Women 200 fly            11:09 AM  12:09 PM  12:13 PM
26 Men 200 fly              11:32 AM  12:32 PM  12:37 PM
27 Women 100 breast         11:58 AM  12:58 PM   1:04 PM
28 Men 100 breast           12:26 PM   1:26 PM   1:33 PM
29 W 800 fr rly (unscored)  12:56 PM   1:56 PM   2:06 PM
30 M 800 fr rly (unscored)  12:56 PM   1:56 PM   2:06 PM
31 X 800 fr rly (unscored)  12:56 PM   1:56 PM   2:06 PM (2 heats total)
   Tom Lyndon Award                              2:33 PM
33 Women 100 IM              1:07 PM   2:07 PM   2:39 PM
34 Men 100 IM                1:45 PM   2:45 PM   3:17 PM
35 Women 50 free             2:27 PM   3:27 PM   4:01 PM
36 Men 50 free               2:45 PM   3:45 PM   4:19 PM
37 Women 400 medley relay    3:06 pM   4:06 PM   4:44 PM
38 Men 400 medley relay      3:06 PM             5:12 PM
39 Mixed 400 medley relay    3:06 PM             5:42 PM
   Estimated Finish:                   5:26 PM   6:06 PM
 
                            Check-in  Estimated  Actual
   Sunday, March 20, 2011   Closes    Start      Start
   One-hour warmup                     8:00 AM   8:00 AM
41 Women 400 IM              8:15 AM   9:00 AM   9:00 AM (8 heats)
42 Men 400 IM                8:57 AM   9:57 AM   9:55 AM (10 heats)
   15-minute warmup                   11:01 AM  10:58 AM
43 Women 200 free           10:16 AM  11:16 AM  11:13 AM
44 Men 200 free             11:04 AM  12:04 PM  12:05 PM
45 Women 100 fly            12:04 PM   1:04 PM   1:02 PM
46 Men 100 fly              12:22 PM   1:22 PM   1:19 PM
47 Women 200 medley relay   12:47 PM   1:47 PM   1:44 PM
48 Men 200 medley relay     12:47 PM             1:55 PM
49 Mixed 200 medley relay   12:47 PM             2:12 PM
51 Women 50 breast           1:32 PM   2:32 PM   2:25 PM
52 Men 50 breast             1:44 PM   2:44 PM   2:37 PM
53 Women 200 back            1:59 PM   2:59 PM   2:53 PM
54 Men 200 back              2:35 PM   3:35 PM   3:30 PM
55 Women 400 free relay      3:17 PM   4:17 PM   4:10 PM
56 Men 400 free relay        3:17 PM             4:20 PM
57 Mixed 400 free relay      3:17 PM             4:47 PM
   Estimated Finish:                   5:22 PM   4:57 PM


[ Back to Meet Home Page ]
nelmscscy@meetresults.com