Licensed to Harvard University - Site License             Hy-Tek's Meet Manager
      New England 13-19 Age Group Championships, Sanction #: NE-08-26(TT)      
                 February 7-10, 2008 - Blodgett Pool, Harvard                  
                                    Results                                    
 
Event 1  Girls 13-14 1000 Yard Freestyle
===============================================================================
        POOL: P  9:29.97        1981 Kim Linehan (Longhorn)                    
    13-14 NE: N  9:39.17    4/1/1981 Tiffany Cohen, MV                         
   13-14 RES: R  9:55.27    2/1/2007 Elizabeth Beisel, ABF-NE                  
        SECT:   10:39.19                                                       
      JR NAT:   10:10.99                                                       
        OPEN:   10:03.09                                                       
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Fabian, Eva M       14 GMSC-NE             10:06.58   10:04.75         20  
  2 Belcher, Erica L    14 MAG-NE              10:23.46   10:19.07         18  
  3 Patterson, Monica   14 MAG-NE              10:21.38   10:27.57         17  
  4 Thulander, Sabrina  13 MAG-NE              10:44.77   10:36.72         16  
  5 Foley, Erin L       14 MAG-NE              10:28.08   10:40.25         15  
  6 McClure, Carah K    14 MAG-NE              11:45.37   10:47.15         14  
  7 Nasson, Stephanie   14 AAC-NE              11:06.08   10:48.79         13  
  8 Spinazzola, Bianca  13 BOSS-NE             11:02.20   10:49.13         12  
  9 McGuirk, Meghan A   14 ANA-NE              11:16.54   10:49.78          9  
 10 Mitchell, Hannah L  14 MAG-NE              10:55.90   10:50.51          7  
 11 Lucia, Amanda M     14 NAS-NE              11:05.44   10:51.28          6  
 12 D'Innocenzo, Marga  13 MAG-NE              11:01.83   10:52.60          5  
 13 Tocci, Bianca A     14 BGSC-NE             10:15.09L  10:53.03          4  
 14 Ellis, Taylor M     13 SSYS-NE             11:16.45   10:53.45          3  
 15 MacKay, Viviana E   14 GMSC-NE             11:07.57   10:55.14          2  
 16 Douglas, Bethany P  14 MAG-NE              11:41.26   10:57.68          1  
 17 Pierce, Olivia H    13 BGSC-NE             11:22.58   10:57.98        
 18 Kent, Courtney J    13 LRAC-NE             11:32.97   10:58.21        
 19 Strzempko, Anna N   13 HYV-NE              11:13.13   10:59.19        
 20 Lynch, Kelsey M     14 CCSC-NE             11:17.20   10:59.72        
 21 Quigley, Nicole J   13 MAG-NE              11:10.12   11:01.46        
 22 Dinsmore, Madi A    13 WSSC-NE             11:10.35   11:04.92        
 23 Millar, Anna E      13 MAG-NE              11:19.42   11:05.10        
 24 Manssen, Sonia S    14 BOSS-NE             11:33.31   11:05.86        
 25 Fournier, Haley J   14 CCYM-NE             11:15.73   11:08.68        
 26 Christie, Paige M   14 MAG-NE              11:22.68   11:09.19        
 27 Trodden, Julie M    14 YNS-NE              11:13.41   11:09.92        
 28 Boland, India E     14 YNS-NE              10:19.16L  11:10.16        
 29 Long, Amber J       13 SSA-NE              11:20.85   11:10.35        
 30 Levene, Molly B     14 MST-NE              11:19.96   11:11.17        
 31 Tagarelis, Daniell  14 MAG-NE              11:43.66   11:12.86        
 32 Korsberg, Ashlee A  13 MAG-NE              11:39.52   11:12.91        
 33 Idman, Becky L      13 MAG-NE              11:24.31   11:13.11        
 34 Kelly, McKenna L    14 SAC-NE              11:45.92   11:13.61        
 35 Hall, Samantha C    13 MAG-NE              11:43.10   11:13.72        
 36 Lajoie, Emily J     13 MTSC-NE             11:36.27   11:15.53        
 37 Jameson, Olivia L   13 NSSC-NE             11:36.21   11:16.93        
 38 Strauss, Ilana E    14 NWSC-NE             11:36.65   11:18.88        
 39 Botting, Marissa C  14 UN-NE               11:41.71   11:19.20        
 40 Roehrig, Julianne   13 SSA-NE              11:39.85   11:19.26        
 41 Capece, Caroline N  14 ABF-NE              11:09.65   11:19.29        
 42 Gauthier, Brittany  14 NWSC-NE             11:34.57   11:21.50        
 43 Haron, Courtney D   14 BOSS-NE             11:35.60   11:22.39        
 44 Bertelson, Abigail  13 SAC-NE              11:27.53   11:24.63        
 45 Amell, Maria M      14 CCSC-NE             11:27.03   11:26.77        
 46 Steiner, Caroline   14 HAY-NE              11:28.41   11:26.80        
 47 Bachman, Grace H    14 ABF-NE              11:10.29   11:40.16        
 48 Sawyer, Lily R      14 BOSS-NE             11:43.75   11:41.56        
 49 Campbell, Brie E    13 CCSC-NE             11:42.30   11:50.68        
 50 Spinazzola, Angeli  13 BOSS-NE             11:39.17   11:57.53        
 
Event 1  Girls 15-19 1000 Yard Freestyle
===============================================================================
        POOL: P  9:29.97        1981 Kim Linehan (Longhorn)                    
    15-18 NE: N  9:29.97    4/1/1981 Kim Linehan, LHORN                        
   15-18 RES: R  9:44.84    3/1/1996 Jessica Tucker-Mohl, SSA-NE               
        SECT:   10:39.19                                                       
      JR NAT:   10:10.99                                                       
        OPEN:   10:03.09                                                       
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Martin, Katelyn A   17 MAG-NE              10:00.92    9:54.56         20  
  2 Grimes, Meaghan L   15 MAG-NE              10:22.59   10:14.55         18  
  3 Downing, Chelsea B  17 CCSC-NE             10:07.21   10:26.36         17  
  4 Foster, Clare R     17 SAC-NE              10:28.50   10:27.10         16  
  5 Kondrotas, Hannah   17 GMSC-NE             10:26.90   10:30.65         15  
  6 Burkey, Cece G      15 BGSC-NE             10:22.97   10:30.94         14  
  7 Kearns, Jill M      18 SAC-NE              10:24.73   10:36.41         13  
  8 Hunter, Alexandra   16 BYB-NE              10:52.71   10:37.94         12  
  9 Silva, Kerry L      17 SSA-NE              10:52.97   10:38.31          9  
 10 Belletete, Tina L   16 GMSC-NE             10:23.36   10:40.37          7  
 11 Rounds, Liz P       15 MAG-NE              11:15.21   10:42.03          6  
 12 Doolin, Jenny R     16 SAC-NE              10:51.88   10:42.52          5  
 13 Fireman, Liz M      17 BOSS-NE             11:02.94   10:43.20          4  
 14 Smith, Molly A      16 NSSC-NE             10:51.38   10:44.49          3  
 15 Powlen, Kathryn A   16 SAC-NE              10:43.18   10:46.52          2  
 16 Martin, Kristina E  15 MAG-NE              10:38.76   10:47.44          1  
 17 Chilton, Kasey C    15 MAG-NE              11:16.46   10:47.70        
 18 Hutchinson, Margar  16 SAC-NE              10:47.61   10:48.88        
 19 Ament, Mallory E    15 SSA-NE              11:01.04   10:50.00        
 20 Sweeney, Jessica A  18 SSA-NE              10:34.46   10:54.17        
 21 Bender, Shannon A   15 ABF-NE              10:45.20   10:54.66        
 22 Dewey, Kerry A      15 WSSC-NE             10:57.21   10:55.41        
 23 Harrison, Jessica   15 SAC-NE              11:10.91   10:56.57        
 24 Fay, Amy E          16 SOLO-NE             10:54.27   10:57.99        
 25 Brown, Christina R  16 BOSS-NE             11:09.71   10:59.34        
 26 Long, Chelsey J     16 SSA-NE              10:55.70   11:01.19        
 27 Anderson, Rebecca   16 GMA-NE              11:07.97   11:01.38        
 28 Stein, Suzi E       16 BOSS-NE             10:54.40   11:03.63        
 29 Beardsworth, Heath  15 SSA-NE              11:01.95   11:07.56        
 30 Cygelman, Jacqueli  16 NSSC-NE             11:22.19   11:08.26        
 31 Mullowney, Eileen   17 GMA-NE              11:05.03   11:11.12        
 32 Dinsmore, Brooke T  16 WSSC-NE             11:11.66   11:13.93        
 33 Douglas, Marissa L  16 MAG-NE              10:56.98   11:16.08        
 34 Kent, Sonja J       15 WSSC-NE              9:54.74S  11:17.07        
 35 Falkenberry, Haley  16 LRAC-NE             10:52.22   11:18.38        
 36 Preston, Amanda J   17 RAMS-NE             11:15.79   11:18.92        
 37 Courville, Aubrey   17 SAC-NE              11:21.19   11:22.27        
 38 Iosue, Erica R      16 MAG-NE              11:23.75   11:24.10        
 39 Haron, Carleigh A   16 BOSS-NE             11:00.52   11:24.50        
 40 Cronin, Heather A   16 HAY-NE              10:59.59   11:27.33        
 41 Cota, Devon G       17 NCAC-NE             11:08.67   11:30.42        
 42 Kelly, Patricia K   15 SSA-NE              11:15.62   11:32.81        
 
Event 2  Boys 13-14 1000 Yard Freestyle
===============================================================================
        POOL: P  8:58.54        1980 Briwn Goodell (UCLA)                      
    13-14 NE: N  9:33.32    3/1/1984 Alex Kostich, BGSC-NE                     
   13-14 RES: R  9:20.93    4/1/1984 Alex Kostich, BGSC-NE                     
        SECT:   10:01.99                                                       
      JR NAT:    9:32.69                                                       
        OPEN:    9:24.99                                                       
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 OH, Jun             14 MAG-NE               9:45.97    9:35.59         20  
  2 Bailey, John J      14 BOSS-NE              9:55.39    9:50.84         18  
  3 Iosue, Chris A      14 MAG-NE              10:14.96   10:19.98         17  
  4 Conte, Lorenzo J    14 MAG-NE              10:39.08   10:23.19         16  
  5 Pribis, Carter B    14 MST-NE              10:42.70   10:24.28         15  
  6 Fahey, Ryan A       14 SSYS-NE             10:55.60   10:27.11         14  
  7 Pursley, Nathan D   14 BOSS-NE             11:11.42   10:30.74         13  
  8 Tracy, Mark C       14 NWSC-NE             10:53.30   10:31.14         12  
  9 Hogg, Cole A        13 MYT-NE              10:51.23   10:31.39          9  
 10 Brown, Brandon R    14 BGSC-NE             10:26.34   10:31.62          7  
 11 Sholudko, Evan W    14 AAC-NE              11:06.79   10:31.83          6  
 12 Adams, Will R       14 AAC-NE              11:01.32   10:36.67          5  
 13 Hassel, Jake K      14 BOSS-NE             10:47.50   10:36.78          4  
 14 Fortin, Ryan W      14 ANA-NE              10:46.75   10:46.36          3  
 15 Bailey, Jonathan C  14 ABF-NE              11:11.98   10:49.51          2  
 16 Lazarovich, David   13 GMA-NE              10:50.12   10:52.62          1  
 17 Hausmann, Steve M   13 AYT-NE              11:20.18   10:53.39        
 18 Walsh, Brendan J    14 BGSC-NE             10:04.03L  11:03.21        
 19 Laliberte, Jeffrey  13 BOSS-NE             11:26.16   11:05.37        
 20 Ferreira, David E   14 MAG-NE              11:23.78   11:06.82        
 -- Truong, An P        13 BOSS-NE             11:24.23         NS        
 
Event 2  Boys 15-19 1000 Yard Freestyle
===============================================================================
        POOL: P  8:58.54        1980 Briwn Goodell (UCLA)                      
    15-18 NE: N  9:00.51    4/1/1981 D. Sims, UN                               
   15-18 RES: R  8:56.18    4/1/1987 Alex Kostich, BGSC-NE                     
        SECT:   10:01.99                                                       
      JR NAT:    9:32.69                                                       
        OPEN:    9:24.99                                                       
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 D'Innocenzo, Nick   17 MAG-NE               9:20.81    9:26.61         20  
  2 Shea, Patrick B     18 YNS-NE               9:38.39    9:45.38         18  
  3 Lareau, Tyler R     16 YNS-NE               9:54.15    9:47.30         17  
  4 Bouvier, Tim P      16 YNS-NE               9:55.75    9:49.71         16  
  5 Myers, Patrick M    15 AAC-NE              10:07.14    9:52.24         15  
  6 Inglis, Christophe  15 CCSC-NE              9:57.99    9:52.74         14  
  7 Vatkevich, John M   15 AAC-NE              10:02.85    9:52.92         13  
  8 Burtchell, Eric J   16 SSA-NE              10:04.32    9:55.35         12  
  9 Spinazzola, Luca M  15 BOSS-NE              9:44.56    9:56.57          9  
 10 Boardman, Merritt   16 GMA-NE               9:54.32    9:56.58          7  
 11 Gibson, Joe W       16 SSA-NE              10:03.15    9:58.94          6  
 12 Angjeli, Edwin      15 BOSS-NE              9:50.75    9:58.97          5  
 13 McGlynn, Trevor J   16 AAC-NE               9:45.48    9:59.23          4  
 14 Perez, Zachary B    17 SAC-NE              10:13.08   10:00.43          3  
 15 Pitcairn, Ryan M    17 YNS-NE              10:02.63   10:03.89          2  
 16 Bond, Colin W       17 SSA-NE              10:07.86   10:04.66          1  
 17 Reid, Andrew A      18 YNS-NE               9:48.67   10:04.73        
 18 Moothart, Alex J    17 SAC-NE               9:57.71   10:08.48        
 19 Fabian, Max L       16 GMSC-NE             10:24.79   10:11.33        
 20 Almeida, Shane J    17 SSA-NE              10:35.64   10:12.38        
 21 Stiles, David E     17 GMSC-NE             10:22.13   10:13.38        
 22 Estrada, Ray M      17 AAC-NE              10:03.03   10:13.61        
 23 Nutter, Matt R      15 UN-NE                9:49.76   10:15.35        
 24 Hosking, Nate S     16 GMSC-NE             10:11.80   10:16.98        
 25 Eramo, Adam V       17 YNS-NE              10:11.93   10:19.74        
 26 Brennan, Brian C    16 YNS-NE              10:23.31   10:26.62        
 27 Caldwell, Danny M   15 KING-NE             10:39.62   10:27.32        
 28 Bouvier, Brian C    17 YNS-NE               9:54.15   10:32.26        
 29 Younis, Ryan S      16 ABF-NE              10:22.05   10:36.23        
 30 Hendry, Matt P      17 MAG-NE              10:16.26   10:38.58        
 31 Honig, Ross M       15 GMSC-NE             10:43.96   10:41.26        
 32 Dinwoodie, Ian R    15 BOSS-NE             10:40.87   10:46.43        
 -- Dansky, Mitchell J  18 GMSC-NE              9:44.53         DQ        
 
Event 3  Girls 13-14 200 Yard Freestyle
===============================================================================
        POOL: P 1:45.74        1981 Tracy Caulkins (Nashville)                 
    13-14 NE: N 1:48.14    1/1/1979 Cynthia Woodhead, RSIDE                    
   13-14 RES: R 1:50.15    3/1/1999 Connie Brown, MVP-NE                       
        SECT:   1:55.99                                                        
      JR NAT:   1:51.29                                                        
        OPEN:   1:50.29                                                        
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Belcher, Erica L    14 MAG-NE               1:54.69    1:52.81         20  
  2 Fabian, Eva M       14 GMSC-NE              1:55.17    1:53.61         18  
  3 Patterson, Monica   14 MAG-NE               1:55.34    1:54.95         17  
  4 Moore, Rachel L     13 ANA-NE               1:58.02    1:55.43         16  
  5 Nuzzo, Emma L       13 BOSS-NE              1:56.65    1:57.04         15  
  6 Tocci, Bianca A     14 BGSC-NE              1:57.35    1:57.28         14  
  7 Ewing, Kelsey A     14 MST-NE               1:58.13    1:58.93         13  
  8 MacKay, Viviana E   14 GMSC-NE              1:57.92    1:59.59         12  
B - Final
  9 Spinazzola, Bianca  13 BOSS-NE              1:58.20    1:57.42          9  
 10 Strzempko, Anna N   13 HYV-NE               1:58.76    1:57.98          7  
 11 Zeiger, Blake E     14 LRAC-NE              1:58.42    1:58.72          6  
 12 Azaret, Lydia A     14 MAG-NE               1:58.20    1:59.44          5  
 13 Needham, Amy L      14 YNS-NE               2:00.26    1:59.46          4  
 14 Aldrich, Katie A    14 MST-NE               1:59.92    2:00.62          3  
 15 Foley, Erin L       14 MAG-NE               2:00.20    2:00.72          2  
 16 Mitchell, Hannah L  14 MAG-NE               2:00.04    2:01.44          1  
 
Event 3  Girls 13-14 200 Yard Freestyle
===============================================================================
        POOL: P 1:45.74        1981 Tracy Caulkins (Nashville)                 
    13-14 NE: N 1:48.14    1/1/1979 Cynthia Woodhead, RSIDE                    
   13-14 RES: R 1:50.15    3/1/1999 Connie Brown, MVP-NE                       
        SECT:   1:55.99                                                        
      JR NAT:   1:51.29                                                        
        OPEN:   1:50.29                                                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Belcher, Erica L          14 MAG-NE               1:53.66    1:54.69 q      
  2 Fabian, Eva M             14 GMSC-NE              1:53.96    1:55.17 q      
  3 Patterson, Monica M       14 MAG-NE               1:53.28    1:55.34 q      
  4 Nuzzo, Emma L             13 BOSS-NE              1:56.94    1:56.65 q      
  5 Tocci, Bianca A           14 BGSC-NE              1:58.90    1:57.35 q      
  6 MacKay, Viviana E         14 GMSC-NE              1:59.69    1:57.92 q      
  7 Moore, Rachel L           13 ANA-NE               1:56.48    1:58.02 q      
  8 Ewing, Kelsey A           14 MST-NE               1:59.51    1:58.13 q      
-------------------------------------------------------------------------
  9 Spinazzola, Bianca L      13 BOSS-NE              2:00.80    1:58.20 q      
  9 Azaret, Lydia A           14 MAG-NE               1:57.55    1:58.20 q      
 11 Zeiger, Blake E           14 LRAC-NE              2:02.66    1:58.42 q      
 12 Strzempko, Anna N         13 HYV-NE               2:01.50    1:58.76 q      
 13 McGuirk, Meghan A         14 ANA-NE               2:01.03    1:59.69 q      
 14 Aldrich, Katie A          14 MST-NE               2:03.63    1:59.92 q      
 15 Mitchell, Hannah L        14 MAG-NE               2:00.12    2:00.04 q      
 16 Foley, Erin L             14 MAG-NE               1:56.80    2:00.20 q      
-------------------------------------------------------------------------
 17 Needham, Amy L            14 YNS-NE               2:03.52    2:00.26        
 18 Nasson, Stephanie A       14 AAC-NE               2:01.49    2:00.63        
 18 Weaver, Christa E         13 GMA-NE               2:04.45    2:00.63        
Swim-Off Required -------------------------------------------------------
 20 Lacoste, Kara A           13 HYV-NE               2:03.48    2:00.83        
 21 Sadovnikoff, Ricka M      14 BGSC-NE              1:56.81    2:01.56        
 22 Quigley, Nicole J         13 MAG-NE               2:00.77    2:01.82        
 23 Kaiser, Natalie A         14 SSA-NE               2:06.61    2:01.90        
 24 Manssen, Sonia S          14 BOSS-NE              2:06.73    2:02.37        
 25 D'Innocenzo, Margaret L   13 MAG-NE               2:02.49    2:02.38        
 26 Boland, India E           14 YNS-NE               2:02.61    2:02.40        
 27 Pierce, Olivia H          13 BGSC-NE              2:05.89    2:02.47        
 28 Thulander, Sabrina R      13 MAG-NE               2:01.51    2:02.57        
 29 LeBlanc, Riley M          13 YNS-NE               2:03.92    2:02.66        
 30 Ellis, Taylor M           13 SSYS-NE              2:02.80    2:02.75        
 31 Phillips, Callie A        14 MTSC-NE              2:01.30    2:03.01        
 32 Kwarcinski, Meaghan E     13 MTSC-NE              2:03.23    2:03.17        
 33 Capece, Caroline N        14 ABF-NE               2:04.41    2:03.41        
 34 Korsberg, Alexa G         13 MAG-NE               2:07.94    2:03.50        
 35 Haron, Courtney D         14 BOSS-NE              2:05.44    2:03.58        
 36 Weik, Hayley D            13 CCSC-NE              2:06.67    2:03.66        
 36 Melloni, Elena            13 BYD-NE               2:06.18    2:03.66        
 38 Bachman, Grace H          14 ABF-NE               2:03.81    2:03.98        
 39 Tagarelis, Danielle E     14 MAG-NE               2:06.44    2:04.11        
 40 Trodden, Julie M          14 YNS-NE               2:02.72    2:04.20        
 41 Lammers, Milou            14 WW-NE                2:07.07    2:04.22        
 42 Strauss, Ilana E          14 NWSC-NE              2:05.10    2:04.31        
 43 Almandoz, Andrea          13 SAC-NE               2:03.97    2:04.32        
 44 Alexander, Megan C        13 YNS-NE               2:07.09    2:04.37        
 45 Long, Amber J             13 SSA-NE               2:04.92    2:04.39        
 46 Lucia, Amanda M           14 NAS-NE               2:05.17    2:04.50        
 47 Kelly, McKenna L          14 SAC-NE               2:07.09    2:04.72        
 48 Thompson, Ellie S         14 NCAC-NE              2:05.53    2:04.85        
 49 Antczak, Allie E          14 SOLO-NE              2:04.68    2:04.89        
 50 Petrossian, Natalie A     13 BGSC-NE              2:07.90    2:04.95        
 51 Kent, Courtney J          13 LRAC-NE              2:07.74    2:05.01        
 52 Kim, Katie H              13 BGSC-NE              2:06.51    2:05.03        
 53 Palardy, Avery P          14 LRAC-NE              2:07.06    2:05.04        
 53 Levene, Molly B           14 MST-NE               2:07.01    2:05.04        
 55 Carrolo, Emily R          13 MAG-NE               2:05.38    2:05.07        
 56 Lynch, Kelsey M           14 CCSC-NE              2:05.86    2:05.14        
 57 Estrada, Krystyna         14 NCAC-NE              2:05.62    2:05.15        
 58 Christie, Paige M         14 MAG-NE               2:25.86L   2:05.26        
 59 Millar, Anna E            13 MAG-NE               2:06.45    2:05.28        
 60 Botting, Marissa C        14 UN-NE                2:06.24    2:05.36        
 61 McNall, Lindsay E         13 GMA-NE               2:07.31    2:05.42        
 62 Dilorati, Olivia D        14 WW-NE                2:08.48    2:05.49        
 63 McSweeney, Molly          14 YNS-NE               2:07.82    2:05.58        
 64 Torabi, Julia S           13 ANA-NE               2:08.41    2:05.61        
 65 Roehrig, Julianne M       13 SSA-NE               2:08.08    2:05.75        
 66 Lajoie, Emily J           13 MTSC-NE              2:04.55    2:05.81        
 67 Dinsmore, Madi A          13 WSSC-NE              2:06.70    2:05.82        
 68 Medeiros, Katherine E     14 SCA-NE               2:05.99    2:05.85        
 69 Denbow, Christina M       13 MST-NE               2:08.21    2:05.86        
 70 Jameson, Olivia L         13 NSSC-NE              2:05.43    2:05.95        
 71 Fournier, Haley J         14 CCYM-NE              2:06.08    2:05.96        
 72 Marcus, Ellen F           13 NCAC-NE              2:07.46    2:06.25        
 73 Medlock, Catherine A      13 BGSC-NE              2:08.12    2:06.38        
 74 Kenney, Katherine M       14 WW-NE                2:04.95    2:06.40        
 75 Laukaitis, Ellie L        13 Edge-NE              2:05.34    2:06.59        
 76 Johnson, Jacqueline S     14 SSA-NE               2:07.85    2:07.18        
 77 Hinrichs, Kelsey L        14 HHS-NE               2:05.09    2:07.38        
 78 Bao, Tana                 13 HAY-NE               2:06.00    2:07.41        
 79 Brochu, Taylor M          14 CCSC-NE              2:07.23    2:07.54        
 80 Idman, Becky L            13 MAG-NE               2:06.12    2:07.63        
 81 Spinazzola, Angelica T    13 BOSS-NE              2:07.99    2:07.69        
 82 Chinnaswamy, Elly B       13 AAC-NE               2:07.81    2:07.73        
 83 McDonald, Janelle R       14 MAG-NE               2:04.11    2:07.76        
 84 O'Neil, Colleen M         13 SSYS-NE              2:07.59    2:07.86        
 85 Steiner, Caroline M       14 HAY-NE               2:03.64    2:07.87        
 86 McClure, Carah K          14 MAG-NE               2:07.80    2:07.90        
 87 Pierce, Maddie B          13 BGSC-NE              2:07.77    2:08.06        
 88 Gauthier, Brittany M      14 NWSC-NE              2:08.04    2:08.08        
 89 Oresman, Kelsi            13 ABF-NE               2:04.20    2:08.29        
 90 Murphy, Jessica L         13 BGSC-NE              2:07.77    2:08.36        
 91 Higano, Saya              13 SAC-NE               2:08.37    2:08.51        
 92 Mercurio, Alana N         14 LRAC-NE              2:08.34    2:08.68        
 93 Malia, Elizabeth J        13 SSA-NE               2:08.45    2:08.75        
 94 Bertelson, Abigail A      13 SAC-NE               2:07.78    2:08.77        
 95 Scott, Allison C          14 ABF-NE               2:08.55    2:08.96        
 96 Millett, Colleen P        14 AYT-NE               2:07.67    2:09.98        
 97 French, Jenny J           13 FINS-NE              2:08.22    2:10.55        
 98 Goldberg, Sarah J         14 KING-NE              2:07.79    2:11.34        
 
Event 4  Boys 13-14 200 Yard Freestyle
===============================================================================
        POOL: P 1:34.57        1980 Rowdy Gaines (Auburn)                      
    13-14 NE: N 1:44.18    3/1/1993 William Maher, BSC                         
   13-14 RES: R 1:42.56    3/1/2002 Salvadore Barba, SAC-NE                    
        SECT:   1:46.49                                                        
      JR NAT:   1:41.69                                                        
        OPEN:   1:39.69                                                        
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 OH, Jun             14 MAG-NE               1:46.60    1:46.72         20  
  2 Bailey, John J      14 BOSS-NE              1:49.62    1:46.78         18  
  3 Pribis, Carter B    14 MST-NE               1:50.71    1:49.83         17  
  4 Brown, Brandon R    14 BGSC-NE              1:51.07    1:50.13         16  
  5 Walcker, Bryan T    14 BYB-NE               1:52.59    1:50.43         15  
  6 Iosue, Chris A      14 MAG-NE               1:52.11    1:52.80         14  
  7 Hogg, Cole A        13 MYT-NE               1:52.73    1:52.81         13  
  8 Adams, Will R       14 AAC-NE               1:53.04    1:53.16         12  
B - Final
  9 Fortin, Ryan W      14 ANA-NE               1:55.13    1:54.11          9  
 10 Lueck, Tyler J      13 SSYS-NE              1:56.68    1:55.75          7  
 11 Lazarovich, David   13 GMA-NE               1:56.11    1:55.96          6  
 12 McKenzie, Shane P   14 PSC-NE               1:56.83    1:56.54          5  
 13 Conte, Lorenzo J    14 MAG-NE               1:55.87    1:56.71          4  
 14 Giraldi, Christoph  14 ESC-NE               1:56.13    1:56.96          3  
 15 DeLand, Kyle S      14 MST-NE               1:56.85    1:58.10          2  
 16 Sholudko, Evan W    14 AAC-NE               1:57.17    1:58.36          1  
 
Event 4  Boys 13-14 200 Yard Freestyle
===============================================================================
        POOL: P 1:34.57        1980 Rowdy Gaines (Auburn)                      
    13-14 NE: N 1:44.18    3/1/1993 William Maher, BSC                         
   13-14 RES: R 1:42.56    3/1/2002 Salvadore Barba, SAC-NE                    
        SECT:   1:46.49                                                        
      JR NAT:   1:41.69                                                        
        OPEN:   1:39.69                                                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 OH, Jun                   14 MAG-NE               1:46.95    1:46.60 q      
  2 Bailey, John J            14 BOSS-NE              1:49.80    1:49.62 q      
  3 Pribis, Carter B          14 MST-NE               1:53.66    1:50.71 q      
  4 Brown, Brandon R          14 BGSC-NE              1:53.21    1:51.07 q      
  5 Iosue, Chris A            14 MAG-NE               1:52.72    1:52.11 q      
  6 Walcker, Bryan T          14 BYB-NE               1:53.25    1:52.59 q      
  7 Hogg, Cole A              13 MYT-NE               1:55.03    1:52.73 q      
  8 Adams, Will R             14 AAC-NE               1:55.69    1:53.04 q      
-------------------------------------------------------------------------
  9 Fortin, Ryan W            14 ANA-NE               1:53.93    1:55.13 q      
 10 Conte, Lorenzo J          14 MAG-NE               1:56.00    1:55.87 q      
 11 Lazarovich, David         13 GMA-NE               1:57.39    1:56.11 q      
 12 Giraldi, Christopher P    14 ESC-NE               1:58.36    1:56.13 q      
 13 Lueck, Tyler J            13 SSYS-NE              1:55.40    1:56.68 q      
 14 McKenzie, Shane P         14 PSC-NE               1:58.68    1:56.83 q      
 15 DeLand, Kyle S            14 MST-NE               2:00.13    1:56.85 q      
 16 Sholudko, Evan W          14 AAC-NE               1:59.03    1:57.17 q      
-------------------------------------------------------------------------
 17 Kollmeyer, Evan S         14 SAC-NE               1:59.28    1:57.21        
 18 Hassel, Jake K            14 BOSS-NE              1:59.51    1:57.81        
-------------------------------------------------------------------------
 19 Pursley, Nathan D         14 BOSS-NE              2:19.27L   1:58.06        
 20 Truong, An P              13 BOSS-NE              1:59.61    1:58.69        
 21 Schreiber, Chad T         13 MAG-NE               1:59.14    1:59.10        
 22 Tandetnik, Daniel B       13 ABF-NE               1:58.83    1:59.55        
 23 Hausmann, Steve M         13 AYT-NE               2:00.05    1:59.84        
 24 Laliberte, Jeffrey D      13 BOSS-NE              2:24.19L   2:00.05        
 25 Athanas, Aaron A          13 YNS-NE               2:23.03L   2:00.15        
 26 Bailey, Jonathan C        14 ABF-NE               2:18.16L   2:01.08        
 27 Bateman, John R           14 YNS-NE               1:57.74    2:02.33        
 28 Walsh, Brendan J          14 BGSC-NE              1:59.87    2:03.41        
 29 Ferreira, David E         14 MAG-NE               2:20.15L   2:03.65        
 
Event 5  Girls 15-19 200 Yard Freestyle
===============================================================================
        POOL: P 1:45.74        1981 Tracy Caulkins (Nashville)                 
    15-18 NE: N 1:46.14    3/1/2006 Julia Smit, TVSC                           
   15-18 RES: R 1:46.74    3/1/1989 Jenny Thompson, SSA-NE                     
        SECT:   1:55.99                                                        
      JR NAT:   1:51.29                                                        
        OPEN:   1:50.29                                                        
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Korsberg, Kristin   17 MAG-NE               1:51.44    1:51.88         20  
  2 Moriarty, Laura M   17 MAG-NE               1:52.98    1:53.01         18  
  3 Hagens, Lindsey M   17 GMSC-NE              1:54.12    1:53.68         17  
  4 Martin, Katelyn A   17 MAG-NE               1:53.89    1:53.73         16  
  5 Tocci, Francesca L  17 BGSC-NE              1:55.52    1:54.53         15  
