Licensed to Harvard University - Site License             Hy-Tek's Meet Manager
            New England Senior Championships, Sanction #: NE-07-102            
                  December 6-9, 2007 - Blodgett Pool, Harvard                  
                                    Results                                    
 
Event 315  Girls 50 Yard Freestyle Time Trial
===============================================================================
        POOL:   22.51        1981 Jill Sterkel                                 
    13-14 NE:   23.27    4/1/1981 Dara Torres, TANDM                           
   13-14 RES:   22.83    3/1/1987 Jenny Thompson, SSA-NE                       
    15-18 NE:   23.13    3/1/1989 Jenny Thompson, SSA-NE                       
   15-18 RES:   22.66    3/1/1989 Jenny Thompson, SSA-NE                       
        SECT:   24.99                                                          
      JR NAT:   23.89                                                          
    '08 Open:   23.59                                                          
    Name                     Age Team                             Finals        
===============================================================================
  - Time Trial
 -- Coppler, Catriona M       15 HYV-NE                              DQ        
              r:+0.75                                                              
 
Event 326  Boys 1650 Yard Freestyle Time Trial
===============================================================================
        POOL:   14:54.07        1980 Brian Goodell (UCLA)                      
    13-14 NE:   15:49.72    1/1/1985 Alex Kostich, BGSC-NE                     
   13-14 RES:   15:56.78    4/1/1984 Alex Kostich, BGSC-NE                     
    15-18 NE:   15:01.31    4/1/1981 D. Sims, UN                               
   15-18 RES:   15:02.63    4/1/1987 Alex Kostich, BGSC-NE                     
        SECT:   16:43.99                                                       
      JR NAT:   15:56.69                                                       
    '08 Open:   15:41.59                                                       
    Name                     Age Team                             Finals        
===============================================================================
  1 Wollner, Sam B            22 UN-MR                         15:39.16        
         r:+0.76  26.46       55.18 (28.72)     1:23.96 (28.78)     1:52.55 (28.59)
        2:21.16 (28.61)     2:49.68 (28.52)     3:18.13 (28.45)     3:46.73 (28.60)
        4:15.31 (28.58)     4:43.97 (28.66)     5:12.64 (28.67)     5:41.22 (28.58)
        6:09.93 (28.71)     6:38.72 (28.79)     7:07.42 (28.70)     7:36.00 (28.58)
        8:04.56 (28.56)     8:33.07 (28.51)     9:01.61 (28.54)     9:30.18 (28.57)
        9:58.90 (28.72)    10:27.47 (28.57)    10:56.13 (28.66)    11:24.91 (28.78)
       11:53.44 (28.53)    12:22.08 (28.64)    12:50.74 (28.66)    13:19.29 (28.55)
       13:47.77 (28.48)    14:16.15 (28.38)    14:44.41 (28.26)    15:12.20 (27.79)
       15:39.16 (26.96)
  2 Lynch, Eric A             20 UN-PC                         15:42.31        
         r:+0.76  26.13       54.83 (28.70)     1:23.70 (28.87)     1:52.69 (28.99)
        2:21.41 (28.72)     2:49.93 (28.52)     3:18.54 (28.61)     3:47.08 (28.54)
        4:15.68 (28.60)     4:44.32 (28.64)     5:12.97 (28.65)     5:41.60 (28.63)
        6:10.26 (28.66)     6:38.83 (28.57)     7:07.63 (28.80)     7:36.17 (28.54)
        8:04.69 (28.52)     8:33.24 (28.55)     9:01.75 (28.51)     9:30.39 (28.64)
        9:59.04 (28.65)    10:27.59 (28.55)    10:56.45 (28.86)    11:25.11 (28.66)
       11:53.79 (28.68)    12:22.48 (28.69)    12:51.37 (28.89)    13:20.03 (28.66)
       13:48.74 (28.71)    14:17.42 (28.68)    14:45.98 (28.56)    15:14.49 (28.51)
       15:42.31 (27.82)
  3 Brunnick, Mason P         19 UN-NC                         16:03.95        
         r:+0.77  26.86       55.65 (28.79)     1:24.63 (28.98)     1:53.39 (28.76)
        2:22.25 (28.86)     2:51.00 (28.75)     3:19.68 (28.68)     3:48.53 (28.85)
        4:17.22 (28.69)     4:45.96 (28.74)     5:14.85 (28.89)     5:43.50 (28.65)
        6:12.55 (29.05)     6:41.36 (28.81)     7:10.18 (28.82)     7:39.02 (28.84)
        8:08.24 (29.22)     8:37.66 (29.42)     9:07.24 (29.58)     9:36.89 (29.65)
       10:06.98 (30.09)    10:36.89 (29.91)    11:07.03 (30.14)    11:37.13 (30.10)
       12:06.79 (29.66)    12:36.65 (29.86)    13:06.56 (29.91)    13:36.06 (29.50)
       14:05.61 (29.55)    14:35.44 (29.83)    15:05.26 (29.82)    15:35.10 (29.84)
       16:03.95 (28.85)
  4 Lewkowitz, Blake T        18 UN-AZ                         16:33.65        
         r:+0.70  27.21       55.89 (28.68)     1:24.61 (28.72)     1:53.32 (28.71)
        2:22.46 (29.14)     2:51.72 (29.26)     3:21.32 (29.60)     3:50.96 (29.64)
        4:20.91 (29.95)     4:50.92 (30.01)     5:21.07 (30.15)     5:51.08 (30.01)
        6:21.11 (30.03)     6:51.26 (30.15)     7:21.61 (30.35)     7:52.08 (30.47)
        8:22.57 (30.49)     8:53.06 (30.49)     9:23.71 (30.65)     9:54.37 (30.66)
       10:25.09 (30.72)    10:56.05 (30.96)    11:25.83 (29.78)    11:57.00 (31.17)
       12:27.95 (30.95)    12:58.82 (30.87)    13:29.45 (30.63)    14:00.12 (30.67)
       14:30.92 (30.80)    15:01.57 (30.65)    15:32.47 (30.90)    16:03.04 (30.57)
       16:33.65 (30.61)
  5 Yntema, Douwe T           18 UN-CA                         16:37.40        
         r:+0.77  27.08       56.36 (29.28)     1:25.43 (29.07)     1:55.06 (29.63)
        2:24.69 (29.63)     2:54.65 (29.96)     3:24.71 (30.06)     3:55.03 (30.32)
        4:25.37 (30.34)     4:55.63 (30.26)     5:25.92 (30.29)     5:56.19 (30.27)
        6:26.94 (30.75)     6:57.42 (30.48)     7:27.98 (30.56)     7:58.86 (30.88)
        8:29.47 (30.61)     8:59.94 (30.47)     9:30.67 (30.73)    10:01.14 (30.47)
       10:31.77 (30.63)    11:02.34 (30.57)    11:33.31 (30.97)    12:03.70 (30.39)
       12:34.19 (30.49)    13:05.05 (30.86)    13:35.88 (30.83)    14:06.85 (30.97)
       14:37.31 (30.46)    15:07.81 (30.50)    15:38.03 (30.22)    16:08.38 (30.35)
       16:37.40 (29.02)
  6 Heyburn, Will A           19 UN-KY                         16:56.13        
         r:+0.76  25.80       54.66 (28.86)     1:25.07 (30.41)     1:56.21 (31.14)
        2:27.45 (31.24)     2:58.61 (31.16)     3:29.63 (31.02)     4:00.14 (30.51)
        4:31.18 (31.04)     5:02.29 (31.11)     5:32.89 (30.60)     6:04.37 (31.48)
        6:35.72 (31.35)     7:06.33 (30.61)     7:37.50 (31.17)     8:08.73 (31.23)
        8:40.21 (31.48)     9:11.99 (31.78)     9:43.20 (31.21)    10:14.17 (30.97)
       10:44.67 (30.50)    11:15.51 (30.84)    11:46.48 (30.97)    12:18.12 (31.64)
       12:49.52 (31.40)    13:19.03 (29.51)    13:48.49 (29.46)    14:21.58 (33.09)
       14:54.47 (32.89)    15:26.65 (32.18)    15:58.63 (31.98)    16:25.75 (27.12)
       16:56.13 (30.38)
  7 Waterman, Jordan L        20 UN-KY                         17:20.08        
         r:+0.93  25.90       54.60 (28.70)     1:24.95 (30.35)     1:56.25 (31.30)
        2:27.59 (31.34)     2:58.48 (30.89)     3:29.47 (30.99)     4:00.25 (30.78)
        4:31.31 (31.06)     5:02.25 (30.94)     5:33.06 (30.81)     6:04.50 (31.44)
        6:35.51 (31.01)     7:06.01 (30.50)     7:37.87 (31.86)     8:09.63 (31.76)
        8:41.19 (31.56)     9:13.01 (31.82)     9:44.57 (31.56)    10:16.17 (31.60)
       10:47.63 (31.46)    11:20.50 (32.87)    11:53.69 (33.19)    12:26.73 (33.04)
       12:58.92 (32.19)    13:32.47 (33.55)    14:05.68 (33.21)    14:38.07 (32.39)
       15:11.72 (33.65)    15:45.17 (33.45)    16:17.03 (31.86)    16:48.97 (31.94)
       17:20.08 (31.11)