2007 New England Masters Short Course Yards Championship
Hosted by Cambridge Masters Swim Club
March 17 and March 23-25, 2007
Blodgett Pool, Harvard University, Boston MA


Schedule of Events - Estimated Timeline


The full estimated timeline for the meet will be published after all entries are received and entered.

Remember: All events require positive check-in.

Note: If the meet runs faster than this timeline, we will not slow down the meet. We will still close events approximately one hour before they will swim. It is your responsibility to check-in on the pool deck one hour before your event swims, regardless of the actual pace of the meet. As the meet progresses, this page will be updated with the actual start times for events as we progress through each session.

All events are seeded slow-to-fast.

                            Check-in  Estimated  Actual
   Saturday, March 17, 2007 Closes    Start      Start
   NOTE: Deep and Shallow will always close at the same time
   NOTE: Deep and Shallow may start at different times to save time
   NOTE: Due to bad weather, there are many scratches today.  
   One-hour warmup                     8:00 AM   8:00 AM
1a Women 1650 free deep     8:15 AM    9:00 AM   9:00 AM (4 heats)
1b Women 1650 free shallow  8:15 AM    9:00 AM   9:03 AM (3 heats)
2a Men 1650 free deep      10:07 AM   11:07 AM  10:47 AM (5 heats)
2b Men 1650 free shallow   10:07 AM   11:14 AM  10:47 AM (5 heats)
3a Women 1000 free deep    12:36 PM    1:36 PM   1:01 PM (6 heats)
3b Women 1000 free shallow 12:36 PM    2:21 PM   1:54 PM (2 heats)
4a Men 1000 free deep       2:30 PM    3:30 PM   2:46 PM (6 heats)
4b Men 1000 free shallow    2:30 PM    3:33 PM   2:46 PM (5 heats)
   Estimated Finish                    5:31 PM   4:13 PM
   
                            Check-in  Estimated  Actual
   Friday, March 23, 2007   Closes    Start      Start
   One-hour warmup                     9:00 AM   9:00 AM
5  Women 500 free            9:15 AM  10:00 AM  10:00 AM (14 heats)
   30-minute warmup                   11:47 AM  11:47 AM
7  Women 100 back           11:17 AM  12:17 PM  12:18 PM
8  Men 100 back             11:40 AM  12:40 PM  12:40 PM
9  Women 200 breast         12:09 PM   1:09 PM   1:10 PM
10 Men 200 breast           12:44 PM   1:44 PM   1:48 PM
11 Women 100 free            1:20 PM   2:20 PM   2:28 PM
12 Men 100 free              1:48 PM   2:48 PM   2:55 PM
13 Women 50 fly              2:21 PM   3:21 PM   3:28 PM
14 Men 50 fly                2:36 PM   3:36 PM   3:41 PM
15 Women 200 IM              2:53 PM   3:53 PM   3:57 PM
16 Men 200 IM                3:37 PM   4:37 PM   4:43 PM
17 Women 200 free relay      4:23 PM   5:23 PM   5:32 PM
18 Men 200 free relay        4:23 PM             5:42 PM
19 Mixed 200 free relay      4:23 PM             5:54 PM
   Estimated Finish                    5:53 PM   6:05 PM
   
                            Check-in  Estimated  Actual
   Saturday, March 24, 2007 Closes    Start      Start
   One-hour warmup                     8:00 AM   8:00 AM
21 Women 400 IM             8:15 AM    9:00 AM   9:00 AM (10 heats)
22 Men 400 IM               9:09 AM   10:09 AM  10:11 AM (10 heats)
   30-minute warmup                   11:07 AM  11:12 AM
23 Women 50 breast         10:37 AM   11:37 AM  11:42 AM
24 Men 50 breast           10:55 AM   11:55 AM  11:58 AM
25 Women 200 back          11:15 AM   12:15 PM  12:15 PM
26 Men 200 back            12:00 PM    1:00 PM  12:58 PM
27 Women 400 free relay    12:49 PM    1:49 PM   1:53 PM
28 Men 400 free relay      12:49 PM              2:11 PM
29 Mixed 400 free relay    12:49 PM              2:36 PM
31 Women 100 fly            1:59 PM    2:59 PM   3:10 PM
32 Men 100 fly              2:23 PM    3:23 PM   3:30 PM
33 Women 200 free           2:48 PM    3:48 PM   3:57 PM
34 Men 200 free             3:52 PM    4:52 PM   4:55 PM
35 Women 200 medley relay   5:05 PM    6:05 PM   6:05 PM
36 Men 200 medley relay     5:05 PM              6:14 PM
37 Mixed 200 medley relay   5:05 PM              6:27 PM
   Estimated Finish                    6:50 PM   6:44 PM
   
                            Check-in  Estimated  Actual
   Sunday, March 25, 2007   Closes    Start      Start
   One-hour warmup                     8:00 AM   8:00 AM
38 Men 500 free             8:15 AM    9:00 AM   9:00 AM (19 heats)
   30-minute warmup                   11:12 AM  11:23 AM
39 Women 200 fly           10:42 AM   11:42 AM  11:54 AM
40 Men 200 fly             11:11 AM   12:11 PM  12:25 PM
41 Women 50 back           11:31 AM   12:31 PM  12:48 PM
42 Men 50 back             11:52 AM   12:52 PM   1:08 PM
43 W 800 free rly(unscored)12:12 PM    1:12 PM   1:26 PM
44 M 800 free rly(unscored)12:12 PM
45 X 800 free rly(unscored)12:12 PM
47 Women 100 IM            12:22 PM    1:22 PM   1:42 PM
48 Men 100 IM               1:04 PM    2:04 PM   2:22 PM
49 Women 50 free            1:43 PM    2:43 PM   3:04 PM
50 Men 50 free              2:00 PM    3:00 PM   3:22 PM
51 Women 100 breast         2:21 PM    3:31 PM   3:43 PM
52 Men 100 breast           2:48 PM    3:48 PM   4:12 PM
53 Women 400 medley relay   3:15 PM    4:15 PM   4:41 PM
54 Men 400 medley relay     3:15 PM              5:08 PM
55 Mixed 400 medley relay   3:15 PM              5:37 PM
   Estimated Finish                    5:15 PM   6:11 PM

[ Back to Meet Home Page ]
nem-scy@meetresults.com